Code | Description | Disease | ReadcodeDescr | Readcode |
---|---|---|---|---|
100108 | Diagnosis of blindness | Visual impairment and blindness | Issue of local authority blind registration | ZK74.00 |
100755 | Diagnosis of blindness | Visual impairment and blindness | Lesser eye: moderate VI, Better eye: unspecified | F496400 |
100999 | Diagnosis of blindness | Visual impairment and blindness | Registered sight impaired | 668D.00 |
101051 | Diagnosis of blindness | Visual impairment and blindness | Registered severely sight impaired | 6689.11 |
101881 | Diagnosis of blindness | Visual impairment and blindness | Impaired vision due to diabetic retinopathy | 2BBr.00 |
10388 | Diagnosis of blindness | Visual impairment and blindness | O/E - blind R-eye | 2B6A.11 |
103907 | Diagnosis of blindness | Visual impairment and blindness | Combined visual and hearing impairment | Fy1..00 |
104077 | Diagnosis of blindness | Visual impairment and blindness | Blindness, monocular | F49A.00 |
104087 | Diagnosis of blindness | Visual impairment and blindness | Lesser eye: severe VI, Better eye: unspecified | F496100 |
104666 | Diagnosis of blindness | Visual impairment and blindness | Mild or no visual impairment, binocular | F499.00 |
104853 | Diagnosis of blindness | Visual impairment and blindness | Severe visual impairment, binocular | F497.00 |
105206 | Diagnosis of blindness | Visual impairment and blindness | Severe visual impairment, monocular | F49B.00 |
105493 | Diagnosis of blindness | Visual impairment and blindness | Moderate visual impairment, monocular | F49C.00 |
105665 | Diagnosis of blindness | Visual impairment and blindness | Moderate visual impairment, binocular | F498.00 |
105795 | Diagnosis of blindness | Visual impairment and blindness | Requires deafblind communicator guide | 9NfB.00 |
106329 | Diagnosis of blindness | Visual impairment and blindness | Excluded from diabetic retinopathy screening as blind | 9m08.00 |
107912 | Diagnosis of blindness | Visual impairment and blindness | Provision of communicator for visual and hearing impairment | Z962.00 |
10868 | Diagnosis of blindness | Visual impairment and blindness | Blind hypotensive eye | F404100 |
110179 | Diagnosis of blindness | Visual impairment and blindness | Deaf-blind telephone user | ZN56A00 |
1444 | Diagnosis of blindness | Visual impairment and blindness | Visual loss NOS | F49z.00 |
15269 | Diagnosis of blindness | Visual impairment and blindness | Profound impairment, one eye | F495.00 |
18819 | Diagnosis of blindness | Visual impairment and blindness | Charles Bonnet syndrome | F49z000 |
1990 | Diagnosis of blindness | Visual impairment and blindness | Blindness, both eyes | F490.00 |
20256 | Diagnosis of blindness | Visual impairment and blindness | Visual loss, both eyes unqualified | F493.00 |
20607 | Diagnosis of blindness | Visual impairment and blindness | Low vision, one eye, unspecified | F496000 |
23742 | Diagnosis of blindness | Visual impairment and blindness | Acquired blindness | F49z.11 |
25168 | Diagnosis of blindness | Visual impairment and blindness | Lesser eye: severe VI, Better eye: near normal vision | F496200 |
25547 | Diagnosis of blindness | Visual impairment and blindness | Visual loss, one eye, unqualified | F49y.00 |
25831 | Diagnosis of blindness | Visual impairment and blindness | Low vision, one eye | F496.00 |
2746 | Diagnosis of blindness | Visual impairment and blindness | Registered partially sighted | 6688 |
29387 | Diagnosis of blindness | Visual impairment and blindness | One eye blind, one eye low vision | F491000 |
32044 | Diagnosis of blindness | Visual impairment and blindness | Blindness - traumatic - NOS | SJ0z.11 |
32467 | Diagnosis of blindness | Visual impairment and blindness | Cortical blindness | F4H7300 |
3268 | Diagnosis of blindness | Visual impairment and blindness | Loss of vision | 1B75.00 |
32905 | Diagnosis of blindness | Visual impairment and blindness | Provision for visual and hearing impairment | Z96..00 |
33014 | Diagnosis of blindness | Visual impairment and blindness | O/E - R-eye completely blind | 2B6B.00 |
33016 | Diagnosis of blindness | Visual impairment and blindness | O/E - L-eye completely blind | 2B7B.00 |
33447 | Diagnosis of blindness | Visual impairment and blindness | Low vision, both eyes NOS | F492z00 |
37086 | Diagnosis of blindness | Visual impairment and blindness | Blind hypertensive eye | F404200 |
37893 | Diagnosis of blindness | Visual impairment and blindness | Low vision, one eye NOS | F496z00 |
38000 | Diagnosis of blindness | Visual impairment and blindness | Acquired blindness, one eye | F495A00 |
3851 | Diagnosis of blindness | Visual impairment and blindness | Blindness, one eye, unspecified | F495000 |
3852 | Diagnosis of blindness | Visual impairment and blindness | O/E - blind L-eye | 2B7A.11 |
38717 | Diagnosis of blindness | Visual impairment and blindness | Provision of guide help for visual and hearing impairment | Z961.00 |
3976 | Diagnosis of blindness | Visual impairment and blindness | Partial sight | F49..13 |
40451 | Diagnosis of blindness | Visual impairment and blindness | Low vision, both eyes unspecified | F492000 |
42262 | Diagnosis of blindness | Visual impairment and blindness | Acquired blindness, both eyes | F490900 |
44954 | Diagnosis of blindness | Visual impairment and blindness | Profound impairment one eye NOS | F495z00 |
47956 | Diagnosis of blindness | Visual impairment and blindness | Blindness both eyes NOS | F490z00 |
50679 | Diagnosis of blindness | Visual impairment and blindness | Better eye: severe VI, Lesser eye: near total VI | F491300 |
510 | Diagnosis of blindness | Visual impairment and blindness | Registered blind | 6689 |
51274 | Diagnosis of blindness | Visual impairment and blindness | O/E - pinhole R-eye completely blind | 2B6S.00 |
52227 | Diagnosis of blindness | Visual impairment and blindness | Reynell Zinkin language scale for the visually impaired | ZRhO.00 |
52630 | Diagnosis of blindness | Visual impairment and blindness | O/E - sight threatening diabetic retinopathy | 2BBo.00 |
54513 | Diagnosis of blindness | Visual impairment and blindness | O/E - pinhole L-eye completely blind | 2B7S.00 |
54962 | Diagnosis of blindness | Visual impairment and blindness | One eye blind, one eye low vision NOS | F491z00 |
55108 | Diagnosis of blindness | Visual impairment and blindness | Unspecified blindness both eyes | F490000 |
55436 | Diagnosis of blindness | Visual impairment and blindness | Both eyes total visual impairment | F490100 |
55844 | Diagnosis of blindness | Visual impairment and blindness | Better eye: low vision, Lesser eye: profound VI | F491.00 |
55846 | Diagnosis of blindness | Visual impairment and blindness | Blind rehabilitation | 8F6..11 |
60043 | Diagnosis of blindness | Visual impairment and blindness | Lesser eye: near total VI, Better eye: unspecified | F495400 |
6020 | Diagnosis of blindness | Visual impairment and blindness | Impaired vision | F49..11 |
60401 | Diagnosis of blindness | Visual impairment and blindness | Legal blindness USA | F494.00 |
62657 | Diagnosis of blindness | Visual impairment and blindness | Lesser eye: moderate VI, Better eye: near normal vision | F496500 |
63045 | Diagnosis of blindness | Visual impairment and blindness | Lesser eye: total visual impairment, Better eye: unspecified | F495100 |
63928 | Diagnosis of blindness | Visual impairment and blindness | Lesser eye: near total VI, Better eye: near normal vision | F495500 |
65144 | Diagnosis of blindness | Visual impairment and blindness | Lesser eye: near total VI, Better eye: normal vision | F495600 |
6661 | Diagnosis of blindness | Visual impairment and blindness | [V]Problems with sight | ZV41000 |
66731 | Diagnosis of blindness | Visual impairment and blindness | Better eye: severe VI, Lesser eye: severe VI | F492200 |
67126 | Diagnosis of blindness | Visual impairment and blindness | Blind rehabilitation | 8F61.00 |
67594 | Diagnosis of blindness | Visual impairment and blindness | Better eye: severe VI, Lesser eye: profound VI | F491400 |
6768 | Diagnosis of blindness | Visual impairment and blindness | Registered partially blind | 6688.11 |
67765 | Diagnosis of blindness | Visual impairment and blindness | Lesser eye: severe VI, Better eye: normal vision | F496300 |
67872 | Diagnosis of blindness | Visual impairment and blindness | Lesser eye: moderate VI, Better eye: normal vision | F496600 |
68386 | Diagnosis of blindness | Visual impairment and blindness | Better eye: moderate VI, Lesser eye: severe VI | F492400 |
68391 | Diagnosis of blindness | Visual impairment and blindness | Better eye: moderate VI, Lesser eye: blind, unspecified | F491500 |
69998 | Diagnosis of blindness | Visual impairment and blindness | Lesser eye: profound VI, Better eye: near normal vision | F495800 |
71319 | Diagnosis of blindness | Visual impairment and blindness | Better eye: moderate VI, Lesser eye: moderate VI | F492500 |
7203 | Diagnosis of blindness | Visual impairment and blindness | Low vision, both eyes | F492.00 |
72411 | Diagnosis of blindness | Visual impairment and blindness | Better eye: moderate VI, Lesser eye: near total VI | F491700 |
73224 | Diagnosis of blindness | Visual impairment and blindness | Better eye: moderate VI, Lesser eye: low vision unspecified | F492300 |
73508 | Diagnosis of blindness | Visual impairment and blindness | Blind telephone user | ZN56800 |
8367 | Diagnosis of blindness | Visual impairment and blindness | Blindness and low vision | F49..00 |
90766 | Diagnosis of blindness | Visual impairment and blindness | Vineland maturity scales adapted for the blind | ZRr6.00 |
91521 | Diagnosis of blindness | Visual impairment and blindness | Blind lead dog rehabilitation | 8F62.00 |
9645 | Diagnosis of blindness | Visual impairment and blindness | Sight impaired | F49..14 |
96455 | Diagnosis of blindness | Visual impairment and blindness | Better eye: near total VI, Lesser eye: near total VI | F490400 |
98226 | Diagnosis of blindness | Visual impairment and blindness | Seen by visual impairment teacher | 9NlD.00 |
98637 | Diagnosis of blindness | Visual impairment and blindness | [X]Visual disturbances and blindness | FyuL.00 |
98672 | Diagnosis of blindness | Visual impairment and blindness | Better eye: near total VI, Lesser eye: unspecified | F490200 |
98935 | Diagnosis of blindness | Visual impairment and blindness | Referral to visual impairment multidisciplinary team | 8HlE.00 |
99165 | Diagnosis of blindness | Visual impairment and blindness | Lesser eye: total VI, Better eye: near normal vision | F495200 |
99166 | Diagnosis of blindness | Visual impairment and blindness | Lesser eye: total VI, Better eye: normal vision | F495300 |
99191 | Diagnosis of blindness | Visual impairment and blindness | Better eye: profound VI, Lesser eye: total VI | F490600 |
99504 | Diagnosis of blindness | Visual impairment and blindness | Better eye: severe VI, Lesser eye: blind, unspecified | F491100 |
To Export Concept Details:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C1042/version/3223/detail/?format=xml |
JSON | site_root/api/v1/public/concepts/C1042/version/3223/detail/?format=json |
R Package |
|
To Export Concept Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C1042/version/3223/export/codes/?format=xml |
JSON | site_root/api/v1/public/concepts/C1042/version/3223/export/codes/?format=json |
CSV | site_root/concepts/C1042/version/3223/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
3223 | Visual impairment and blindness - Primary care | ieuan.scanlon | 2021-10-06 | currently shown |
Export - Export all codes into a csv file/JSON/XML for the current concept version.
Print - Print page.
Components are individual rules matching a set of codes. One or more components are used to define the codes contained within a concept.