Code | Description | Disease | ReadcodeDescr | Readcode |
---|---|---|---|---|
100770.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Insulin dependent diabetes mellitus with diabetic cataract | C10EF12 |
100964.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Type II diabetes mellitus with ophthalmic complications | C10F111 |
10099.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Advanced diabetic maculopathy | F420300 |
101881.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Impaired vision due to diabetic retinopathy | 2BBr.00 |
102740.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Type 1 diabetes mellitus with ophthalmic complications | C108112 |
10659.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Diabetic cataract | F464000 |
10755.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Non proliferative diabetic retinopathy | F420600 |
110400.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Type 1 diabetes mellitus with diabetic cataract | C108F12 |
11129.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | O/E - left eye background diabetic retinopathy | 2BBQ.00 |
11433.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | O/E - right eye background diabetic retinopathy | 2BBP.00 |
11599.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Pan retinal photocoagulation for diabetes | 7276.00 |
11626.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Diabetic retinopathy NOS | F420z00 |
13097.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | O/E - right eye proliferative diabetic retinopathy | 2BBT.00 |
13099.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | O/E - right eye preproliferative diabetic retinopathy | 2BBR.00 |
13101.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | O/E - left eye proliferative diabetic retinopathy | 2BBV.00 |
13102.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | O/E - right eye diabetic maculopathy | 2BBW.00 |
13103.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | O/E - left eye preproliferative diabetic retinopathy | 2BBS.00 |
13108.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | O/E - left eye diabetic maculopathy | 2BBX.00 |
1323.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Diabetic retinopathy | F420.00 |
17262.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Non-insulin-dependent diabetes mellitus with retinopathy | C109600 |
17313.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Diabetic iritis | F440700 |
17545.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Type I diabetes mellitus with diabetic cataract | C108F11 |
18387.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Type 1 diabetes mellitus with retinopathy | C10E700 |
18496.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Type 2 diabetes mellitus with retinopathy | C10F600 |
22871.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Type 1 diabetes mellitus with exudative maculopathy | C10EP00 |
25591.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Type 2 diabetes mellitus with exudative maculopathy | C10FQ00 |
2986.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Preproliferative diabetic retinopathy | F420200 |
30477.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | High risk proliferative diabetic retinopathy | F420700 |
3286.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Proliferative diabetic retinopathy | F420100 |
33254.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Diabetes mellitus with ophthalmic manifestation | C105.00 |
34283.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Diabetes mellitus NOS with ophthalmic manifestation | C105z00 |
38161.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Type I diabetes mellitus with retinopathy | C108711 |
3837.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Diabetic maculopathy | F420400 |
41049.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Type 1 diabetes mellitus with retinopathy | C108712 |
41389.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Diabetes mellitus, adult onset, + ophthalmic manifestation | C105100 |
42762.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Type 2 diabetes mellitus with retinopathy | C109612 |
44260.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Insulin dependent diabetes mellitus with diabetic cataract | C108F00 |
44779.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Type 2 diabetes mellitus with diabetic cataract | C109E12 |
44982.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Type 2 diabetes mellitus with diabetic cataract | C10FE00 |
47144.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | O/E - diabetic maculopathy absent both eyes | 2BBM.00 |
47321.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Type 2 diabetes mellitus with ophthalmic complications | C10F100 |
47328.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | O/E - right eye stable treated prolif diabetic retinopathy | 2BBk.00 |
47377.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Other specified diabetes mellitus with ophthalmic complicatn | C105y00 |
47584.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Advanced diabetic retinal disease | F420500 |
47649.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Type 1 diabetes mellitus with ophthalmic complications | C10E100 |
48192.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Type II diabetes mellitus with diabetic cataract | C109E11 |
49276.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Insulin-dependent diabetes mellitus with ophthalmic comps | C108100 |
49554.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Type 1 diabetes mellitus with diabetic cataract | C10EF00 |
49655.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Type II diabetes mellitus with retinopathy | C10F611 |
50429.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Non-insulin-dependent diabetes mellitus with ophthalm comps | C109100 |
52041.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | O/E - left eye stable treated prolif diabetic retinopathy | 2BBl.00 |
52630.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | O/E - sight threatening diabetic retinopathy | 2BBo.00 |
58604.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Type II diabetes mellitus with retinopathy | C109611 |
59725.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Type II diabetes mellitus with ophthalmic complications | C109111 |
6509.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Insulin dependent diabetes mellitus with retinopathy | C108700 |
65463.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | High risk non proliferative diabetic retinopathy | F420800 |
69278.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Non-insulin depend diabetes mellitus with diabetic cataract | C109E00 |
69748.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Diabetes mellitus, juvenile type, + ophthalmic manifestation | C105000 |
70316.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Type 2 diabetes mellitus with ophthalmic complications | C109112 |
7069.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Background diabetic retinopathy | F420000 |
93727.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Type II diabetes mellitus with diabetic cataract | C10FE11 |
93875.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Insulin dependent diabetes mellitus with retinopathy | C10E712 |
95343.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Type I diabetes mellitus with retinopathy | C10E711 |
97894.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Type I diabetes mellitus with exudative maculopathy | C10EP11 |
98071.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Insulin-dependent diabetes mellitus with ophthalmic comps | C10E112 |
9835.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | O/E - diabetic maculopathy present both eyes | 2BBL.00 |
99311.0 | Diagnosis of diabetic ophthalmic complications | Diabetic ophthalmic complications | Type I diabetes mellitus with ophthalmic complications | C10E111 |
To Export Concept Details:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C1118/version/3375/detail/?format=xml |
JSON | site_root/api/v1/public/concepts/C1118/version/3375/detail/?format=json |
R Package |
|
To Export Concept Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C1118/version/3375/export/codes/?format=xml |
JSON | site_root/api/v1/public/concepts/C1118/version/3375/export/codes/?format=json |
CSV | site_root/concepts/C1118/version/3375/export/codes/ |
R Package |
|
Version ID |
Name | Description | Owner | Publish date | |
---|---|---|---|---|---|
3375 | Diabetic ophthalmic complications - Primary care | ieuan.scanlon | 2021-10-06 | currently shown |
Export - Export all codes into a csv file/JSON/XML for the current concept version.
Print - Print page.
Components are individual rules matching a set of codes. One or more components are used to define the codes contained within a concept.