Code | Description | Disease | ReadcodeDescr | Readcode |
---|---|---|---|---|
100771.0 | Diagnosis of Fracture of hip | Fracture of hip | Open fracture base of neck of femur | S301311 |
101567.0 | Diagnosis of Fracture of hip | Fracture of hip | Open fracture proximal femur, intertrochanteric, two part | S303100 |
102104.0 | Procedure for Fracture of hip | Fracture of hip | Revision to ext fxn(without reduction) proximal femoral # | 7K1K400 |
102313.0 | Procedure for Fracture of hip | Fracture of hip | Primary cls reduction+external fixation proximal femoral # | 7K1K500 |
105352.0 | Procedure for Fracture of hip | Fracture of hip | Prim open reduct # neck femur & op fix - Jewett nail plate | 7K1D015 |
10570.0 | Diagnosis of Fracture of hip | Fracture of hip | Hip fracture NOS | S30y.11 |
105803.0 | Procedure for Fracture of hip | Fracture of hip | Prim op red frac neck fem op fix us prox fem nail antirotatn | 7K1DE00 |
107358.0 | Procedure for Fracture of hip | Fracture of hip | Remanip intracap fract neck fem and fix using nail or screw | 7K1Y000 |
107932.0 | Procedure for Fracture of hip | Fracture of hip | Prim open reduct # neck femur & op fix - Massie nail plate | 7K1D016 |
12544.0 | Procedure for Fracture of hip | Fracture of hip | Dynamic hip screw primary fixation of neck of femur | 7K1D01F |
17019.0 | Diagnosis of Fracture of hip | Fracture of hip | Cls # prox femur, subcapital, Garden grade unspec. | S300500 |
17936.0 | History of Fracture of hip | Fracture of hip | H/O: hip fracture | 14G7.00 |
18273.0 | Diagnosis of Fracture of hip | Fracture of hip | Closed fracture of neck of femur NOS | S30y.00 |
19117.0 | Diagnosis of Fracture of hip | Fracture of hip | Cls # proximal femur, trochanteric section, unspecified | S302000 |
19387.0 | Diagnosis of Fracture of hip | Fracture of hip | Closed fracture of femur, greater trochanter | S302011 |
1994.0 | Diagnosis of Fracture of hip | Fracture of hip | Hip fracture | S30..11 |
2225.0 | Diagnosis of Fracture of hip | Fracture of hip | Fracture of neck of femur | S30..00 |
23803.0 | Diagnosis of Fracture of hip | Fracture of hip | Open fracture proximal femur,subcapital, Garden grade III | S301800 |
24276.0 | Diagnosis of Fracture of hip | Fracture of hip | Closed fracture of unspecified proximal femur | S30w.00 |
24493.0 | Procedure for Fracture of hip | Fracture of hip | Prim open reduct # neck femur & op fix - Richards screw | 7K1D01A |
24587.0 | Diagnosis of Fracture of hip | Fracture of hip | Fracture-dislocation or subluxation hip | S4E..00 |
28464.0 | Procedure for Fracture of hip | Fracture of hip | Revsn to opn red+int fxtn prox fem #+screw/nail device alone | 7K1H600 |
28965.0 | Diagnosis of Fracture of hip | Fracture of hip | Pertrochanteric fracture | S304.00 |
29145.0 | Diagnosis of Fracture of hip | Fracture of hip | Closed fracture proximal femur, subtrochanteric | S302200 |
33624.0 | Procedure for Fracture of hip | Fracture of hip | Prmy open red+int fxn prox femoral #+screw/nail device alone | 7K1D600 |
33957.0 | Diagnosis of Fracture of hip | Fracture of hip | Closed fracture proximal femur, subcapital, Garden grade II | S300700 |
34078.0 | Diagnosis of Fracture of hip | Fracture of hip | Closed fracture proximal femur, subcapital, Garden grade IV | S300900 |
34351.0 | Diagnosis of Fracture of hip | Fracture of hip | Closed fracture proximal femur, subcapital, Garden grade I | S300600 |
34764.0 | Procedure for Fracture of hip | Fracture of hip | Prmy open red+int fxn prox fem #+screw/nail+intramed device | 7K1D700 |
34846.0 | Procedure for Fracture of hip | Fracture of hip | Rvsn to cls red+int fxn prox fem #+screw/nail+plate device | 7K1JG00 |
35004.0 | Procedure for Fracture of hip | Fracture of hip | Primary int fxn(no red) prox fem #+screw/nail device alone | 7K1J500 |
36391.0 | Diagnosis of Fracture of hip | Fracture of hip | Closed fracture head of femur | S300400 |
36599.0 | Diagnosis of Fracture of hip | Fracture of hip | Closed fracture proximal femur, subcapital, Garden grade III | S300800 |
37998.0 | Procedure for Fracture of hip | Fracture of hip | Revisn to int fxn(no red) prox fem #+screw/nail+plate device | 7K1JA00 |
38054.0 | Diagnosis of Fracture of hip | Fracture of hip | Open fracture of neck of femur NOS | S30z.00 |
38489.0 | Diagnosis of Fracture of hip | Fracture of hip | Closed fracture proximal femur, transcervical | S300.00 |
38856.0 | Procedure for Fracture of hip | Fracture of hip | Primary int fxn(no red) prox fem #+screw/nail+plate device | 7K1J700 |
38878.0 | Diagnosis of Fracture of hip | Fracture of hip | Open fracture proximal femur,subcapital, Garden grade unspec | S301500 |
39322.0 | Procedure for Fracture of hip | Fracture of hip | Closed reduction of intracapsular # NOF internal fixat DHS | 7K1Jd00 |
39396.0 | Diagnosis of Fracture of hip | Fracture of hip | Open fracture of femur, intertrochanteric | S303400 |
39984.0 | Diagnosis of Fracture of hip | Fracture of hip | Cls # prox femur, intracapsular section, unspecified | S300000 |
40267.0 | Diagnosis of Fracture of hip | Fracture of hip | Closed fracture-dislocation, hip joint | S4E0.00 |
40999.0 | Procedure for Fracture of hip | Fracture of hip | Cl red intracaps fract neck femur fix - Smith-Petersen nail | 7K1J012 |
43403.0 | Procedure for Fracture of hip | Fracture of hip | Revisn to int fxn(no red) prox fem #+screw/nail device alone | 7K1J800 |
44594.0 | Procedure for Fracture of hip | Fracture of hip | Primary int fxn(no red) prox fem #+scrw/nail+intramed device | 7K1J600 |
44735.0 | Diagnosis of Fracture of hip | Fracture of hip | Cls # of proximal femur, pertrochanteric section, NOS | S302z00 |
45141.0 | Diagnosis of Fracture of hip | Fracture of hip | Closed fracture proximal femur, intertrochanteric, two part | S302100 |
45779.0 | Diagnosis of Fracture of hip | Fracture of hip | Closed fracture of femur, upper epiphysis | S300A00 |
46258.0 | Procedure for Fracture of hip | Fracture of hip | Prim open reduct # neck femur & op fix - Neufield nail plate | 7K1D018 |
46959.0 | Procedure for Fracture of hip | Fracture of hip | Primary cls red+int fxn prox fem #+screw/nail+plate device | 7K1JD00 |
47917.0 | History of Fracture of hip | Fracture of hip | Late effect of fracture neck of femur | SC03.00 |
48337.0 | Diagnosis of Fracture of hip | Fracture of hip | Closed fracture of femur, lesser trochanter | S302012 |
48973.0 | Procedure for Fracture of hip | Fracture of hip | Rvsn to int fxn(no red) prox fem #+screw/nail+intramed dev | 7K1J900 |
49209.0 | Diagnosis of Fracture of hip | Fracture of hip | Closed fracture proximal femur, other transcervical | S300y00 |
50450.0 | Procedure for Fracture of hip | Fracture of hip | Rvsn to opn red+int fxtn prox fem #+ scrw/nl+intramed device | 7K1H700 |
50727.0 | Diagnosis of Fracture of hip | Fracture of hip | Opn # proximal femur, intracapsular section, unspecified | S301000 |
51216.0 | Diagnosis of Fracture of hip | Fracture of hip | Cls # proximal femur, intertrochanteric, comminuted | S302300 |
51861.0 | Diagnosis of Fracture of hip | Fracture of hip | Closed fracture, base of neck of femur | S300311 |
51999.0 | Diagnosis of Fracture of hip | Fracture of hip | Open fracture proximal femur,subcapital, Garden grade IV | S301900 |
52194.0 | Diagnosis of Fracture of hip | Fracture of hip | Closed fracture proximal femur, basicervical | S300300 |
52395.0 | Procedure for Fracture of hip | Fracture of hip | Prim op red # nck femur & op fix- Charnley compression screw | 7K1D012 |
5301.0 | Diagnosis of Fracture of hip | Fracture of hip | Closed fracture of proximal femur, pertrochanteric | S302.00 |
53670.0 | Procedure for Fracture of hip | Fracture of hip | Cl red intracaps frac neck femur fix-Garden cannulated screw | 7K1J011 |
54819.0 | Procedure for Fracture of hip | Fracture of hip | Prim cls rd+int fxn prox fem #+screw/nail+intramdulry device | 7K1JC00 |
55386.0 | Procedure for Fracture of hip | Fracture of hip | Primary cls red+int fxn prox fem #+screw/nail device alone | 7K1JB00 |
56568.0 | Procedure for Fracture of hip | Fracture of hip | Prim open red # neck femur & op fix - McLaughlin nail plate | 7K1D017 |
5742.0 | Procedure for Fracture of hip | Fracture of hip | Prmy open red+int fxn prox femoral #+screw/nail+plate device | 7K1D000 |
57514.0 | Procedure for Fracture of hip | Fracture of hip | Cls red+int fxn prox femoral #+Richard's cannulat hip screw | 7K1J013 |
57884.0 | Procedure for Fracture of hip | Fracture of hip | Prim open reduct # neck femur & op fix - Ross Brown nail | 7K1D01B |
57889.0 | Procedure for Fracture of hip | Fracture of hip | Prim op red # nck femur & op fix- Zickel intramed nail plate | 7K1D01D |
58642.0 | Diagnosis of Fracture of hip | Fracture of hip | Open fracture of unspecified proximal femur | S30x.00 |
58720.0 | Diagnosis of Fracture of hip | Fracture of hip | Open fracture-dislocation, hip joint | S4E1.00 |
58817.0 | Procedure for Fracture of hip | Fracture of hip | Prim open reduct # neck femur & op fix - Blount nail plate | 7K1D011 |
60885.0 | Diagnosis of Fracture of hip | Fracture of hip | Open fracture proximal femur,subcapital, Garden grade I | S301600 |
61733.0 | Diagnosis of Fracture of hip | Fracture of hip | Open fracture of proximal femur, pertrochanteric | S303.00 |
62966.0 | Diagnosis of Fracture of hip | Fracture of hip | Closed fracture proximal femur, transcervical, NOS | S300z00 |
63189.0 | Procedure for Fracture of hip | Fracture of hip | Rvsn to opn red+int fxtn prox fem #+ scrw/nail+plate device | 7K1H800 |
63554.0 | Procedure for Fracture of hip | Fracture of hip | Rvsn to cls red+int fxn prox fem #+screw/nail device alone | 7K1JE00 |
65536.0 | Procedure for Fracture of hip | Fracture of hip | Prim open reduct # neck femur & op fix - Pugh nail plate | 7K1D019 |
65690.0 | Diagnosis of Fracture of hip | Fracture of hip | Closed fracture proximal femur, midcervical section | S300200 |
6660.0 | Procedure for Fracture of hip | Fracture of hip | Closed reduction of fracture of hip | 7K1L400 |
67028.0 | Procedure for Fracture of hip | Fracture of hip | Revision to open red+ext fxtn of proximal femoral # | 7K1H500 |
67394.0 | Diagnosis of Fracture of hip | Fracture of hip | Open fracture proximal femur,subcapital, Garden grade II | S301700 |
67633.0 | Diagnosis of Fracture of hip | Fracture of hip | Open # of proximal femur, trochanteric section, unspecified | S303000 |
68229.0 | Diagnosis of Fracture of hip | Fracture of hip | Closed fracture of femur, subcapital | S300y11 |
68668.0 | Diagnosis of Fracture of hip | Fracture of hip | Open fracture proximal femur, other transcervical | S301y00 |
69857.0 | Procedure for Fracture of hip | Fracture of hip | Rvsn cls red+int fxn prox fem #+screw/nail+intramed device | 7K1JF00 |
69919.0 | Diagnosis of Fracture of hip | Fracture of hip | Closed fracture proximal femur, transepiphyseal | S300100 |
70018.0 | Procedure for Fracture of hip | Fracture of hip | Primary external fixation(without reduction) prox femoral # | 7K1K300 |
70479.0 | Diagnosis of Fracture of hip | Fracture of hip | Open fracture of proximal femur, pertrochanteric, NOS | S303z00 |
71282.0 | Diagnosis of Fracture of hip | Fracture of hip | Open fracture proximal femur, subtrochanteric | S303200 |
72138.0 | Diagnosis of Fracture of hip | Fracture of hip | Open fracture proximal femur, transepiphyseal | S301100 |
73210.0 | Diagnosis of Fracture of hip | Fracture of hip | Open fracture head, femur | S301400 |
73234.0 | Diagnosis of Fracture of hip | Fracture of hip | Open fracture of femur, subcapital | S301y11 |
73981.0 | Diagnosis of Fracture of hip | Fracture of hip | Open fracture proximal femur, transcervical | S301.00 |
8243.0 | Diagnosis of Fracture of hip | Fracture of hip | Subtrochanteric fracture | S305.00 |
8648.0 | Diagnosis of Fracture of hip | Fracture of hip | Closed fracture of femur, intertrochanteric | S302400 |
8719.0 | Procedure for Fracture of hip | Fracture of hip | Cls red+int fxn proximal femoral #+screw/nail device alone | 7K1J000 |
89434.0 | Diagnosis of Fracture of hip | Fracture of hip | Delivery of rehabilitation for hip fracture | 7P20100 |
93374.0 | Diagnosis of Fracture of hip | Fracture of hip | Closed fracture-subluxation, hip joint | S4E2.00 |
94714.0 | Procedure for Fracture of hip | Fracture of hip | Prim open reduct # neck femur & op fix - Holt nail | 7K1D014 |
96518.0 | Diagnosis of Fracture of hip | Fracture of hip | Open fracture of femur, upper epiphysis | S301A00 |
96644.0 | Diagnosis of Fracture of hip | Fracture of hip | Open fracture of femur, greater trochanter | S303011 |
97337.0 | Procedure for Fracture of hip | Fracture of hip | Prim op red # nck femur & op fix - Deyerle multiple hip pin | 7K1D013 |
9792.0 | Procedure for Fracture of hip | Fracture of hip | DHS - Dynamic hip screw primary fixation of neck of femur | 7K1D01E |
97971.0 | Diagnosis of Fracture of hip | Fracture of hip | Open fracture proximal femur, intertrochanteric, comminuted | S303300 |
To Export Concept Details:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C1178/version/3495/detail/?format=xml |
JSON | site_root/api/v1/public/concepts/C1178/version/3495/detail/?format=json |
R Package |
|
To Export Concept Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C1178/version/3495/export/codes/?format=xml |
JSON | site_root/api/v1/public/concepts/C1178/version/3495/export/codes/?format=json |
CSV | site_root/concepts/C1178/version/3495/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
3495 | Fracture of hip - Primary care | ieuan.scanlon | 2021-10-06 | currently shown |
Export - Export all codes into a csv file/JSON/XML for the current concept version.
Print - Print page.
Components are individual rules matching a set of codes. One or more components are used to define the codes contained within a concept.