Code | Description | Category | Entity type | Coding System (ICD-9) |
---|---|---|---|---|
410.0 | Acute myocardial infarction of anterolateral wall, episode of care unspecified | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.01 | Acute myocardial infarction of anterolateral wall, initial episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.02 | Acute myocardial infarction of anterolateral wall, subsequent episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.1 | Acute myocardial infarction of other anterior wall, episode of care unspecified | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.11 | Acute myocardial infarction of other anterior wall, initial episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.12 | Acute myocardial infarction of other anterior wall, subsequent episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.2 | Acute myocardial infarction of inferolateral wall, episode of care unspecified | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.21 | Acute myocardial infarction of inferolateral wall, initial episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.22 | Acute myocardial infarction of inferolateral wall, subsequent episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.3 | Acute myocardial infarction of inferoposterior wall, episode of care unspecified | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.31 | Acute myocardial infarction of inferoposterior wall, initial episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.32 | Acute myocardial infarction of inferoposterior wall, subsequent episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.4 | Acute myocardial infarction of other inferior wall, episode of care unspecified | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.41 | Acute myocardial infarction of other inferior wall, initial episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.42 | Acute myocardial infarction of other inferior wall, subsequent episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.5 | Acute myocardial infarction of other lateral wall, episode of care unspecified | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.51 | Acute myocardial infarction of other lateral wall, initial episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.52 | Acute myocardial infarction of other lateral wall, subsequent episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.6 | True posterior wall infarction, episode of care unspecified | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.61 | True posterior wall infarction, initial episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.62 | True posterior wall infarction, subsequent episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.7 | Subendocardial infarction, episode of care unspecified | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.71 | Subendocardial infarction, initial episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.72 | Subendocardial infarction, subsequent episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.8 | Acute myocardial infarction of other specified sites, episode of care unspecified | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.81 | Acute myocardial infarction of other specified sites, initial episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.82 | Acute myocardial infarction of other specified sites, subsequent episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.9 | Acute myocardial infarction of unspecified site, episode of care unspecified | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.91 | Acute myocardial infarction of unspecified site, initial episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.92 | Acute myocardial infarction of unspecified site, subsequent episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
To Export Concept Details:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C2018/version/5174/detail/?format=xml |
JSON | site_root/api/v1/public/concepts/C2018/version/5174/detail/?format=json |
R Package |
|
To Export Concept Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C2018/version/5174/export/codes/?format=xml |
JSON | site_root/api/v1/public/concepts/C2018/version/5174/export/codes/?format=json |
CSV | site_root/concepts/C2018/version/5174/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
5174 | Myocardial Infarction - Primary Care | ieuan.scanlon | 2021-10-06 | currently shown |
Export - Export all codes into a csv file/JSON/XML for the current concept version.
Print - Print page.
Components are individual rules matching a set of codes. One or more components are used to define the codes contained within a concept.