Not found code search
Code | Description | BREATHE recommended | Open Safely 5 | Open Safely 6 |
---|---|---|---|---|
G5203 | Acute myocarditis - influenza | Y | Y | |
H2... | Pneumonia and influenza | Y | Y | Y |
H27.. | Influenza | Y | Y | Y |
H270. | Influenzal pneumonia | Y | Y | Y |
H2700 | Influenza with bronchopneumonia | Y | Y | Y |
H2701 | Influenza with pneumonia, influenza virus identified | Y | Y | Y |
H270z | Influenza with pneumonia NOS | Y | Y | Y |
H271. | Influenza with other respiratory manifestation | Y | Y | Y |
H2710 | Influenza with laryngitis | Y | Y | Y |
H2711 | Influenza with pharyngitis | Y | Y | Y |
H271z | Influenza with respiratory manifestations NOS | Y | Y | Y |
H27y. | Influenza with other manifestations | Y | Y | Y |
H27y0 | Influenza with encephalopathy | Y | Y | Y |
H27y1 | Influenza with gastrointestinal tract involvement | Y | Y | Y |
H27yz | Influenza with other manifestations NOS | Y | Y | Y |
H27z. | (Influenza like illness) or (influenza NOS) | Y | Y | |
H2y.. | Other specified pneumonia or influenza | Y | Y | |
H2z.. | Pneumonia or influenza NOS | Y | Y | |
Hyu04 | [X]Influenza with other respiratory manifestations, flu virus identified | Y | Y | Y |
Hyu05 | [X]Influenza with other manifestations, influenza virus identified | Y | Y | Y |
Hyu06 | [X]Influenza with other respiratory manifestations, virus not identified | Y | Y | Y |
Hyu07 | [X]Influenza with other manifestations, virus not identified | Y | Y | |
XE0YK | Influenza NOS | Y | Y | Y |
XE0ZF | Pneumonia and influenza &/or pneumonia | Y | Y | |
XE0ZJ | (Influenza NOS) or (influenza-like illness) | Y | Y | |
XM0rz | Influenza-like illness | Y | Y | Y |
XM0s0 | Flu-like illness NOS | Y | Y | |
XaC1s | Encephalitis due to influenza | Y | Y | |
XaC2H | Encephalitis due to influenza-virus identified | Y | Y | |
XaEGX | Encephalitis due to influenza-specific virus not identified | Y | Y | |
XaIBK | Influenza-like symptoms | Y | Y | Y |
XaLT5 | Avian influenza virus nucleic acid detection | Y | Y | Y |
XaMih | Avian influenza | Y | Y | Y |
XaPIN | Influenza H1 virus detected | Y | Y | Y |
XaPIO | Influenza H2 virus detected | Y | Y | Y |
XaPIP | Influenza H3 virus detected | Y | Y | Y |
XaPIQ | Influenza H5 virus detected | Y | Y | Y |
XaPIR | Influenza A virus, other or untyped strain detected | Y | Y | Y |
XaPIS | Influenza B virus detected | Y | Y | Y |
XaQQp | Influenza due to Influenza A virus subtype H1N1 | Y | Y | Y |
XaQSm | Suspected influenza A virus subtype H1N1 infection | Y | Y | Y |
XaQVc | Possible influenza A virus H1N1 subtype | Y | Y | Y |
XaQVd | Influenza A virus H1N1 subtype detected | Y | Y | Y |
XaR6o | Telephne consultatn suspected influenza A virus subtype H1N1 | Y | Y | |
XaYKq | Influenza A nucleic acid detection | Y | Y | |
XaZMV | Influenza B nucleic acid detection | Y | Y | |
Xab7R | Avian influenza virus nucleic acid detection assay | N | Y | |
Xab85 | Influenza A nucleic acid detection assay | N | Y | |
Xab86 | Influenza B nucleic acid detection assay | N | Y | |
Xabob | Avian influenza virus ribonucleic acid detection assay | N | Y | |
XabpY | Influenza A virus ribonucleic acid detection assay | N | Y | |
XabpZ | Influenza B virus ribonucleic acid detection assay | N | Y | |
XaeVK | Influenza due to zoonotic influenza virus | Y | Y | Y |
XaeVL | Influenza due to pandemic influenza virus | Y | Y | Y |
XaeVM | Influenza due to seasonal influenza virus | Y | Y | Y |
XaeVN | Influenza with pneumonia due to seasonal influenza virus | Y | Y | Y |
Y0b97 | Swine influenza | Y | Y |
To Export Concept Details:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C2493/version/6386/detail/?format=xml |
JSON | site_root/api/v1/public/concepts/C2493/version/6386/detail/?format=json |
R Package |
|
To Export Concept Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C2493/version/6386/export/codes/?format=xml |
JSON | site_root/api/v1/public/concepts/C2493/version/6386/export/codes/?format=json |
CSV | site_root/concepts/C2493/version/6386/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
6386 | Influenza infection Primary care - 2 | zinnurar | 2022-01-17 | currently shown |
Export - Export all codes into a csv file/JSON/XML for the current concept version.
Print - Print page.
Components are individual rules matching a set of codes. One or more components are used to define the codes contained within a concept.