Not found code search
Code | Description | SNOMED CT Concept ID | SNOMED CT Description ID | Read v2 | BREATHE recommended | HDR UK National Phenomics Resource Project 5 |
---|---|---|---|---|---|---|
1010051000006110 | Haemophilus influenzae type B and meningitis C vaccination | 1010051000006106 | 1010051000006110 | N | ||
1024921000006116 | Adverse reaction to *Influenza & Common Cold | 1024921000006100 | 1024921000006116 | N | ||
1048401000006110 | Adverse reaction to Inactivated Influenza (Split Virion) Paediatric | 1048401000006106 | 1048401000006110 | N | ||
1072231000006119 | Adverse reaction to Sanofi Pasteur Inactivated Influenza Split Virion | 1072231000006103 | 1072231000006119 | N | ||
1083051000006115 | Adverse reaction to Inactivated Influenza (Split Virion) | 1083051000006104 | 1083051000006115 | N | ||
1083281000006116 | Adverse reaction to Inactivated Influenza Vaccine, Surface Antigen | 1083281000006100 | 1083281000006116 | N | ||
1113881000006112 | Adverse reaction to Uniflu Plus Gregovite C | 1113881000006108 | 1113881000006112 | N | ||
1116591000006118 | Adverse reaction to Haemophilus Influenzae Type B Polysaccharide | 1116591000006102 | 1116591000006118 | N | ||
1118771000006112 | Adverse reaction to *Influenza & Common Cold | 1118771000006108 | 1118771000006112 | N | ||
1119661000006117 | Adverse reaction to Haemophilus influenzae type b polysaccharide, conjugated | 1119661000006101 | 1119661000006117 | N | ||
1120351000000115 | Influenza A virus H1N1 subtype contact | 444426005 | 1179031000000118 | 65PT.00 | N | |
1122041000000117 | Swine influenza contact | 444426005 | 1651131000000116 | 65PT.11 | N | |
1122831000000118 | Suspected Influenza A virus subtype H1N1 infection | 505251000000100 | 1122831000000118 | 1J72.00 | Y | |
1125021000006114 | Adverse reaction to Haemophilus Influenzae B Polysaccaride Conjugated To Tetanus Protein | 1125021000006105 | 1125021000006114 | N | ||
1125031000006112 | Adverse reaction to Haemophilus Influenzae B Polysaccaride Conjugated To Diphtheria Protein | 1125031000006108 | 1125031000006112 | N | ||
1126371000000114 | Influenza A virus H1N1 subtype detected | 711330007 | 3078435012 | 4J3L.00 | Y | |
1126431000000117 | Influenza A virus H1N1 subtype not detected | 711334003 | 3078060015 | 4J3M.00 | N | |
1126551000000111 | Local flu response centre notified | 506871000000103 | 1126551000000111 | 9G5..00 | N | |
1126621000000117 | Influenza A virus H1N1 subtype close contact | 506901000000103 | 1126621000000117 | 65PV.00 | N | |
1128141000000118 | Influenza A (H1N1) swine flu | 442696006 | 1128141000000118 | H2A..11 | Y | |
1131081000006113 | Adverse reaction to Inactivated Influenza Vaccine | 1131081000006109 | 1131081000006113 | N | ||
1135701000000110 | Possible influenza A virus H1N1 subtype | 506751000000104 | 1135701000000110 | 1W0..00 | Y | |
1136091000000113 | History of influenza vaccination | 473169009 | 2955980010 | 14b3.00 | N | |
1138151000000117 | Advice given about Influenza A virus subtype H1N1 infection | 511781000000101 | 1138151000000117 | 8CAR.00 | N | |
1143141000000112 | Influenza A virus subtype H1N1 serology | 1002251000000108 | 2584601000000116 | 4JDe.00 | N | |
1143761000006119 | Adverse reaction to Haemophilus Influenzae (Lyophilized Bacterial Lysates) | 1143761000006103 | 1143761000006119 | N | ||
1149291000000110 | No response to influenza vaccination invitation | 516101000000103 | 1149291000000110 | 68Nu.00 | N | |
1158771000000112 | Consent given for influenza A subtype H1N1 vaccination | 518961000000102 | 1158771000000112 | 68Nt.00 | N | |
1161531000000115 | Advice given about swine flu by telephone | 520171000000102 | 1161531000000115 | 8CAR011 | N | |
11931191000006114 | Influenza vaccination requested | 785541000000100 | 1756791000000118 | N | ||
11934921000006113 | Administration of first quadrivalent (QIV) inactivated seasonal influenza vaccination | 11934921000006109 | 11934921000006113 | N | ||
11934931000006111 | Administration of first non adjuvanted trivalent (TIV) inactivated seasonal influenza vaccination | 11934931000006107 | 11934931000006111 | N | ||
11934951000006116 | Administration of second non adjuvanted trivalent (TIV) inactivated seasonal influenza vaccination | 1.19349510000061e+16 | 11934951000006116 | N | ||
11934961000006119 | Administration of adjuvanted trivalent (aTIV) inactivated seasonal influenza vaccination | 11934961000006103 | 11934961000006119 | N | ||
11934971000006114 | First quadrivalent (QIV) inactivated seasonal influenza vaccination given by pharmacist | 11934971000006105 | 11934971000006114 | N | ||
11934981000006112 | First non adjuvanted trivalent (TIV) inactivated seasonal influenza vaccination given by pharmacist | 11934981000006108 | 11934981000006112 | N | ||
11935001000006115 | Second non adjuvanted trivalent (TIV) inactivated seasonal influenza vaccination given by pharmacist | 11935001000006104 | 11935001000006115 | N | ||
11935021000006113 | Administration of first quadrivalent (QIV) inactivated seasonal influenza vaccination given by other healthcare provider | 11935021000006109 | 11935021000006113 | N | ||
11935031000006111 | Administration of first non adjuvanted trivalent (TIV) inactivated seasonal influenza vaccination given by other healthcare provider | 11935031000006107 | 11935031000006111 | N | ||
11935061000006119 | Administration of adjuvanted trivalent (aTIV) inactivated seasonal influenza vaccination given by other healthcare provider | 11935061000006103 | 11935061000006119 | N | ||
11935071000006114 | Administration of second quadrivalent (QIV) inactivated seasonal influenza vaccination given by other healthcare provider | 11935071000006105 | 11935071000006114 | N | ||
11935081000006112 | Adjuvanted trivalent (aTIV) inactivated seasonal influenza vaccination given by pharmacist | 11935081000006108 | 11935081000006112 | N | ||
11935091000006110 | Administration of second non adjuvanted trivalent (TIV) inactivated seasonal influenza vaccination given by other healthcare provider | 11935091000006106 | 11935091000006110 | N | ||
11935101000006116 | Second quadrivalent (QIV) inactivated seasonal influenza vaccination given by pharmacist | 1.19351010000061e+16 | 11935101000006116 | N | ||
11935111000006118 | Administration of second quadrivalent (QIV) inactivated seasonal influenza vaccination | 11935111000006102 | 11935111000006118 | N | ||
11966421000006117 | Adverse reaction to Influenza Vaccine Tetra Myl | 11966421000006101 | 11966421000006117 | N | ||
11989891000006112 | Adverse reaction to Influenza Myl | 11989891000006108 | 11989891000006112 | N | ||
1206286018 | Haemophilus influenzae septicaemia | 447685007 | 2898280014 | A384100 | Y | |
1227545013 | [V]Flu - influenza vaccination | 1411000119106 | 2916683016 | ZV04811 | N | |
1229740013 | Influenza with bronchopneumonia | 41269000 | 1229740013 | H270000 | Y | |
1232627018 | Pneumonia due to parainfluenza virus | 64917006 | 499984015 | H202.00 | Y | |
123962018 | Influenza with encephalopathy | 74644004 | 123962018 | H27y000 | Y | |
1256621000033114 | Influenza virus inactivated split (H1N1, H3N2-like, B/Brisbane/60/2008-like, strains) | 1256621000033105 | 1256621000033114 | N | ||
12589011000006116 | Adverse reaction to Influenza virus inactivated split (H1N1, H3N2-like, B/Brisbane/60/2008-like, strains) | 1.25890110000061e+16 | 12589011000006116 | N | ||
12680721000006111 | Hib (Haemophilus influenzae type b) and meningococcal group C vaccination | 428975001 | 2772561000000117 | N | ||
12681331000006117 | First diphtheria, tetanus, whooping cough, Hib (Haemophilus influenzae type b), polio and hepatitis B vaccination | 1082441000000108 | 2772741000000110 | N | ||
12681341000006110 | Second diphtheria, tetanus, whooping cough, Hib (Haemophilus influenzae type b), polio and hepatitis B vaccination | 1082451000000106 | 2772751000000113 | N | ||
12681351000006112 | Third diphtheria, tetanus, whooping cough, Hib (Haemophilus influenzae type b), polio and hepatitis B vaccination | 1082461000000109 | 2772761000000111 | N | ||
12715991000006110 | [X]Influenza vaccine causing adverse effects in therapeutic use | 104371000000107 | 160081000000117 | N | ||
12721231000006111 | Pneumonia or influenza NOS | 540151000000108 | 1204911000000119 | Y | ||
13002211000006112 | Seasonal influenza vaccination given in school | 1239861000000100 | 2801761000000112 | N | ||
142934010 | Influenza vaccination | 86198006 | 142934010 | 65E..00 | N | |
1484830012 | Influenza vaccination contraindicated | 390796006 | 1484830012 | 8I2F.00 | N | |
1485436015 | Parainfluenza virus antibody level | 1005101000000108 | 2561381000000118 | 43dg.00 | N | |
1485437012 | Parainfluenza type 2 antibody level | 1005091000000100 | 2560781000000114 | 43df.00 | N | |
1485540014 | Parainfluenza type 3 antibody level | 1005111000000105 | 2556351000000110 | 43dh.00 | N | |
151462017 | Haemophilus influenzae infection | 91428005 | 151462017 | A3B5.00 | Y | |
1783752014 | Haemophilus influenzae B IgG level | 996761000000106 | 2572551000000119 | 43WV.00 | N | |
1784697017 | Influenza A antigen level | 1001341000000106 | 2573071000000110 | 43k2.00 | N | |
1784698010 | Influenza B antigen level | 1001351000000109 | 2563871000000113 | 43k3.00 | N | |
1792361000000119 | Influenza A nucleic acid detection | 1029881000000100 | 2595551000000117 | 43w6.00 | N | |
1803861000006110 | Adverse reaction to Influenza Virus Live Attenuated | 1803861000006106 | 1803861000006110 | N | ||
1804181000006111 | Adverse reaction to Influenza Vaccine (Live Attenuated) | 1804181000006107 | 1804181000006111 | N | ||
2395701000000111 | Long term indication for seasonal influenza vaccination | 935351000000106 | 2395701000000111 | 8BQ1.00 | N | |
2397631000033114 | Influenza Myl | 2397631000033105 | 2397631000033114 | N | ||
2608911000000114 | Influenza due to zoonotic influenza virus | 1033051000000101 | 2608911000000114 | Y | ||
2608951000000113 | Influenza due to pandemic influenza virus | 1033071000000105 | 2608951000000113 | Y | ||
2608991000000117 | Influenza due to seasonal influenza virus | 1033091000000109 | 2608991000000117 | Y | ||
2609031000000111 | Influenza with pneumonia due to seasonal influenza virus | 1033111000000104 | 2609031000000111 | Y | ||
2636251000000110 | Parainfluenza group RNA (ribonucleic acid) detection assay | 1046151000000109 | 2636251000000110 | N | ||
265445015 | Influenza vacc consent given | 171290003 | 2837355012 | 68NV.00 | N | |
2820795016 | Influenza due to Influenza A virus subtype H1N1 | 442696006 | 2820795016 | H2A..00 | Y | |
285858017 | Has 'flu vaccination at home | 185900003 | 285858017 | 9OX1.00 | N | |
285859013 | Has'flu vaccination at surgery | 185901004 | 285859013 | 9OX2.00 | N | |
288067017 | [X]Haemophilus influenzae infection, unspecified | 91428005 | 151462017 | Ayu3U00 | Y | |
296887012 | Post influenza vaccination encephalitis | 192721000 | 296887012 | F034G00 | Y | |
301057016 | Acute haemophilus influenzae laryngitis | 195684009 | 301057016 | H040400 | Y | |
301108016 | Acute haemophilus influenzae bronchitis | 195721005 | 301108016 | H060800 | Y | |
301413010 | Influenza with pneumonia, influenza virus identified | 195878008 | 301357010 | H270100 | Y | |
301414016 | Influenza with pneumonia NOS | 195878008 | 301357010 | H270z00 | Y | |
301415015 | Influenza with other respiratory manifestation | 6142004 | 11203012 | H271.00 | Y | |
301416019 | Influenza with laryngitis | 195923003 | 301416019 | H271000 | Y | |
301417011 | Influenza with pharyngitis | 195924009 | 301417011 | H271100 | Y | |
301418018 | Influenza with respiratory manifestations NOS | 6142004 | 11203012 | H271z00 | Y | |
301421016 | Influenza with other manifestations | 6142004 | 11203012 | H27y.00 | Y | |
301424012 | Influenza with other manifestations NOS | 6142004 | 11203012 | H27yz00 | Y | |
301431011 | Pneumonia or influenza NOS | 195878008 | 301357010 | H2z..00 | Y | |
3555871000006115 | Parainfluenza virus pneumonia | 64917006 | 107903018 | Y | ||
3555891000006119 | Pneumonia due to parainfluenza virus | 64917006 | 1232627018 | Y | ||
3555901000006115 | Parainfluenza pneumonia | 64917006 | 3035270018 | Y | ||
387051000006110 | [X]Flu+oth respiratory manifestations,'flu virus identified | 6142004 | 11203012 | Hyu0400 | Y | |
388291000006111 | [X]H influenzae as cause/diseases classified/other chapters | 91428005 | 151462017 | AyuKC00 | Y | |
389901000006115 | [X]Influenza+other manifestations,influenza virus identified | 6142004 | 11203012 | Hyu0500 | Y | |
396106019 | Influenza NOS | 6142004 | 11203012 | H27z.00 | Y | |
4063911000006112 | Influenza like illness | 95891005 | 2920741013 | Y | ||
407721000000118 | Haemophilus influenzae type B and meningitis C vaccination | 428975001 | 1664081000000114 | 65b..00 | Y | |
456021000006115 | Acute bronchitis due to parainfluenza virus | 195726000 | 301114011 | H060C00 | Y | |
459620016 | Influenza A antibody level | 1014261000000103 | 2582871000000118 | 43dF.00 | N | |
459621017 | Influenza B antibody level | 1014271000000105 | 2552471000000113 | 43dG.00 | N | |
460150015 | H/O: influenza vaccine allergy | 294647003 | 434938013 | 14LJ.00 | N | |
460160012 | Influenza vaccination invitation letter sent | 315641001 | 460160012 | 9OX6.00 | N | |
4780481000006116 | Acute parainfluenza virus bronchitis | 195726000 | 301114011 | Y | ||
498121000033114 | Haemophilus Influenzae B Polysaccaride Conjugated To Tetanus Protein | 498121000033105 | 498121000033114 | N | ||
498321000033111 | Haemophilus Influenzae B Polysaccaride Conjugated To Diphtheria Protein | 498321000033107 | 498321000033111 | N | ||
546421000006115 | Chest infection - influenza with pneumonia | 195878008 | 301357010 | H270.11 | Y | |
5791421000006116 | Influenza split virion vaccine adverse reaction | 293112000 | 433297017 | N | ||
5791431000006118 | Influenza surface antigen vaccine adverse reaction | 293113005 | 433298010 | N | ||
642021000033115 | Inactivated Influenza (Split Virion) | 642021000033104 | 642021000033115 | N | ||
676781000000110 | Influenza H1 virus detected | 441043003 | 2882417014 | 4JU0.00 | Y | |
676841000000114 | Influenza H2 virus detected | 440927002 | 3034688012 | 4JU1.00 | Y | |
676901000000115 | Influenza H3 virus detected | 441049004 | 2882421019 | 4JU2.00 | Y | |
676961000000116 | Influenza H5 virus detected | 441343005 | 2882423016 | 4JU3.00 | Y | |
677021000000113 | Influenza A virus, other or untyped strain detected | 359351000000100 | 676741000000119 | 4JU4.00 | Y | |
677081000000114 | Influenza B virus detected | 441345003 | 2794563017 | 4JU5.00 | Y | |
689941000000115 | Human parainfluenza virus detected | 441344004 | 2790535011 | 4JUF.00 | Y | |
712231000033111 | Sanofi Pasteur Inactivated Influenza Split Virion | 712231000033107 | 712231000033111 | N | ||
7267051000006117 | Influenza A (H1N1) | 442696006 | 2820794017 | Y | ||
7267061000006115 | Influenza caused by Influenza A virus subtype H1N1 | 442696006 | 3291265019 | Y | ||
7293041000006114 | Exposure to Influenza A virus subtype H1N1 | 444426005 | 2840615016 | N | ||
7293051000006111 | Exposure to swine influenza virus | 444426005 | 2840616015 | N | ||
762181000006116 | Flu like illness | 95891005 | 1235951017 | H27z.11 | Y | |
7649691000006115 | Haemophilus influenzae type b infection | 709410003 | 3039757019 | Y | ||
7649701000006115 | Hib (Haemophilus influenzae type b) infection | 709410003 | 2496051000000114 | Y | ||
7696051000006119 | First vaccination with Haemophilus influenzae type B and Neisseria meningitidis serotype C combination vaccine | 712834006 | 3285842011 | N | ||
778711000006116 | Influenza like illness | 95891005 | 158839016 | H27z.12 | Y | |
778871000006116 | Influenza with pneumonia | 195878008 | 301357010 | H270.00 | Y | |
808051000006112 | H influenzae as cause/diseases classified/other chapters | 91428005 | 151462017 | A3BXD00 | Y | |
8190511000006118 | Suspected influenza A virus subtype H1N1 infection | 505251000000100 | 1135801000000116 | Y | ||
843921000033117 | *Influenza & Common Cold | 843921000033101 | 843921000033117 | Y | ||
851321000033116 | Haemophilus influenzae type b polysaccharide, conjugated | 851321000033100 | 851321000033116 | N | ||
880121000033116 | Haemophilus Influenzae Type B Polysaccharide | 880121000033100 | 880121000033116 | N | ||
885251000006114 | Influenza + pneumonia | 195878008 | 885251000006114 | H270.99 | Y | |
885261000006111 | Influenza + encephalopathy | 74644004 | 885261000006111 | H27y099 | Y | |
885271000006116 | Pneumonia/influenza NOS | 540151000000108 | 885271000006116 | H2z..99 | Y | |
906821000033118 | Haemophilus Influenzae (Lyophilized Bacterial Lysates) | 906821000033102 | 906821000033118 | N | ||
924501000006111 | Influenza vaccination | 924501000006107 | 924501000006111 | N | ||
931801000006112 | [X]Influenza vaccine causing adverse effects therapeutic use | 420113004 | 2578720016 | U60K400 | N | |
932221000006114 | Adv react: influenza vaccine | 104371000000107 | 932221000006114 | U60K499 | N | |
955561000006112 | Adverse reaction to influenza vaccine | 955561000006108 | 955561000006112 | N | ||
966421000033119 | Inactivated Influenza Virus Whole Virion Vero Cell Derived | 966421000033103 | 966421000033119 | N | ||
966521000033115 | Inactivated Influenza Virus Split Virion Adjuvanted | 966521000033104 | 966521000033115 | N | ||
No found code | Chest infection- influenza with pneumonia | 195878008 | 301357010 | H270.11 | Y | Y |
To Export Concept Details:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C2494/version/6388/detail/?format=xml |
JSON | site_root/api/v1/public/concepts/C2494/version/6388/detail/?format=json |
R Package |
|
To Export Concept Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C2494/version/6388/export/codes/?format=xml |
JSON | site_root/api/v1/public/concepts/C2494/version/6388/export/codes/?format=json |
CSV | site_root/concepts/C2494/version/6388/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
6388 | Influenza infection Primary care - 3 | zinnurar | 2022-01-17 | currently shown |
Export - Export all codes into a csv file/JSON/XML for the current concept version.
Print - Print page.
Components are individual rules matching a set of codes. One or more components are used to define the codes contained within a concept.