Code | Description | Entity type | Coding System (SNOMED) | Category |
---|---|---|---|---|
119633005 | Shoulder reconstruction | res174: shoulder diagnoses | SNOMED | diagnostic |
125594001 | Injury of shoulder region | res174: shoulder diagnoses | SNOMED | diagnostic |
16982005 | Shoulder region structure | res174: shoulder diagnoses | SNOMED | diagnostic |
179893007 | Arthroscopic acromioplasty | res174: shoulder diagnoses | SNOMED | diagnostic |
202329003 | Detachment of the glenoid labrum and/or capsule of the shoulder joint | res174: shoulder diagnoses | SNOMED | diagnostic |
202841003 | Supraspinatus tendinitis | res174: shoulder diagnoses | SNOMED | diagnostic |
202843000 | Full thickness rotator cuff tear | res174: shoulder diagnoses | SNOMED | diagnostic |
202852009 | Shoulder tendinitis | res174: shoulder diagnoses | SNOMED | diagnostic |
20904001 | Arthrodesis of shoulder | res174: shoulder diagnoses | SNOMED | diagnostic |
217225009 | Repair of shoulder | res174: shoulder diagnoses | SNOMED | diagnostic |
239865003 | Osteoarthritis of acromioclavicular joint | res174: shoulder diagnoses | SNOMED | diagnostic |
239958005 | Painful arc syndrome | res174: shoulder diagnoses | SNOMED | diagnostic |
239960007 | Impingement syndrome of shoulder region | res174: shoulder diagnoses | SNOMED | diagnostic |
239961006 | Bursitis of shoulder | res174: shoulder diagnoses | SNOMED | diagnostic |
241633004 | MRI of shoulder | res174: shoulder diagnoses | SNOMED | diagnostic |
263049003 | Subluxation of acromioclavicular joint | res174: shoulder diagnoses | SNOMED | diagnostic |
263122000 | Injury of glenoid labrum of shoulder joint | res174: shoulder diagnoses | SNOMED | diagnostic |
263480002 | Entire tendon of supraspinatus muscle | res174: shoulder diagnoses | SNOMED | diagnostic |
27182002 | Sprain of acromioclavicular ligament | res174: shoulder diagnoses | SNOMED | diagnostic |
274140005 | Subscapularis tendinitis | res174: shoulder diagnoses | SNOMED | diagnostic |
275334004 | Shoulder strain | res174: shoulder diagnoses | SNOMED | diagnostic |
27741009 | Calcific tendinitis of shoulder | res174: shoulder diagnoses | SNOMED | diagnostic |
281812007 | Arthroscopy of shoulder | res174: shoulder diagnoses | SNOMED | diagnostic |
29592009 | Radiography of shoulder | res174: shoulder diagnoses | SNOMED | diagnostic |
303922008 | US shoulder region | res174: shoulder diagnoses | SNOMED | diagnostic |
3199001 | Sprain of shoulder | res174: shoulder diagnoses | SNOMED | diagnostic |
359532006 | Rotator cuff impingement syndrome | res174: shoulder diagnoses | SNOMED | diagnostic |
399114005 | Adhesive capsulitis of shoulder | res174: shoulder diagnoses | SNOMED | diagnostic |
399346004 | Supraspinatus tear | res174: shoulder diagnoses | SNOMED | diagnostic |
40257000 | Contusion of shoulder region | res174: shoulder diagnoses | SNOMED | diagnostic |
40799003 | Subacromial bursitis | res174: shoulder diagnoses | SNOMED | diagnostic |
4106009 | Rotator cuff syndrome | res174: shoulder diagnoses | SNOMED | diagnostic |
42262007 | Total shoulder replacement | res174: shoulder diagnoses | SNOMED | diagnostic |
428883008 | Rupture of tendon of biceps | res174: shoulder diagnoses | SNOMED | diagnostic |
429459001 | Arthritis of acromioclavicular joint | res174: shoulder diagnoses | SNOMED | diagnostic |
430263007 | Arthroscopic shoulder decompression | res174: shoulder diagnoses | SNOMED | diagnostic |
442520000 | Inflammation of rotator cuff tendon | res174: shoulder diagnoses | SNOMED | diagnostic |
45326000 | Shoulder pain | res174: shoulder diagnoses | SNOMED | diagnostic |
56060000 | Repair of musculotendinous cuff of shoulder | res174: shoulder diagnoses | SNOMED | diagnostic |
67315001 | Osteoarthritis of shoulder | res174: shoulder diagnoses | SNOMED | diagnostic |
6858004 | Capsulitis | res174: shoulder diagnoses | SNOMED | diagnostic |
78715003 | Subdeltoid bursitis | res174: shoulder diagnoses | SNOMED | diagnostic |
7885001 | Structure of rotator cuff including muscles and tendons | res174: shoulder diagnoses | SNOMED | diagnostic |
79092002 | Arthrography of shoulder | res174: shoulder diagnoses | SNOMED | diagnostic |
85856004 | Acromioclavicular joint structure | res174: shoulder diagnoses | SNOMED | diagnostic |
86128003 | Rupture of tendon of biceps, long head | res174: shoulder diagnoses | SNOMED | diagnostic |
91774008 | Structure of right shoulder region | res174: shoulder diagnoses | SNOMED | diagnostic |
91775009 | Structure of left shoulder region | res174: shoulder diagnoses | SNOMED | diagnostic |
95414005 | calcific tendinitis | res174: shoulder diagnoses | SNOMED | diagnostic |
To Export Concept Details:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C2608/version/6629/detail/?format=xml |
JSON | site_root/api/v1/public/concepts/C2608/version/6629/detail/?format=json |
R Package |
|
To Export Concept Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C2608/version/6629/export/codes/?format=xml |
JSON | site_root/api/v1/public/concepts/C2608/version/6629/export/codes/?format=json |
CSV | site_root/concepts/C2608/version/6629/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
6629 | Shoulder Diagnosis - Primary Care | ieuan.scanlon | 2022-04-04 | currently shown |
Export - Export all codes into a csv file/JSON/XML for the current concept version.
Print - Print page.
Components are individual rules matching a set of codes. One or more components are used to define the codes contained within a concept.