Code | Description | Entity type | Coding System (ICD-10 Read) | Category |
---|---|---|---|---|
1477.00 | H/O: cerebrovascular disease | res69: cerebrovascular_disease | Read | diagnostic |
14A7.00 | H/O: CVA/stroke | res69: cerebrovascular_disease | Read | diagnostic |
14A7.12 | H/O: stroke | res69: cerebrovascular_disease | Read | diagnostic |
662M.00 | Stroke monitoring | res69: cerebrovascular_disease | Read | diagnostic |
7004300 | Evacuation of intracerebral haematoma NEC | res69: cerebrovascular_disease | Read | diagnostic |
F11x200 | Cerebral degeneration due to cerebrovascular disease | res69: cerebrovascular_disease | Read | diagnostic |
G6...00 | Cerebrovascular disease | res69: cerebrovascular_disease | Read | diagnostic |
G60..00 | Subarachnoid haemorrhage | res69: cerebrovascular_disease | Read | diagnostic |
G600.00 | Ruptured berry aneurysm | res69: cerebrovascular_disease | Read | diagnostic |
G601.00 | Subarachnoid haemorrhage from carotid siphon and bifurcation | res69: cerebrovascular_disease | Read | diagnostic |
G602.00 | Subarachnoid haemorrhage from middle cerebral artery | res69: cerebrovascular_disease | Read | diagnostic |
G603.00 | Subarachnoid haemorrhage from anterior communicating artery | res69: cerebrovascular_disease | Read | diagnostic |
G604.00 | Subarachnoid haemorrhage from posterior communicating artery | res69: cerebrovascular_disease | Read | diagnostic |
G605.00 | Subarachnoid haemorrhage from basilar artery | res69: cerebrovascular_disease | Read | diagnostic |
G606.00 | Subarachnoid haemorrhage from vertebral artery | res69: cerebrovascular_disease | Read | diagnostic |
G60X.00 | Subarachnoid haemorrh from intracranial artery, unspecif | res69: cerebrovascular_disease | Read | diagnostic |
G60z.00 | Subarachnoid haemorrhage NOS | res69: cerebrovascular_disease | Read | diagnostic |
G61..00 | Intracerebral haemorrhage | res69: cerebrovascular_disease | Read | diagnostic |
G61..11 | CVA - cerebrovascular accid due to intracerebral haemorrhage | res69: cerebrovascular_disease | Read | diagnostic |
G61..12 | Stroke due to intracerebral haemorrhage | res69: cerebrovascular_disease | Read | diagnostic |
G613.00 | Cerebellar haemorrhage | res69: cerebrovascular_disease | Read | diagnostic |
G617.00 | Intracerebral haemorrhage, intraventricular | res69: cerebrovascular_disease | Read | diagnostic |
G618.00 | Intracerebral haemorrhage, multiple localized | res69: cerebrovascular_disease | Read | diagnostic |
G61X.00 | Intracerebral haemorrhage in hemisphere, unspecified | res69: cerebrovascular_disease | Read | diagnostic |
G61X000 | Left sided intracerebral haemorrhage, unspecified | res69: cerebrovascular_disease | Read | diagnostic |
G61X100 | Right sided intracerebral haemorrhage, unspecified | res69: cerebrovascular_disease | Read | diagnostic |
G61z.00 | Intracerebral haemorrhage NOS | res69: cerebrovascular_disease | Read | diagnostic |
G623.00 | Subdural haemorrhage NOS | res69: cerebrovascular_disease | Read | diagnostic |
G62z.00 | Intracranial haemorrhage NOS | res69: cerebrovascular_disease | Read | diagnostic |
G63..00 | Precerebral arterial occlusion | res69: cerebrovascular_disease | Read | diagnostic |
G63..12 | Stenosis of precerebral arteries | res69: cerebrovascular_disease | Read | diagnostic |
G633.00 | Multiple and bilateral precerebral arterial occlusion | res69: cerebrovascular_disease | Read | diagnostic |
G63y.00 | Other precerebral artery occlusion | res69: cerebrovascular_disease | Read | diagnostic |
G63z.00 | Precerebral artery occlusion NOS | res69: cerebrovascular_disease | Read | diagnostic |
G64..13 | Stroke due to cerebral arterial occlusion | res69: cerebrovascular_disease | Read | diagnostic |
G641000 | Cerebral infarction due to embolism of cerebral arteries | res69: cerebrovascular_disease | Read | diagnostic |
G65..00 | Transient cerebral ischaemia | res69: cerebrovascular_disease | Read | diagnostic |
G65y.00 | Other transient cerebral ischaemia | res69: cerebrovascular_disease | Read | diagnostic |
G65z.00 | Transient cerebral ischaemia NOS | res69: cerebrovascular_disease | Read | diagnostic |
G65zz00 | Transient cerebral ischaemia NOS | res69: cerebrovascular_disease | Read | diagnostic |
G66..00 | Stroke and cerebrovascular accident unspecified | res69: cerebrovascular_disease | Read | diagnostic |
G66..11 | CVA unspecified | res69: cerebrovascular_disease | Read | diagnostic |
G66..12 | Stroke unspecified | res69: cerebrovascular_disease | Read | diagnostic |
G66..13 | CVA - Cerebrovascular accident unspecified | res69: cerebrovascular_disease | Read | diagnostic |
G660.00 | Middle cerebral artery syndrome | res69: cerebrovascular_disease | Read | diagnostic |
G661.00 | Anterior cerebral artery syndrome | res69: cerebrovascular_disease | Read | diagnostic |
G662.00 | Posterior cerebral artery syndrome | res69: cerebrovascular_disease | Read | diagnostic |
G663.00 | Brain stem stroke syndrome | res69: cerebrovascular_disease | Read | diagnostic |
G664.00 | Cerebellar stroke syndrome | res69: cerebrovascular_disease | Read | diagnostic |
G665.00 | Pure motor lacunar syndrome | res69: cerebrovascular_disease | Read | diagnostic |
G666.00 | Pure sensory lacunar syndrome | res69: cerebrovascular_disease | Read | diagnostic |
G667.00 | Left sided CVA | res69: cerebrovascular_disease | Read | diagnostic |
G668.00 | Right sided CVA | res69: cerebrovascular_disease | Read | diagnostic |
G669.00 | Cerebral palsy, not congenital or infantile, acute | res69: cerebrovascular_disease | Read | diagnostic |
G67..00 | Other cerebrovascular disease | res69: cerebrovascular_disease | Read | diagnostic |
G671.00 | Generalised ischaemic cerebrovascular disease NOS | res69: cerebrovascular_disease | Read | diagnostic |
G671z00 | Generalised ischaemic cerebrovascular disease NOS | res69: cerebrovascular_disease | Read | diagnostic |
G677400 | Occlusion+stenosis of multiple and bilat cerebral arteries | res69: cerebrovascular_disease | Read | diagnostic |
G67y.00 | Other cerebrovascular disease OS | res69: cerebrovascular_disease | Read | diagnostic |
G67z.00 | Other cerebrovascular disease NOS | res69: cerebrovascular_disease | Read | diagnostic |
G68..00 | Late effects of cerebrovascular disease | res69: cerebrovascular_disease | Read | diagnostic |
G680.00 | Sequelae of subarachnoid haemorrhage | res69: cerebrovascular_disease | Read | diagnostic |
G681.00 | Sequelae of intracerebral haemorrhage | res69: cerebrovascular_disease | Read | diagnostic |
G68W.00 | Sequelae/other + unspecified cerebrovascular diseases | res69: cerebrovascular_disease | Read | diagnostic |
G6y..00 | Other specified cerebrovascular disease | res69: cerebrovascular_disease | Read | diagnostic |
G6z..00 | Cerebrovascular disease NOS | res69: cerebrovascular_disease | Read | diagnostic |
Gyu6.00 | [X]Cerebrovascular diseases | res69: cerebrovascular_disease | Read | diagnostic |
Gyu6000 | [X]Subarachnoid haemorrhage from other intracranial arteries | res69: cerebrovascular_disease | Read | diagnostic |
Gyu6100 | [X]Other subarachnoid haemorrhage | res69: cerebrovascular_disease | Read | diagnostic |
Gyu6200 | [X]Other intracerebral haemorrhage | res69: cerebrovascular_disease | Read | diagnostic |
Gyu6500 | [X]Occlusion and stenosis of other precerebral arteries | res69: cerebrovascular_disease | Read | diagnostic |
Gyu6600 | [X]Occlusion and stenosis of other cerebral arteries | res69: cerebrovascular_disease | Read | diagnostic |
Gyu6F00 | [X]Intracerebral haemorrhage in hemisphere, unspecified | res69: cerebrovascular_disease | Read | diagnostic |
S62..12 | Subarachnoid haemorrhage following injury | res69: cerebrovascular_disease | Read | diagnostic |
S620.00 | Closed traumatic subarachnoid haemorrhage | res69: cerebrovascular_disease | Read | diagnostic |
S621.00 | Open traumatic subarachnoid haemorrhage | res69: cerebrovascular_disease | Read | diagnostic |
S627.00 | Traumatic subarachnoid haemorrhage | res69: cerebrovascular_disease | Read | diagnostic |
S628.00 | Traumatic subdural haemorrhage | res69: cerebrovascular_disease | Read | diagnostic |
To Export Concept Details:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C2628/version/6669/detail/?format=xml |
JSON | site_root/api/v1/public/concepts/C2628/version/6669/detail/?format=json |
R Package |
|
To Export Concept Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C2628/version/6669/export/codes/?format=xml |
JSON | site_root/api/v1/public/concepts/C2628/version/6669/export/codes/?format=json |
CSV | site_root/concepts/C2628/version/6669/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
6669 | Cerebrovascular Disease - Primary Care | ieuan.scanlon | 2022-04-04 | currently shown |
Export - Export all codes into a csv file/JSON/XML for the current concept version.
Print - Print page.
Components are individual rules matching a set of codes. One or more components are used to define the codes contained within a concept.