Code | Description | Medcode |
---|---|---|
14G1.00 | H/O: rheumatoid arthritis | 6639 |
2A42.00 | SYSTEMIC LUPUS ERYTHEMATOSUS WITH RENAL | 276363 |
388p.00 | BASDAI - Bath ankylosing spondylitis disease activity index | 93639 |
38DZ.00 | Disease activity score in rheumatoid arthritis | 100187 |
38DZ000 | Disease activity score 28 joint in rheumatoid arthritis | 103829 |
66H..13 | Rheumatoid arthrit. monitoring | 17412 |
66HB000 | Rheumatoid arthritis annual review | 105507 |
6954.00 | SYSTEMIC LUPUS ERYTHEMATOSUS | 304645 |
7121.00 | SYNDROME FELTY'S | 211457 |
7123.00 | RHEUMATOID ARTHRITIS | 304773 |
7123CR | RHEUMATOID ARTHRITIS INCREASED ACTIVITY | 304775 |
7124A | RHEUMATOID ARTHRITIS SPINE | 266179 |
7149A | RHEUMATIC ARTHRITIS | 306999 |
715 MR | MONOARTICULAR RHEUMATISM | 256955 |
7161.00 | POLYMYOSITIS | 293551 |
7179FN | RHEUMATISM NONARTICULAR | 202459 |
7179G | RHEUMATISM MUSCULAR | 304808 |
7179GA | RHEUMATISM MUSCULAR ARM | 293556 |
7179GB | RHEUMATISM NONARTICULAR SHOULDER | 247724 |
7179PR | POLYMYALGIA RHEUMATICA | 304818 |
718 | RHEUMATISM | 307011 |
718 AH | RHEUMATISM HANDS | 238519 |
718 BH | RHEUMATISM HANDS ACUTE | 293562 |
7340A | SCLERODERMA | 307089 |
7340BA | ACROSCLEROSIS | 202501 |
7340BC | SCLERODERMA ACROSCLEROTIC | 211519 |
7340C | SCLERODERMA DIFFUSE | 247766 |
7340D | SCLERODERMA GENERALIZED | 202502 |
7341.00 | LUPUS ERYTHEMATOSUS DISSEMINATED | 275362 |
7341AA | LUPUS ERYTHEMATOSUS SYSTEMIC | 307090 |
7341AC | ACUTE SYSTEMIC LUPUS ERYTHEMATOSUS | 257009 |
7341AD | LUPUS ERYTHEMATOSUS ACUTE | 229631 |
7341CL | LIBMAN- SACKS DISEASE | 229632 |
7P20300 | Delivery of rehabilitation for rheumatoid arthritis | 102088 |
9hR..00 | Exception reporting: rheumatoid arthritis quality indicators | 106093 |
9hR0.00 | Except rheumatoid arthritis quality indicator: pt unsuitable | 106118 |
9hR1.00 | Except rheumatoid arthritis qual indicator: informed dissent | 106092 |
9mM..00 | Rheumatoid arthritis monitoring invitation | 107340 |
9mM0.00 | Rheumatoid arthritis monitoring invitation first letter | 107435 |
9mM1.00 | Rheumatoid arthritis monitoring invitation second letter | 107575 |
9mM2.00 | Rheumatoid arthritis monitoring invitation third letter | 107676 |
9mM3.00 | Rheumatoid arthritis monitoring verbal invitation | 107606 |
9mM4.00 | Rheumatoid arthritis monitoring telephone invitation | 107797 |
C37z.11 | Marinesco-Sjogren syndrome | 11631 |
F371000 | Polyneuropathy in disseminated lupus erythematosus | 44095 |
F371200 | Polyneuropathy in rheumatoid arthritis | 62401 |
F37X.00 | Inflammatory polyneuropathy, unspecified | 31551 |
F396100 | Myopathy due to disseminated lupus erythematosus | 108072 |
F396400 | Myopathy due to rheumatoid arthritis | 31209 |
F396600 | Myopathy due to scleroderma | 55601 |
F396700 | Myopathy due to Sjogren's disease | 21022 |
F4A3200 | Keratoconjunctivitis sicca (excluding Sjogren's syndrome) | 23657 |
G5y8.00 | Rheumatoid myocarditis | 49787 |
G5yA.00 | Rheumatoid carditis | 43816 |
G759.00 | Juvenile polyarteritis | 18380 |
H121500 | Pharyngitis sicca | 30569 |
H160400 | Laryngitis sicca | 4276 |
H570.00 | Rheumatoid lung | 9954 |
H57y300 | Lung disease with Sjogren's disease | 47364 |
H57y400 | Lung disease with systemic lupus erythematosus | 31564 |
K01x400 | Nephrotic syndrome in systemic lupus erythematosus | 47672 |
K0H..00 | Acute scleroderma renal crisis | 105976 |
K0J0.00 | Renal involvement in scleroderma | 107382 |
L 151E | SERO NEGATIVE RHEUMATOID ARTHRITIS | 237563 |
L 151F | SERO POSITIVE RHEUMATOID ARTHRITIS | 255965 |
M210.00 | Circumscribed scleroderma | 24641 |
M210.11 | Addison's keloid | 43631 |
M210000 | Unspecified circumscribed scleroderma | 73485 |
M210400 | Linear scleroderma | 25463 |
M210z00 | Circumscribed scleroderma NOS | 72288 |
N00..11 | Collagen diseases | 22509 |
N000.00 | Systemic lupus erythematosus | 7871 |
N000000 | Disseminated lupus erythematosus | 20007 |
N000100 | Libman-Sacks disease | 57675 |
N000200 | Drug-induced systemic lupus erythematosus | 36942 |
N000300 | Systemic lupus erythematosus with organ or sys involv | 29519 |
N000400 | Systemic lupus erythematosus with pericarditis | 11920 |
N000z00 | Systemic lupus erythematosus NOS | 42719 |
N001.00 | Scleroderma | 3670 |
N001.11 | Acrosclerosis | 216842 |
N001.12 | Systemic sclerosis | 28417 |
N001000 | Progressive systemic sclerosis | 44141 |
N001100 | CREST syndrome | 17675 |
N001200 | Systemic sclerosis induced by drugs and chemicals | 262420 |
N002.00 | Sicca (Sjogren's) syndrome | 2360 |
N002.11 | Keratoconjunctivitis sicca | 1928 |
N003.00 | Dermatomyositis | 4908 |
N003.11 | Poikilodermatomyositis | 40387 |
N003000 | Juvenile dermatomyositis | 32649 |
N003100 | Dermatopolymyositis in neoplastic disease | 91559 |
N003X00 | Dermatopolymyositis, unspecified | 28316 |
N004.00 | Polymyositis | 271686 |
N005.00 | Adult Still's Disease | 23834 |
N00y.00 | Other specified diffuse collagen diseases | 20271 |
N00y.11 | Fibrosclerosis - systemic | 104363 |
N00z.00 | Collagen disease NOS | 21151 |
N04..00 | Rheumatoid arthritis and other inflammatory polyarthropathy | 27603 |
N04..11 | Inflammatory polyarthropathy | 20615 |
N040.00 | Rheumatoid arthritis | 844 |
N040000 | Rheumatoid arthritis of cervical spine | 44743 |
N040100 | Other rheumatoid arthritis of spine | 44203 |
N040200 | Rheumatoid arthritis of shoulder | 21358 |
N040300 | Rheumatoid arthritis of sternoclavicular joint | 107963 |
N040400 | Rheumatoid arthritis of acromioclavicular joint | 100914 |
N040500 | Rheumatoid arthritis of elbow | 59738 |
N040600 | Rheumatoid arthritis of distal radio-ulnar joint | 63365 |
N040700 | Rheumatoid arthritis of wrist | 48832 |
N040800 | Rheumatoid arthritis of MCP joint | 42299 |
N040900 | Rheumatoid arthritis of PIP joint of finger | 41941 |
N040A00 | Rheumatoid arthritis of DIP joint of finger | 63198 |
N040B00 | Rheumatoid arthritis of hip | 49067 |
N040C00 | Rheumatoid arthritis of sacro-iliac joint | 100776 |
N040D00 | Rheumatoid arthritis of knee | 50863 |
N040E00 | Rheumatoid arthritis of tibio-fibular joint | 107791 |
N040F00 | Rheumatoid arthritis of ankle | 51239 |
N040G00 | Rheumatoid arthritis of subtalar joint | 73619 |
N040H00 | Rheumatoid arthritis of talonavicular joint | 70658 |
N040J00 | Rheumatoid arthritis of other tarsal joint | 71784 |
N040K00 | Rheumatoid arthritis of 1st MTP joint | 51238 |
N040L00 | Rheumatoid arthritis of lesser MTP joint | 99414 |
N040M00 | Rheumatoid arthritis of IP joint of toe | 107112 |
N040N00 | Rheumatoid vasculitis | 30548 |
N040P00 | Seronegative rheumatoid arthritis | 6916 |
N040Q00 | Rheumatoid bursitis | 18155 |
N040R00 | Rheumatoid nodule | 53621 |
N040S00 | Rheumatoid arthritis - multiple joint | 31054 |
N040T00 | Flare of rheumatoid arthritis | 8350 |
N041.00 | Felty's syndrome | 23552 |
N042.00 | Other rheumatoid arthropathy + visceral/systemic involvement | 49227 |
N042000 | Rheumatic carditis | 8583 |
N042100 | Rheumatoid lung disease | 46436 |
N042200 | Rheumatoid nodule | 5723 |
N042z00 | Rheumatoid arthropathy + visceral/systemic involvement NOS | 37431 |
N043.00 | Juvenile rheumatoid arthritis - Still's disease | 4186 |
N043000 | Juvenile rheumatoid arthropathy unspecified | 50644 |
N043100 | Acute polyarticular juvenile rheumatoid arthritis | 47831 |
N043200 | Pauciarticular juvenile rheumatoid arthritis | 21533 |
N043300 | Monarticular juvenile rheumatoid arthritis | 36276 |
N043z00 | Juvenile rheumatoid arthritis NOS | 27557 |
N044.00 | Chronic post-rheumatic arthropathy | 3944 |
N044.11 | Jaccoud's syndrome | 40841 |
N044.12 | Nodular fibrositis of chronic rheumatic disease | 58543 |
N045.00 | Other juvenile arthritis | 7196 |
N045000 | Juvenile ankylosing spondylitis | 42405 |
N045100 | Juvenile seronegative polyarthritis | 31181 |
N045500 | Juvenile rheumatoid arthritis | 31360 |
N045600 | Pauciarticular onset juvenile chronic arthritis | 46622 |
N047.00 | Seropositive errosive rheumatoid arthritis | 9707 |
N04X.00 | Seropositive rheumatoid arthritis, unspecified | 12019 |
N04y.00 | Other specified inflammatory polyarthropathy | 36597 |
N04y000 | Rheumatoid lung | 31724 |
N04y011 | Caplan's syndrome | 56838 |
N04y111 | Sero negative polyarthritis | 225962 |
N04y200 | Adult-onset Still's disease | 32001 |
N04y300 | Remitting seronegative symmetrical synovitis pitting oedema | 102873 |
N04yz00 | Other specified inflammatory polyarthropathy NOS | 23833 |
N04z.00 | Inflammatory polyarthropathy NOS | 24747 |
N060.11 | Endemic polyarthritis | 216897 |
N10..00 | Inflammatory spondylopathies | 34880 |
N100.00 | Ankylosing spondylitis | 2184 |
N101.00 | Spinal enthesopathy | 24200 |
N102.00 | Sacroiliitis NEC | 10936 |
N10y.00 | Other inflammatory spondylopathies | 44026 |
N10y000 | Inflammatory spondylopathies in diseases EC | 58683 |
N10yz00 | Other inflammatory spondylopathies NOS | 37892 |
N20..00 | Polymyalgia rheumatica | 1408 |
N200.00 | Giant cell arteritis with polymyalgia rheumatica | 271848 |
N231400 | Polymyositis ossificans | 235228 |
N240.00 | Rheumatism and fibrositis unspecified | 290039 |
N240000 | Rheumatism unspecified | 280885 |
N240200 | Muscular rheumatism | 253394 |
N240700 | Hand rheumatism | 290040 |
N240z00 | Rheumatism or fibrositis NOS | 280886 |
N2y..00 | Other specified nonarticular rheumatism | 262605 |
N2z..00 | Nonarticular rheumatism NOS | 253406 |
Nyu1.00 | [X]Inflammatory polyarthropathies | 50861 |
Nyu1000 | [X]Rheumatoid arthritis+involvement/other organs or systems | 106440 |
Nyu1100 | [X]Other seropositive rheumatoid arthritis | 93715 |
Nyu1200 | [X]Other specified rheumatoid arthritis | 70221 |
Nyu1G00 | [X]Seropositive rheumatoid arthritis, unspecified | 56202 |
Nyu4300 | [X]Other forms of systemic lupus erythematosus | 58706 |
Nyu4400 | [X]Other dermatomyositis | 53862 |
Nyu4500 | [X]Other forms of systemic sclerosis | 71763 |
Nyu4E00 | [X]Dermatopolymyositis, unspecified | 95437 |
Nyu6.00 | [X]Spondylopathies | 39960 |
Nyu6100 | [X]Other specified inflammatory spondylopathies | 73238 |
Nyu6500 | [X]Other specified spondylopathies | 107821 |
PH12.11 | Sjogren - Larsson syndrome | 11632 |
ZRq8.00 | Systemic lupus activity measure | 51798 |
ZRq8.11 | SLAM - Systemic lupus activity measure | 106086 |
ZRq9.00 | Systemic lupus erythematosus disease activity index | 45726 |
To Export Concept Details:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C3364/version/10265/detail/?format=xml |
JSON | site_root/api/v1/public/concepts/C3364/version/10265/detail/?format=json |
R Package |
|
To Export Concept Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C3364/version/10265/export/codes/?format=xml |
JSON | site_root/api/v1/public/concepts/C3364/version/10265/export/codes/?format=json |
CSV | site_root/concepts/C3364/version/10265/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
10265 | Rheumatoid arthritis and collagen diseases Read codes - Elixhauser | coldeaa | 2023-02-14 | currently shown |
Export - Export all codes into a csv file/JSON/XML for the current concept version.
Print - Print page.
Components are individual rules matching a set of codes. One or more components are used to define the codes contained within a concept.