Code | Description | coding_system | upload_date | entity | list_name |
---|---|---|---|---|---|
1B17.00 | Depressed | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
212S.00 | Depression resolved | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
2257.00 | O/E - depressed | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
62T1.00 | Puerperal depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
6659000 | Antidepressant drug treatment started | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
6G00.00 | Postnatal depression counselling | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
8BK0.00 | Depression management programme | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
8CAa.00 | Patient given advice about management of depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
8HHq.00 | Referral for guided self-help for depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
8HHq000 | Referral for depression self-help video | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
8IH5200 | Referral for guided self-help for depression declined | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
9H90.00 | Depression annual review | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
9H91.00 | Depression medication review | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
9H92.00 | Depression interim review | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
9HA0.00 | On depression register | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
9Ov..00 | Depression monitoring administration | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
9Ov0.00 | Depression monitoring first letter | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
9Ov1.00 | Depression monitoring second letter | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
9Ov2.00 | Depression monitoring third letter | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
9Ov3.00 | Depression monitoring verbal invite | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
9Ov4.00 | Depression monitoring telephone invite | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
9hC..00 | Exception reporting: depression quality indicators | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
9hC0.00 | Excepted from depression quality indicators: Patient unsuita | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
9hC1.00 | Excepted from depression quality indicators: Informed dissen | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
9k4..00 | Depression - enhanced services administration | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
9k40.00 | Depression - enhanced service completed | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
9kQ..00 | On full dose long term treatment depression - enh serv admin | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
9kQ..11 | On full dose long term treatment for depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E11..12 | Depressive psychoses | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E112.00 | Single major depressive episode | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E112.11 | Agitated depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E112.12 | Endogenous depression first episode | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E112.13 | Endogenous depression first episode | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E112.14 | Endogenous depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E112000 | Single major depressive episode; unspecified | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E112100 | Single major depressive episode; mild | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E112200 | Single major depressive episode; moderate | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E112300 | Single major depressive episode; severe; without psychosis | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E112400 | Single major depressive episode; severe; with psychosis | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E112500 | Single major depressive episode; partial or unspec remission | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E112600 | Single major depressive episode; in full remission | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E112z00 | Single major depressive episode NOS | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E113.00 | Recurrent major depressive episode | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E113.11 | Endogenous depression - recurrent | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E113000 | Recurrent major depressive episodes; unspecified | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E113100 | Recurrent major depressive episodes; mild | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E113200 | Recurrent major depressive episodes; moderate | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E113300 | Recurrent major depressive episodes; severe; no psychosis | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E113400 | Recurrent major depressive episodes; severe; with psychosis | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E113500 | Recurrent major depressive episodes;partial/unspec remission | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E113600 | Recurrent major depressive episodes; in full remission | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E113700 | Recurrent depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E113z00 | Recurrent major depressive episode NOS | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E118.00 | Seasonal affective disorder | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E11y200 | Atypical depressive disorder | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E11z200 | Masked depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E130.00 | Reactive depressive psychosis | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E130.11 | Psychotic reactive depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E135.00 | Agitated depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E200300 | Anxiety with depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E204.00 | Neurotic depression reactive type | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E204.11 | Postnatal depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E204.99 | Reactive (neurotic) depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E290z00 | Brief depressive reaction NOS | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E2B..00 | Depressive disorder NEC | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E2B..98 | Depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E2B..99 | Depression NOS | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
E2B1.00 | Chronic depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu05300 | [X]Organic mood [affective] disorders | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu20400 | [X]Post-schizophrenic depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu3..00 | [X]Mood - affective disorders | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32.00 | [X]Depressive episode | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32.11 | [X]Single episode of depressive reaction | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32.12 | [X]Single episode of psychogenic depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32.13 | [X]Single episode of reactive depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32000 | [X]Mild depressive episode | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32099 | Mild depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32100 | [X]Moderate depressive episode | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32199 | Moderate depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32200 | [X]Severe depressive episode without psychotic symptoms | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32211 | [X]Single episode agitated depressn w'out psychotic symptoms | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32212 | [X]Single episode major depression w'out psychotic symptoms | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32213 | [X]Single episode vital depression w'out psychotic symptoms | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32299 | Severe depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32300 | [X]Severe depressive episode with psychotic symptoms | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32311 | [X]Single episode of major depression and psychotic symptoms | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32312 | [X]Single episode of psychogenic depressive psychosis | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32313 | [X]Single episode of psychotic depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32314 | [X]Single episode of reactive depressive psychosis | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32400 | [X]Mild depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32500 | [X]Major depression; mild | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32600 | [X]Major depression; moderately severe | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32700 | [X]Major depression; severe without psychotic symptoms | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32800 | [X]Major depression; severe with psychotic symptoms | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32900 | Single major depressive episode; severe; with psychosis; psychosis in remission | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32A00 | Recurrent major depressive episodes; severe; with psychosis; psychosis in remission | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32B00 | [X]Antenatal depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32y00 | [X]Other depressive episodes | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32y11 | [X]Atypical depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32y12 | [X]Single episode of masked depression NOS | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32z00 | [X]Depressive episode; unspecified | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32z11 | [X]Depression NOS | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32z12 | [X]Depressive disorder NOS | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32z13 | [X]Prolonged single episode of reactive depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu32z14 | [X] Reactive depression NOS | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu33.00 | [X]Recurrent depressive disorder | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu33.11 | [X]Recurrent episodes of depressive reaction | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu33.12 | [X]Recurrent episodes of psychogenic depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu33.13 | [X]Recurrent episodes of reactive depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu33.14 | [X]Seasonal depressive disorder | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu33000 | [X]Recurrent depressive disorder; current episode mild | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu33100 | [X]Recurrent depressive disorder; current episode moderate | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu33200 | [X]Recurr depress disorder cur epi severe without psyc sympt | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu33211 | [X]Endogenous depression without psychotic symptoms | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu33212 | [X]Major depression; recurrent without psychotic symptoms | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu33214 | [X]Vital depression; recurrent without psychotic symptoms | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu33300 | [X]Recurrent depress disorder cur epi severe with psyc symp | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu33311 | [X]Endogenous depression with psychotic symptoms | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu33313 | [X]Recurr severe episodes/major depression+psychotic symptom | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu33314 | [X]Recurr severe episodes/psychogenic depressive psychosis | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu33315 | [X]Recurrent severe episodes of psychotic depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu33316 | [X]Recurrent severe episodes/reactive depressive psychosis | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu33400 | [X]Recurrent depressive disorder; currently in remission | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu33y00 | [X]Other recurrent depressive disorders | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu33z00 | [X]Recurrent depressive disorder; unspecified | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu33z11 | [X]Monopolar depression NOS | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu34111 | [X]Depressive neurosis | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu34113 | [X]Neurotic depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu34114 | [X]Persistant anxiety depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu3y111 | [X]Recurrent brief depressive episodes | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu41200 | [X]Mixed anxiety and depressive disorder | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu41211 | [X]Mild anxiety depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu53011 | [X]Postnatal depression NOS | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
Eu53012 | [X]Postpartum depression NOS | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
R007z13 | [D]Postoperative depression | Read | 2020-10-14 | diagnostic | 834 - res173: Depression (Read codes) |
To Export Concept Details:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C717/version/2573/detail/?format=xml |
JSON | site_root/api/v1/public/concepts/C717/version/2573/detail/?format=json |
R Package |
|
To Export Concept Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C717/version/2573/export/codes/?format=xml |
JSON | site_root/api/v1/public/concepts/C717/version/2573/export/codes/?format=json |
CSV | site_root/concepts/C717/version/2573/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
2573 | Depression - Primary Care | ieuan.scanlon | 2021-10-06 | currently shown |
Export - Export all codes into a csv file/JSON/XML for the current concept version.
Print - Print page.
Components are individual rules matching a set of codes. One or more components are used to define the codes contained within a concept.