Code | Description | coding_system | upload_date | entity | list_name |
---|---|---|---|---|---|
323..00 | ECG: myocardial infarction | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
323Z.00 | ECG: myocardial infarct NOS | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G30..00 | Acute myocardial infarction | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G30..12 | Coronary thrombosis | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G30..13 | Cardiac rupture following myocardial infarction (MI) | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G30..15 | MI - acute myocardial infarction | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G30..16 | Thrombosis - coronary | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G30..17 | Silent myocardial infarction | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G300.00 | Acute anterolateral infarction | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G301.00 | Other specified anterior myocardial infarction | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G301000 | Acute anteroapical infarction | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G301100 | Acute anteroseptal infarction | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G301z00 | Anterior myocardial infarction NOS | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G302.00 | Acute inferolateral infarction | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G303.00 | Acute inferoposterior infarction | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G304.00 | Posterior myocardial infarction NOS | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G305.00 | Lateral myocardial infarction NOS | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G306.00 | True posterior myocardial infarction | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G307.00 | Acute subendocardial infarction | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G307000 | Acute non-Q wave infarction | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G307100 | Acute non-ST segment elevation myocardial infarction | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G308.00 | Inferior myocardial infarction NOS | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G309.00 | Acute Q-wave infarct | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G30B.00 | Acute posterolateral myocardial infarction | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G30X.00 | Acute transmural myocardial infarction of unspecif site | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G30X000 | Acute ST segment elevation myocardial infarction | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G30y.00 | Other acute myocardial infarction | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G30y100 | Acute papillary muscle infarction | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G30y200 | Acute septal infarction | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G30yz00 | Other acute myocardial infarction NOS | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G30z.00 | Acute myocardial infarction NOS | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G311.13 | Unstable angina | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G311000 | Myocardial infarction aborted | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G311011 | MI - myocardial infarction aborted | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G311100 | Unstable angina | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G311500 | Acute coronary syndrome | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G35..00 | Subsequent myocardial infarction | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G350.00 | Subsequent myocardial infarction of anterior wall | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G351.00 | Subsequent myocardial infarction of inferior wall | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G353.00 | Subsequent myocardial infarction of other sites | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G35X.00 | Subsequent myocardial infarction of unspecified site | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G360.00 | Haemopericardium/current comp folow acut myocard infarct | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G362.00 | Ventric septal defect/curr comp fol acut myocardal infarctn | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G363.00 | Ruptur cardiac wall w'out haemopericard/cur comp fol ac MI | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G364.00 | Ruptur chordae tendinae/curr comp fol acute myocard infarct | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G365.00 | Rupture papillary muscle/curr comp fol acute myocard infarct | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G38..00 | Postoperative myocardial infarction | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G380.00 | Postoperative transmural myocardial infarction anterior wall | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G381.00 | Postoperative transmural myocardial infarction inferior wall | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G384.00 | Postoperative subendocardial myocardial infarction | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G38z.00 | Postoperative myocardial infarction; unspecified | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G574011 | Cardiac arrest-ventricular fibrillation | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G575.00 | Cardiac arrest | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G575.11 | Cardio-respiratory arrest | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G575.12 | Asystole | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G575000 | Cardiac arrest with successful resuscitation | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G575100 | Sudden cardiac death; so described | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G575z00 | Cardiac arrest; unspecified | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G60..00 | Subarachnoid haemorrhage | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G600.00 | Ruptured berry aneurysm | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G601.00 | Subarachnoid haemorrhage from carotid siphon and bifurcation | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G602.00 | Subarachnoid haemorrhage from middle cerebral artery | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G603.00 | Subarachnoid haemorrhage from anterior communicating artery | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G604.00 | Subarachnoid haemorrhage from posterior communicating artery | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G605.00 | Subarachnoid haemorrhage from basilar artery | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G606.00 | Subarachnoid haemorrhage from vertebral artery | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G60X.00 | Subarachnoid haemorrh from intracranial artery; unspecif | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G60z.00 | Subarachnoid haemorrhage NOS | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G61..00 | Intracerebral haemorrhage | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G61..11 | CVA - cerebrovascular accid due to intracerebral haemorrhage | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G61..12 | Stroke due to intracerebral haemorrhage | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G610.00 | Cortical haemorrhage | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G611.00 | Internal capsule haemorrhage | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G612.00 | Basal nucleus haemorrhage | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G613.00 | Cerebellar haemorrhage | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G614.00 | Pontine haemorrhage | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G615.00 | Bulbar haemorrhage | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G616.00 | External capsule haemorrhage | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G617.00 | Intracerebral haemorrhage; intraventricular | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G618.00 | Intracerebral haemorrhage; multiple localized | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G61X.00 | Intracerebral haemorrhage in hemisphere; unspecified | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G61X000 | Left sided intracerebral haemorrhage; unspecified | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G61X100 | Right sided intracerebral haemorrhage; unspecified | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G61z.00 | Intracerebral haemorrhage NOS | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G62..00 | Other and unspecified intracranial haemorrhage | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G620.00 | Extradural haemorrhage - nontraumatic | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G621.00 | Subdural haemorrhage - nontraumatic | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G62z.00 | Intracranial haemorrhage NOS | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G63..00 | Precerebral arterial occlusion | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G63..11 | Infarction - precerebral | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G632.00 | Vertebral artery occlusion | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G63y000 | Cerebral infarct due to thrombosis of precerebral arteries | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G63y100 | Cerebral infarction due to embolism of precerebral arteries | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G64..12 | Infarction - cerebral | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G64..13 | Stroke due to cerebral arterial occlusion | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G640.00 | Cerebral thrombosis | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G640000 | Cerebral infarction due to thrombosis of cerebral arteries | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G641.00 | Cerebral embolism | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G641.11 | Cerebral embolus | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G641000 | Cerebral infarction due to embolism of cerebral arteries | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G64z.00 | Cerebral infarction NOS | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G64z.11 | Brainstem infarction NOS | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G64z.12 | Cerebellar infarction | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G64z000 | Brainstem infarction | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G64z111 | Lateral medullary syndrome | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G64z200 | Left sided cerebral infarction | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G64z300 | Right sided cerebral infarction | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G64z400 | Infarction of basal ganglia | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G66..00 | Stroke and cerebrovascular accident unspecified | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G66..11 | CVA unspecified | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G66..12 | Stroke unspecified | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G66..13 | CVA - Cerebrovascular accident unspecified | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G661.00 | Anterior cerebral artery syndrome | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G662.00 | Posterior cerebral artery syndrome | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G663.00 | Brain stem stroke syndrome | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G664.00 | Cerebellar stroke syndrome | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G665.00 | Pure motor lacunar syndrome | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G666.00 | Pure sensory lacunar syndrome | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G667.00 | Left sided CVA | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G668.00 | Right sided CVA | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G671.00 | Generalised ischaemic cerebrovascular disease NOS | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G671000 | Acute cerebrovascular insufficiency NOS | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G671z00 | Generalised ischaemic cerebrovascular disease NOS | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G676000 | Cereb infarct due cerebral venous thrombosis; nonpyogenic | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G6W..00 | Cereb infarct due unsp occlus/stenos precerebr arteries | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
G6X..00 | Cerebrl infarctn due/unspcf occlusn or sten/cerebrl artrs | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
Gyu3400 | [X]Acute transmural myocardial infarction of unspecif site | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
Gyu3600 | [X]Subsequent myocardial infarction of unspecified site | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
Gyu6100 | [X]Other subarachnoid haemorrhage | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
Gyu6200 | [X]Other intracerebral haemorrhage | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
Gyu6300 | [X]Cerebrl infarctn due/unspcf occlusn or sten/cerebrl artrs | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
Gyu6400 | [X]Other cerebral infarction | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
Gyu6F00 | [X]Intracerebral haemorrhage in hemisphere; unspecified | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
Gyu6G00 | [X]Cereb infarct due unsp occlus/stenos precerebr arteries | Read | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
To Export Concept Details:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C719/version/2577/detail/?format=xml |
JSON | site_root/api/v1/public/concepts/C719/version/2577/detail/?format=json |
R Package |
|
To Export Concept Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C719/version/2577/export/codes/?format=xml |
JSON | site_root/api/v1/public/concepts/C719/version/2577/export/codes/?format=json |
CSV | site_root/concepts/C719/version/2577/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
2577 | Cardiovascular Disease (Psoriasis Association Study with CVD) - Primary Care | ieuan.scanlon | 2021-10-06 | currently shown |
Export - Export all codes into a csv file/JSON/XML for the current concept version.
Print - Print page.
Components are individual rules matching a set of codes. One or more components are used to define the codes contained within a concept.