Code | Description | coding_system | upload_date | entity | list_name |
---|---|---|---|---|---|
410 | Acute myocardial infarction of anterolateral wall; episode of care unspecified | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.01 | Acute myocardial infarction of anterolateral wall; initial episode of care | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.02 | Acute myocardial infarction of anterolateral wall; subsequent episode of care | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.1 | Acute myocardial infarction of other anterior wall; episode of care unspecified | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.11 | Acute myocardial infarction of other anterior wall; initial episode of care | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.12 | Acute myocardial infarction of other anterior wall; subsequent episode of care | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.2 | Acute myocardial infarction of inferolateral wall; episode of care unspecified | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.21 | Acute myocardial infarction of inferolateral wall; initial episode of care | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.22 | Acute myocardial infarction of inferolateral wall; subsequent episode of care | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.3 | Acute myocardial infarction of inferoposterior wall; episode of care unspecified | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.31 | Acute myocardial infarction of inferoposterior wall; initial episode of care | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.32 | Acute myocardial infarction of inferoposterior wall; subsequent episode of care | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.4 | Acute myocardial infarction of other inferior wall; episode of care unspecified | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.41 | Acute myocardial infarction of other inferior wall; initial episode of care | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.42 | Acute myocardial infarction of other inferior wall; subsequent episode of care | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.5 | Acute myocardial infarction of other lateral wall; episode of care unspecified | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.51 | Acute myocardial infarction of other lateral wall; initial episode of care | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.52 | Acute myocardial infarction of other lateral wall; subsequent episode of care | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.6 | True posterior wall infarction; episode of care unspecified | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.61 | True posterior wall infarction; initial episode of care | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.62 | True posterior wall infarction; subsequent episode of care | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.7 | Subendocardial infarction; episode of care unspecified | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.71 | Subendocardial infarction; initial episode of care | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.72 | Subendocardial infarction; subsequent episode of care | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.8 | Acute myocardial infarction of other specified sites; episode of care unspecified | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.81 | Acute myocardial infarction of other specified sites; initial episode of care | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.82 | Acute myocardial infarction of other specified sites; subsequent episode of care | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.9 | Acute myocardial infarction of unspecified site; episode of care unspecified | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.91 | Acute myocardial infarction of unspecified site; initial episode of care | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
410.92 | Acute myocardial infarction of unspecified site; subsequent episode of care | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
411.1 | Intermediate coronary syndrome | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
411.89 | Other acute and subacute forms of ischemic heart disease; other | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
430 | Subarachnoid hemorrhage | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
431 | Intracerebral hemorrhage | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
432.9 | Unspecified intracranial hemorrhage | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
433 | Occlusion and stenosis of basilar artery without mention of cerebral infarction | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
433.01 | Occlusion and stenosis of basilar artery with cerebral infarction | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
433.1 | Occlusion and stenosis of carotid artery without mention of cerebral infarction | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
433.11 | Occlusion and stenosis of carotid artery with cerebral infarction | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
433.2 | Occlusion and stenosis of vertebral artery without mention of cerebral infarction | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
433.21 | Occlusion and stenosis of vertebral artery with cerebral infarction | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
433.3 | Occlusion and stenosis of multiple and bilateral precerebral arteries without mention of cerebral in | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
433.31 | Occlusion and stenosis of multiple and bilateral precerebral arteries with cerebral infarction | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
433.8 | Occlusion and stenosis of other specified precerebral artery without mention of cerebral infarction | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
433.81 | Occlusion and stenosis of other specified precerebral artery with cerebral infarction | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
433.9 | Occlusion and stenosis of unspecified precerebral artery without mention of cerebral infarction | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
433.91 | Occlusion and stenosis of unspecified precerebral artery with cerebral infarction | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
434 | Cerebral thrombosis without mention of cerebral infarction | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
434.01 | Cerebral thrombosis with cerebral infarction | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
434.1 | Cerebral embolism without mention of cerebral infarction | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
434.11 | Cerebral embolism with cerebral infarction | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
434.9 | Cerebral artery occlusion; unspecified without mention of cerebral infarction | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
434.91 | Cerebral artery occlusion; unspecified with cerebral infarction | ICD-9 | 2018-04-17 | diagnostic | 695 - res66: cardiovascular disease |
To Export Concept Details:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C720/version/2579/detail/?format=xml |
JSON | site_root/api/v1/public/concepts/C720/version/2579/detail/?format=json |
R Package |
|
To Export Concept Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C720/version/2579/export/codes/?format=xml |
JSON | site_root/api/v1/public/concepts/C720/version/2579/export/codes/?format=json |
CSV | site_root/concepts/C720/version/2579/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
2579 | Cardiovascular Disease (Psoriasis Association Study with CVD) - Primary Care | ieuan.scanlon | 2021-10-06 | currently shown |
Export - Export all codes into a csv file/JSON/XML for the current concept version.
Print - Print page.
Components are individual rules matching a set of codes. One or more components are used to define the codes contained within a concept.