Code | Description | coding_system | entity | upload_date | list_name | dm_type |
---|---|---|---|---|---|---|
C100011 | Insulin dependent diabetes mellitus | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C100112 | Non-insulin dependent diabetes mellitus | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C103y00 | Other specified diabetes mellitus with coma | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C108.00 | Insulin dependent diabetes mellitus | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108.11 | IDDM-Insulin dependent diabetes mellitus | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108.12 | Type 1 diabetes mellitus | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108.13 | Type I diabetes mellitus | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108000 | Insulin-dependent diabetes mellitus with renal complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108011 | Type I diabetes mellitus with renal complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108012 | Type 1 diabetes mellitus with renal complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108100 | Insulin-dependent diabetes mellitus with ophthalmic comps | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108112 | Type 1 diabetes mellitus with ophthalmic complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108200 | Insulin-dependent diabetes mellitus with neurological comps | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108211 | Type I diabetes mellitus with neurological complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108212 | Type 1 diabetes mellitus with neurological complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108300 | Insulin dependent diabetes mellitus with multiple complicatn | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108311 | Type I diabetes mellitus with multiple complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108411 | Unstable type I diabetes mellitus | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108412 | Unstable type 1 diabetes mellitus | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108500 | Insulin dependent diabetes mellitus with ulcer | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108511 | Type I diabetes mellitus with ulcer | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108512 | Type 1 diabetes mellitus with ulcer | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108600 | Insulin dependent diabetes mellitus with gangrene | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108700 | Insulin dependent diabetes mellitus with retinopathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108711 | Type I diabetes mellitus with retinopathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108712 | Type 1 diabetes mellitus with retinopathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108800 | Insulin dependent diabetes mellitus - poor control | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108811 | Type I diabetes mellitus - poor control | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108812 | Type 1 diabetes mellitus - poor control | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108911 | Type I diabetes mellitus maturity onset | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108A00 | Insulin-dependent diabetes without complication | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108A11 | Type I diabetes mellitus without complication | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108B00 | Insulin dependent diabetes mellitus with mononeuropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108B11 | Type I diabetes mellitus with mononeuropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108C00 | Insulin dependent diabetes mellitus with polyneuropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108D00 | Insulin dependent diabetes mellitus with nephropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108D11 | Type I diabetes mellitus with nephropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108E00 | Insulin dependent diabetes mellitus with hypoglycaemic coma | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108E11 | Type I diabetes mellitus with hypoglycaemic coma | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108E12 | Type 1 diabetes mellitus with hypoglycaemic coma | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108F00 | Insulin dependent diabetes mellitus with diabetic cataract | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108F11 | Type I diabetes mellitus with diabetic cataract | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108F12 | Type 1 diabetes mellitus with diabetic cataract | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108G00 | Insulin dependent diab mell with peripheral angiopathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108H00 | Insulin dependent diabetes mellitus with arthropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108H11 | Type I diabetes mellitus with arthropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108J00 | Insulin dependent diab mell with neuropathic arthropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108J11 | Type I diabetes mellitus with neuropathic arthropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C108J12 | Type 1 diabetes mellitus with neuropathic arthropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C109.00 | Non-insulin dependent diabetes mellitus | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109.11 | NIDDM - Non-insulin dependent diabetes mellitus | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109.12 | Type 2 diabetes mellitus | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109.13 | Type II diabetes mellitus | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109000 | Non-insulin-dependent diabetes mellitus with renal comps | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109011 | Type II diabetes mellitus with renal complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109012 | Type 2 diabetes mellitus with renal complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109100 | Non-insulin-dependent diabetes mellitus with ophthalm comps | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109111 | Type II diabetes mellitus with ophthalmic complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109112 | Type 2 diabetes mellitus with ophthalmic complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109200 | Non-insulin-dependent diabetes mellitus with neuro comps | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109211 | Type II diabetes mellitus with neurological complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109212 | Type 2 diabetes mellitus with neurological complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109300 | Non-insulin-dependent diabetes mellitus with multiple comps | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109312 | Type 2 diabetes mellitus with multiple complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109400 | Non-insulin dependent diabetes mellitus with ulcer | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109411 | Type II diabetes mellitus with ulcer | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109412 | Type 2 diabetes mellitus with ulcer | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109500 | Non-insulin dependent diabetes mellitus with gangrene | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109511 | Type II diabetes mellitus with gangrene | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109512 | Type 2 diabetes mellitus with gangrene | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109600 | Non-insulin-dependent diabetes mellitus with retinopathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109611 | Type II diabetes mellitus with retinopathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109612 | Type 2 diabetes mellitus with retinopathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109700 | Non-insulin dependent diabetes mellitus - poor control | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109711 | Type II diabetes mellitus - poor control | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109712 | Type 2 diabetes mellitus - poor control | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109900 | Non-insulin-dependent diabetes mellitus without complication | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109911 | Type II diabetes mellitus without complication | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109912 | Type 2 diabetes mellitus without complication | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109A00 | Non-insulin dependent diabetes mellitus with mononeuropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109A11 | Type II diabetes mellitus with mononeuropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109B00 | Non-insulin dependent diabetes mellitus with polyneuropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109B11 | Type II diabetes mellitus with polyneuropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109B12 | Type 2 diabetes mellitus with polyneuropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109C00 | Non-insulin dependent diabetes mellitus with nephropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109C11 | Type II diabetes mellitus with nephropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109C12 | Type 2 diabetes mellitus with nephropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109D00 | Non-insulin dependent diabetes mellitus with hypoglyca coma | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109D11 | Type II diabetes mellitus with hypoglycaemic coma | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109D12 | Type 2 diabetes mellitus with hypoglycaemic coma | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109E00 | Non-insulin depend diabetes mellitus with diabetic cataract | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109E11 | Type II diabetes mellitus with diabetic cataract | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109E12 | Type 2 diabetes mellitus with diabetic cataract | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109F11 | Type II diabetes mellitus with peripheral angiopathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109F12 | Type 2 diabetes mellitus with peripheral angiopathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109G00 | Non-insulin dependent diabetes mellitus with arthropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109G11 | Type II diabetes mellitus with arthropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109G12 | Type 2 diabetes mellitus with arthropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109H11 | Type II diabetes mellitus with neuropathic arthropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109H12 | Type 2 diabetes mellitus with neuropathic arthropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109J00 | Insulin treated Type 2 diabetes mellitus | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109J11 | Insulin treated non-insulin dependent diabetes mellitus | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109J12 | Insulin treated Type II diabetes mellitus | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C109K00 | Hyperosmolar non-ketotic state in type 2 diabetes mellitus | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10E.00 | Type 1 diabetes mellitus | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10E.11 | Type I diabetes mellitus | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10E.12 | Insulin dependent diabetes mellitus | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10E000 | Type 1 diabetes mellitus with renal complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10E011 | Type I diabetes mellitus with renal complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10E012 | Insulin-dependent diabetes mellitus with renal complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10E100 | Type 1 diabetes mellitus with ophthalmic complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10E111 | Type I diabetes mellitus with ophthalmic complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10E112 | Insulin-dependent diabetes mellitus with ophthalmic comps | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10E200 | Type 1 diabetes mellitus with neurological complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10E212 | Insulin-dependent diabetes mellitus with neurological comps | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10E300 | Type 1 diabetes mellitus with multiple complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10E311 | Type I diabetes mellitus with multiple complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10E312 | Insulin dependent diabetes mellitus with multiple complicat | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10E400 | Unstable type 1 diabetes mellitus | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10E411 | Unstable type I diabetes mellitus | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10E412 | Unstable insulin dependent diabetes mellitus | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10E500 | Type 1 diabetes mellitus with ulcer | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10E511 | Type I diabetes mellitus with ulcer | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10E512 | Insulin dependent diabetes mellitus with ulcer | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10E600 | Type 1 diabetes mellitus with gangrene | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10E611 | Type I diabetes mellitus with gangrene | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10E612 | Insulin dependent diabetes mellitus with gangrene | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10E700 | Type 1 diabetes mellitus with retinopathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10E711 | Type I diabetes mellitus with retinopathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10E712 | Insulin dependent diabetes mellitus with retinopathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10E800 | Type 1 diabetes mellitus - poor control | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10E811 | Type I diabetes mellitus - poor control | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10E812 | Insulin dependent diabetes mellitus - poor control | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10EA00 | Type 1 diabetes mellitus without complication | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10EA11 | Type I diabetes mellitus without complication | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10EA12 | Insulin-dependent diabetes without complication | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10EB00 | Type 1 diabetes mellitus with mononeuropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10EC00 | Type 1 diabetes mellitus with polyneuropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10EC11 | Type I diabetes mellitus with polyneuropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10EC12 | Insulin dependent diabetes mellitus with polyneuropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10ED00 | Type 1 diabetes mellitus with nephropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10ED12 | Insulin dependent diabetes mellitus with nephropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10EE00 | Type 1 diabetes mellitus with hypoglycaemic coma | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10EE12 | Insulin dependent diabetes mellitus with hypoglycaemic coma | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10EF00 | Type 1 diabetes mellitus with diabetic cataract | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10EF12 | Insulin dependent diabetes mellitus with diabetic cataract | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10EG00 | Type 1 diabetes mellitus with peripheral angiopathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10EH00 | Type 1 diabetes mellitus with arthropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10EJ00 | Type 1 diabetes mellitus with neuropathic arthropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10EK00 | Type 1 diabetes mellitus with persistent proteinuria | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10EL00 | Type 1 diabetes mellitus with persistent microalbuminuria | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10EL11 | Type I diabetes mellitus with persistent microalbuminuria | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10EM00 | Type 1 diabetes mellitus with ketoacidosis | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10EM11 | Type I diabetes mellitus with ketoacidosis | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10EN00 | Type 1 diabetes mellitus with ketoacidotic coma | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10EN11 | Type I diabetes mellitus with ketoacidotic coma | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10EP00 | Type 1 diabetes mellitus with exudative maculopathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10EP11 | Type I diabetes mellitus with exudative maculopathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10EQ00 | Type 1 diabetes mellitus with gastroparesis | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10EQ11 | Type I diabetes mellitus with gastroparesis | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 1 |
C10F.00 | Type 2 diabetes mellitus | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10F.11 | Type II diabetes mellitus | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10F000 | Type 2 diabetes mellitus with renal complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10F011 | Type II diabetes mellitus with renal complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10F100 | Type 2 diabetes mellitus with ophthalmic complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10F111 | Type II diabetes mellitus with ophthalmic complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10F200 | Type 2 diabetes mellitus with neurological complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10F211 | Type II diabetes mellitus with neurological complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10F300 | Type 2 diabetes mellitus with multiple complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10F311 | Type II diabetes mellitus with multiple complications | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10F400 | Type 2 diabetes mellitus with ulcer | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10F411 | Type II diabetes mellitus with ulcer | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10F500 | Type 2 diabetes mellitus with gangrene | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10F511 | Type II diabetes mellitus with gangrene | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10F600 | Type 2 diabetes mellitus with retinopathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10F611 | Type II diabetes mellitus with retinopathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10F700 | Type 2 diabetes mellitus - poor control | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10F711 | Type II diabetes mellitus - poor control | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10F900 | Type 2 diabetes mellitus without complication | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10F911 | Type II diabetes mellitus without complication | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10FA00 | Type 2 diabetes mellitus with mononeuropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10FA11 | Type II diabetes mellitus with mononeuropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10FB00 | Type 2 diabetes mellitus with polyneuropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10FB11 | Type II diabetes mellitus with polyneuropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10FC00 | Type 2 diabetes mellitus with nephropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10FC11 | Type II diabetes mellitus with nephropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10FD00 | Type 2 diabetes mellitus with hypoglycaemic coma | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10FD11 | Type II diabetes mellitus with hypoglycaemic coma | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10FE00 | Type 2 diabetes mellitus with diabetic cataract | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10FE11 | Type II diabetes mellitus with diabetic cataract | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10FF00 | Type 2 diabetes mellitus with peripheral angiopathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10FF11 | Type II diabetes mellitus with peripheral angiopathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10FG11 | Type II diabetes mellitus with arthropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10FH00 | Type 2 diabetes mellitus with neuropathic arthropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10FH11 | Type II diabetes mellitus with neuropathic arthropathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10FJ00 | Insulin treated Type 2 diabetes mellitus | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10FJ11 | Insulin treated Type II diabetes mellitus | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10FK00 | Hyperosmolar non-ketotic state in type 2 diabetes mellitus | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10FK11 | Hyperosmolar non-ketotic state in type II diabetes mellitus | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10FL00 | Type 2 diabetes mellitus with persistent proteinuria | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10FL11 | Type II diabetes mellitus with persistent proteinuria | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10FM00 | Type 2 diabetes mellitus with persistent microalbuminuria | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10FM11 | Type II diabetes mellitus with persistent microalbuminuria | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10FN00 | Type 2 diabetes mellitus with ketoacidosis | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10FN11 | Type II diabetes mellitus with ketoacidosis | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10FP00 | Type 2 diabetes mellitus with ketoacidotic coma | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10FQ00 | Type 2 diabetes mellitus with exudative maculopathy | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
C10FR00 | Type 2 diabetes mellitus with gastroparesis | Read | diagnostic | 2019-04-25 | 754 - res72: Diabetes | Type 2 |
To Export Concept Details:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C723/version/2585/detail/?format=xml |
JSON | site_root/api/v1/public/concepts/C723/version/2585/detail/?format=json |
R Package |
|
To Export Concept Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C723/version/2585/export/codes/?format=xml |
JSON | site_root/api/v1/public/concepts/C723/version/2585/export/codes/?format=json |
CSV | site_root/concepts/C723/version/2585/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
2585 | Diabetes - Primary Care | ieuan.scanlon | 2021-10-06 | currently shown |
Export - Export all codes into a csv file/JSON/XML for the current concept version.
Print - Print page.
Components are individual rules matching a set of codes. One or more components are used to define the codes contained within a concept.