Code | Description | Validated Read Codes Quint et al. 2014 | Description | Quality and Outcomes Framework Read Codes 2017/18 | Read v2 Code |
---|---|---|---|---|---|
10692761000119107 | Asthma-chronic obstructive pulmonary disease overlap syndrome | Y | H3B..00 | ||
135836000 | End stage chronic obstructive airways disease | Y | H3A..00 | ||
13645005 | [X]Other specified chronic obstructive pulmonary disease | Y | Hyu3100 | ||
16003001 | Giant bullous emphysema | Y | H320200 | ||
170628003 | Y | Airways obstructn irreversible | 663K.00 | ||
1823851000006103 | Chronic obstructive pulmonary disease confirmed | ||||
185086009 | Y | Emphysematous bronchitis | Y | H312100 | |
195949008 | Chronic asthmatic bronchitis | Y | H312000 | ||
195951007 | Acute exacerbation of chronic obstructive airways disease | H312200 | |||
195953005 | Mixed simple and mucopurulent chronic bronchitis | Y | H313.00 | ||
195957006 | Y | Chronic bullous emphysema | Y | H320.00 | |
195958001 | Segmental bullous emphysema | Y | H320000 | ||
195959009 | Zonal bullous emphysema | Y | H320100 | ||
195963002 | Acute vesicular emphysema | Y | H32y000 | ||
196001008 | Chronic obstruct pulmonary dis with acute lower resp infectn | H3y0.00 | |||
196026004 | Chronic emphysema due to chemical fumes | Y | H464000 | ||
196027008 | Obliterative bronchiolitis due to chemical fumes | Y | H464100 | ||
198401000000104 | Y | Chronic obstructive pulmonary disease disturbs sleep | 6Yg.00 | ||
198411000000102 | Y | Chronic obstructive pulmonary disease does not disturb sleep | 66Yh.00 | ||
198901000000105 | Multiple chronic obstructive pulmonary disease emergency hospital admissions | 66Yi.00 | |||
266355005 | Bullous emphysema with collapse | Y | H320300 | ||
266356006 | Atrophic (senile) emphysema | Y | H32y100 | ||
270473001 | History of chronic obstructive pulmonary disease | 14B3.12 | |||
293991000000106 | Y | Very severe chronic obstructive pulmonary disease | Y | H39..00 | |
313296004 | Y | Mild chronic obstructive pulmonary disease | Y | H36..00 | |
313297008 | Y | Moderate chronic obstructive pulmonary disease | Y | H37..00 | |
313299006 | Y | Severe chronic obstructive pulmonary disease | Y | H38..00 | |
383611000000102 | At risk of chronic obstructive pulmonary diseas exacerbation | 14OX.00 | |||
390891009 | Y | Chronic obstructive pulmonary disease monitoring | 66YB.00 | ||
390941006 | Y | Chronic obstructive pulmonary disease monitoring due | 66YD.00 | ||
394702007 | Y | Chronic obstructive pulmonary disease follow-up | 66YL.00 | ||
394703002 | Y | Chronic obstructive pulmonary disease annual review | 66YM.00 | ||
40100001 | Bronchiolitis obliterans | Y | H312300 | ||
401184000 | Y | Chronic obstructive pulmonary disease monitoring by nurse | 66YS.00 | ||
401185004 | Y | Chronic obstructive pulmonary disease monitoring by doctor | 66YT.00 | ||
413845009 | Chronic obstructive pulmonary disease accident and emergency attendance since last visit | 66Yd.00 | |||
414087000 | Emergency chronic obstructive pulmonary disease admission since last appointment | 66Ye.00 | |||
45145000 | MacLeod's unilateral emphysema | Y | H32y200 | ||
4981000 | Panlobular emphysema | Y | H321.00 | ||
52571006 | Chronic tracheobronchitis | Y | H31y100 | ||
61937009 | Simple chronic bronchitis | Y | H310.00 | ||
63480004 | Chronic bronchitis | Y | H31..00 | ||
68328006 | Y | Centrilobular emphysema | Y | H322.00 | |
713731000000102 | Y | Chronic obstructive pulmonary disease monitoring admin | 9Oi..00 | ||
716241000000106 | Y | Chronic obstructive pulmonary disease monitoring 1st letter | 9Oi0.00 | ||
716281000000103 | Y | Chronic obstructive pulmonary disease monitoring verb invite | 9Oi3.00 | ||
716358000 | Telehealth chronic obstructive pulmonary disease monitoring | 66YB200 | |||
716901000000101 | Y | Chronic obstructive pulmonary disease monitor phone invite | 9Oi4.00 | ||
717021000000106 | Y | Chronic obstructive pulmonary disease monitoring 2nd letter | 9Oi1.00 | ||
717521000000104 | Y | Chronic obstructive pulmonary disease monitoring 3rd letter | 9Oi2.00 | ||
723245007 | Number of chronic obstructive pulmonary disease exacerbations in past year | 66Yf.00 | |||
736283006 | Y | Chronic obstructive pulmonary disease clini management plan | 8CR1.00 | ||
741056003 | Y | Health education ? chronic obstructive pulmonary disease | 679V.00 | ||
74417001 | Mucopurulent chronic bronchitis | Y | H311.00 | ||
760601000000107 | Chronic obstructive pulmonary disease 3 monthly review | 66YB000 | |||
760621000000103 | Chronic obstructive pulmonary disease 6 monthly review | 66YB100 | |||
77690003 | Acute interstitial emphysema | H32y111 | |||
826111000000109 | On chronic obstructive pulmonary disease supportv cre pathway | 9NgP.00 | |||
84409004 | Fetid chronic bronchitis | Y | H311100 | ||
848431000000106 | Chronic obstructive pulmonary disease care pathway | 8CMW500 | |||
857661000000104 | Seen in chronic obstructive pulmonary disease clinic | 9Nk7000 | |||
866901000000103 | Eosinophilic bronchitis | Y | H583200 | ||
87433001 | [X]Other emphysema | Y | Hyu3000 | ||
8743301 | Y | Emphysema | Y | H32..00 | |
89549007 | Chronic catarrhal bronchitis | Y | H310000 |
To Export Concept Details:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C728/version/2595/detail/?format=xml |
JSON | site_root/api/v1/public/concepts/C728/version/2595/detail/?format=json |
R Package |
|
To Export Concept Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C728/version/2595/export/codes/?format=xml |
JSON | site_root/api/v1/public/concepts/C728/version/2595/export/codes/?format=json |
CSV | site_root/concepts/C728/version/2595/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
2595 | COPD - Primary care | ieuan.scanlon | 2021-10-06 | currently shown |
Export - Export all codes into a csv file/JSON/XML for the current concept version.
Print - Print page.
Components are individual rules matching a set of codes. One or more components are used to define the codes contained within a concept.