Code | Description | SNOMED CT Description ID | SNOMED CT Concept ID | Quality and Outcomes Framework Read Codes 2017/18 | Validated Non-Specific Asthma Read Codes Nissen et al. 2017 | Validated Specific Asthma Read Codes Nissen et al. 2017 |
---|---|---|---|---|---|---|
13Y4.00 | Asthma society member | 251191012 | 161105008 | Y | ||
14B4.00 | H/O: asthma | 251716013 | 161527007 | Y | ||
14Ok000 | At risk severe asthma exacerbation | 2460311000000112 | 966011000000109 | |||
173A.00 | Exercise induced asthma | 52467014 | 31387002 | Y | Y | |
173c.00 | Occupational asthma | 95786019 | 57607007 | Y | ||
173d.00 | Work aggravated asthma | 95786019 | 57607007 | Y | ||
178..00 | Asthma trigger | 1780194017 | 400987003 | Y | ||
1780.00 | Aspirin induced asthma | 2159273015 | 407674008 | Y | ||
1781.00 | Asthma trigger - pollen | 1739151000000116 | 340911000000109 | Y | ||
1782.00 | Asthma trigger - tobacco smoke | 1739161000000118 | 340921000000103 | Y | ||
1783.00 | Asthma trigger - warm air | 1739171000000113 | 340931000000101 | Y | ||
1784.00 | Asthma trigger - emotion | 306001000000115 | 201211000000107 | Y | ||
1785.00 | Asthma trigger - damp | 305981000000116 | 201201000000105 | Y | ||
1786.00 | Asthma trigger - animals | 636211000000110 | 201051000000101 | Y | ||
1787.00 | Asthma trigger - seasonal | 305591000000111 | 201041000000104 | Y | ||
1788.00 | Asthma trigger - cold air | 305961000000113 | 201191000000108 | Y | ||
1789.00 | Asthma trigger - respiratory infection | 305571000000112 | 201031000000108 | Y | ||
178A.00 | Asthma trigger - airborne dust | 1739131000000111 | 340891000000106 | Y | ||
178B.00 | Asthma trigger - exercise | 1739141000000119 | 340901000000107 | Y | ||
1O2..00 | Asthma confirmed | 1780388018 | 401193004 | Y | ||
388t.00 | Royal College of Physicians asthma assessment | 536221000000110 | 302331000000106 | Y | ||
388t000 | Royal College Physician asthma assessment 3 question score | 2900370011 | 448003001 | Y | ||
38B8.00 | Severe asthma exacerbation risk assessment | 2460351000000111 | 966031000000101 | |||
38DL.00 | Asthma control test | 2839948011 | 443117005 | Y | ||
38DT.00 | Asthma control questionnaire | 3637798014 | 763077003 | Y | ||
38DV.00 | Mini asthma quality of life questionnaire | 3643315013 | 763695004 | Y | ||
38QM.00 | Childhood Asthma Control Test | 2328051000000114 | 905301000103 | |||
661M100 | Asthma self-management plan agreed | 2117771000000117 | 811921000000103 | Y | ||
661N100 | Asthma self-management plan review | 2115631000000117 | 810901000000102 | Y | ||
663..11 | Asthma monitoring | 411877015 | 275908000 | Y | ||
663J.00 | Airways obstruction reversible | 264536010 | 170627008 | |||
663N.00 | Asthma disturbing sleep | 264540018 | 170631002 | Y | ||
663N000 | Asthma causing night waking | 264541019 | 170632009 | Y | ||
663N100 | Asthma disturbs sleep weekly | 264542014 | 170633004 | Y | ||
663N200 | Asthma disturbs sleep frequently | 264543016 | 170634005 | Y | ||
663O.00 | Asthma not disturbing sleep | 264544010 | 170635006 | Y | ||
663O000 | Asthma never disturbs sleep | 264545011 | 170636007 | Y | ||
663P.00 | Asthma limiting activities | 264546012 | 170637003 | Y | ||
663P000 | Asthma limits activities 1 to 2 times per month | 1722581000000112 | 771981000000105 | Y | ||
663P100 | Asthma limits activities 1 to 2 times per week | 1722651000000119 | 772011000000107 | Y | ||
663P200 | Asthma limits activities most days | 1722731000000116 | 772051000000106 | Y | ||
663Q.00 | Asthma not limiting activities | 264547015 | 170638008 | Y | ||
663U.00 | Asthma management plan given | 2157868010 | 406162001 | Y | ||
663V.00 | Asthma severity | 264551018 | 170642006 | Y | ||
663V000 | Occasional asthma | 1208971012 | 370220003 | Y | ||
663V100 | Mild asthma | 1208969012 | 370218001 | Y | ||
663V200 | Moderate asthma | 1208970013 | 370219009 | Y | ||
663V300 | Severe asthma | 1208972017 | 370221004 | Y | ||
663W.00 | Asthma prophylactic medication used | 264556011 | 170647000 | Y | ||
663d.00 | Emergency asthma admission since last appointment | 3033971010 | 708358003 | Y | ||
663e.00 | Asthma restricts exercise | 264566015 | 170655007 | Y | ||
663e000 | Asthma sometimes restricts exercise | 264567012 | 170656008 | Y | ||
663e100 | Asthma severely restricts exercise | 264568019 | 170657004 | Y | ||
663f.00 | Asthma never restricts exercise | 264569010 | 170658009 | Y | ||
663h.00 | Asthma - currently dormant | 456164012 | 312454005 | Y | ||
663j.00 | Asthma - currently active | 456163018 | 312453004 | Y | ||
663m.00 | Asthma accident and emergency attendance since last visit | 3034176014 | 708373002 | Y | ||
663n.00 | Asthma treatment compliance satisfactory | 1208977011 | 370226009 | Y | ||
663p.00 | Asthma treatment compliance unsatisfactory | 1208976019 | 370225008 | Y | ||
663q.00 | Asthma daytime symptoms | 1212342016 | 373899003 | Y | ||
663r.00 | Asthma causes night symptoms 1 to 2 times per month | 1208957016 | 370205009 | Y | ||
663s.00 | Asthma never causes daytime symptoms | 1208960011 | 370208006 | Y | ||
663t.00 | Asthma causes daytime symptoms 1 to 2 times per month | 1208954011 | 370202007 | Y | ||
663u.00 | Asthma causes daytime symptoms 1 to 2 times per week | 1208955012 | 370203002 | Y | ||
663v.00 | Asthma causes daytime symptoms most days | 1208956013 | 370204008 | Y | ||
663w.00 | Asthma limits walking up hills or stairs | 1208959018 | 370207001 | Y | ||
663x.00 | Asthma limits walking on the flat | 1208958014 | 370206005 | Y | ||
663y.00 | Number of asthma exacerbations in past year | 490425015 | 366874008 | Y | ||
66Y5.00 | Change in asthma management plan | 1484905010 | 390872009 | Y | ||
66Y9.00 | Step up change in asthma management plan | 1484910014 | 390877003 | Y | ||
66YA.00 | Step down change in asthma management plan | 1484911013 | 390878008 | Y | ||
66YC.00 | Absent from work or school due to asthma | 1484953014 | 390921001 | Y | ||
66YE.00 | Asthma monitoring due | 1484970018 | 390940007 | Y | ||
66YJ.00 | Asthma annual review | 1488421017 | 394700004 | Y | ||
66YK.00 | Asthma follow-up | 1488422012 | 394701000 | Y | ||
66YP.00 | Asthma night-time symptoms | 1488722011 | 395022009 | Y | ||
66YQ.00 | Asthma monitoring by nurse | 1780378019 | 401182001 | Y | ||
66YR.00 | Asthma monitoring by doctor | 1780379010 | 401183006 | Y | ||
66Yp.00 | Asthma review using Roy Colleg of Physicians three questions | 1658781000000113 | 754061000000100 | Y | ||
66Yq.00 | Asthma causes night time symptoms 1 to 2 times per week | 1722421000000110 | 771901000000100 | Y | ||
66Yr.00 | Asthma causes symptoms most nights | 1722501000000119 | 771941000000102 | Y | ||
66Ys.00 | Asthma never causes night symptoms | 2956621015 | 473391009 | Y | ||
66Yu.00 | Number days absent from school due to asthma in past 6 month | 2116171000000118 | 811151000000105 | Y | ||
66Yz000 | Asthma management plan declined | 2297651000000118 | 892301000000100 | |||
66Yz500 | Telehealth asthma monitoring | 3301824014 | 715191006 | |||
679J.00 | Health education - asthma | 1780336013 | 401135008 | Y | ||
679J000 | Health education - asthma self management | 1176501000000114 | 527191000000104 | Y | ||
679J100 | Health education - structured asthma discussion | 1176541000000112 | 527211000000100 | Y | ||
679J200 | Health education - structured patient focused asthma discuss | 1176581000000116 | 527231000000108 | Y | ||
8791.00 | Further asthma - drug prevent. | 282486014 | 182724005 | Y | ||
8793.00 | Asthma control step 0 | 282488010 | 182726007 | Y | ||
8794.00 | Asthma control step 1 | 282489019 | 182727003 | Y | ||
8795.00 | Asthma control step 2 | 282490011 | 182728008 | Y | ||
8796.00 | Asthma control step 3 | 282491010 | 182729000 | Y | ||
8797.00 | Asthma control step 4 | 282492015 | 182730005 | Y | ||
8798.00 | Asthma control step 5 | 282493013 | 182731009 | Y | ||
8B3j.00 | Asthma medication review | 1488436019 | 394720003 | Y | ||
8CE2.00 | Asthma leaflet given | 283029017 | 183099005 | Y | ||
8CMA000 | Patient has a written asthma personal action plan | 1176461000000114 | 527171000000103 | Y | ||
8CR0.00 | Asthma clinical management plan | 3516216012 | 736056000 | Y | ||
8H2P.00 | Emergency admission, asthma | 3082895019 | 183478001 | Y | ||
8HTT.00 | Referral to asthma clinic | 2533402016 | 415265005 | Y | ||
9N1d.00 | Seen in asthma clinic | 285239019 | 185242005 | Y | ||
9N1d000 | Seen in school asthma clinic | 1769451000000116 | 791401000000104 | |||
9N4Q.00 | DNA - Did not attend asthma clinic | 138771000000113 | 89581000000109 | Y | ||
9NI8.00 | Asthma outreach clinic | 300371000000111 | 198971000000102 | Y | ||
9NNX.00 | Under care of asthma specialist nurse | 2974554010 | 698509001 | Y | ||
9OJ..00 | Asthma monitoring admin. | 1564941000000112 | 713701000000108 | Y | ||
9OJ..11 | Asthma clinic administration | 1564951000000110 | 713711000000105 | Y | ||
9OJ1.00 | Attends asthma monitoring | 285727014 | 185728001 | Y | ||
9OJ2.00 | Refuses asthma monitoring | 3638224019 | 763221007 | Y | ||
9OJ3.00 | Asthma monitor offer default | 285729012 | 185730004 | Y | ||
9OJ4.00 | Asthma monitor 1st letter | 285730019 | 185731000 | Y | ||
9OJ5.00 | Asthma monitor 2nd letter | 285731015 | 185732007 | Y | ||
9OJ6.00 | Asthma monitor 3rd letter | 285734011 | 185734008 | Y | ||
9OJ7.00 | Asthma monitor verbal invite | 285735012 | 185735009 | Y | ||
9OJ8.00 | Asthma monitor phone invite | 285736013 | 185736005 | Y | ||
9OJA.00 | Asthma monitoring check done | 405055018 | 270442000 | Y | ||
9OJA.11 | Asthma monitored | 405054019 | 270442000 | Y | ||
9OJB.00 | Asthma monitoring invitation SMS (short message service) text message | 2379671000000115 | 928451000000107 | |||
9OJB000 | Asthma monitoring SMS (short message service) text message first invitation | 2445551000000116 | 959401000000101 | |||
9OJB100 | Asthma monitoring SMS (short message service) text message second invitation | 2445611000000116 | 959421000000105 | |||
9OJB200 | Asthma monitoring SMS (short message service) text message third invitation | 2445651000000117 | 959441000000103 | |||
9OJC.00 | Asthma monitoring invitation email | 2379801000000110 | 92851000000107 | |||
9OJZ.00 | Asthma monitoring admin.NOS | 1564941000000112 | 713701000000108 | Y | ||
9Q21.00 | Patient in asthma study | 285891014 | 185940009 | Y | ||
9hA..00 | Exception reporting: asthma quality indicators | 1568361000000118 | 715801000000103 | Y | ||
9hA1.00 | Excepted from asthma quality indicators: Patient unstable | 1569831000000113 | 717291000000103 | Y | ||
9hA2.00 | Excepted from asthma quality indicators: Informed dissent | 1569041000000114 | 716491000000100 | Y | ||
H312000 | Chronic asthmatic bronchitis | 301450011 | 195949008 | Y | Y | |
H33..00 | Asthma | 301485011 | 195967001 | Y | Y | |
H33..11 | Bronchial asthma | 301480018 | 195967001 | Y | Y | |
H330.00 | Extrinsic (atopic) asthma | 1493645010 | 389145006 | Y | Y | |
H330.11 | Allergic asthma | 1483199016 | 389145006 | Y | Y | |
H330.12 | Childhood asthma | 350147016 | 233678006 | Y | ||
H330.13 | Hay fever with asthma | 350153016 | 233683003 | Y | Y | |
H330.14 | Pollen asthma | 350154010 | 233683003 | Y | Y | |
H330000 | Extrinsic asthma without status asthmaticus | 104872017 | 63088003 | Y | Y | |
H330011 | Hay fever with asthma | 350153016 | 233683003 | Y | Y | |
H330100 | Extrinsic asthma with status asthmaticus | 2722231000000112 | 1086701000000102 | Y | Y | |
H330111 | Extrinsic asthma with asthma attack | 3083642013 | 708093000 | Y | Y | |
H330z00 | Extrinsic asthma NOS | 2648327010 | 424643009 | Y | Y | |
H331.00 | Intrinsic asthma | 396114013 | 266361008 | Y | Y | |
H331.11 | Late onset asthma | 350148014 | 233679003 | Y | Y | |
H331000 | Intrinsic asthma without status asthmaticus | 21390015 | 12428000 | Y | Y | |
H331100 | Intrinsic asthma with status asthmaticus | 2722261000000119 | 1086711000000100 | Y | Y | |
H331111 | Intrinsic asthma with asthma attack | 3032866010 | 708094006 | Y | Y | |
H331z00 | Intrinsic asthma NOS | 396114013 | 266361008 | Y | Y | |
H332.00 | Mixed asthma | 301509017 | 195977004 | Y | ||
H333.00 | Acute exacerbation of asthma | 3032747019 | 708038006 | Y | ||
H334.00 | Brittle asthma | 338238011 | 225057002 | Y | Y | |
H335.00 | Chronic asthma with fixed airflow obstruction | 2240591000000119 | 866881000000101 | Y | Y | |
H33z.00 | Asthma unspecified | 301485011 | 195967001 | Y | Y | |
H33z000 | Status asthmaticus NOS | 3511368015 | 734904007 | Y | Y | |
H33z011 | Severe asthma attack | 3033029011 | 708090002 | Y | Y | |
H33z100 | Asthma attack | 3032734012 | 708038006 | Y | Y | |
H33z111 | Asthma attack NOS | 301485011 | 195967001 | Y | Y | |
H33z200 | Late-onset asthma | 350148014 | 233679003 | Y | Y | |
H33zz00 | Asthma NOS | 3032734012 | 708038006 | Y | Y | |
H33zz11 | Exercise induced asthma | 52467014 | 31387002 | Y | Y | |
H33zz12 | Allergic asthma NEC | 1483199016 | 389145006 | Y | Y | |
H35y600 | Sequoiosis (red-cedar asthma) | 39131015 | 23315001 | Y | ||
H35y700 | Wood asthma | 497732010 | 56968009 | Y | ||
H3B..00 | Asthma-chronic obstructive pulmonary disease overlap syndrome | 3046456013 | 10692761000119107 | Y | ||
H47y000 | Detergent asthma | 69311016 | 41553006 | Y |
To Export Concept Details:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C733/version/2605/detail/?format=xml |
JSON | site_root/api/v1/public/concepts/C733/version/2605/detail/?format=json |
R Package |
|
To Export Concept Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C733/version/2605/export/codes/?format=xml |
JSON | site_root/api/v1/public/concepts/C733/version/2605/export/codes/?format=json |
CSV | site_root/concepts/C733/version/2605/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
2605 | Asthma - Primary care | ieuan.scanlon | 2021-10-06 | currently shown |
Export - Export all codes into a csv file/JSON/XML for the current concept version.
Print - Print page.
Components are individual rules matching a set of codes. One or more components are used to define the codes contained within a concept.