Code | Description | Hospital-Acquired | SNOMED CT Description ID | SNOMED CT Concept ID | Community-Acquired | Read Codes used by Braeken et al. 2017 |
---|---|---|---|---|---|---|
4JUK.00 | Mycoplasma pneumoniae detected | 2792339011 | 440990006 | |||
A022200 | Salmonella pneumonia | 5303018 | 2523007 | Y | ||
A116.00 | Tuberculous pneumonia | 132731014 | 80003002 | |||
A3BXA00 | Mycoplasma pneumoniae [PPLO] cause/dis classifd/oth chaptr | 2158243017 | 406595002 | |||
A3BXB00 | Klebsiella pneumoniae/cause/disease classifd/oth chapters | 492755015 | 40733004 | |||
A3By.00 | Other specified bacterial infection | 145291019 | 87628006 | Y | ||
A521.00 | Varicella pneumonitis | 301400016 | 195911009 | Y | ||
A54x400 | Herpes simplex pneumonia | 350073012 | 233624006 | Y | ||
A551.00 | Postmeasles pneumonia | 294997017 | 191727003 | Y | ||
AyuK900 | [X]Mycoplasma pneumoniae [PPLO]cause/dis classifd/oth chaptr | 2158243917 | 406595002 | |||
AyuKA00 | [X]Klebsiella pneumoniae/cause/disease classifd/oth chapters | 492755015 | 40733004 | |||
H20..00 | Viral pneumonia | 125510013 | 75570004 | Y | ||
H20..11 | Chest infection- viral pneumonia | 125510013 | 75570004 | Y | ||
H200.00 | Pneumonia due to adenovirus | 68738015 | 41207000 | Y | ||
H201.00 | Pneumonia due to respiratory syncytial virus | 301362011 | 195881003 | Y | ||
H202.00 | Pneumonia due to parainfluenza virus | 499984015 | 64917006 | Y | ||
H20y.00 | Viral pneumonia NEC | 125510013 | 75570004 | Y | ||
H20z.00 | Viral pneumonia NOS | 125510013 | 75570004 | Y | ||
H21..00 | Lobar (pneumococcal) pneumonia | 396103010 | 266350000 | Y | ||
H21..11 | Chest infection- pneumococcal pneumonia | 396103010 | 266350000 | Y | ||
H21..99 | Lobar-penumococcal-pneumonia | 885191000006112 | 266350000 | |||
H22..00 | Other bacterial pneumonia | 88303013 | 53084003 | |||
H22..11 | Chest infection- other bacterial pneumonia | 88303013 | 53084003 | Y | ||
H220.00 | Pneumonia due to Klebsiella pneumoniae | 107173015 | 64479007 | Y | ||
H221.00 | Pneumonia due to pseudomonas | 69027016 | 41381004 | Y | ||
H222.00 | Pneumonia due to Haemophilus influenzae | 116320011 | 70036007 | Y | ||
H222.11 | Pneumonia due to Haemophilus influenzae | 116320011 | 70036007 | Y | ||
H223.00 | Pneumonia due to streptococcus | 56817014 | 34020007 | Y | ||
H223000 | Pneumonia due to streptococcus, group B | 301369019 | 195886008 | Y | ||
H224.00 | Pneumonia due to staphylococcus | 38198016 | 22754005 | Y | ||
H22y.00 | Pneumonia due to other specified bacteria | 88303013 | 53084003 | Y | ||
H22y000 | Pneumonia due to Escherichia coli | 1230992012 | 51530003 | Y | ||
H22y011 | E.coli pneumonia | 1230992012 | 51530003 | Y | ||
H22y100 | Pneumonia due to proteus | 301371019 | 195888009 | Y | ||
H22y200 | Pneumonia- legionella | 301372014 | 195889001 | Y | ||
H22yx00 | Pneumonia due to other aerobic gram-negative bacteria | 88303013 | 53084003 | Y | ||
H22yz00 | Pneumonia due to bacteria NOS | 88303013 | 53084003 | Y | ||
H22z.00 | Bacterial pneumonia NOS | 88303013 | 53084003 | Y | ||
H23..00 | Pneumonia due to other specified organisms | 456043010 | 312342009 | Y | ||
H23..11 | Chest infection- pneumonia organisms OS | 456043010 | 312342009 | Y | ||
H231.00 | Pneumonia due to Mycoplasma pneumoniae | 494705012 | 46970008 | Y | ||
H231.99 | Mycoplasma pneumonia | 78272011 | 46970008 | |||
H232.00 | Pneumonia due to pleuropneumonia like organisms | 301380019 | 195896004 | Y | ||
H233.00 | Chlamydial pneumonia | 350054013 | 233609002 | Y | ||
H23z.00 | Pneumonia due to specified organism NOS | 456043010 | 312342009 | Y | ||
H24..00 | Pneumonia with infectious disease EC | 456043010 | 312342009 | Y | ||
H240.00 | Pneumonia with measles | 301386013 | 195900001 | Y | ||
H240.99 | Measles pneumonia | 301386013 | 195900001 | |||
H243.00 | Pneumonia with whooping cough | 1231963019 | 59475000 | Y | ||
H243.11 | Pneumonia with pertussis | 1231962012 | 59475000 | Y | ||
H243.99 | Whooping cough pneumonia | 885221000006117 | 59475000 | |||
H246.00 | Pneumonia with aspergillosis | 1219703018 | 111900000 | Y | ||
H24y.00 | Pneumonia with infectious diseases EC | 456043010 | 312342009 | Y | ||
H24y000 | Pneumonia with actinomycosis | 301395017 | 195908008 | Y | ||
H24y200 | Pneumonia with pneumocystis carinii | 2533533015 | 415125002 | Y | ||
H24y700 | Pneumonia with varicella | 301399011 | 195911009 | Y | ||
H24yz00 | Pneumonia with other infectious diseases EC NOS | 456043010 | 312342009 | Y | ||
H24z.00 | Pneumonia with infectious diseases EC NOS | 456043010 | 312342009 | Y | ||
H25..00 | Bronchopneumonia due to unspecified organism | 1776258010 | 396285007 | Y | ||
H25..11 | Chest infection- unspecified bronchopneumonia | 1776258010 | 396285007 | Y | ||
H25..99 | Bronchopneumonia | 885231000006119 | 689401000000108 | |||
H26..00 | Pneumonia due to unspecified organism | 456043010 | 312342009 | Y | ||
H26..11 | Chest infection- pneumonia due to unspecified organism | 456043010 | 312342009 | Y | ||
H260.00 | Lobar pneumonia due to unspecified organism | 415454013 | 278516003 | Y | ||
H260000 | Lung consolidation | 512123013 | 95436008 | Y | ||
H261.00 | Basal pneumonia due to unspecified organism | 442211014 | 300999006 | Y | ||
H262.00 | Postoperative pneumonia | 459416013 | 314978007 | |||
H263.00 | Pneumonitis | 314740018 | 205237003 | Y | ||
H270.00 | Influenza with pneumonia | 301357010 | 195878008 | Y | ||
H270.11 | Chest infection- influenza with pneumonia | 301357010 | 195878008 | Y | ||
H270.99 | Influenza + pneumonia | 885251000006114 | 195878008 | |||
H270000 | Influenza with bronchopneumonia | 1229740013 | 41269000 | |||
H270100 | Influenza with pneumonia, influenza virus identified | 301357010 | 195878008 | Y | ||
H270z00 | Other specified pneumonia or influenza | 301357010 | 195878008 | Y | ||
H28..00 | Atypical pneumonia | 350051017 | 233606009 | Y | ||
H2?00 | Pneumonia and influenza | 301357010 | 195878008 | Y | ||
H2B..00 | Community acquired pneumonia | 1479355018 | 385093006 | Y | Y | |
H2C..00 | Hospital acquired pneumonia | Y | 2674072012 | 425464007 | ||
H2y..00 | Other specified pneumonia or influenza | 301357010 | 195878008 | Y | ||
H2z..00 | Pneumonia or influenza NOS | 301357010 | 195878008 | Y | ||
H2z..98 | Bilateral pneumonia | 932231000006112 | 540151000000108 | |||
H530300 | Abscess of lung with pneumonia | 301686019 | 196112005 | Y | ||
H56y100 | Interstitial pneumonia | 107470010 | 64667001 | Y | ||
H571.00 | Rheumatic pneumonia | 13455018 | 7548000 | |||
Hyu0800 | [X]Other viral pneumonia | 125510013 | 75570004 | Y | ||
Hyu0A00 | [X]Other bacterial pneumonia | 88303013 | 53084003 | Y | ||
Hyu0B00 | [X]Pneumonia due to other specified infectious organisms | 456043010 | 312342009 | Y | ||
Hyu0H00 | [X]Other pneumonia, organism unspecified | 456043010 | 312342009 |
To Export Concept Details:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C751/version/2641/detail/?format=xml |
JSON | site_root/api/v1/public/concepts/C751/version/2641/detail/?format=json |
R Package |
|
To Export Concept Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C751/version/2641/export/codes/?format=xml |
JSON | site_root/api/v1/public/concepts/C751/version/2641/export/codes/?format=json |
CSV | site_root/concepts/C751/version/2641/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
2641 | Pneumonia - Primary care | ieuan.scanlon | 2021-10-06 | currently shown |
Export - Export all codes into a csv file/JSON/XML for the current concept version.
Print - Print page.
Components are individual rules matching a set of codes. One or more components are used to define the codes contained within a concept.