Code | Description | Disease | ReadcodeDescr | Readcode |
---|---|---|---|---|
10260 | Diagnosed (3) | Coronary heart disease not otherwise specified | Coronary heart disease review | 6A4..00 |
11648 | Diagnosed (3) | Coronary heart disease not otherwise specified | Coronary heart disease medication review | 8B3k.00 |
1344 | Diagnosed (3) | Coronary heart disease not otherwise specified | Coronary artery disease | G340.12 |
15754 | Diagnosed (3) | Coronary heart disease not otherwise specified | Other chronic ischaemic heart disease NOS | G34z.00 |
1676 | Diagnosed (3) | Coronary heart disease not otherwise specified | Ischaemic heart disease NOS | G3z..00 |
1792 | Diagnosed (3) | Coronary heart disease not otherwise specified | IHD - Ischaemic heart disease | G3...13 |
18135 | Diagnosed (3) | Coronary heart disease not otherwise specified | Coronary heart disease annual review | 6A2..00 |
18889 | Diagnosed (3) | Coronary heart disease not otherwise specified | Asymptomatic coronary heart disease | G34z000 |
20416 | Diagnosed (3) | Coronary heart disease not otherwise specified | Atherosclerotic heart disease | G3...12 |
21844 | Diagnosed (3) | Coronary heart disease not otherwise specified | Transient myocardial ischaemia | G31y300 |
22383 | Diagnosed (3) | Coronary heart disease not otherwise specified | Other specified ischaemic heart disease | G3y..00 |
23078 | Diagnosed (3) | Coronary heart disease not otherwise specified | Chronic myocardial ischaemia | G34y100 |
240 | Diagnosed (3) | Coronary heart disease not otherwise specified | Ischaemic heart disease | G3...00 |
24783 | Diagnosed (3) | Coronary heart disease not otherwise specified | Arteriosclerotic heart disease | G3...11 |
27951 | Diagnosed (3) | Coronary heart disease not otherwise specified | Other acute and subacute ischaemic heart disease | G31..00 |
27977 | Diagnosed (3) | Coronary heart disease not otherwise specified | Other acute and subacute ischaemic heart disease NOS | G31yz00 |
28138 | Diagnosed (3) | Coronary heart disease not otherwise specified | Other chronic ischaemic heart disease | G34..00 |
29421 | Diagnosed (3) | Coronary heart disease not otherwise specified | Silent myocardial ischaemia | G344.00 |
34633 | Diagnosed (3) | Coronary heart disease not otherwise specified | Other specified chronic ischaemic heart disease | G34y.00 |
35713 | Diagnosed (3) | Coronary heart disease not otherwise specified | Other specified chronic ischaemic heart disease NOS | G34yz00 |
39693 | Diagnosed (3) | Coronary heart disease not otherwise specified | Subendocardial ischaemia | G31y200 |
45476 | History of (1) | Coronary heart disease not otherwise specified | H/O: Treatment for ischaemic heart disease | 14AL.00 |
47637 | Diagnosed (3) | Coronary heart disease not otherwise specified | [X]Other forms of chronic ischaemic heart disease | Gyu3300 |
52517 | Diagnosed (3) | Coronary heart disease not otherwise specified | [X]Ischaemic heart diseases | Gyu3.00 |
5413 | Diagnosed (3) | Coronary heart disease not otherwise specified | Coronary atherosclerosis | G340.00 |
55137 | Diagnosed (3) | Coronary heart disease not otherwise specified | MI - myocardial infarction aborted | G311011 |
61072 | Diagnosed (3) | Coronary heart disease not otherwise specified | Myocardial infarction aborted | G311000 |
68401 | Diagnosed (3) | Coronary heart disease not otherwise specified | [X]Other forms of acute ischaemic heart disease | Gyu3200 |
7320 | Diagnosed (3) | Coronary heart disease not otherwise specified | Ischaemic cardiomyopathy | G343.00 |
9413 | Diagnosed (3) | Coronary heart disease not otherwise specified | Other acute and subacute ischaemic heart disease | G31y.00 |
95550 | Diagnosed (3) | Coronary heart disease not otherwise specified | Admit ischaemic heart disease emergency | 8H2V.00 |
To Export Concept Details:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C803/version/2745/detail/?format=xml |
JSON | site_root/api/v1/public/concepts/C803/version/2745/detail/?format=json |
R Package |
|
To Export Concept Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C803/version/2745/export/codes/?format=xml |
JSON | site_root/api/v1/public/concepts/C803/version/2745/export/codes/?format=json |
CSV | site_root/concepts/C803/version/2745/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
2745 | Coronary heart disease not otherwise specified - Primary care | ieuan.scanlon | 2021-10-06 | currently shown |
Export - Export all codes into a csv file/JSON/XML for the current concept version.
Print - Print page.
Components are individual rules matching a set of codes. One or more components are used to define the codes contained within a concept.