Code | Description | Disease | Category |
---|---|---|---|
N00.0 | Acute nephritic syndrome - Minor glomerular abnormality | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N00.1 | Acute nephritic syndrome - Focal and segmental glomerular lesions | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N00.2 | Acute nephritic syndrome - Diffuse membranous glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N00.3 | Acute nephritic syndrome - Diffuse mesangial proliferative glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N00.4 | Acute nephritic syndrome - Diffuse endocapillary proliferative glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N00.5 | Acute nephritic syndrome - Diffuse mesangiocapillary glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N00.6 | Acute nephritic syndrome - Dense deposit disease | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N00.7 | Acute nephritic syndrome - Diffuse crescentic glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N00.8 | Acute nephritic syndrome - Other | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N00.9 | Acute nephritic syndrome - Unspecified | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N01.0 | Rapidly progressive nephritic syndrome - Minor glomerular abnormality | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N01.1 | Rapidly progressive nephritic syndrome - Focal and segmental glomerular lesions | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N01.2 | Rapidly progressive nephritic syndrome - Diffuse membranous glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N01.3 | Rapidly progressive nephritic syndrome - Diffuse mesangial proliferative glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N01.4 | Rapidly progressive nephritic syndrome - Diffuse endocapillary proliferative glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N01.5 | Rapidly progressive nephritic syndrome - Diffuse mesangiocapillary glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N01.7 | Rapidly progressive nephritic syndrome - Diffuse crescentic glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N01.8 | Rapidly progressive nephritic syndrome - Other | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N01.9 | Rapidly progressive nephritic syndrome - Unspecified | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N02.0 | Recurrent and persistent haematuria - Minor glomerular abnormality | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N02.1 | Recurrent and persistent haematuria - Focal and segmental glomerular lesions | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N02.2 | Recurrent and persistent haematuria - Diffuse membranous glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N02.3 | Recurrent and persistent haematuria - Diffuse mesangial proliferative glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N02.4 | Recurrent and persistent haematuria - Diffuse endocapillary proliferative glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N02.5 | Recurrent and persistent haematuria - Diffuse mesangiocapillary glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N02.6 | Recurrent and persistent haematuria - Dense deposit disease | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N02.7 | Recurrent and persistent haematuria - Diffuse crescentic glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N02.8 | Recurrent and persistent haematuria - Other | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N02.9 | Recurrent and persistent haematuria - Unspecified | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N03.0 | Chronic nephritic syndrome - Minor glomerular abnormality | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N03.1 | Chronic nephritic syndrome - Focal and segmental glomerular lesions | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N03.2 | Chronic nephritic syndrome - Diffuse membranous glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N03.3 | Chronic nephritic syndrome - Diffuse mesangial proliferative glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N03.4 | Chronic nephritic syndrome - Diffuse endocapillary proliferative glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N03.5 | Chronic nephritic syndrome - Diffuse mesangiocapillary glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N03.6 | Chronic nephritic syndrome - Dense deposit disease | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N03.7 | Chronic nephritic syndrome - Diffuse crescentic glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N03.8 | Chronic nephritic syndrome - Other | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N03.9 | Chronic nephritic syndrome - Unspecified | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N04.0 | Nephrotic syndrome - Minor glomerular abnormality | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N04.1 | Nephrotic syndrome - Focal and segmental glomerular lesions | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N04.2 | Nephrotic syndrome - Diffuse membranous glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N04.3 | Nephrotic syndrome - Diffuse mesangial proliferative glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N04.4 | Nephrotic syndrome - Diffuse endocapillary proliferative glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N04.5 | Nephrotic syndrome - Diffuse mesangiocapillary glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N04.6 | Nephrotic syndrome - Dense deposit disease | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N04.7 | Nephrotic syndrome - Diffuse crescentic glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N04.8 | Nephrotic syndrome - Other | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N04.9 | Nephrotic syndrome - Unspecified | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N05.0 | Unspecified nephritic syndrome - Minor glomerular abnormality | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N05.1 | Unspecified nephritic syndrome - Focal and segmental glomerular lesions | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N05.2 | Unspecified nephritic syndrome - Diffuse membranous glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N05.3 | Unspecified nephritic syndrome - Diffuse mesangial proliferative glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N05.4 | Unspecified nephritic syndrome - Diffuse endocapillary proliferative glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N05.5 | Unspecified nephritic syndrome - Diffuse mesangiocapillary glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N05.6 | Unspecified nephritic syndrome - Dense deposit disease | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N05.7 | Unspecified nephritic syndrome - Diffuse crescentic glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N05.8 | Unspecified nephritic syndrome - Other | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N05.9 | Unspecified nephritic syndrome - Unspecified | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N06.0 | Isolated proteinuria with specified morphological lesion - Minor glomerular abnormality | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N06.1 | Isolated proteinuria with specified morphological lesion - Focal and segmental glomerular lesions | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N06.2 | Isolated proteinuria with specified morphological lesion - Diffuse membranous glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N06.3 | Isolated proteinuria with specified morphological lesion - Diffuse mesangial proliferative glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N06.5 | Isolated proteinuria with specified morphological lesion - Diffuse mesangiocapillary glomerulonephritis | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N06.6 | Isolated proteinuria with specified morphological lesion - Dense deposit disease | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N06.8 | Isolated proteinuria with specified morphological lesion - Other | Glomerulonephritis | Diagnosis of Glomerulonephritis |
N06.9 | Isolated proteinuria with specified morphological lesion - Unspecified | Glomerulonephritis | Diagnosis of Glomerulonephritis |
To Export Concept Details:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C820/version/2779/detail/?format=xml |
JSON | site_root/api/v1/public/concepts/C820/version/2779/detail/?format=json |
R Package |
|
To Export Concept Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C820/version/2779/export/codes/?format=xml |
JSON | site_root/api/v1/public/concepts/C820/version/2779/export/codes/?format=json |
CSV | site_root/concepts/C820/version/2779/export/codes/ |
R Package |
|
Version ID |
Name | Description | Owner | Publish date | |
---|---|---|---|---|---|
2779 | Glomerulonephritis - Secondary care - Diagnoses | ieuan.scanlon | 2021-10-06 | currently shown |
Export - Export all codes into a csv file/JSON/XML for the current concept version.
Print - Print page.
Components are individual rules matching a set of codes. One or more components are used to define the codes contained within a concept.