Code | Description | Disease | ReadcodeDescr | Readcode |
---|---|---|---|---|
100006.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Burkitt's lymphoma of intrathoracic lymph nodes | B602200 |
100352.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Lymphosarcoma of lymph nodes of inguinal region and leg | B601500 |
100532.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Sezary's disease NOS | B622z00 |
100544.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Reticulosarcoma, nodular | BBh2.00 |
101114.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Diffuse non-Hodgkin's large cell lymphoma | B627A00 |
102594.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Diffuse large B-cell lymphoma | B627E00 |
103245.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Lymphosarcoma of spleen | B601700 |
104152.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Follicular lymphoma | B628.00 |
104386.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Small cell B-cell lymphoma | B62F000 |
104391.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Non-Hodgkin lymphoma | B627.11 |
104412.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Lymphoblastic (diffuse) lymphoma | B62F200 |
104620.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Mantle cell lymphoma | B62F100 |
104790.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Lymphosarcoma of lymph nodes of multiple sites | B601800 |
104862.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Cutaneous T-cell lymphoma | B62E300 |
104934.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Other mature T/NK-cell lymphoma | B62Ew00 |
105020.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Follicular lymphoma grade 3a | B628300 |
105038.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Mediastinal (thymic) large B-cell lymphoma | B627G00 |
105085.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | T/NK-cell lymphoma | B62E.00 |
105095.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Follicular lymphoma grade 2 | B628100 |
105203.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Nodular lymphoma of intrathoracic lymph nodes | B620200 |
105286.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Primary cutaneous CD30-positive T-cell proliferations | B62EA00 |
105375.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Blastic NK-cell lymphoma | B62E800 |
105559.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Anaplastic large cell lymphoma, ALK-positive | B62E100 |
105636.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Angioimmunoblastic T-cell lymphoma | B62E900 |
105709.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Enteropathy-associated T-cell lymphoma | B62E600 |
105889.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Follicular lymphoma grade 1 | B628000 |
105925.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Subcutaneous panniculitic T-cell lymphoma | B62E700 |
105955.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Anaplastic large cell lymphoma, ALK-negative | B62E200 |
105966.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Extranod marg zone B-cell lymphom mucosa-assoc lymphoid tiss | B627F00 |
106063.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Other types of follicular lymphoma | B628700 |
106137.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Reticulosarcomas | BBh..00 |
106867.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Non-follicular lymphoma | B62F.11 |
106884.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Nonfollicular lymphoma | B62F.00 |
106969.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Diffuse follicle centre lymphoma | B628500 |
106970.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malig lymphoma, lymphocytic, well differentiated,nodular | BBk3.00 |
107166.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Follicular lymphoma grade 3 | B628200 |
107949.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Hepatosplenic T-cell lymphoma | B62E500 |
107973.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Follicular lymphoma grade 3b | B628400 |
108182.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Diffuse non-Hodgkin's small cleaved cell (diffuse) lymphoma | B627400 |
108719.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Cutaneous follicle centre lymphoma | B628600 |
109714.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [X]Oth and unspecif peripheral & cutaneous T-cell lymphomas | ByuDD00 |
109780.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Extranodal NK/T-cell lymphoma, nasal type | B62E400 |
12006.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Mycosis fungoides | B621.00 |
12335.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Malignant lymphoma NOS | B62y.00 |
12464.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Peripheral T-cell lymphoma | B62x200 |
1481.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Reticulosarcoma | B600.00 |
1483.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Lymphoma NOS | BBg1.11 |
15027.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Malignant lymphoma NOS | B62yz00 |
15504.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Malignant lymphoma NOS of lymph nodes of multiple sites | B62y800 |
16460.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malignant lymphoma, non Hodgkin's type | BBg2.00 |
16774.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M] Cutaneous lymphoma | BBmD.00 |
17178.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Lymphomas, NOS or diffuse | BBg..00 |
17182.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Follicular lymphoma NOS | B627C11 |
17460.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Diffuse non-Hodgkin's lymphoblastic (diffuse) lymphoma | B627700 |
17887.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Malignant lymphoma otherwise specified | B62x.00 |
18383.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M] Large cell lymphoma | BBmH.00 |
20437.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Lymphomas, nodular or follicular | BBk..00 |
21402.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Burkitt's lymphoma | B602.00 |
21463.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Lymphocytic lymphoma NOS | BBgC.11 |
21549.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Follicular non-Hodgkin's lymphoma | B627C00 |
23711.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malignant lymphoma, diffuse NOS | BBg1000 |
26111.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Lymphomatoid papulosis | M162800 |
27416.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Lymphosarcoma | B601.00 |
27562.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Follicular lymphosarcoma NOS | BBk0.12 |
27965.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]AngiocentricT-cell lymphoma | BBv2.00 |
28639.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Follicular non-Hodgkin's small cleaved cell lymphoma | B627000 |
31492.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M] Monocytoid B-cell lymphoma | BBm9.00 |
31576.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Other types of follicular non-Hodgkin's lymphoma | B627B00 |
31726.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malignant lymphoma, small cleaved cell, diffuse | BBgM.00 |
31749.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Monocytoid B-cell lymphoma | BBv0.00 |
31794.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Unspecified B-cell non-Hodgkin's lymphoma | B627W00 |
3371.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Non Hodgkins lymphoma | BBg2.11 |
33869.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malignant lymphoma, large cell, diffuse NOS | BBgR.00 |
34089.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Malignant lymphoma NOS of lymph nodes of axilla and arm | B62y400 |
34352.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Lymphoblastic lymphoma NOS | BBgG.12 |
35014.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Sezary's disease | B622.00 |
3604.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Non - Hodgkin's lymphoma | B627.00 |
36114.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malignant lymphoma NOS | BBg1.00 |
38005.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Mycosis fungoides NOS | B621z00 |
39798.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Diffuse non-Hodgkin's lymphoma, unspecified | B627X00 |
39883.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malig lymp, follicular centre cell, cleaved, follicular | BBk5.00 |
39906.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malignant lymphoma, centrocytic | BBgE.00 |
40513.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Lymphoma, nodular or follicular NOS | BBkz.00 |
40766.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M] Peripheral T-cell lymphoma NOS | BBm5.00 |
41369.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Lymphosarcoma and reticulosarcoma | B60..00 |
41754.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malignant lymphoma, lymphoplasmacytoid type | BBg7.00 |
41841.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malignant lymphoma, follicular centre cell NOS | BBgB.00 |
42579.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Malignant lymphoma NOS of intra-abdominal lymph nodes | B62y300 |
44318.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Oth and unspecif peripheral & cutaneous T-cell lymphomas | B62xX00 |
44617.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | HIV disease resulting in Burkitt's lymphoma | A789600 |
45264.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Nodular lymphoma of lymph nodes of head, face and neck | B620100 |
46877.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malignant lymphoma, small lymphocytic NOS | BBgL.00 |
46931.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malignant lymphoma, stem cell type | BBg4.00 |
46967.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Mycosis fungoides | BBl..00 |
48253.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malignant lymphoma, immunoblastic type | BBg8.00 |
49253.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Giant follicular lymphoma | BBk0.13 |
49262.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Follicular non-Hodgkin's large cell lymphoma | B627200 |
50668.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Diffuse non-Hodgkin's small cell (diffuse) lymphoma | B627300 |
50695.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Diffuse non-Hodgkin mixed sml & lge cell (diffuse) lymphoma | B627500 |
50696.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Malignant lymphoma NOS of lymph nodes of head, face and neck | B62y100 |
51680.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malignant lymphoma, small cell, noncleaved, diffuse | BBgV.00 |
5179.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Nodular lymphoma (Brill - Symmers disease) | B620.00 |
51852.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malig lymphoma, lymphocytic, intermediate different NOS | BBgD.00 |
51895.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Lymphoma, diffuse or NOS | BBgz.00 |
52591.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Lymphoblastoma NOS | BBgG.13 |
53551.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Diffuse non-Hodgkin's immunoblastic (diffuse) lymphoma | B627600 |
54190.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M] Angioimmunoblastic lymphadenopathy | BBm8.00 |
57427.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Malignant lymphoma NOS of unspecified site | B62y000 |
57737.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Lymphoepithelioid lymphoma | B62x100 |
58015.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malignant lymphomatous polyposis | BBgQ.00 |
58082.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Nodular lymphoma of lymph nodes of multiple sites | B620800 |
58953.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malig lymp,follicular centre cell,noncleaved,follicular | BBk8.00 |
58962.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Malignant immunoproliferative small intestinal disease | B62x500 |
59115.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Burkitt's lymphoma of lymph nodes of head, face and neck | B602100 |
60092.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Malignant lymphoma NOS of spleen | B62y700 |
60242.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Reticulosarcoma of unspecified site | B600000 |
60275.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malignant lymphoma, centroblastic type NOS | BBgJ.00 |
60504.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Lymphocytic lymphosarcoma NOS | BBgC.12 |
61146.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M] Angiocentric immunoproliferative lesion | BBmF.00 |
61251.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malign lymphoma,lymphocytic,intermediate differn, diffuse | BBgN.00 |
62380.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Lymphosarcoma of intrathoracic lymph nodes | B601200 |
62437.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Malignant reticulosis | B62x400 |
63105.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Malignant lymphoma NOS of lymph node inguinal region and leg | B62y500 |
63375.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [X]Unspecified B-cell non-Hodgkin's lymphoma | ByuDE00 |
63699.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malignant lymphoma, nodular NOS | BBk0.00 |
63723.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Lymphosarcoma NOS | B601z00 |
63973.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Microglioma | BBm0.00 |
63994.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malignant lymphoma, large cell, cleaved, diffuse | BBgS.00 |
64336.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [X]Other specified types of non-Hodgkin's lymphoma | ByuD300 |
64515.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [X]Diffuse non-Hodgkin's lymphoma, unspecified | ByuDC00 |
64670.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Lymphosarcoma of intra-abdominal lymph nodes | B601300 |
64947.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Brill - Symmers' disease | BBk0.11 |
65180.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Diffuse non-Hodgkin's lymphoma undifferentiated (diffuse) | B627800 |
65701.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Nodular lymphoma NOS | B620z00 |
66327.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Nodular lymphoma of unspecified site | B620000 |
66367.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | HIV dis resulting oth types of non-Hodgkin's lymphoma | A789700 |
66603.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malig lymphoma, follicular centre cell, non-cleaved NOS | BBgK.00 |
67203.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Lymphoblastic lymphosarcoma NOS | BBgG.11 |
67518.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [X]Other types of follicular non-Hodgkin's lymphoma | ByuD100 |
68353.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M] Angioendotheliomatosis | BBmJ.00 |
68964.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malignant lymphoma, centroblastic-centrocytic, diffuse | BBgA.00 |
69301.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malignant lymphoma, convoluted cell type NOS | BBg5.00 |
69767.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [X]HIV disease resulting in other non-Hodgkin's lymphoma | AyuC600 |
69980.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malignant lymphoma, lymphocytic, well differentiated NOS | BBgC.00 |
70374.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Reticulosarcoma of intra-abdominal lymph nodes | B600300 |
70509.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Diffuse non-Hodgkin's centroblastic lymphoma | B627D00 |
70740.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malignant reticulosis | BBm1.11 |
70842.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Follicular non-Hodg mixed sml cleavd & lge cell lymphoma | B627100 |
71031.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Reticulosarcoma of lymph nodes of head, face and neck | B600100 |
71117.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malignant lymphoma, undifferentiated cell type NOS | BBg3.00 |
71238.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Lymphosarcoma of lymph nodes of head, face and neck | B601100 |
71262.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Malignant lymphoma NOS of intrapelvic lymph nodes | B62y600 |
71304.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Burkitt's lymphoma NOS | B602z00 |
71619.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malignant lymphoma, large cell, noncleaved, diffuse | BBgT.00 |
71625.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Lymphosarcoma of unspecified site | B601000 |
71652.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malignant lymphoma, mixed small and large cell, diffuse | BBgP.00 |
72196.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malignant lymphoma, lymphocytic, poorly different NOS | BBgG.00 |
72241.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Prolymphocytic lymphosarcoma | BBgH.00 |
72433.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Reticulosarcoma NOS | BBh0.00 |
72714.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Mycosis fungoides of lymph nodes of inguinal region and leg | B621500 |
72725.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Malignant lymphoma NOS of intrathoracic lymph nodes | B62y200 |
7940.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [X]Non-Hodgkin's lymphoma NOS | ByuDF11 |
8649.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [X]Non-Hodgkin's lymphoma, unspecified type | ByuDF00 |
90201.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | T-zone lymphoma | B62x000 |
91674.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Mycosis fungoides of intra-abdominal lymph nodes | B621300 |
92068.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Nodular lymphoma of intra-abdominal lymph nodes | B620300 |
92380.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Burkitt's lymphoma of lymph nodes of inguinal region and leg | B602500 |
94995.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Nodular lymphoma of lymph nodes of inguinal region and leg | B620500 |
95012.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Mycosis fungoides of lymph nodes of multiple sites | B621800 |
95058.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Reticulosarcoma of spleen | B600700 |
95464.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Mycosis fungoides | BBl0.00 |
95545.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Maltoma | B627911 |
95715.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Mucosa-associated lymphoma | B627900 |
95949.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Mycosis fungoides of unspecified site | B621000 |
96379.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Mycosis fungoides of lymph nodes of axilla and upper limb | B621400 |
97577.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Burkitt's lymphoma of intra-abdominal lymph nodes | B602300 |
97756.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Sezary's disease | BBl1.00 |
97852.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malignant lymphoma, centroblastic type, follicular | BBk7.00 |
98596.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [X]Other types of diffuse non-Hodgkin's lymphoma | ByuD200 |
98961.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Malignant lymphoma, centroblastic-centrocytic, follicular | BBk2.00 |
99240.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Reticulosarcoma NOS | B600z00 |
99655.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Lymphosarcoma NOS | BBg6.00 |
99695.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | [M]Mycosis fungoides NOS | BBlz.00 |
99887.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Other specified reticulosarcoma or lymphosarcoma | B60y.00 |
99951.0 | Diagnosis of Non-Hodgkin Lymphoma | Non-Hodgkin Lymphoma | Reticulosarcoma or lymphosarcoma NOS | B60z.00 |
To Export Concept Details:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C859/version/2857/detail/?format=xml |
JSON | site_root/api/v1/public/concepts/C859/version/2857/detail/?format=json |
R Package |
|
To Export Concept Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C859/version/2857/export/codes/?format=xml |
JSON | site_root/api/v1/public/concepts/C859/version/2857/export/codes/?format=json |
CSV | site_root/concepts/C859/version/2857/export/codes/ |
R Package |
|
Version ID |
Name | Description | Owner | Publish date | |
---|---|---|---|---|---|
2857 | Non-Hodgkin Lymphoma - Primary care | ieuan.scanlon | 2021-10-06 | currently shown |
Export - Export all codes into a csv file/JSON/XML for the current concept version.
Print - Print page.
Components are individual rules matching a set of codes. One or more components are used to define the codes contained within a concept.