Code | Description | Disease | ReadcodeDescr | Readcode |
---|---|---|---|---|
103075.0 | Procedure for Anorectal prolapse | Anorectal prolapse | Graham repair for rectal prolapse | 7724011.0 |
12043.0 | Procedure for Anorectal prolapse | Anorectal prolapse | Other abdominal operations for rectal prolapse | 7724.00 |
12631.0 | Procedure for Anorectal prolapse | Anorectal prolapse | Perineal repair of rectal prolapse NEC | 7727500.0 |
14911.0 | Diagnosis of Anorectal prolapse | Anorectal prolapse | Rectal prolapse NOS | J571z00 |
16283.0 | Diagnosis of Anorectal prolapse | Anorectal prolapse | Complete rectal prolapse | J571100 |
19187.0 | Diagnosis of Anorectal prolapse | Anorectal prolapse | Anal prolapse | J571200 |
19311.0 | Procedure for Anorectal prolapse | Anorectal prolapse | Excision of mucosal prolapse of rectum NEC | 7727400.0 |
24957.0 | Procedure for Anorectal prolapse | Anorectal prolapse | Delorme repair of rectum for prolapse | 7724y11 |
26841.0 | Diagnosis of Anorectal prolapse | Anorectal prolapse | Manual reduction of rectal prolapse | 7728400.0 |
28627.0 | Procedure for Anorectal prolapse | Anorectal prolapse | Perineal operation for rectal prolapse NOS | 7727z00 |
31821.0 | Diagnosis of Anorectal prolapse | Anorectal prolapse | Procidentia - anus and/or rectum | J571.11 |
35094.0 | Procedure for Anorectal prolapse | Anorectal prolapse | Other specified perineal operation for rectal prolapse | 7727y00 |
3631.0 | Diagnosis of Anorectal prolapse | Anorectal prolapse | Partial rectal prolapse | J571000 |
36812.0 | Procedure for Anorectal prolapse | Anorectal prolapse | Fixation of rectum for prolapse NOS | 7723z00 |
37454.0 | Procedure for Anorectal prolapse | Anorectal prolapse | Fixation of rectum for prolapse | 7723.00 |
43157.0 | Procedure for Anorectal prolapse | Anorectal prolapse | Other specified fixation of rectum for prolapse | 7723y00 |
43713.0 | Procedure for Anorectal prolapse | Anorectal prolapse | Partial excision of rectum and sigmoid colon for prolapse | 7720.00 |
47689.0 | Diagnosis of Anorectal prolapse | Anorectal prolapse | Proctoptosis | J571.12 |
51159.0 | Procedure for Anorectal prolapse | Anorectal prolapse | Thiersch wiring for prolapse of rectum | 7727011.0 |
51487.0 | Procedure for Anorectal prolapse | Anorectal prolapse | Reduction of prolapsed rectum NEC | 7726400.0 |
52489.0 | Procedure for Anorectal prolapse | Anorectal prolapse | Insertion of sponge for rectal prolapse | 7723500.0 |
53085.0 | Procedure for Anorectal prolapse | Anorectal prolapse | Other abdominal operation for rectal prolapse NOS | 7724z00 |
55314.0 | Procedure for Anorectal prolapse | Anorectal prolapse | Other abdominal operation for rectal prolapse OS | 7724y00 |
59814.0 | Procedure for Anorectal prolapse | Anorectal prolapse | Proctopexy for prolapse of rectum | 7723.11 |
60050.0 | Procedure for Anorectal prolapse | Anorectal prolapse | Insertion of Wells sponge for rectal prolapse | 7723511.0 |
61896.0 | Procedure for Anorectal prolapse | Anorectal prolapse | Proctopexy for prolapse of rectum | 7723400.0 |
646.0 | Diagnosis of Anorectal prolapse | Anorectal prolapse | Rectal prolapse | J571.00 |
65586.0 | Procedure for Anorectal prolapse | Anorectal prolapse | Partial excision of rectum and sigmoid colon for prolapse OS | 7720y00 |
65638.0 | Procedure for Anorectal prolapse | Anorectal prolapse | Roscoe repair for rectal prolapse | 7724012.0 |
66421.0 | Procedure for Anorectal prolapse | Anorectal prolapse | Erickman repair of prolapse of rectum | 7723411.0 |
68666.0 | Procedure for Anorectal prolapse | Anorectal prolapse | Partial excision of rectum & sigmoid colon for prolapse NOS | 7720z00 |
7782.0 | Procedure for Anorectal prolapse | Anorectal prolapse | Rectopexy for prolapse | 7723.12 |
84397.0 | Diagnosis of Anorectal prolapse | Anorectal prolapse | Rectal mucosa prolapse | J579.00 |
8462.0 | Procedure for Anorectal prolapse | Anorectal prolapse | Perineal operations for rectal prolapse | 7727.00 |
To Export Concept Details:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C970/version/3079/detail/?format=xml |
JSON | site_root/api/v1/public/concepts/C970/version/3079/detail/?format=json |
R Package |
|
To Export Concept Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/concepts/C970/version/3079/export/codes/?format=xml |
JSON | site_root/api/v1/public/concepts/C970/version/3079/export/codes/?format=json |
CSV | site_root/concepts/C970/version/3079/export/codes/ |
R Package |
|
Version ID |
Name | Description | Owner | Publish date | |
---|---|---|---|---|---|
3079 | Anorectal prolapse - Primary care | ieuan.scanlon | 2021-10-06 | currently shown |
Export - Export all codes into a csv file/JSON/XML for the current concept version.
Print - Print page.
Components are individual rules matching a set of codes. One or more components are used to define the codes contained within a concept.