Code type is set to 1 for incident events, and 0 for prevalent events.
Association of COVID-19 vaccines ChAdOx1 and BNT162b2 with major venous, arterial, and thrombocytopenic events: whole population cohort study in 46 million adults in England CVD-COVID-UK consortium, William N Whiteley, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Venexia Walker, Rachel Denholm, Ashley Akbari, Efosa Omigie, Sam Hollings, Emanuele Di Angelantonio, Spiros Denaxas, Angela Wood, Jonathan A C Sterne, Cathie Sudlow medRxiv 2021.08.18.21262222; doi: https://doi.org/10.1
Code | Description | terminology | code_type |
---|---|---|---|
I25.5 | Ischaemic cardiomyopathy | ICD10 | 1.0 |
I42.0 | Dilated cardiomyopathy | ICD10 | 1.0 |
I42.3 | Endomyocardial (eosinophilic) disease | ICD10 | 1.0 |
I42.5 | Other restrictive cardiomyopathy | ICD10 | 1.0 |
I42.6 | Alcoholic cardiomyopathy | ICD10 | 1.0 |
I42.7 | Cardiomyopathy due to drugs and other external agents | ICD10 | 1.0 |
I42.8 | Other cardiomyopathies | ICD10 | 1.0 |
I42.9 | Cardiomyopathy, unspecified | ICD10 | 1.0 |
I43 | Cardiomyopathy in diseases classified elsewhere | ICD10 | 1.0 |
Code | Description | terminology | code_type |
---|---|---|---|
1321241000000105 | Cardiomyopathy caused by severe acute respiratory syndrome coronavirus 2 (disorder) | SNOMEDCT | 1.0 |
240072005 | Benign scapuloperoneal muscular dystrophy with cardiomyopathy (disorder) | SNOMEDCT | 1.0 |
240077004 | Severe scapuloperoneal muscular dystrophy with cardiomyopathy (disorder) | SNOMEDCT | 1.0 |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH1002/version/2180/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH1002/version/2180/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH1002/version/2180/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH1002/version/2180/export/codes/?format=json |
CSV | site_root/phenotypes/PH1002/version/2180/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
2180 | CCU002_02 Cardiomyopathy | ieuan.scanlon | 2022-05-17 | currently shown |
2083 | CCU002_02 Cardiomyopathy | ieuan.scanlon | 2022-05-09 |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.