Code type is set to 1 for incident events, and 0 for prevalent events.
Association of COVID-19 vaccines ChAdOx1 and BNT162b2 with major venous, arterial, and thrombocytopenic events: whole population cohort study in 46 million adults in England CVD-COVID-UK consortium, William N Whiteley, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Venexia Walker, Rachel Denholm, Ashley Akbari, Efosa Omigie, Sam Hollings, Emanuele Di Angelantonio, Spiros Denaxas, Angela Wood, Jonathan A C Sterne, Cathie Sudlow medRxiv 2021.08.18.21262222; doi: https://doi.org/10.1
Code | Description | terminology | code_type |
---|---|---|---|
F00 | Dementia in Alzheimer's disease | ICD10 | 1.0 |
F03 | Unspecified dementia | ICD10 | 1.0 |
F05.1 | Delirium superimposed on dementia | ICD10 | 1.0 |
G30 | Alzheimer's disease | ICD10 | 1.0 |
Code | Description | terminology | code_type |
---|---|---|---|
101421000119107 | Dementia due to Parkinson's disease (disorder) | SNOMEDCT | 1.0 |
1089521000000106 | Predominantly cortical dementia (disorder) | SNOMEDCT | 1.0 |
1095101000000106 | Offer of dementia advance care planning review declined (situation) | SNOMEDCT | 1.0 |
1095111000000108 | Review of dementia advance care plan (procedure) | SNOMEDCT | 1.0 |
1095121000000102 | Dementia advance care plan agreed (finding) | SNOMEDCT | 1.0 |
1110901000000109 | Quality and Outcomes Framework dementia quality indicator-related care invitation (procedure) | SNOMEDCT | 1.0 |
12348006 | Presenile dementia | SNOMEDCT | 1.0 |
13092008 | Pick's disease | SNOMEDCT | 1.0 |
135811000119107 | Lewy body dementia with behavioral disturbance (disorder) | SNOMEDCT | 1.0 |
142001000119106 | Depressed mood in Alzheimer's disease (disorder) | SNOMEDCT | 1.0 |
15662003 | Senile dementia | SNOMEDCT | 1.0 |
191449005 | Uncomplicated senile dementia | SNOMEDCT | 1.0 |
191451009 | Uncomplicated presenile dementia | SNOMEDCT | 1.0 |
191452002 | Presenile dementia with delirium | SNOMEDCT | 1.0 |
191454001 | Presenile dementia with paranoia | SNOMEDCT | 1.0 |
191455000 | Presenile dementia with depression | SNOMEDCT | 1.0 |
191457008 | Senile dementia with depressive or paranoid features | SNOMEDCT | 1.0 |
191458003 | Senile dementia with paranoia | SNOMEDCT | 1.0 |
191459006 | Senile dementia with depression | SNOMEDCT | 1.0 |
191461002 | Senile dementia with delirium | SNOMEDCT | 1.0 |
191493005 | Drug-induced dementia (disorder) | SNOMEDCT | 1.0 |
191519005 | Dementia in conditions EC | SNOMEDCT | 1.0 |
20484008 | Prion disease | SNOMEDCT | 1.0 |
21921000119103 | Dementia due to Pick's disease | SNOMEDCT | 1.0 |
22381000119105 | Primary degenerative dementia | SNOMEDCT | 1.0 |
230265002 | Familial Alzheimer's disease of early onset | SNOMEDCT | 1.0 |
230266001 | Non-familial Alzheimer's disease of early onset | SNOMEDCT | 1.0 |
230267005 | Familial Alzheimer's disease of late onset | SNOMEDCT | 1.0 |
230268000 | Non-familial Alzheimer's disease of late onset | SNOMEDCT | 1.0 |
230269008 | Focal Alzheimer's disease | SNOMEDCT | 1.0 |
230270009 | Frontotemporal dementia (disorder) | SNOMEDCT | 1.0 |
230271008 | Pick's disease with Pick bodies (disorder) | SNOMEDCT | 1.0 |
230273006 | Frontotemporal degeneration (disorder) | SNOMEDCT | 1.0 |
230274000 | Frontal lobe degeneration with motor neurone disease (disorder) | SNOMEDCT | 1.0 |
230280008 | Progressive aphasia in Alzheimer's disease | SNOMEDCT | 1.0 |
230282000 | Post-traumatic dementia (disorder) | SNOMEDCT | 1.0 |
230283005 | Punch drunk syndrome (disorder) | SNOMEDCT | 1.0 |
230284004 | Spongiform encephalopathy | SNOMEDCT | 1.0 |
230287006 | Mixed cortical and subcortical vascular dementia | SNOMEDCT | 1.0 |
230288001 | Semantic dementia (disorder) | SNOMEDCT | 1.0 |
230289009 | Patchy dementia (disorder) | SNOMEDCT | 1.0 |
26929004 | Alzheimer's disease | SNOMEDCT | 1.0 |
278855005 | Frontal lobe degeneration (disorder) | SNOMEDCT | 1.0 |
278857002 | Dementia of frontal lobe type (disorder) | SNOMEDCT | 1.0 |
279982005 | Cerebral degeneration presenting primarily with dementia | SNOMEDCT | 1.0 |
281004 | Dementia associated with alcoholism | SNOMEDCT | 1.0 |
304603007 | New variant of Creutzfeldt-Jakob disease | SNOMEDCT | 1.0 |
312991009 | Senile dementia of the Lewy body type | SNOMEDCT | 1.0 |
416780008 | Primary degenerative dementia of the Alzheimer type, presenile onset (disorder) | SNOMEDCT | 1.0 |
416975007 | Primary degenerative dementia of the Alzheimer type, senile onset (disorder) | SNOMEDCT | 1.0 |
419261000000107 | [X]Dementia in Alzheimer's dis, atypical or mixed type (disorder) | SNOMEDCT | 1.0 |
425390006 | Dementia associated with Parkinson's Disease (disorder) | SNOMEDCT | 1.0 |
429458009 | Dementia due to Creutzfeldt Jakob disease (disorder) | SNOMEDCT | 1.0 |
442344002 | Dementia due to Huntington chorea | SNOMEDCT | 1.0 |
45864009 | Senile degeneration of brain (disorder) | SNOMEDCT | 1.0 |
52448006 | Dementia | SNOMEDCT | 1.0 |
62239001 | Parkinson-dementia complex of Guam (disorder) | SNOMEDCT | 1.0 |
66108005 | Primary degenerative dementia of the Alzheimer type, senile onset, uncomplicated | SNOMEDCT | 1.0 |
67155006 | Gerstmann-Straussler-Scheinker syndrome | SNOMEDCT | 1.0 |
698626001 | Dementia associated with multiple sclerosis (disorder) | SNOMEDCT | 1.0 |
711441000000100 | Dementia monitoring invitation (procedure) | SNOMEDCT | 1.0 |
713060000 | Sporadic Creutzfeldt-Jakob disease (disorder) | SNOMEDCT | 1.0 |
715821000000107 | Dementia monitoring first letter (procedure) | SNOMEDCT | 1.0 |
716221000000104 | Dementia monitoring verbal invitation (procedure) | SNOMEDCT | 1.0 |
716671000000102 | Dementia monitoring third letter (procedure) | SNOMEDCT | 1.0 |
716991000000108 | Dementia monitoring telephone invitation (procedure) | SNOMEDCT | 1.0 |
717471000000101 | Dementia monitoring second letter (procedure) | SNOMEDCT | 1.0 |
723390000 | Rapidly progressive dementia (disorder) | SNOMEDCT | 1.0 |
792004 | Jakob-Creutzfeldt disease | SNOMEDCT | 1.0 |
79341000119107 | Mixed dementia (disorder) | SNOMEDCT | 1.0 |
80098002 | Diffuse Lewy body disease | SNOMEDCT | 1.0 |
83157008 | Fatal familial insomnia | SNOMEDCT | 1.0 |
9345005 | Dialysis dementia (disorder) | SNOMEDCT | 1.0 |
938551000000108 | Dementia medication review (procedure) | SNOMEDCT | 1.0 |
956841000000106 | Dementia care plan agreed (finding) | SNOMEDCT | 1.0 |
956861000000107 | Dementia care plan reviewed (situation) | SNOMEDCT | 1.0 |
956881000000103 | Dementia care plan declined (situation) | SNOMEDCT | 1.0 |
956901000000100 | Dementia care plan review declined (situation) | SNOMEDCT | 1.0 |
959461000000102 | Dementia advance care plan review declined (situation) | SNOMEDCT | 1.0 |
Code | Description | terminology | code_type |
---|---|---|---|
F01 | Vascular dementia | ICD10 | 1.0 |
Code | Description | terminology | code_type |
---|---|---|---|
10349009 | Multi-infarct dementia with delirium (disorder) | SNOMEDCT | 1.0 |
16276361000119109 | Vascular dementia without behavioral disturbance (disorder) | SNOMEDCT | 1.0 |
191463004 | Uncomplicated arteriosclerotic dementia | SNOMEDCT | 1.0 |
191464005 | Arteriosclerotic dementia with delirium | SNOMEDCT | 1.0 |
191465006 | Arteriosclerotic dementia with paranoia | SNOMEDCT | 1.0 |
191466007 | Arteriosclerotic dementia with depression | SNOMEDCT | 1.0 |
230285003 | Vascular dementia of acute onset | SNOMEDCT | 1.0 |
230286002 | Subcortical vascular dementia | SNOMEDCT | 1.0 |
288631000119104 | Vascular dementia with behavioral disturbance (disorder) | SNOMEDCT | 1.0 |
429998004 | Vascular dementia (disorder) | SNOMEDCT | 1.0 |
56267009 | Multi-infarct dementia | SNOMEDCT | 1.0 |
723123001 | Ischemic vascular dementia (disorder) | SNOMEDCT | 1.0 |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH1004/version/2182/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH1004/version/2182/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH1004/version/2182/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH1004/version/2182/export/codes/?format=json |
CSV | site_root/phenotypes/PH1004/version/2182/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
2182 | CCU002_02 Dementia | ieuan.scanlon | 2022-05-17 | currently shown |
2087 | CCU002_02 Dementia | ieuan.scanlon | 2022-05-09 |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.