Code type is set to 1 for incident events, and 0 for prevalent events.
Association of COVID-19 vaccines ChAdOx1 and BNT162b2 with major venous, arterial, and thrombocytopenic events: whole population cohort study in 46 million adults in England CVD-COVID-UK consortium, William N Whiteley, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Venexia Walker, Rachel Denholm, Ashley Akbari, Efosa Omigie, Sam Hollings, Emanuele Di Angelantonio, Spiros Denaxas, Angela Wood, Jonathan A C Sterne, Cathie Sudlow medRxiv 2021.08.18.21262222; doi: https://doi.org/10.1
Code | Description | terminology | code_type |
---|---|---|---|
F32 | Depressive episode | ICD10 | 1.0 |
F33 | Recurrent depressive disorder | ICD10 | 1.0 |
Code | Description | terminology | code_type |
---|---|---|---|
1086471000000103 | Recurrent reactive depressive episodes, severe, with psychosis (disorder) | SNOMEDCT | 1.0 |
1086661000000108 | Reactive depression, prolonged single episode (disorder) | SNOMEDCT | 1.0 |
1089511000000100 | Recurrent depression with current severe episode and psychotic features (disorder) | SNOMEDCT | 1.0 |
1089631000000109 | Recurrent depression with current severe episode without psychotic features (disorder) | SNOMEDCT | 1.0 |
1089641000000100 | Recurrent depression with current moderate episode (disorder) | SNOMEDCT | 1.0 |
15639000 | Moderate major depression, single episode (disorder) | SNOMEDCT | 1.0 |
16264621000119109 | Recurrent mild major depressive disorder co-occurrent with anxiety (disorder) | SNOMEDCT | 1.0 |
16264901000119109 | Recurrent moderate major depressive disorder co-occurrent with anxiety (disorder) | SNOMEDCT | 1.0 |
16265951000119109 | Mild major depressive disorder co-occurrent with anxiety single episode (disorder) | SNOMEDCT | 1.0 |
16266831000119100 | Moderate major depressive disorder co-occurrent with anxiety single episode (disorder) | SNOMEDCT | 1.0 |
18818009 | Moderate recurrent major depression (disorder) | SNOMEDCT | 1.0 |
191455000 | Presenile dementia with depression (disorder) | SNOMEDCT | 1.0 |
191459006 | Senile dementia with depression (disorder) | SNOMEDCT | 1.0 |
191601008 | Single major depressive episode, mild (disorder) | SNOMEDCT | 1.0 |
191604000 | Single major depressive episode, severe, with psychosis (disorder) | SNOMEDCT | 1.0 |
191610000 | Recurrent major depressive episodes, mild (disorder) | SNOMEDCT | 1.0 |
191611001 | Recurrent major depressive episodes, moderate (disorder) | SNOMEDCT | 1.0 |
191613003 | Recurrent major depressive episodes, severe, with psychosis (disorder) | SNOMEDCT | 1.0 |
191616006 | Recurrent depression (disorder) | SNOMEDCT | 1.0 |
191659001 | Atypical depressive disorder (disorder) | SNOMEDCT | 1.0 |
191676002 | Reactive depressive psychosis (disorder) | SNOMEDCT | 1.0 |
192049004 | Prolonged depressive adjustment reaction (disorder) | SNOMEDCT | 1.0 |
192080009 | Chronic depression (disorder) | SNOMEDCT | 1.0 |
19527009 | Single episode of major depression in full remission (disorder) | SNOMEDCT | 1.0 |
231485007 | Post-schizophrenic depression (disorder) | SNOMEDCT | 1.0 |
231499006 | Endogenous depression first episode (disorder) | SNOMEDCT | 1.0 |
231500002 | Masked depression (disorder) | SNOMEDCT | 1.0 |
231504006 | Mixed anxiety and depressive disorder (disorder) | SNOMEDCT | 1.0 |
247803002 | Seasonal affective disorder (disorder) | SNOMEDCT | 1.0 |
251000119105 | Severe major depression, single episode (disorder) | SNOMEDCT | 1.0 |
25922000 | Major depressive disorder, single episode with postpartum onset (disorder) | SNOMEDCT | 1.0 |
268621008 | Recurrent major depressive episodes (disorder) | SNOMEDCT | 1.0 |
274948002 | Endogenous depression - recurrent (disorder) | SNOMEDCT | 1.0 |
28475009 | Severe recurrent major depression with psychotic features (disorder) | SNOMEDCT | 1.0 |
300706003 | Endogenous depression (disorder) | SNOMEDCT | 1.0 |
310495003 | Mild depression (disorder) | SNOMEDCT | 1.0 |
310496002 | Moderate depression (disorder) | SNOMEDCT | 1.0 |
310497006 | Severe depression (disorder) | SNOMEDCT | 1.0 |
35489007 | Depressive disorder (disorder) | SNOMEDCT | 1.0 |
357705009 | Cotard's syndrome (disorder) | SNOMEDCT | 1.0 |
36474008 | Severe recurrent major depression without psychotic features (disorder) | SNOMEDCT | 1.0 |
36923009 | Major depression, single episode (disorder) | SNOMEDCT | 1.0 |
370143000 | Major depressive disorder (disorder) | SNOMEDCT | 1.0 |
397701000000102 | [X]Severe depressive episode without psychotic symptoms (disorder) | SNOMEDCT | 1.0 |
397711000000100 | [X]Severe depressive episode with psychotic symptoms (disorder) | SNOMEDCT | 1.0 |
40379007 | Mild recurrent major depression (disorder) | SNOMEDCT | 1.0 |
40568001 | Recurrent brief depressive disorder (disorder) | SNOMEDCT | 1.0 |
430421000000104 | [X]Mild depressive episode (disorder) | SNOMEDCT | 1.0 |
465441000000108 | [X]Moderate depressive episode (disorder) | SNOMEDCT | 1.0 |
698957003 | Depressive disorder in remission (disorder) | SNOMEDCT | 1.0 |
70747007 | Major depression single episode, in partial remission (disorder) | SNOMEDCT | 1.0 |
720453001 | Moderately severe major depression single episode (disorder) | SNOMEDCT | 1.0 |
73867007 | Severe major depression with psychotic features (disorder) | SNOMEDCT | 1.0 |
75084000 | Severe major depression without psychotic features (disorder) | SNOMEDCT | 1.0 |
755321000000106 | Single major depressive episode, severe, with psychosis, psychosis in remission (disorder) | SNOMEDCT | 1.0 |
755331000000108 | Recurrent major depressive episodes, severe, with psychosis, psychosis in remission (disorder) | SNOMEDCT | 1.0 |
76441001 | Severe major depression, single episode, without psychotic features (disorder) | SNOMEDCT | 1.0 |
764611000000100 | Recurrent major depressive episodes, severe (disorder) | SNOMEDCT | 1.0 |
764691000000109 | Recurrent major depressive episodes, in partial remission (disorder) | SNOMEDCT | 1.0 |
765176007 | Psychosis and severe depression co-occurrent and due to bipolar affective disorder (disorder) | SNOMEDCT | 1.0 |
78667006 | Dysthymia (disorder) | SNOMEDCT | 1.0 |
79298009 | Mild major depression, single episode (disorder) | SNOMEDCT | 1.0 |
832007 | Moderate major depression (disorder) | SNOMEDCT | 1.0 |
83458005 | Agitated depression (disorder) | SNOMEDCT | 1.0 |
84760002 | Schizoaffective disorder, depressive type (disorder) | SNOMEDCT | 1.0 |
87414006 | Reactive depression (situational) (disorder) | SNOMEDCT | 1.0 |
87512008 | Mild major depression (disorder) | SNOMEDCT | 1.0 |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH1005/version/2183/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH1005/version/2183/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH1005/version/2183/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH1005/version/2183/export/codes/?format=json |
CSV | site_root/phenotypes/PH1005/version/2183/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
2183 | CCU002_02 Depression | ieuan.scanlon | 2022-05-17 | currently shown |
2089 | CCU002_02 Depression | ieuan.scanlon | 2022-05-09 |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.