Code type is set to 1 for incident events, and 0 for prevalent events.
Association of COVID-19 vaccines ChAdOx1 and BNT162b2 with major venous, arterial, and thrombocytopenic events: whole population cohort study in 46 million adults in England CVD-COVID-UK consortium, William N Whiteley, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Venexia Walker, Rachel Denholm, Ashley Akbari, Efosa Omigie, Sam Hollings, Emanuele Di Angelantonio, Spiros Denaxas, Angela Wood, Jonathan A C Sterne, Cathie Sudlow medRxiv 2021.08.18.21262222; doi: https://doi.org/10.1
Code | Description | terminology | code_type |
---|---|---|---|
104941000119109 | Retinal ischemia due to type 1 diabetes mellitus | SNOMEDCT | 1.0 |
106281000119103 | Pre-existing diabetes mellitus in mother complicating childbirth (disorder) | SNOMEDCT | 1.0 |
10660471000119109 | Ulcer of left foot co-occurrent and due to diabetes mellitus type 2 (disorder) | SNOMEDCT | 1.0 |
1066911000000100 | Diabetes monitoring short message service text message first invitation (procedure) | SNOMEDCT | 1.0 |
1066921000000106 | Diabetes monitoring short message service text message second invitation (procedure) | SNOMEDCT | 1.0 |
1066931000000108 | Diabetes monitoring short message service text message third invitation (procedure) | SNOMEDCT | 1.0 |
1067201000000106 | Eating disorder co-occurrent with diabetes mellitus type 1 (disorder) | SNOMEDCT | 1.0 |
10754881000119104 | Diabetes mellitus in mother complicating childbirth (disorder) | SNOMEDCT | 1.0 |
1083111000000108 | Diabetes monitoring invitation email (procedure) | SNOMEDCT | 1.0 |
110181000119105 | Peripheral sensory neuropathy due to type 2 diabetes mellitus | SNOMEDCT | 1.0 |
1109921000000106 | Quality and Outcomes Framework quality indicator-related care invitation (procedure) | SNOMEDCT | 1.0 |
1110921000000100 | Quality and Outcomes Framework diabetes mellitus quality indicator-related care invitation (procedure) | SNOMEDCT | 1.0 |
111307005 | Leprechaunism syndrome (disorder) | SNOMEDCT | 1.0 |
111552007 | Diabetes mellitus without complication | SNOMEDCT | 1.0 |
111556005 | Diabetic ketoacidosis without coma | SNOMEDCT | 1.0 |
112991000000101 | Lipoatrophic diabetes mellitus without complication (disorder) | SNOMEDCT | 1.0 |
11530004 | Brittle diabetes | SNOMEDCT | 1.0 |
126534007 | Diabetic mixed sensory-motor polyneuropathy | SNOMEDCT | 1.0 |
127011001 | Diabetic sensory polyneuropathy | SNOMEDCT | 1.0 |
127012008 | Lipoatrophic diabetes | SNOMEDCT | 1.0 |
127013003 | Diabetic renal disease | SNOMEDCT | 1.0 |
127014009 | Diabetic peripheral angiopathy | SNOMEDCT | 1.0 |
134395001 | Diabetic retinopathy screening | SNOMEDCT | 1.0 |
140381000119104 | Neuropathic toe ulcer due to type 2 diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
140391000119101 | Ulcer of toe due to type 2 diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
140521000119107 | Ischemic foot ulcer due to type 2 diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
1491000119102 | Diabetic vitreous haemorrhage associated with type II diabetes mellitus | SNOMEDCT | 1.0 |
1511000119107 | Diabetic peripheral neuropathy associated with type II diabetes mellitus | SNOMEDCT | 1.0 |
157141000119108 | Proteinuria due to type 2 diabetes mellitus | SNOMEDCT | 1.0 |
170745003 | Diabetic on diet only | SNOMEDCT | 1.0 |
170747006 | Diabetic on insulin | SNOMEDCT | 1.0 |
170763003 | Diabetic - good control | SNOMEDCT | 1.0 |
170766006 | Loss of hypoglycemic warning | SNOMEDCT | 1.0 |
185756006 | Diabetes monitoring first letter (procedure) | SNOMEDCT | 1.0 |
185757002 | Diabetes monitoring second letter (procedure) | SNOMEDCT | 1.0 |
185758007 | Diabetes monitoring third letter (procedure) | SNOMEDCT | 1.0 |
185759004 | Diabetes monitoring verbal invite (procedure) | SNOMEDCT | 1.0 |
185760009 | Diabetes monitoring telephone invite (procedure) | SNOMEDCT | 1.0 |
190330002 | Diabetes mellitus, juvenile type, with hyperosmolar coma | SNOMEDCT | 1.0 |
190331003 | Diabetes mellitus, adult onset, with hyperosmolar coma | SNOMEDCT | 1.0 |
190368000 | Type I diabetes mellitus with ulcer | SNOMEDCT | 1.0 |
190369008 | Type 1 diabetes mellitus with gangrene | SNOMEDCT | 1.0 |
190372001 | Type I diabetes mellitus maturity onset | SNOMEDCT | 1.0 |
190388001 | Type II diabetes mellitus with multiple complications | SNOMEDCT | 1.0 |
190389009 | Type 2 diabetes mellitus with ulcer | SNOMEDCT | 1.0 |
190406000 | Malnutrition-related diabetes mellitus with ketoacidosis | SNOMEDCT | 1.0 |
190407009 | Malnutrition-related diabetes mellitus with renal complications (disorder) | SNOMEDCT | 1.0 |
190410002 | Malnutrition-related diabetes mellitus with peripheral circulatory complications | SNOMEDCT | 1.0 |
190411003 | Malnutrition-related diabetes mellitus with multiple complications | SNOMEDCT | 1.0 |
190412005 | Malnutrition-related diabetes mellitus without complications (disorder) | SNOMEDCT | 1.0 |
190416008 | Steroid-induced diabetes mellitus without complication (disorder) | SNOMEDCT | 1.0 |
190447002 | Steroid-induced diabetes (disorder) | SNOMEDCT | 1.0 |
193141005 | Diabetic mononeuritis multiplex | SNOMEDCT | 1.0 |
193183000 | Acute painful diabetic neuropathy | SNOMEDCT | 1.0 |
193184006 | Chronic painful diabetic neuropathy | SNOMEDCT | 1.0 |
193185007 | Asymptomatic diabetic neuropathy | SNOMEDCT | 1.0 |
193349004 | Preproliferative diabetic retinopathy | SNOMEDCT | 1.0 |
193350004 | Advanced diabetic maculopathy | SNOMEDCT | 1.0 |
193489006 | Diabetic iritis | SNOMEDCT | 1.0 |
197605007 | Nephrotic syndrome in diabetes mellitus | SNOMEDCT | 1.0 |
198121000000103 | Hypoglycaemic warning impaired (disorder) | SNOMEDCT | 1.0 |
198131000000101 | Hypoglycaemic warning good (disorder) | SNOMEDCT | 1.0 |
199230006 | Pre-existing diabetes mellitus, non-insulin-dependent | SNOMEDCT | 1.0 |
199231005 | Pre-existing malnutrition-related diabetes mellitus | SNOMEDCT | 1.0 |
200687002 | Cellulitis in diabetic foot | SNOMEDCT | 1.0 |
201250006 | Ischaemic ulcer diabetic foot | SNOMEDCT | 1.0 |
201251005 | Neuropathic diabetic ulcer - foot | SNOMEDCT | 1.0 |
201723002 | Diabetic hand syndrome | SNOMEDCT | 1.0 |
201724008 | Diabetic Charcot's arthropathy | SNOMEDCT | 1.0 |
23045005 | Insulin dependent diabetes mellitus type IA (disorder) | SNOMEDCT | 1.0 |
230572002 | Diabetic neuropathy | SNOMEDCT | 1.0 |
230574001 | Diabetic acute painful polyneuropathy | SNOMEDCT | 1.0 |
230575000 | Diabetic chronic painful polyneuropathy | SNOMEDCT | 1.0 |
230576004 | Diabetic asymmetric polyneuropathy | SNOMEDCT | 1.0 |
230577008 | Diabetic mononeuropathy | SNOMEDCT | 1.0 |
230579006 | Diabetic thoracic radiculopathy | SNOMEDCT | 1.0 |
232020009 | Diabetic maculopathy | SNOMEDCT | 1.0 |
232021008 | Proliferative diabetic retinopathy new vessels on disc | SNOMEDCT | 1.0 |
232022001 | Proliferative diabetic retinopathy with new vessels elsewhere than on disc | SNOMEDCT | 1.0 |
232023006 | Diabetic traction retinal detachment | SNOMEDCT | 1.0 |
236499007 | Microalbuminuric diabetic nephropathy | SNOMEDCT | 1.0 |
236500003 | Clinical diabetic nephropathy | SNOMEDCT | 1.0 |
237599002 | Insulin-treated non-insulin-dependent diabetes mellitus | SNOMEDCT | 1.0 |
237601000 | Secondary endocrine diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
237604008 | Diabetes mellitus autosomal dominant type II | SNOMEDCT | 1.0 |
237608006 | Lipodystrophy, partial, with Rieger anomaly, short stature, and insulinopenic diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
237610008 | Acrorenal field defect, ectodermal dysplasia, and lipoatrophic diabetes (disorder) | SNOMEDCT | 1.0 |
237612000 | Photomyoclonus, diabetes mellitus, deafness, nephropathy and cerebral dysfunction (disorder) | SNOMEDCT | 1.0 |
237613005 | Hyperproinsulinemia (disorder) | SNOMEDCT | 1.0 |
237616002 | Hypogonadism, diabetes mellitus, alopecia, mental retardation and electrocardiographic abnormalities (disorder) | SNOMEDCT | 1.0 |
237617006 | Megaloblastic anemia, thiamine-responsive, with diabetes mellitus and sensorineural deafness (disorder) | SNOMEDCT | 1.0 |
237618001 | Insulin-dependent diabetes mellitus secretory diarrhea syndrome (disorder) | SNOMEDCT | 1.0 |
237619009 | Diabetes-deafness syndrome maternally transmitted (disorder) | SNOMEDCT | 1.0 |
237620003 | Abnormal metabolic state in diabetes mellitus | SNOMEDCT | 1.0 |
237621004 | Diabetic severe hyperglycemia | SNOMEDCT | 1.0 |
237622006 | Poor glycemic control (disorder) | SNOMEDCT | 1.0 |
237627000 | Pregnancy and type 2 diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
237632004 | Hypoglycemic event in diabetes (disorder) | SNOMEDCT | 1.0 |
237633009 | Hypoglycemic state in diabetes | SNOMEDCT | 1.0 |
237651005 | Insulin resistance - type A (disorder) | SNOMEDCT | 1.0 |
237652003 | Insulin resistance - type B (disorder) | SNOMEDCT | 1.0 |
238981002 | Soft tissue complication of diabetes mellitus | SNOMEDCT | 1.0 |
238982009 | Diabetic dermopathy | SNOMEDCT | 1.0 |
238983004 | Diabetic thick skin syndrome | SNOMEDCT | 1.0 |
238984005 | Diabetic rubeosis | SNOMEDCT | 1.0 |
24471000000103 | Type 2 diabetic on insulin (finding) | SNOMEDCT | 1.0 |
24481000000101 | Type 2 diabetic on diet only (finding) | SNOMEDCT | 1.0 |
25093002 | Diabetic oculopathy | SNOMEDCT | 1.0 |
25412000 | Diabetic retinal microaneurysm | SNOMEDCT | 1.0 |
26298008 | Diabetic coma with ketoacidosis | SNOMEDCT | 1.0 |
267467004 | Diabetes mellitus (& [ketoacidosis]) (disorder) | SNOMEDCT | 1.0 |
267471001 | Diabetes + eye manifestation (& [cataract] or [retinopathy]) (disorder) | SNOMEDCT | 1.0 |
267604001 | Myasthenic syndrome due to diabetic amyotrophy | SNOMEDCT | 1.0 |
268519009 | Diabetic - poor control | SNOMEDCT | 1.0 |
2751001 | Fibrocalculous pancreatic diabetes (disorder) | SNOMEDCT | 1.0 |
279291000000109 | Diabetes type 1 review (regime/therapy) | SNOMEDCT | 1.0 |
279321000000104 | Diabetes type 2 review (regime/therapy) | SNOMEDCT | 1.0 |
280137006 | Diabetic foot | SNOMEDCT | 1.0 |
284449005 | Congenital total lipodystrophy (disorder) | SNOMEDCT | 1.0 |
290002008 | Unstable type I diabetes mellitus | SNOMEDCT | 1.0 |
303059007 | Postpancreatectomy hypoinsulinemia (disorder) | SNOMEDCT | 1.0 |
308105005 | O/E - Right diabetic foot at risk | SNOMEDCT | 1.0 |
308106006 | O/E - Left diabetic foot at risk | SNOMEDCT | 1.0 |
309426007 | Diabetic glomerulopathy | SNOMEDCT | 1.0 |
310425007 | Diabetes monitoring invitation (procedure) | SNOMEDCT | 1.0 |
310505005 | Diabetic hyperosmolar non-ketotic state | SNOMEDCT | 1.0 |
311782002 | Advanced diabetic retinal disease | SNOMEDCT | 1.0 |
31211000119101 | Peripheral vascular disease due to type I diabetes | SNOMEDCT | 1.0 |
312903003 | Mild non proliferative diabetic retinopathy | SNOMEDCT | 1.0 |
312904009 | Moderate non proliferative diabetic retinopathy | SNOMEDCT | 1.0 |
312905005 | Severe non proliferative diabetic retinopathy | SNOMEDCT | 1.0 |
312906006 | Proliferative diabetic retinopathy - non high risk | SNOMEDCT | 1.0 |
312907002 | Proliferative diabetic retinopathy - high risk | SNOMEDCT | 1.0 |
312908007 | Proliferative diabetic retinopathy - quiescent | SNOMEDCT | 1.0 |
312909004 | Proliferative diabetic retinopathy - iris neovascularisation | SNOMEDCT | 1.0 |
312910009 | Diabetic vitreous hemorrhage | SNOMEDCT | 1.0 |
312912001 | Diabetic macular edema | SNOMEDCT | 1.0 |
313435000 | Type I diabetes mellitus without complication | SNOMEDCT | 1.0 |
313436004 | Non-insulin-dependent diabetes mellitus without complication | SNOMEDCT | 1.0 |
314010006 | Diffuse diabetic maculopathy | SNOMEDCT | 1.0 |
314011005 | Focal diabetic maculopathy | SNOMEDCT | 1.0 |
314014002 | Ischaemic diabetic maculopathy | SNOMEDCT | 1.0 |
314015001 | Mixed diabetic maculopathy | SNOMEDCT | 1.0 |
314537004 | Diabetic optic papillopathy | SNOMEDCT | 1.0 |
314771006 | Type 1 diabetes mellitus with hypoglycaemic coma | SNOMEDCT | 1.0 |
314893005 | Type 1 diabetes mellitus with arthropathy | SNOMEDCT | 1.0 |
314902007 | Type II diabetes mellitus with peripheral angiopathy | SNOMEDCT | 1.0 |
314903002 | Non-insulin dependent diabetes mellitus with arthropathy | SNOMEDCT | 1.0 |
314904008 | Type II diabetes mellitus with neuropathic arthropathy | SNOMEDCT | 1.0 |
33559001 | Pineal hyperplasia AND diabetes mellitus syndrome (disorder) | SNOMEDCT | 1.0 |
335621000000101 | Maternally inherited diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
361216007 | Diabetic femoral mononeuropathy | SNOMEDCT | 1.0 |
367261000119100 | Hyperosmolarity co-occurrent and due to drug induced diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
367991000119101 | Hyperglycemia due to type 1 diabetes mellitus | SNOMEDCT | 1.0 |
368601000119102 | Hyperosmolar coma due to secondary diabetes mellitus | SNOMEDCT | 1.0 |
371087003 | Diabetic foot ulcer (disorder) | SNOMEDCT | 1.0 |
385041000000108 | Diabetes mellitus with multiple complications (disorder) | SNOMEDCT | 1.0 |
385051000000106 | Pre-existing diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
39058009 | Diabetic amyotrophy | SNOMEDCT | 1.0 |
390834004 | Non proliferative diabetic retinopathy (disorder) | SNOMEDCT | 1.0 |
390850007 | O/E - no right diabetic retinopathy (context-dependent category) | SNOMEDCT | 1.0 |
390853009 | O/E - no left diabetic retinopathy (context-dependent category) | SNOMEDCT | 1.0 |
390854003 | O/E - diabetic maculopathy present both eyes (context-dependent category) | SNOMEDCT | 1.0 |
390855002 | O/E - diabetic maculopathy absent both eyes (context-dependent category) | SNOMEDCT | 1.0 |
395204000 | Hyperosmolar non-ketotic state in type 2 diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
398140007 | Somogyi phenomenon (disorder) | SNOMEDCT | 1.0 |
399864000 | Diabetic macular edema not clinically significant (disorder) | SNOMEDCT | 1.0 |
399865004 | Very severe proliferative diabetic retinopathy (disorder) | SNOMEDCT | 1.0 |
399866003 | Diabetic retinal venous beading (disorder) | SNOMEDCT | 1.0 |
399870006 | Non-high-risk proliferative diabetic retinopathy with no macular edema (disorder) | SNOMEDCT | 1.0 |
399871005 | Visually threatening diabetic retinopathy (disorder) | SNOMEDCT | 1.0 |
401110002 | Type 1 diabetes mellitus with persistent microalbuminuria (disorder) | SNOMEDCT | 1.0 |
401191002 | Diabetic foot examination (regime/therapy) | SNOMEDCT | 1.0 |
408397002 | Diabetic foot examination not indicated (context-dependent category) | SNOMEDCT | 1.0 |
408409007 | O/E - right eye background diabetic retinopathy (context-dependent category) | SNOMEDCT | 1.0 |
408410002 | O/E - left eye background diabetic retinopathy (context-dependent category) | SNOMEDCT | 1.0 |
408411003 | O/E - right eye preproliferative diabetic retinopathy (context-dependent category) | SNOMEDCT | 1.0 |
408412005 | O/E - left eye preproliferative diabetic retinopathy (context-dependent category) | SNOMEDCT | 1.0 |
408413000 | O/E - right eye proliferative diabetic retinopathy (context-dependent category) | SNOMEDCT | 1.0 |
408414006 | O/E - left eye proliferative diabetic retinopathy (context-dependent category) | SNOMEDCT | 1.0 |
408539000 | Insulin autoimmune syndrome (disorder) | SNOMEDCT | 1.0 |
408540003 | Diabetes mellitus caused by non-steroid drugs (disorder) | SNOMEDCT | 1.0 |
412752009 | Diabetic foot examination declined (context-dependent category) | SNOMEDCT | 1.0 |
413183008 | Diabetes mellitus caused by non-steroid drugs without complication (disorder) | SNOMEDCT | 1.0 |
413184002 | Fibrocalculous pancreatopathy without complication (disorder) | SNOMEDCT | 1.0 |
414894003 | O/E - left eye stable treated proliferative diabetic retinopathy (context-dependent category) | SNOMEDCT | 1.0 |
414910007 | O/E - right eye stable treated proliferative diabetic retinopathy (context-dependent category) | SNOMEDCT | 1.0 |
417677008 | O/E - sight threatening diabetic retinopathy (context-dependent category) | SNOMEDCT | 1.0 |
419100001 | Infection of foot associated with diabetes (disorder) | SNOMEDCT | 1.0 |
420270002 | Ketoacidosis in type I diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
420279001 | Renal disorder associated with type II diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
420422005 | Ketoacidosis in diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
420436000 | Mononeuropathy associated with type II diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
420486006 | Exudative maculopathy associated with type I diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
420514000 | Persistent proteinuria associated with type I diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
420662003 | Coma associated with diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
420683009 | Neurological disorder associated with malnutrition-related diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
420715001 | Persistent microalbuminuria associated with type II diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
420756003 | Diabetic cataract associated with type II diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
420789003 | Diabetic retinopathy associated with type I diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
420825003 | Gangrene associated with type I diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
420868002 | Disorder associated with type I diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
420918009 | Mononeuropathy associated with type I diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
420996007 | Coma associated with malnutrition-related diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
421075007 | Ketoacidotic coma in type I diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
421256007 | Ophthalmic complication of malnutrition-related diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
421326000 | Neurologic disorder associated with type II diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
421365002 | Peripheral circulatory disorder associated with type I diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
421468001 | Neurological disorder associated with type I diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
421631007 | Gangrene associated with type II diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
421750000 | Ketoacidosis in type II diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
421779007 | Exudative maculopathy associated with type II diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
421847006 | Ketoacidotic coma in type II diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
421893009 | Renal disorder associated with type I diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
421895002 | Peripheral circulatory disorder associated with diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
421920002 | Diabetic cataract associated with type I diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
421986006 | Persistent proteinuria associated with type II diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
422014003 | Disorder associated with type II diabetes melliltus (disorder) | SNOMEDCT | 1.0 |
422034002 | Diabetic retinopathy associated with type II diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
422088007 | Neurologic disorder associated with diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
422099009 | Diabetic oculopathy associated with type II diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
422126006 | Hyperosmolar coma associated with diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
422166005 | Peripheral circulatory disorder associated with type II diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
422183001 | Skin ulcer associated with diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
422228004 | Multiple complications of type I diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
422275004 | Gangrene associated with diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
424736006 | Diabetic peripheral neuropathy (disorder) | SNOMEDCT | 1.0 |
426705001 | Diabetes mellitus associated with cystic fibrosis (disorder) | SNOMEDCT | 1.0 |
426875007 | Latent autoimmune diabetes mellitus in adult (disorder) | SNOMEDCT | 1.0 |
429729007 | Diabetic education completed (situation) | SNOMEDCT | 1.0 |
43959009 | Diabetic cataract | SNOMEDCT | 1.0 |
44054006 | Diabetes mellitus type II | SNOMEDCT | 1.0 |
441656006 | Hyperglycaemic crisis in diabetes mellitus | SNOMEDCT | 1.0 |
443694000 | Type II diabetes mellitus uncontrolled (finding) | SNOMEDCT | 1.0 |
444073006 | Type I diabetes mellitus uncontrolled (finding) | SNOMEDCT | 1.0 |
445353002 | Brittle type II diabetes mellitus (finding) | SNOMEDCT | 1.0 |
46635009 | Insulin dependent diabetes mellitus | SNOMEDCT | 1.0 |
472969004 | History of diabetes mellitus type 2 (situation) | SNOMEDCT | 0.0 |
472970003 | History of diabetes mellitus type 1 (situation) | SNOMEDCT | 0.0 |
472972006 | History of autosomal dominant diabetes mellitus | SNOMEDCT | 0.0 |
4855003 | Diabetic retinopathy | SNOMEDCT | 1.0 |
48951005 | Bullosis diabeticorum | SNOMEDCT | 1.0 |
49455004 | Diabetic polyneuropathy | SNOMEDCT | 1.0 |
50620007 | Diabetic autonomic neuropathy | SNOMEDCT | 1.0 |
51002006 | Diabetes mellitus associated with pancreatic disease | SNOMEDCT | 1.0 |
530558861000132104 | Atypical diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
532411000000102 | Diabetes mellitus, adult onset, with no mention of complication (disorder) | SNOMEDCT | 1.0 |
5368009 | Drug-induced diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
59276001 | Proliferative diabetic retinopathy | SNOMEDCT | 1.0 |
5969009 | Diabetes mellitus associated with genetic syndrome (disorder) | SNOMEDCT | 1.0 |
609561005 | Maturity-onset diabetes of the young (disorder) | SNOMEDCT | 1.0 |
609562003 | Maturity onset diabetes of the young, type 1 (disorder) | SNOMEDCT | 1.0 |
609563008 | Pre-existing diabetes mellitus in pregnancy (disorder) | SNOMEDCT | 1.0 |
609572000 | Maturity-onset diabetes of the young, type 5 (disorder) | SNOMEDCT | 1.0 |
62260007 | Pretibial pigmental patches in diabetes | SNOMEDCT | 1.0 |
658011000000104 | Diabetes mellitus with other specified manifestation (disorder) | SNOMEDCT | 1.0 |
703136005 | Diabetes mellitus in remission (disorder) | SNOMEDCT | 1.0 |
703137001 | Type I diabetes mellitus in remission (disorder) | SNOMEDCT | 1.0 |
703138006 | Type II diabetes mellitus in remission (disorder) | SNOMEDCT | 1.0 |
705072004 | Diabetes monitoring invitation by short message service text messaging (procedure) | SNOMEDCT | 1.0 |
70694009 | Diabetes mellitus AND insipidus with optic atrophy AND deafness (disorder) | SNOMEDCT | 1.0 |
707221002 | Diabetic glomerulosclerosis | SNOMEDCT | 1.0 |
713702000 | Gastroparesis due to type 1 diabetes mellitus | SNOMEDCT | 1.0 |
713703005 | Gastroparesis due to type 2 diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
713704004 | Gastroparesis due to diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
713705003 | Polyneuropathy due to type 1 diabetes mellitus | SNOMEDCT | 1.0 |
713706002 | Polyneuropathy due to type 2 diabetes mellitus | SNOMEDCT | 1.0 |
71771000119100 | Type 1 diabetes mellitus with neuropathic arthropathy | SNOMEDCT | 1.0 |
719216001 | Hypoglycemic coma co-occurrent and due to diabetes mellitus type II (disorder) | SNOMEDCT | 1.0 |
722161008 | Diabetic retinal eye exam (procedure) | SNOMEDCT | 1.0 |
724136006 | Diabetic mastopathy | SNOMEDCT | 1.0 |
724810001 | Radiculoplexoneuropathy due to diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
724997001 | Lumbosacral plexopathy co-occurrent and due to diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
731000119105 | Chronic kidney disease stage 3 associated with type 2 diabetes mellitus | SNOMEDCT | 1.0 |
73211009 | Diabetes mellitus | SNOMEDCT | 1.0 |
735200002 | Absence of lower limb due to diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
735538002 | Lactic acidosis co-occurrent and due to diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
739681000 | Diabetic oculopathy due to type I diabetes mellitus | SNOMEDCT | 1.0 |
74627003 | Diabetic complication | SNOMEDCT | 1.0 |
754101000000103 | Type I diabetic dietary review (regime/therapy) | SNOMEDCT | 1.0 |
754121000000107 | Type II diabetic dietary review (regime/therapy) | SNOMEDCT | 1.0 |
754461000000105 | Referral to type I diabetes structured education programme (procedure) | SNOMEDCT | 1.0 |
75524006 | Malnutrition related diabetes mellitus | SNOMEDCT | 1.0 |
75682002 | Diabetes mellitus caused by insulin receptor antibodies (disorder) | SNOMEDCT | 1.0 |
761000119102 | Diabetic dyslipidemia associated with type 2 diabetes mellitus | SNOMEDCT | 1.0 |
762489000 | Acute complication with diabetes mellitus | SNOMEDCT | 1.0 |
763325000 | Insulin resistance (disorder) | SNOMEDCT | 1.0 |
768792007 | Cataract of right eye co-occurrent and due to diabetes mellitus | SNOMEDCT | 1.0 |
768794008 | Bilateral diabetic cataracts | SNOMEDCT | 1.0 |
769181007 | Preproliferative retinopathy of right eye co-occurrent and due to diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
769182000 | Preproliferative diabetic retinopathy of left eye | SNOMEDCT | 1.0 |
769183005 | Mild nonproliferative diabetic retinopathy of right eye | SNOMEDCT | 1.0 |
769184004 | Mild nonproliferative retinopathy of left eye | SNOMEDCT | 1.0 |
769185003 | Moderate non-proliferative diabetic retinopathy of right eye | SNOMEDCT | 1.0 |
769186002 | Moderate nonproliferative diabetic retinopathy of left eye | SNOMEDCT | 1.0 |
769217008 | Diabetic macular edema of right eye | SNOMEDCT | 1.0 |
769218003 | Macular oedema of left eye co-occurrent and due to diabetes mellitus | SNOMEDCT | 1.0 |
769219006 | Macular edema due to type 1 diabetes mellitus | SNOMEDCT | 1.0 |
769221001 | Clinically significant macular edema of right eye co-occurrent and due to diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
769222008 | Clinically significant macular oedema of left eye co-occurrent and due to diabetes mellitus | SNOMEDCT | 1.0 |
769244003 | Diabetic maculopathy of right eye | SNOMEDCT | 1.0 |
769245002 | Disorder of left macula co-occurrent and due to diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
770097006 | Clinically significant macular edema co-occurrent and due to diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
771571000000102 | History of secondary diabetes mellitus (situation) | SNOMEDCT | 0.0 |
773001000000103 | Symptomatic diabetic peripheral neuropathy (disorder) | SNOMEDCT | 1.0 |
775841000000109 | Diabetic retinopathy detected by national screening programme (disorder) | SNOMEDCT | 1.0 |
791000119109 | Angina associated with type II diabetes mellitus | SNOMEDCT | 1.0 |
80660001 | Mauriac's syndrome (disorder) | SNOMEDCT | 1.0 |
81531005 | Diabetes mellitus type 2 in obese (disorder) | SNOMEDCT | 1.0 |
83728000 | Polyglandular autoimmune syndrome, type 2 (disorder) | SNOMEDCT | 1.0 |
87451000119102 | Heel AND/OR midfoot ulcer due to type 2 diabetes mellitus | SNOMEDCT | 1.0 |
8801005 | Secondary diabetes mellitus | SNOMEDCT | 1.0 |
894741000000107 | Hypoglycaemic warning absent (disorder) | SNOMEDCT | 1.0 |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH1006/version/2184/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH1006/version/2184/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
