Code type is set to 1 for incident events, and 0 for prevalent events.
Association of COVID-19 vaccines ChAdOx1 and BNT162b2 with major venous, arterial, and thrombocytopenic events: whole population cohort study in 46 million adults in England CVD-COVID-UK consortium, William N Whiteley, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Venexia Walker, Rachel Denholm, Ashley Akbari, Efosa Omigie, Sam Hollings, Emanuele Di Angelantonio, Spiros Denaxas, Angela Wood, Jonathan A C Sterne, Cathie Sudlow medRxiv 2021.08.18.21262222; doi: https://doi.org/10.1
Code | Description | terminology | code_type |
---|---|---|---|
I80.1 | Phlebitis and thrombophlebitis of femoral vein | ICD10 | 1.0 |
I80.2 | Phlebitis and thrombophlebitis of other deep vessels of lower extremities | ICD10 | 1.0 |
I81 | Portal vein thrombosis | ICD10 | 1.0 |
I82.0 | Budd-Chiari syndrome | ICD10 | 1.0 |
I82.2 | Embolism and thrombosis of vena cava | ICD10 | 1.0 |
I82.3 | Embolism and thrombosis of renal vein | ICD10 | 1.0 |
I82.8 | Embolism and thrombosis of other specified veins | ICD10 | 1.0 |
I82.9 | Embolism and thrombosis of unspecified vein | ICD10 | 1.0 |
O08.2 | Embolism following abortion and ectopic and molar pregnancy | ICD10 | 1.0 |
O22.3 | Deep phlebothrombosis in pregnancy | ICD10 | 1.0 |
O87.1 | Deep phlebothrombosis in the puerperium | ICD10 | 1.0 |
Code | Description | terminology | code_type |
---|---|---|---|
G08 | Intracranial and intraspinal phlebitis and thrombophlebitis | ICD10 | 1.0 |
I63.6 | Cerebral infarction due to cerebral venous thrombosis,nonpyogenic | ICD10 | 1.0 |
I67.6 | Nonpyogenic thrombosis of intracranial venous system | ICD10 | 1.0 |
Code | Description | terminology | code_type |
---|---|---|---|
195230003 | Cerebral infarction due to cerebral venous thrombosis, non-pyogenic | SNOMEDCT | 1.0 |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH1007/version/2185/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH1007/version/2185/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH1007/version/2185/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH1007/version/2185/export/codes/?format=json |
CSV | site_root/phenotypes/PH1007/version/2185/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
2185 | CCU002_02 Deep vein thrombosis (DVT) | ieuan.scanlon | 2022-05-17 | currently shown |
2093 | CCU002_02 Deep vein thrombosis (DVT) | ieuan.scanlon | 2022-05-09 |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.