Code type is set to 1 for incident events, and 0 for prevalent events.
Association of COVID-19 vaccines ChAdOx1 and BNT162b2 with major venous, arterial, and thrombocytopenic events: whole population cohort study in 46 million adults in England CVD-COVID-UK consortium, William N Whiteley, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Venexia Walker, Rachel Denholm, Ashley Akbari, Efosa Omigie, Sam Hollings, Emanuele Di Angelantonio, Spiros Denaxas, Angela Wood, Jonathan A C Sterne, Cathie Sudlow medRxiv 2021.08.18.21262222; doi: https://doi.org/10.1
Code | Description | terminology | code_type |
---|---|---|---|
127014009 | Diabetic peripheral angiopathy | SNOMEDCT | 1.0 |
201250006 | Ischaemic ulcer diabetic foot | SNOMEDCT | 1.0 |
233958001 | Peripheral ischaemia | SNOMEDCT | 1.0 |
233961000 | Lower limb ischemia | SNOMEDCT | 1.0 |
275520000 | Claudication | SNOMEDCT | 1.0 |
301755001 | Ischemic foot | SNOMEDCT | 1.0 |
307408003 | Ischaemic toe | SNOMEDCT | 1.0 |
31211000119101 | Peripheral vascular disease due to type I diabetes | SNOMEDCT | 1.0 |
314902007 | Type II diabetes mellitus with peripheral angiopathy | SNOMEDCT | 1.0 |
399957001 | Peripheral arterial occlusive disease (disorder) | SNOMEDCT | 1.0 |
400047006 | Peripheral vascular disease (disorder) | SNOMEDCT | 1.0 |
421365002 | Peripheral circulatory disorder associated with type I diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
421895002 | Peripheral circulatory disorder associated with diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
422166005 | Peripheral circulatory disorder associated with type II diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
422275004 | Gangrene associated with diabetes mellitus (disorder) | SNOMEDCT | 1.0 |
63491006 | Intermittent claudication | SNOMEDCT | 1.0 |
836711000000108 | Ischaemic lower limb pain at rest (finding) | SNOMEDCT | 1.0 |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH1016/version/2194/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH1016/version/2194/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH1016/version/2194/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH1016/version/2194/export/codes/?format=json |
CSV | site_root/phenotypes/PH1016/version/2194/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
2194 | CCU002_02 Peripheral arterial disease (PAD) | ieuan.scanlon | 2022-05-17 | currently shown |
2111 | CCU002_02 Peripheral arterial disease (PAD) | ieuan.scanlon | 2022-05-09 |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.