Code type is set to 1 for incident events, and 0 for prevalent events.
Association of COVID-19 vaccines ChAdOx1 and BNT162b2 with major venous, arterial, and thrombocytopenic events: whole population cohort study in 46 million adults in England CVD-COVID-UK consortium, William N Whiteley, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Venexia Walker, Rachel Denholm, Ashley Akbari, Efosa Omigie, Sam Hollings, Emanuele Di Angelantonio, Spiros Denaxas, Angela Wood, Jonathan A C Sterne, Cathie Sudlow medRxiv 2021.08.18.21262222; doi: https://doi.org/10.1
Code | Description | terminology |
---|---|---|
1092031000000100 | Ex-smoker amount unknown (finding) | SNOMEDCT |
1092041000000100 | Ex-very heavy smoker (40+/day) (finding) | SNOMEDCT |
1092071000000100 | Ex-heavy smoker (20-39/day) (finding) | SNOMEDCT |
1092091000000100 | Ex-moderate smoker (10-19/day) (finding) | SNOMEDCT |
1092111000000100 | Ex-light smoker (1-9/day) (finding) | SNOMEDCT |
1092131000000100 | Ex-trivial smoker (<1/day) (finding) | SNOMEDCT |
160617001 | Stopped smoking (finding) | SNOMEDCT |
160620009 | Ex-pipe smoker (finding) | SNOMEDCT |
160621008 | Ex-cigar smoker (finding) | SNOMEDCT |
160625004 | Date ceased smoking (observable entity) | SNOMEDCT |
228486009 | Time since stopped smoking (observable entity) | SNOMEDCT |
230058003 | Pipe tobacco consumption (observable entity) | SNOMEDCT |
230065006 | Chain smoker (finding) | SNOMEDCT |
266918002 | Tobacco smoking consumption (observable entity) | SNOMEDCT |
266921000 | Ex-trivial cigarette smoker (<1/day) (finding) | SNOMEDCT |
266922007 | Ex-light cigarette smoker (1-9/day) (finding) | SNOMEDCT |
266923002 | Ex-moderate cigarette smoker (10-19/day) (finding) | SNOMEDCT |
266924008 | Ex-heavy cigarette smoker (20-39/day) (finding) | SNOMEDCT |
266925009 | Ex-very heavy cigarette smoker (40+/day) (finding) | SNOMEDCT |
266928006 | Ex-cigarette smoker amount unknown (finding) | SNOMEDCT |
281018007 | Ex-cigarette smoker (finding) | SNOMEDCT |
360890004 | Intolerant ex-smoker (finding) | SNOMEDCT |
360900008 | Aggressive ex-smoker (finding) | SNOMEDCT |
48031000119106 | Ex-smoker for more than 1 year (finding) | SNOMEDCT |
492191000000103 | Ex roll-up cigarette smoker (finding) | SNOMEDCT |
53896009 | Tolerant ex-smoker (finding) | SNOMEDCT |
735112005 | Date ceased using moist tobacco (observable entity) | SNOMEDCT |
735128000 | Ex-smoker for less than 1 year (finding) | SNOMEDCT |
8517006 | Ex-smoker (finding) | SNOMEDCT |
Code | Description | terminology |
---|---|---|
134406006 | Smoking reduced (finding) | SNOMEDCT |
160603005 | Light cigarette smoker (1-9 cigs/day) (finding) | SNOMEDCT |
160604004 | Moderate cigarette smoker (10-19 cigs/day) (finding) | SNOMEDCT |
160605003 | Heavy cigarette smoker (20-39 cigs/day) (finding) | SNOMEDCT |
160606002 | Very heavy cigarette smoker (40+ cigs/day) (finding) | SNOMEDCT |
160612007 | Keeps trying to stop smoking (finding) | SNOMEDCT |
160613002 | Admitted tobacco consumption possibly untrue (finding) | SNOMEDCT |
160616005 | Trying to give up smoking (finding) | SNOMEDCT |
160619003 | Rolls own cigarettes (finding) | SNOMEDCT |
160625004 | Date ceased smoking (observable entity) | SNOMEDCT |
203191000000107 | Wants to stop smoking (finding) | SNOMEDCT |
225934006 | Smokes in bed (finding) | SNOMEDCT |
230056004 | Cigarette consumption (observable entity) | SNOMEDCT |
230057008 | Cigar consumption (observable entity) | SNOMEDCT |
230058003 | Pipe tobacco consumption (observable entity) | SNOMEDCT |
230059006 | Occasional cigarette smoker (finding) | SNOMEDCT |
230060001 | Light cigarette smoker (finding) | SNOMEDCT |
230062009 | Moderate cigarette smoker (finding) | SNOMEDCT |
230063004 | Heavy cigarette smoker (finding) | SNOMEDCT |
230064005 | Very heavy cigarette smoker (finding) | SNOMEDCT |
230065006 | Chain smoker (finding) | SNOMEDCT |
266918002 | Tobacco smoking consumption (observable entity) | SNOMEDCT |
266920004 | Trivial cigarette smoker (less than one cigarette/day) (finding) | SNOMEDCT |
266929003 | Smoking started (finding) | SNOMEDCT |
308438006 | Smoking restarted (finding) | SNOMEDCT |
394871007 | Thinking about stopping smoking (finding) | SNOMEDCT |
394872000 | Ready to stop smoking (finding) | SNOMEDCT |
394873005 | Not interested in stopping smoking (finding) | SNOMEDCT |
401159003 | Reason for restarting smoking (observable entity) | SNOMEDCT |
401201003 | Cigarette pack-years (observable entity) | SNOMEDCT |
413173009 | Minutes from waking to first tobacco consumption (observable entity) | SNOMEDCT |
428041000124106 | Occasional tobacco smoker (finding) | SNOMEDCT |
446172000 | Failed attempt to stop smoking (finding) | SNOMEDCT |
449868002 | Smokes tobacco daily (finding) | SNOMEDCT |
56578002 | Moderate smoker (20 or less per day) (finding) | SNOMEDCT |
56771006 | Heavy smoker (over 20 per day) (finding) | SNOMEDCT |
59978006 | Cigar smoker (finding) | SNOMEDCT |
65568007 | Cigarette smoker (finding) | SNOMEDCT |
77176002 | Smoker (finding) | SNOMEDCT |
82302008 | Pipe smoker (finding) | SNOMEDCT |
836001000000109 | Waterpipe tobacco consumption (observable entity) | SNOMEDCT |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH1017/version/2195/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH1017/version/2195/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH1017/version/2195/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH1017/version/2195/export/codes/?format=json |
CSV | site_root/phenotypes/PH1017/version/2195/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
2195 | CCU002_02 Smoking status | ieuan.scanlon | 2022-05-17 | currently shown |
2113 | CCU002_02 Smoking status | ieuan.scanlon | 2022-05-09 |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.