Code type is set to 1 for incident events, and 0 for prevalent events.
Association of COVID-19 vaccines ChAdOx1 and BNT162b2 with major venous, arterial, and thrombocytopenic events: whole population cohort study in 46 million adults in England CVD-COVID-UK consortium, William N Whiteley, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Venexia Walker, Rachel Denholm, Ashley Akbari, Efosa Omigie, Sam Hollings, Emanuele Di Angelantonio, Spiros Denaxas, Angela Wood, Jonathan A C Sterne, Cathie Sudlow medRxiv 2021.08.18.21262222; doi: https://doi.org/10.1
Code | Description | terminology | code_type |
---|---|---|---|
I61 | Nontraumatic intracerebral hemorrhage | ICD10 | 1.0 |
Code | Description | terminology | code_type |
---|---|---|---|
1078001000000105 | Haemorrhagic stroke (disorder) | SNOMEDCT | 1.0 |
195165005 | Basal ganglia hemorrhage | SNOMEDCT | 1.0 |
195167002 | External capsule hemorrhage | SNOMEDCT | 1.0 |
195168007 | Intracerebral haemorrhage, intraventricular | SNOMEDCT | 1.0 |
195169004 | Intracerebral hemorrhage, multiple localized | SNOMEDCT | 1.0 |
20908003 | Subcortical cerebral hemorrhage (disorder) | SNOMEDCT | 1.0 |
230709005 | Massive supratentorial cerebral hemorrhage (disorder) | SNOMEDCT | 1.0 |
230710000 | Lobar cerebral hemorrhage | SNOMEDCT | 1.0 |
230711001 | Thalamic hemorrhage (disorder) | SNOMEDCT | 1.0 |
230712008 | Lacunar hemorrhage (disorder) | SNOMEDCT | 1.0 |
274100004 | Cerebral hemorrhage | SNOMEDCT | 1.0 |
276722003 | Intracerebellar and posterior fossa hemorrhage (disorder) | SNOMEDCT | 1.0 |
308128006 | Right sided intracerebral hemorrhage, unspecified | SNOMEDCT | 1.0 |
49422009 | Cortical hemorrhage | SNOMEDCT | 1.0 |
52201006 | Internal capsule hemorrhage | SNOMEDCT | 1.0 |
732923001 | Hemorrhage of medulla oblongata (disorder) | SNOMEDCT | 1.0 |
75038005 | Cerebellar hemorrhage | SNOMEDCT | 1.0 |
7713009 | Intrapontine hemorrhage | SNOMEDCT | 1.0 |
95454007 | Brain stem hemorrhage (disorder) | SNOMEDCT | 1.0 |
Code | Description | terminology | code_type |
---|---|---|---|
1089411000000100 | Cerebral infarction due to occlusion of cerebral artery (disorder) | SNOMEDCT | 1.0 |
1089411000000104 | Cerebral infarction due to occlusion of cerebral artery (disorder) | SNOMEDCT | 1.0 |
1089421000000100 | Cerebral infarction due to stenosis of cerebral artery (disorder) | SNOMEDCT | 1.0 |
1089421000000105 | Cerebral infarction due to stenosis of cerebral artery (disorder) | SNOMEDCT | 1.0 |
125081000119106 | Cerebral infarction due to occlusion of precerebral artery | SNOMEDCT | 1.0 |
140921000119102 | Ischaemic stroke without coma | SNOMEDCT | 1.0 |
16000511000119100 | Cerebrovascular accident due to occlusion of left middle cerebral artery (disorder) | SNOMEDCT | 1.0 |
16000511000119103 | Cerebrovascular accident due to occlusion of left middle cerebral artery (disorder) | SNOMEDCT | 1.0 |
16002031000119100 | Cerebrovascular accident due to thrombus of right middle cerebral artery (disorder) | SNOMEDCT | 1.0 |
16002031000119102 | Cerebrovascular accident due to thrombus of right middle cerebral artery (disorder) | SNOMEDCT | 1.0 |
16002111000119100 | Cerebrovascular accident due to thrombus of left middle cerebral artery (disorder) | SNOMEDCT | 1.0 |
16002111000119106 | Cerebrovascular accident due to thrombus of left middle cerebral artery (disorder) | SNOMEDCT | 1.0 |
195185009 | Cerebral infarct due to thrombosis of precerebral arteries | SNOMEDCT | 1.0 |
195186005 | Cerebral infarction due to embolism of precerebral arteries | SNOMEDCT | 1.0 |
195189003 | Cerebral infarction due to thrombosis of cerebral arteries | SNOMEDCT | 1.0 |
195190007 | Cerebral infarction due to embolism of cerebral arteries | SNOMEDCT | 1.0 |
195200006 | Carotid artery syndrome hemispheric | SNOMEDCT | 1.0 |
195201005 | Multiple and bilateral precerebral artery syndromes | SNOMEDCT | 1.0 |
195209007 | Middle cerebral artery syndrome | SNOMEDCT | 1.0 |
195210002 | Anterior cerebral artery syndrome | SNOMEDCT | 1.0 |
195211003 | Posterior cerebral artery syndrome | SNOMEDCT | 1.0 |
195213000 | Cerebellar stroke syndrome (disorder) | SNOMEDCT | 1.0 |
195230003 | Cerebral infarction due to cerebral venous thrombosis, non-pyogenic (disorder) | SNOMEDCT | 1.0 |
20059004 | Occlusion of cerebral artery (disorder) | SNOMEDCT | 1.0 |
230691006 | CVA - cerebrovascular accident due to cerebral artery occlusion | SNOMEDCT | 1.0 |
230692004 | Infarction - precerebral | SNOMEDCT | 1.0 |
230693009 | Anterior cerebral circulation infarction (disorder) | SNOMEDCT | 1.0 |
230694003 | Total anterior cerebral circulation infarction (disorder) | SNOMEDCT | 1.0 |
230695002 | Partial anterior cerebral circulation infarction (disorder) | SNOMEDCT | 1.0 |
230696001 | Posterior cerebral circulation infarction (disorder) | SNOMEDCT | 1.0 |
230698000 | Lacunar infarction | SNOMEDCT | 1.0 |
230699008 | Pure motor lacunar syndrome | SNOMEDCT | 1.0 |
230700009 | Pure sensory lacunar infarction | SNOMEDCT | 1.0 |
230701008 | Pure sensorimotor lacunar infarction (disorder) | SNOMEDCT | 1.0 |
230702001 | Lacunar ataxic hemiparesis (disorder) | SNOMEDCT | 1.0 |
230703006 | Dysarthria-clumsy hand syndrome (disorder) | SNOMEDCT | 1.0 |
230704000 | Multi-infarct state (disorder) | SNOMEDCT | 1.0 |
24654003 | Weber-Gubler syndrome (disorder) | SNOMEDCT | 1.0 |
25133001 | Completed stroke (disorder) | SNOMEDCT | 1.0 |
276219001 | Occipital cerebral infarction (disorder) | SNOMEDCT | 1.0 |
276220007 | Foville syndrome (disorder) | SNOMEDCT | 1.0 |
276221006 | Millard-Gubler syndrome (disorder) | SNOMEDCT | 1.0 |
276222004 | Top of basilar syndrome (disorder) | SNOMEDCT | 1.0 |
307363008 | Multiple lacunar infarcts (disorder) | SNOMEDCT | 1.0 |
307766002 | Left sided cerebral infarction | SNOMEDCT | 1.0 |
307767006 | Right sided cerebral infarction | SNOMEDCT | 1.0 |
329641000119104 | Cerebrovascular accident due to thrombus of basilar artery (disorder) | SNOMEDCT | 1.0 |
371041009 | Embolic stroke (disorder) | SNOMEDCT | 1.0 |
373606000 | Occlusive stroke (disorder) | SNOMEDCT | 1.0 |
413102000 | Infarction of basal ganglia (disorder) | SNOMEDCT | 1.0 |
413758000 | Cardioembolic stroke (disorder) | SNOMEDCT | 1.0 |
426107000 | Acute lacunar infarction (disorder) | SNOMEDCT | 1.0 |
432504007 | Cerebral infarction (disorder) | SNOMEDCT | 1.0 |
71444005 | Cerebral thrombosis | SNOMEDCT | 1.0 |
724424009 | Cerebral ischemic stroke due to small artery occlusion (disorder) | SNOMEDCT | 1.0 |
734383005 | Thrombosis of left middle cerebral artery (disorder) | SNOMEDCT | 1.0 |
734384004 | Thrombosis of right middle cerebral artery (disorder) | SNOMEDCT | 1.0 |
75543006 | Cerebral embolism | SNOMEDCT | 1.0 |
78569004 | Posterior inferior cerebellar artery syndrome | SNOMEDCT | 1.0 |
87555007 | Claude's syndrome (disorder) | SNOMEDCT | 1.0 |
90099008 | Subcortical leukoencephalopathy (disorder) | SNOMEDCT | 1.0 |
95457000 | Brain stem infarction | SNOMEDCT | 1.0 |
95460007 | Cerebellar infarction | SNOMEDCT | 1.0 |
Code | Description | terminology | code_type |
---|---|---|---|
I63 | Cerebral infarction | ICD10 | 1.0 |
I63.0 | Cerebral infarction due to thrombosis of precerebral arteries | ICD10 | 1.0 |
I63.1 | Cerebral infarction due to embolism of precerebral arteries | ICD10 | 1.0 |
I63.2 | Cerebral infarction due to unspecified occlusion or stenosis of precerebral arteries | ICD10 | 1.0 |
I63.3 | Cerebral infarction due to thrombosis of cerebral arteries | ICD10 | 1.0 |
I63.4 | Cerebral infarction due to embolism of cerebral arteries | ICD10 | 1.0 |
I63.5 | Cerebral infarction due to unspecified occlusion or stenosis of cerebral arteries | ICD10 | 1.0 |
I63.8 | Other cerebral infarction | ICD10 | 1.0 |
I63.9 | Cerebral infarction, unspecified | ICD10 | 1.0 |
Code | Description | terminology | code_type |
---|---|---|---|
16371781000119100 | Cerebellar stroke (disorder) | SNOMEDCT | 1.0 |
195209007 | Middle cerebral artery syndrome (disorder) | SNOMEDCT | 1.0 |
195210002 | Anterior cerebral artery syndrome (disorder) | SNOMEDCT | 1.0 |
195211003 | Posterior cerebral artery syndrome (disorder) | SNOMEDCT | 1.0 |
195212005 | Brainstem stroke syndrome | SNOMEDCT | 1.0 |
195213000 | Cerebellar stroke syndrome | SNOMEDCT | 1.0 |
195216008 | Left sided cerebral hemisphere cerebrovascular accident | SNOMEDCT | 1.0 |
195217004 | Right sided CVA | SNOMEDCT | 1.0 |
230690007 | CVA - Cerebrovascular accident | SNOMEDCT | 1.0 |
230706003 | Hemorrhagic cerebral infarction (disorder) | SNOMEDCT | 1.0 |
230707007 | Anterior cerebral circulation hemorrhagic infarction (disorder) | SNOMEDCT | 1.0 |
230708002 | Posterior cerebral circulation hemorrhagic infarction (disorder) | SNOMEDCT | 1.0 |
230713003 | Stroke of uncertain pathology (disorder) | SNOMEDCT | 1.0 |
230714009 | Anterior circulation stroke of uncertain pathology (disorder) | SNOMEDCT | 1.0 |
230715005 | Posterior circulation stroke of uncertain pathology (disorder) | SNOMEDCT | 1.0 |
275434003 | Stroke in the puerperium | SNOMEDCT | 1.0 |
281240008 | Extension of cerebrovascular accident (disorder) | SNOMEDCT | 1.0 |
297138001 | Embolus of circle of Willis (disorder) | SNOMEDCT | 1.0 |
444172003 | Recurrent transient cerebral ischemic attack (disorder) | SNOMEDCT | 1.0 |
Code | Description | terminology | code_type |
---|---|---|---|
I64 | Stroke, not specified as haemorrhage or infarction | ICD10 | 1.0 |
Code | Description | terminology | code_type |
---|---|---|---|
I60 | Nontraumatic subarachnoid hemorrhage | ICD10 | 1.0 |
Code | Description | terminology | code_type |
---|---|---|---|
15258001 | Subclavian steal syndrome (disorder) | SNOMEDCT | 1.0 |
195199008 | Vertebrobasilar artery syndrome (disorder) | SNOMEDCT | 1.0 |
195205001 | Impending cerebral ischemia (disorder) | SNOMEDCT | 1.0 |
195206000 | Intermittent cerebral ischaemia | SNOMEDCT | 1.0 |
230716006 | Anterior circulation transient ischaemic attack | SNOMEDCT | 1.0 |
230717002 | Vertebrobasilar territory transient ischemic attack (disorder) | SNOMEDCT | 1.0 |
266257000 | TIA | SNOMEDCT | 1.0 |
34781003 | Vertebral artery syndrome (disorder) | SNOMEDCT | 1.0 |
64009001 | Basilar artery syndrome (disorder) | SNOMEDCT | 1.0 |
751371000000107 | Personal history of transient ischaemic attack (situation) | SNOMEDCT | 1.0 |
Code | Description | terminology | code_type |
---|---|---|---|
G45.0 | Vertebro-basilar artery syndrome | ICD10 | 1.0 |
G45.1 | Carotid artery syndrome (hemispheric) | ICD10 | 1.0 |
G45.2 | Multiple and bilateral precerebral artery syndromes | ICD10 | 1.0 |
G45.3 | Amaurosis fugax | ICD10 | 1.0 |
G45.4 | Transient global amnesia | ICD10 | 1.0 |
G45.8 | Other transient cerebral ischaemic attacks and related syndromes | ICD10 | 1.0 |
G45.9 | Transient cerebral ischaemic attack, unspecified | ICD10 | 1.0 |
G46.0 | Middle cerebral artery syndrome"" | ICD10 | 1.0 |
G46.1 | Anterior cerebral artery syndrome"" | ICD10 | 1.0 |
G46.2 | Posterior cerebral artery syndrome"" | ICD10 | 1.0 |
I65 | Occlusion and stenosis of precerebral arteries, not resulting in cerebral infarction | ICD10 | 1.0 |
I66 | Occlusion and stenosis of cerebral arteries, not resulting in cerebral infarction | ICD10 | 1.0 |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH1018/version/2196/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH1018/version/2196/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH1018/version/2196/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH1018/version/2196/export/codes/?format=json |
CSV | site_root/phenotypes/PH1018/version/2196/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
2196 | CCU002_02 Stroke | ieuan.scanlon | 2022-05-17 | currently shown |
2115 | CCU002_02 Stroke | ieuan.scanlon | 2022-05-09 |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.