Renal disease comorbidity category for Charlson index, defined in Read codes for primary care by David Metcalfe et. al. The Charlson comorbidity index score for this phenotype is 2.
Metcalfe, D., Masters, J., Delmestri, A. et al. Coding algorithms for defining Charlson and Elixhauser co-morbidities in Read-coded databases. BMC Med Res Methodol 19, 115 (2019). https://doi.org/10.1186/s12874-019-0753-5
Charlson ME, Pompei P, Ales KL, et al. A new method of classifying prognostic comorbidity in longitudinal studies: development and validation. J Chronic Dis. 1987;40(5):373–83.
Lyons J, Akbari A, Agrawal U, et al Protocol for the development of the Wales Multimorbidity e-Cohort (WMC): data sources and methods to construct a population-based research platform to investigate multimorbidity BMJ Open 2021;11:e047101. doi: 10.1136/bmjopen-2020-047101
Code | Description | Medcode |
---|---|---|
14D1.00 | H/O: nephritis | 8828 |
14S2.00 | H/O: kidney recipient | 49028 |
14V2.00 | H/O: renal dialysis | 20196 |
14V2.11 | H/O: kidney dialysis | 44422 |
1Z1..00 | Chronic renal impairment | 12720 |
1Z10.00 | Chronic kidney disease stage 1 | 29013 |
1Z11.00 | Chronic kidney disease stage 2 | 12586 |
1Z12.00 | Chronic kidney disease stage 3 | 12566 |
1Z13.00 | Chronic kidney disease stage 4 | 12479 |
1Z14.00 | Chronic kidney disease stage 5 | 12585 |
1Z15.00 | Chronic kidney disease stage 3A | 94965 |
1Z16.00 | Chronic kidney disease stage 3B | 95179 |
1Z17.00 | Chronic kidney disease stage 1 with proteinuria | 94789 |
1Z17.11 | CKD stage 1 with proteinuria | 97980 |
1Z18.00 | Chronic kidney disease stage 1 without proteinuria | 95572 |
1Z19.00 | Chronic kidney disease stage 2 with proteinuria | 95146 |
1Z19.11 | CKD stage 2 with proteinuria | 97979 |
1Z1A.00 | Chronic kidney disease stage 2 without proteinuria | 95121 |
1Z1A.11 | CKD stage 2 without proteinuria | 97978 |
1Z1B.00 | Chronic kidney disease stage 3 with proteinuria | 94793 |
1Z1B.11 | CKD stage 3 with proteinuria | 95145 |
1Z1C.00 | Chronic kidney disease stage 3 without proteinuria | 95123 |
1Z1C.11 | CKD stage 3 without proteinuria | 95188 |
1Z1D.00 | Chronic kidney disease stage 3A with proteinuria | 95408 |
1Z1D.11 | CKD stage 3A with proteinuria | 95571 |
1Z1E.00 | Chronic kidney disease stage 3A without proteinuria | 95175 |
1Z1E.11 | CKD stage 3A without proteinuria | 95176 |
1Z1F.00 | Chronic kidney disease stage 3B with proteinuria | 95178 |
1Z1F.11 | CKD stage 3B with proteinuria | 95180 |
1Z1G.00 | Chronic kidney disease stage 3B without proteinuria | 95177 |
1Z1G.11 | CKD stage 3B without proteinuria | 100633 |
1Z1H.00 | Chronic kidney disease stage 4 with proteinuria | 95122 |
1Z1H.11 | CKD stage 4 with proteinuria | 99312 |
1Z1J.00 | Chronic kidney disease stage 4 without proteinuria | 95406 |
1Z1J.11 | CKD stage 4 without proteinuria | 97587 |
1Z1K.00 | Chronic kidney disease stage 5 with proteinuria | 95508 |
1Z1K.11 | CKD stage 5 with proteinuria | 99160 |
1Z1L.00 | Chronic kidney disease stage 5 without proteinuria | 95405 |
1Z1L.11 | CKD stage 5 without proteinuria | 97683 |
4I29.00 | Peritoneal dialysis sample | 98888 |
4N0..00 | Dialysis fluid urea level | 101736 |
4N2..00 | Dialysis fluid glucose level | 86419 |
582 N | CHRONIC NEPHRITIS | 265984 |
583 A | NEPHRITIS | 304292 |
583 GC | GLOMERULONEPHRITIS CHRONIC | 306695 |
583 MA | MESANGIOCAPILLARY GLOMERULONEPHRITIS | 238352 |
583 MN | NEPHROPATHY MEMBRANOUS | 238353 |
583 MP | MEMBRANOPROLIFERATIVE GLOMERULONEPHRITIS | 275135 |
5930A | OSTEODYSTROPHY AZOTAEMIC | 211282 |
5930AR | OSTEODYSTROPHY URAEMIC | 220352 |
5930R | OSTEODYSTROPHY RENAL | 238357 |
5932A | RENAL DISEASE | 202280 |
5932E | RENAL FAILURE | 304304 |
5932EC | CHRONIC RENAL FAILURE | 304306 |
5932KH | NEPHROPATHY HYPOKALAEMIC | 256789 |
5932MN | RENAL MEDULLARY NECROSIS | 265997 |
661M200 | Chronic kidney disease self-management plan agreed | 108766 |
66i..00 | Chronic kidney disease monitoring | 19473 |
67P4100 | Discussion about kidney transplantation | 107183 |
6AA..00 | Chronic kidney disease annual review | 30735 |
7257300 | Correction iridodialysis NEC | 67494 |
7261011 | Cyclodialysis | 5475 |
7598A | NEPHRITIS HEREDITARY | 220651 |
7A60600 | Creation of graft fistula for dialysis | 60302 |
7A61900 | Ligation of arteriovenous dialysis fistula | 96347 |
7A61A00 | Ligation of arteriovenous dialysis graft | 107719 |
7B00200 | Transplantation of kidney from cadaver | 24361 |
7B00211 | Allotransplantation of kidney from cadaver | 98364 |
7B00212 | Cadaveric renal transplant | 105328 |
7B00400 | Allotransplantation kidney from cadaver, heart non-beating | 96133 |
7B00500 | Allotransplantation of kidney from cadaver NEC | 109455 |
7B00600 | Xenograft renal transplant | 105787 |
7B06300 | Exploration of renal transplant | 26862 |
7B0Fz00 | Interventions associated with transplantation of kidney NOS | 104049 |
7L1A.00 | Compensation for renal failure | 31549 |
7L1A.11 | Dialysis for renal failure | 11773 |
7L1A000 | Renal dialysis | 20073 |
7L1A011 | Thomas intravascular shunt for dialysis | 101756 |
7L1A100 | Peritoneal dialysis | 2994 |
7L1A200 | Haemodialysis NEC | 2996 |
7L1A400 | Automated peritoneal dialysis | 88597 |
7L1A500 | Continuous ambulatory peritoneal dialysis | 30756 |
7L1A600 | Peritoneal dialysis NEC | 64828 |
7L1Ay00 | Other specified compensation for renal failure | 48022 |
7L1Az00 | Compensation for renal failure NOS | 64636 |
7L1B.00 | Placement ambulatory apparatus compensation renal failure | 56760 |
7L1B.11 | Placement ambulatory dialysis apparatus - compens renal fail | 36442 |
7L1B000 | Insertion of ambulatory peritoneal dialysis catheter | 8037 |
7L1B100 | Removal of ambulatory peritoneal dialysis catheter | 23773 |
7L1B200 | Flushing of peritoneal dialysis catheter | 104586 |
7L1By00 | Placement ambulatory apparatus- compensate renal failure OS | 59194 |
7L1C.00 | Placement other apparatus for compensation for renal failure | 83513 |
7L1C000 | Insertion of temporary peritoneal dialysis catheter | 30709 |
7L1Cy00 | Placement other apparatus- compensate for renal failure OS | 107901 |
7L1Cz00 | Placement other apparatus- compensate for renal failure NOS | 65089 |
7L1f000 | Extracorporeal albumin haemodialysis | 102210 |
8882.00 | Intestinal dialysis | 52123 |
8L50.00 | Renal transplant planned | 17253 |
9Ni9.00 | Did not attend chronic kidney disease monitoring clinic | 95422 |
9Ot..00 | Chronic kidney disease monitoring administration | 71271 |
9Ot0.00 | Chronic kidney disease monitoring first letter | 30739 |
9Ot1.00 | Chronic kidney disease monitoring second letter | 72962 |
9Ot2.00 | Chronic kidney disease monitoring third letter | 72964 |
9Ot3.00 | Chronic kidney disease monitoring verbal invite | 88494 |
9Ot4.00 | Chronic kidney disease monitoring telephone invite | 69679 |
A160000 | Tuberculous nephropathy | 52272 |
A160200 | Tuberculous pyelonephritis | 49235 |
A786.00 | Haemorrhagic nephrosonephritis | 67197 |
A844100 | Plasmodium malariae malaria with nephropathy | 49046 |
C341.00 | Gouty nephropathy | 52969 |
C341z00 | Gouty nephropathy NOS | 61145 |
C353600 | Renal failure-associated hyperphosphataemia | 106860 |
C372400 | Urate nephropathy | 106058 |
C372411 | Uric acid nephropathy | 106213 |
D215.00 | Anaemia secondary to renal failure | 16929 |
D215000 | Anaemia secondary to chronic renal failure | 25394 |
D310100 | Henoch-Schonlein nephritis | 22897 |
F374A00 | Polyneuropathy in uraemia | 19454 |
F410400 | New partial retinal detachment with retinal dialysis | 71651 |
F447C00 | Iridodialysis | 39993 |
G22..00 | Hypertensive renal disease | 4668 |
G222.00 | Hypertensive renal disease with renal failure | 32423 |
G22z.11 | Renal hypertension | 29310 |
G233.00 | Hypertensive heart and renal disease with renal failure | 28684 |
G72C.00 | Ruptured aneurysm of dialysis vascular access | 105760 |
G72D.00 | Aneurysm of dialysis arteriovenous fistula | 107188 |
G72D100 | Aneurysm of needle site of dialysis arteriovenous fistula | 107220 |
G72D200 | Aneurysm of anastomotic site of dialysis AV fistula | 105742 |
Gy1..00 | Stenosis of dialysis vascular access | 107746 |
Gy10.00 | Stenosis of dialysis arteriovenous graft | 108699 |
Gy21.00 | Thrombosis of dialysis arteriovenous fistula | 106720 |
Gy3..00 | Occlusion of dialysis vascular access | 108116 |
Gy30.00 | Occlusion of dialysis arteriovenous graft | 109135 |
Gy31.00 | Occlusion of dialysis arteriovenous fistula | 107082 |
Gy40.00 | Infection of dialysis arteriovenous graft | 108213 |
Gy41.00 | Infection of dialysis arteriovenous fistula | 107260 |
Gy5..00 | Haemorrhage of dialysis vascular access | 108759 |
Gy51.00 | Haemorrhage of dialysis arteriovenous fistula | 106975 |
Gy60.00 | Rupture of dialysis arteriovenous graft | 108423 |
K0...00 | Nephritis, nephrosis and nephrotic syndrome | 2773 |
K00..00 | Acute glomerulonephritis | 2088 |
K00..11 | Acute nephritis | 5417 |
K000.00 | Acute proliferative glomerulonephritis | 29384 |
K000100 | Crescentic glomerulonephritis | 105723 |
K000111 | CGN - Crescentic glomerulonephritis | 108711 |
K001.00 | Acute nephritis with lesions of necrotising glomerulitis | 67460 |
K00y.00 | Other acute glomerulonephritis | 63599 |
K00y000 | Acute glomerulonephritis in diseases EC | 20027 |
K00y100 | Acute exudative nephritis | 94261 |
K00y200 | Acute focal nephritis | 48261 |
K00y300 | Acute diffuse nephritis | 55100 |
K00yz00 | Other acute glomerulonephritis NOS | 47838 |
K00z.00 | Acute glomerulonephritis NOS | 20129 |
K01..00 | Nephrotic syndrome | 2999 |
K010.00 | Nephrotic syndrome with proliferative glomerulonephritis | 9840 |
K011.00 | Nephrotic syndrome with membranous glomerulonephritis | 1803 |
K012.00 | Nephrotic syndrome+membranoproliferative glomerulonephritis | 99644 |
K013.00 | Nephrotic syndrome with minimal change glomerulonephritis | 29634 |
K013.11 | Lipoid nephrosis | 40349 |
K013.12 | Steroid sensitive nephrotic syndrome | 57926 |
K014.00 | Nephrotic syndrome, minor glomerular abnormality | 23913 |
K015.00 | Nephrotic syndrome, focal and segmental glomerular lesions | 22852 |
K016.00 | Nephrotic syndrome, diffuse membranous glomerulonephritis | 19316 |
K017.00 | Nephrotic syn difus mesangial prolifertiv glomerulonephritis | 21947 |
K018.00 | Nephrotic syn,difus endocapilary proliftv glomerulonephritis | 50472 |
K019.00 | Nephrotic syn,diffuse mesangiocapillary glomerulonephritis | 21989 |
K01A.00 | Nephrotic syndrome, dense deposit disease | 56987 |
K01B.00 | Nephrotic syndrome, diffuse crescentic glomerulonephritis | 17365 |
K01w.00 | Congenital nephrotic syndrome | 63786 |
K01w000 | Finnish nephrosis syndrome | 72303 |
K01w112 | Wilms' tumour + nephrotic syndrome + pseudohermaphroditism | 108922 |
K01x.00 | Nephrotic syndrome in diseases EC | 108816 |
K01x000 | Nephrotic syndrome in amyloidosis | 47922 |
K01x100 | Nephrotic syndrome in diabetes mellitus | 2471 |
K01x200 | Nephrotic syndrome in malaria | 99201 |
K01x300 | Nephrotic syndrome in polyarteritis nodosa | 58750 |
K01x411 | Lupus nephritis | 22205 |
K01y.00 | Nephrotic syndrome with other pathological kidney lesions | 94373 |
K01z.00 | Nephrotic syndrome NOS | 27427 |
K02..00 | Chronic glomerulonephritis | 7804 |
K02..11 | Nephritis - chronic | 10647 |
K02..12 | Nephropathy - chronic | 11875 |
K020.00 | Chronic proliferative glomerulonephritis | 34998 |
K021.00 | Chronic membranous glomerulonephritis | 10809 |
K022.00 | Chronic membranoproliferative glomerulonephritis | 61494 |
K023.00 | Chronic rapidly progressive glomerulonephritis | 65064 |
K02y.00 | Other chronic glomerulonephritis | 60960 |
K02y000 | Chronic glomerulonephritis + diseases EC | 97758 |
K02y200 | Chronic focal glomerulonephritis | 4669 |
K02y300 | Chronic diffuse glomerulonephritis | 65400 |
K02yz00 | Other chronic glomerulonephritis NOS | 63615 |
K02z.00 | Chronic glomerulonephritis NOS | 15097 |
K03..00 | Nephritis and nephropathy unspecified | 33580 |
K03..11 | Nephritis and nephropathy unspecified | 4850 |
K03..12 | Nephropathy, unspecified | 11873 |
K030.00 | Proliferative nephritis unspecified | 16008 |
K031.00 | Membranous nephritis unspecified | 5291 |
K032.00 | Membranoproliferative nephritis unspecified | 12465 |
K032000 | Focal membranoproliferative glomerulonephritis | 67995 |
K032200 | Focal glomerulon + focal recurr macroscop glomerulonephritis | 107814 |
K032300 | Anaphylactoid glomerulonephritis | 62868 |
K032400 | Familial glomerulonephritis in Alport's syndrome | 24384 |
K032500 | Other familial glomerulonephritis | 57072 |
K032600 | Berger's IgA or IgG nephropathy | 21423 |
K032y00 | Nephritis unsp+OS membranoprolif glomerulonephritis lesion | 67193 |
K032y11 | Hypocomplementaemic persistent glomerulonephritis NEC | 50305 |
K032y13 | Mesangioproliferative glomerulonephritis NEC | 36342 |
K032y14 | Mesangiocapillary glomerulonephritis NEC | 41881 |
K032y15 | Mixed membranous and proliferative glomerulonephritis NEC | 97388 |
K032z00 | Nephritis unsp+membranoprolif glomerulonephritis lesion NOS | 94350 |
K033.00 | Rapidly progressive nephritis unspecified | 58164 |
K034.00 | Renal cortical necrosis unspecified | 41676 |
K035.00 | Renal medullary necrosis unspecified | 45867 |
K03T.00 | Tubulo-interstit nephritis, not specif as acute or chron | 23990 |
K03U.00 | Unspecif nephr synd, diff concentric glomerulonephritis | 36125 |
K03V.00 | Unspecified nephritic syndrome, dense deposit disease | 60128 |
K03W.00 | Unsp nephrit synd, diff endocap prolif glomerulonephritis | 62520 |
K03X.00 | Unsp nephrit synd, diff mesang prolif glomerulonephritis | 30301 |
K03y.00 | Other nephritis and nephrosis unspecified | 35065 |
K03y000 | Other nephritis and nephrosis in diseases EC | 27335 |
K03y200 | Other interstitial nephritis | 34669 |
K03yz00 | Other nephritis and nephrosis NOS | 44055 |
K03z.00 | Unspecified glomerulonephritis NOS | 5182 |
K041.00 | Acute renal cortical necrosis | 46242 |
K042.00 | Acute renal medullary necrosis | 31369 |
K04E.00 | Acute kidney injury stage 3 | 106728 |
K04y.00 | Other acute renal failure | 35235 |
K04z.00 | Acute renal failure NOS | 25582 |
K05..00 | Chronic renal failure | 512 |
K05..11 | Chronic uraemia | 10081 |
K05..12 | End stage renal failure | 53852 |
K05..13 | Chronic kidney disease | 104981 |
K050.00 | End stage renal failure | 6712 |
K051.00 | Chronic kidney disease stage 1 | 105392 |
K052.00 | Chronic kidney disease stage 2 | 105383 |
K053.00 | Chronic kidney disease stage 3 | 104619 |
K054.00 | Chronic kidney disease stage 4 | 104963 |
K055.00 | Chronic kidney disease stage 5 | 105151 |
K06..00 | Renal failure unspecified | 350 |
K06..11 | Uraemia NOS | 4809 |
K06..12 | Kidney failure unspecified | 107771 |
K060.11 | Impaired renal function | 6842 |
K08..00 | Impaired renal function disorder | 8919 |
K080.00 | Renal osteodystrophy | 29638 |
K080000 | Phosphate-losing tubular disorders | 68114 |
K080100 | Renal dwarfism | 34648 |
K080200 | Renal infantilism | 50728 |
K080300 | Renal rickets | 66062 |
K080z00 | Renal osteodystrophy NOS | 34637 |
K081.00 | Nephrogenic diabetes insipidus | 30310 |
K08y.00 | Other impaired renal function disorder | 39840 |
K08y000 | Hypokalaemic nephropathy | 56939 |
K08y500 | Acute interstitial nephritis | 9379 |
K08y511 | AIN - Acute interstitial nephritis | 107761 |
K08y513 | Acute tubulo-interstitial nephritis | 105751 |
K08y700 | Acute infective interstitial nephritis | 104954 |
K08yz00 | Other impaired renal function disorder NOS | 50804 |
K08z.00 | Impaired renal function disorder NOS | 25980 |
K0A0.00 | Acute nephritic syndrome | 31581 |
K0A0000 | Acute nephritic syndrome, minor glomerular abnormality | 100558 |
K0A0100 | Acute nephritic syndrome, focal+segmental glomerular lesions | 66136 |
K0A0200 | Acute nephritic syn, diffuse membranous glomerulonephritis | 66503 |
K0A0300 | Acut neph syn, diffuse mesangial prolifrative glomnephritis | 55389 |
K0A0400 | Ac neph syn difus endocaplry prolifrative glomerulonephritis | 101358 |
K0A0500 | Acute neph syn, diffuse mesangiocapillary glomerulonephritis | 54312 |
K0A0600 | Acute nephritic syndrome, dense deposit disease | 99685 |
K0A0700 | Acute nephrotic syndrm diffuse crescentic glomerulonephritis | 61814 |
K0A1.00 | Rapidly progressive nephritic syndrome | 71174 |
K0A1100 | Rapid progres nephritic syn focal+segmental glomerulr lesion | 97734 |
K0A1200 | Rapid progres neph syn diffuse membranous glomerulonephritis | 41285 |
K0A1300 | Rpd prog neph syn df mesangial prolifratv glomerulonephritis | 58060 |
K0A1600 | Rapid progressive nephritic syndrome, dense deposit disease | 50200 |
K0A1700 | Rapid progres nephritic syn df crescentic glomerulonephritis | 62320 |
K0A2200 | Recur+persist haematuria difus membranous glomerulonephritis | 61317 |
K0A2300 | Recur+persist haemuria df mesangial prolif glomerulnephritis | 49642 |
K0A2500 | Recur+persist hmuria df mesangiocapilary glomerulonephritis | 60484 |
K0A2700 | Recur+persist haematuria difus crescentic glomerulonephritis | 60856 |
K0A2800 | IgA nephropathy | 85659 |
K0A3.00 | Chronic nephritic syndrome | 21297 |
K0A3000 | Chronic nephritic syndrome, minor glomerular abnormality | 66505 |
K0A3100 | Chronic nephritic syndrm focal+segmental glomerular lesions | 40413 |
K0A3200 | Chron nephritic syndrom difuse membranous glomerulonephritis | 57168 |
K0A3300 | Chron neph syn difus mesangial prolifrtiv glomerulonephritis | 56893 |
K0A3400 | Chron neph syn difuse endocap prolifrativ glomerulonephritis | 252752 |
K0A3500 | Chronic neph syn difus mesangiocapillary glomerulonephritis | 73026 |
K0A3600 | Chronic nephritic syndrome, dense deposit disease | 60198 |
K0A3700 | Chronic nephritic syn diffuse crescentic glomerulonephritis | 60857 |
K0A4.00 | Isolated proteinuria with specified morphological lesion | 43611 |
K0A4W00 | Isolated proteinuria, with unspecified morpholog changes | 59992 |
K0A4X00 | Isolated proteinuria, with oth specif morpholog changes | 101572 |
K0A5.00 | Hereditary nephropathy not elsewhere classified | 36205 |
K0A5000 | Hereditary nephropathy NEC, minor glomerular abnormality | 51113 |
K0A5100 | Hereditary nephropathy NEC,focal+segmnt glomerular lesion | 41239 |
K0A5200 | Hereditry nephropathy NEC,difus membran glomerulnephritis | 44270 |
K0A5300 | Heredtry nephrpthy NEC difus mesangial prolif glomnephrit | 58671 |
K0A5500 | [X]Heredtry nephrpthy NEC difus mesangiocapilry glomneph | 103532 |
K0A5600 | Hereditary nephropathy, NEC, dense deposit disease | 91738 |
K0A5X00 | Hereditary nephropathy, unspecif morphological changes | 62980 |
K0A8.00 | Rapidly progressive glomerulonephritis | 105859 |
K0B6.00 | Balkan nephropathy | 99139 |
K0C0.00 | Analgesic nephropathy | 8607 |
K0C1.00 | Nephropathy induced by other drugs meds and biologl substncs | 41159 |
K0C2.00 | Nephropathy induced by unspec drug medicament or biol subs | 57784 |
K0C4.00 | Toxic nephropathy, not elsewhere classified | 50893 |
K0D..00 | End-stage renal disease | 8330 |
K0E..00 | Acute-on-chronic renal failure | 100205 |
K0G..00 | Sickle cell nephropathy | 107027 |
K0y..00 | Other specified nephritis, nephrosis or nephrotic syndrome | 49150 |
K0z..00 | Nephritis, nephrosis and nephrotic syndrome NOS | 15780 |
K100.00 | Chronic pyelonephritis | 4654 |
K100000 | Chronic pyelonephritis without medullary necrosis | 99631 |
K100100 | Chronic pyelonephritis with medullary necrosis | 57568 |
K100200 | Chronic pyelitis | 21158 |
K100300 | Chronic pyonephrosis | 25055 |
K100400 | Nonobstructive reflux-associated chronic pyelonephritis | 35360 |
K100500 | Chronic obstructive pyelonephritis | 48855 |
K100600 | Calculous pyelonephritis | 2939 |
K100z00 | Chronic pyelonephritis NOS | 48111 |
K101000 | Acute pyelonephritis without medullary necrosis | 64482 |
K101100 | Acute pyelonephritis with medullary necrosis | 261978 |
K104.00 | Xanthogranulomatous pyelonephritis | 38572 |
K105.00 | Chronic infective interstitial nephritis | 106060 |
K10y.00 | Pyelonephritis and pyonephrosis unspecified | 53944 |
K10y300 | Pyelonephritis in diseases EC | 95710 |
K13yB00 | Ischaemic nephropathy | 102947 |
K13yz11 | Salt-losing nephritis | 20516 |
K190X00 | Persistent proteinuria, unspecified | 16465 |
Kyu0900 | [X]Unsp nephrit synd, diff mesang prolif glomerulonephritis | 71709 |
Kyu0F00 | [X]Hereditary nephropathy, unspecif morphological changes | 107216 |
Kyu1000 | [X]Other chronic tubulo-interstitial nephritis | 101453 |
Kyu1100 | [X]Other and unspecified hydronephrosis | 72621 |
Kyu1400 | [X]Nephropathy induced by other drugs+biological substances | 72478 |
Kyu1E00 | [X]Tubulo-interstit nephritis, not specif as acute or chron | 103757 |
Kyu2.00 | [X]Renal failure | 61930 |
Kyu2000 | [X]Other acute renal failure | 53945 |
Kyu2100 | [X]Other chronic renal failure | 53940 |
Kyu5G00 | [X]Persistent proteinuria, unspecified | 64030 |
PD23.00 | Congenital hydronephrosis | 5379 |
Q48y000 | Congenital renal failure | 47342 |
SP01500 | Mechanical complication of dialysis catheter | 48639 |
SP05613 | [X] Peritoneal dialysis associated peritonitis | 46438 |
SP06B00 | Continuous ambulatory peritoneal dialysis associated perit | 101124 |
SP07G00 | Stenosis of arteriovenous dialysis fistula | 59315 |
SP08300 | Kidney transplant failure and rejection | 11553 |
SP08D00 | Acute-on-chronic rejection of renal transplant | 104905 |
SP08E00 | Acute rejection of renal transplant - grade I | 104960 |
SP08F00 | Acute rejection of renal transplant - grade II | 107000 |
SP08G00 | Acute rejection of renal transplant - grade III | 104630 |
SP08H00 | Acute rejection of renal transplant | 104201 |
SP08J00 | Chronic rejection of renal transplant | 106620 |
SP08N00 | Unexplained episode of renal transplant dysfunction | 105724 |
SP08R00 | Renal transplant rejection | 105811 |
SP08T00 | Urological complication of renal transplant | 107752 |
SP08V00 | Very mild acute rejection of renal transplant | 108437 |
SP08W00 | Vascular complication of renal transplant | 106866 |
SP0E.00 | Disorders associated with peritoneal dialysis | 107900 |
SP0F.00 | Haemodialysis first use syndrome | 108785 |
SP0G.00 | Anaphylactoid reaction due to haemodialysis | 105436 |
SP15411 | Kidney failure as a complication of care | 39598 |
TA02000 | Accid cut,puncture,perf,h'ge - kidney dialysis | 96184 |
TA22000 | Failure of sterile precautions during kidney dialysis | 69266 |
TB00100 | Kidney transplant with complication, without blame | 54990 |
TB00111 | Renal transplant with complication, without blame | 18774 |
TB11.00 | Kidney dialysis with complication, without blame | 28158 |
TB11.11 | Renal dialysis with complication, without blame | 66714 |
Z1A..00 | Dialysis training | 101912 |
Z1A1.00 | Peritoneal dialysis training | 104719 |
Z1A2.00 | Haemodialysis training | 74905 |
Z919.00 | Care of haemodialysis equipment | 60446 |
Z919100 | Priming haemodialysis lines | 72336 |
Z919300 | Reversing haemodialysis lines | 60498 |
Z91A.00 | Peritoneal dialysis bag procedure | 63502 |
ZV42000 | [V]Kidney transplanted | 5911 |
ZV45100 | [V]Renal dialysis status | 22252 |
ZV56.00 | [V]Aftercare involving intermittent dialysis | 60743 |
ZV56000 | [V]Aftercare involving extracorporeal dialysis | 99692 |
ZV56011 | [V]Aftercare involving renal dialysis NOS | 46145 |
ZV56100 | [V]Preparatory care for dialysis | 52088 |
ZV56y00 | [V]Other specified aftercare involving intermittent dialysis | 63488 |
ZV56y11 | [V]Aftercare involving peritoneal dialysis | 45160 |
ZV56z00 | [V]Unspecified aftercare involving intermittent dialysis | 63038 |
ZVu3G00 | [X]Other dialysis | 69760 |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH1065/version/2333/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH1065/version/2333/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH1065/version/2333/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH1065/version/2333/export/codes/?format=json |
CSV | site_root/phenotypes/PH1065/version/2333/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
2333 | Renal disease - Charlson primary care | coldeaa | 2023-02-14 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.