Diabetes with end-organ damage comorbidity category for Charlson index, defined in Read codes for primary care by David Metcalfe et. al. The Charlson comorbidity index score for this phenotype is 2.
Metcalfe, D., Masters, J., Delmestri, A. et al. Coding algorithms for defining Charlson and Elixhauser co-morbidities in Read-coded databases. BMC Med Res Methodol 19, 115 (2019). https://doi.org/10.1186/s12874-019-0753-5
Charlson ME, Pompei P, Ales KL, et al. A new method of classifying prognostic comorbidity in longitudinal studies: development and validation. J Chronic Dis. 1987;40(5):373–83.
Lyons J, Akbari A, Agrawal U, et al Protocol for the development of the Wales Multimorbidity e-Cohort (WMC): data sources and methods to construct a population-based research platform to investigate multimorbidity BMJ Open 2021;11:e047101. doi: 10.1136/bmjopen-2020-047101
Code | Description | Medcode |
---|---|---|
14F4.00 | H/O: Admission in last year for diabetes foot problem | 7045 |
250 F | NEUROPATHY DIABETIC | 306132 |
250 LG | DIABETIC GLOMERULOSCLEROSIS | 201928 |
250 LK | KIMMELSTIEL- WILSON DISEASE/SYNDROME | 256383 |
250 M | CHARCOT'S DIABETIC ARTHROPATHY | 219965 |
250 N | DIABETIC NEPHROPATHY | 306133 |
2BBF.00 | Retinal abnormality - diabetes related | 22967 |
2BBL.00 | O/E - diabetic maculopathy present both eyes | 9835 |
2BBP.00 | O/E - right eye background diabetic retinopathy | 11433 |
2BBQ.00 | O/E - left eye background diabetic retinopathy | 11129 |
2BBR.00 | O/E - right eye preproliferative diabetic retinopathy | 13099 |
2BBS.00 | O/E - left eye preproliferative diabetic retinopathy | 13103 |
2BBT.00 | O/E - right eye proliferative diabetic retinopathy | 13097 |
2BBV.00 | O/E - left eye proliferative diabetic retinopathy | 13101 |
2BBW.00 | O/E - right eye diabetic maculopathy | 13102 |
2BBX.00 | O/E - left eye diabetic maculopathy | 13108 |
2BBk.00 | O/E - right eye stable treated prolif diabetic retinopathy | 47328 |
2BBl.00 | O/E - left eye stable treated prolif diabetic retinopathy | 52041 |
2BBo.00 | O/E - sight threatening diabetic retinopathy | 52630 |
2BBr.00 | Impaired vision due to diabetic retinopathy | 101881 |
2G5C.00 | Foot abnormality - diabetes related | 18056 |
2G5H.00 | O/E - Right diabetic foot - ulcerated | 35316 |
2G5L.00 | O/E - Left diabetic foot - ulcerated | 35116 |
2G5V.00 | O/E - right chronic diabetic foot ulcer | 62384 |
2G5W.00 | O/E - left chronic diabetic foot ulcer | 49640 |
66Av.00 | Diabetic assessment of erectile dysfunction | 102490 |
7276.00 | Pan retinal photocoagulation for diabetes | 11599 |
8HBG.00 | Diabetic retinopathy 12 month review | 11018 |
8HBH.00 | Diabetic retinopathy 6 month review | 18662 |
C104.00 | Diabetes mellitus with renal manifestation | 16502 |
C104000 | Diabetes mellitus, juvenile type, with renal manifestation | 93922 |
C104100 | Diabetes mellitus, adult onset, with renal manifestation | 35105 |
C104y00 | Other specified diabetes mellitus with renal complications | 13279 |
C104z00 | Diabetes mellitus with nephropathy NOS | 35107 |
C105.00 | Diabetes mellitus with ophthalmic manifestation | 33254 |
C105000 | Diabetes mellitus, juvenile type, + ophthalmic manifestation | 69748 |
C105100 | Diabetes mellitus, adult onset, + ophthalmic manifestation | 41389 |
C105y00 | Other specified diabetes mellitus with ophthalmic complicatn | 47377 |
C105z00 | Diabetes mellitus NOS with ophthalmic manifestation | 34283 |
C106.00 | Diabetes mellitus with neurological manifestation | 16230 |
C106.11 | Diabetic amyotrophy | 59903 |
C106.12 | Diabetes mellitus with neuropathy | 7795 |
C106.13 | Diabetes mellitus with polyneuropathy | 16491 |
C106000 | Diabetes mellitus, juvenile, + neurological manifestation | 67853 |
C106100 | Diabetes mellitus, adult onset, + neurological manifestation | 39317 |
C106y00 | Other specified diabetes mellitus with neurological comps | 61523 |
C106z00 | Diabetes mellitus NOS with neurological manifestation | 22573 |
C107.00 | Diabetes mellitus with peripheral circulatory disorder | 35399 |
C107.11 | Diabetes mellitus with gangrene | 32403 |
C107.12 | Diabetes with gangrene | 32556 |
C107000 | Diabetes mellitus, juvenile +peripheral circulatory disorder | 70448 |
C107100 | Diabetes mellitus, adult, + peripheral circulatory disorder | 63357 |
C107200 | Diabetes mellitus, adult with gangrene | 33807 |
C107300 | IDDM with peripheral circulatory disorder | 69124 |
C107400 | NIDDM with peripheral circulatory disorder | 56803 |
C107z00 | Diabetes mellitus NOS with peripheral circulatory disorder | 65025 |
C108000 | Insulin-dependent diabetes mellitus with renal complications | 46963 |
C108011 | Type I diabetes mellitus with renal complications | 61344 |
C108012 | Type 1 diabetes mellitus with renal complications | 21983 |
C108100 | Insulin-dependent diabetes mellitus with ophthalmic comps | 49276 |
C108112 | Type 1 diabetes mellitus with ophthalmic complications | 102740 |
C108200 | Insulin-dependent diabetes mellitus with neurological comps | 52283 |
C108211 | Type I diabetes mellitus with neurological complications | 49146 |
C108212 | Type 1 diabetes mellitus with neurological complications | 61829 |
C108300 | Insulin dependent diabetes mellitus with multiple complicatn | 52104 |
C108311 | Type I diabetes mellitus with multiple complications | 108007 |
C108500 | Insulin dependent diabetes mellitus with ulcer | 44443 |
C108511 | Type I diabetes mellitus with ulcer | 51957 |
C108512 | Type 1 diabetes mellitus with ulcer | 68390 |
C108600 | Insulin dependent diabetes mellitus with gangrene | 60499 |
C108700 | Insulin dependent diabetes mellitus with retinopathy | 6509 |
C108711 | Type I diabetes mellitus with retinopathy | 38161 |
C108712 | Type 1 diabetes mellitus with retinopathy | 41049 |
C108B00 | Insulin dependent diabetes mellitus with mononeuropathy | 24694 |
C108B11 | Type I diabetes mellitus with mononeuropathy | 99231 |
C108C00 | Insulin dependent diabetes mellitus with polyneuropathy | 41716 |
C108C11 | Type I diabetes mellitus with polyneuropathy | 346841 |
C108D00 | Insulin dependent diabetes mellitus with nephropathy | 57621 |
C108D11 | Type I diabetes mellitus with nephropathy | 66872 |
C108F00 | Insulin dependent diabetes mellitus with diabetic cataract | 44260 |
C108F11 | Type I diabetes mellitus with diabetic cataract | 17545 |
C108G00 | Insulin dependent diab mell with peripheral angiopathy | 64446 |
C108H00 | Insulin dependent diabetes mellitus with arthropathy | 65616 |
C108H11 | Type I diabetes mellitus with arthropathy | 62352 |
C108J00 | Insulin dependent diab mell with neuropathic arthropathy | 39809 |
C108J11 | Type I diabetes mellitus with neuropathic arthropathy | 60208 |
C108J12 | Type 1 diabetes mellitus with neuropathic arthropathy | 18230 |
C108y00 | Other specified diabetes mellitus with multiple comps | 46290 |
C108z00 | Unspecified diabetes mellitus with multiple complications | 64449 |
C109000 | Non-insulin-dependent diabetes mellitus with renal comps | 52303 |
C109011 | Type II diabetes mellitus with renal complications | 50225 |
C109012 | Type 2 diabetes mellitus with renal complications | 18209 |
C109100 | Non-insulin-dependent diabetes mellitus with ophthalm comps | 50429 |
C109111 | Type II diabetes mellitus with ophthalmic complications | 59725 |
C109112 | Type 2 diabetes mellitus with ophthalmic complications | 70316 |
C109200 | Non-insulin-dependent diabetes mellitus with neuro comps | 55842 |
C109211 | Type II diabetes mellitus with neurological complications | 67905 |
C109212 | Type 2 diabetes mellitus with neurological complications | 45919 |
C109300 | Non-insulin-dependent diabetes mellitus with multiple comps | 62146 |
C109312 | Type 2 diabetes mellitus with multiple complications | 108005 |
C109400 | Non-insulin dependent diabetes mellitus with ulcer | 34912 |
C109411 | Type II diabetes mellitus with ulcer | 55075 |
C109412 | Type 2 diabetes mellitus with ulcer | 65704 |
C109500 | Non-insulin dependent diabetes mellitus with gangrene | 40401 |
C109511 | Type II diabetes mellitus with gangrene | 62107 |
C109512 | Type 2 diabetes mellitus with gangrene | 46150 |
C109600 | Non-insulin-dependent diabetes mellitus with retinopathy | 17262 |
C109611 | Type II diabetes mellitus with retinopathy | 58604 |
C109612 | Type 2 diabetes mellitus with retinopathy | 42762 |
C109A00 | Non-insulin dependent diabetes mellitus with mononeuropathy | 72320 |
C109A11 | Type II diabetes mellitus with mononeuropathy | 50813 |
C109B00 | Non-insulin dependent diabetes mellitus with polyneuropathy | 45467 |
C109B11 | Type II diabetes mellitus with polyneuropathy | 47409 |
C109C00 | Non-insulin dependent diabetes mellitus with nephropathy | 59365 |
C109C11 | Type II diabetes mellitus with nephropathy | 64571 |
C109C12 | Type 2 diabetes mellitus with nephropathy | 24836 |
C109E00 | Non-insulin depend diabetes mellitus with diabetic cataract | 69278 |
C109E11 | Type II diabetes mellitus with diabetic cataract | 48192 |
C109E12 | Type 2 diabetes mellitus with diabetic cataract | 44779 |
C109F00 | Non-insulin-dependent d m with peripheral angiopath | 54212 |
C109F11 | Type II diabetes mellitus with peripheral angiopathy | 54899 |
C109F12 | Type 2 diabetes mellitus with peripheral angiopathy | 60699 |
C109G00 | Non-insulin dependent diabetes mellitus with arthropathy | 24693 |
C109G11 | Type II diabetes mellitus with arthropathy | 18143 |
C109G12 | Type 2 diabetes mellitus with arthropathy | 49869 |
C109H00 | Non-insulin dependent d m with neuropathic arthropathy | 40962 |
C109H11 | Type II diabetes mellitus with neuropathic arthropathy | 47816 |
C109H12 | Type 2 diabetes mellitus with neuropathic arthropathy | 66965 |
C10A500 | Malnutritn-relat diabetes melitus wth periph circul complctn | 100347 |
C10E000 | Type 1 diabetes mellitus with renal complications | 47582 |
C10E012 | Insulin-dependent diabetes mellitus with renal complications | 102946 |
C10E100 | Type 1 diabetes mellitus with ophthalmic complications | 47649 |
C10E111 | Type I diabetes mellitus with ophthalmic complications | 99311 |
C10E112 | Insulin-dependent diabetes mellitus with ophthalmic comps | 98071 |
C10E200 | Type 1 diabetes mellitus with neurological complications | 42831 |
C10E212 | Insulin-dependent diabetes mellitus with neurological comps | 101735 |
C10E300 | Type 1 diabetes mellitus with multiple complications | 47650 |
C10E311 | Type I diabetes mellitus with multiple complications | 91942 |
C10E312 | Insulin dependent diabetes mellitus with multiple complicat | 45276 |
C10E500 | Type 1 diabetes mellitus with ulcer | 18683 |
C10E511 | Type I diabetes mellitus with ulcer | 93878 |
C10E512 | Insulin dependent diabetes mellitus with ulcer | 98704 |
C10E600 | Type 1 diabetes mellitus with gangrene | 69993 |
C10E611 | Type I diabetes mellitus with gangrene | 102112 |
C10E612 | Insulin dependent diabetes mellitus with gangrene | 109051 |
C10E700 | Type 1 diabetes mellitus with retinopathy | 18387 |
C10E711 | Type I diabetes mellitus with retinopathy | 95343 |
C10E712 | Insulin dependent diabetes mellitus with retinopathy | 93875 |
C10EB00 | Type 1 diabetes mellitus with mononeuropathy | 68105 |
C10EC00 | Type 1 diabetes mellitus with polyneuropathy | 46301 |
C10EC11 | Type I diabetes mellitus with polyneuropathy | 91943 |
C10EC12 | Insulin dependent diabetes mellitus with polyneuropathy | 101311 |
C10ED00 | Type 1 diabetes mellitus with nephropathy | 10418 |
C10ED12 | Insulin dependent diabetes mellitus with nephropathy | 102163 |
C10EF00 | Type 1 diabetes mellitus with diabetic cataract | 49554 |
C10EF12 | Insulin dependent diabetes mellitus with diabetic cataract | 100770 |
C10EG00 | Type 1 diabetes mellitus with peripheral angiopathy | 93468 |
C10EH00 | Type 1 diabetes mellitus with arthropathy | 18642 |
C10EJ00 | Type 1 diabetes mellitus with neuropathic arthropathy | 54008 |
C10EK00 | Type 1 diabetes mellitus with persistent proteinuria | 30323 |
C10EL00 | Type 1 diabetes mellitus with persistent microalbuminuria | 30294 |
C10EL11 | Type I diabetes mellitus with persistent microalbuminuria | 102620 |
C10EP00 | Type 1 diabetes mellitus with exudative maculopathy | 22871 |
C10EP11 | Type I diabetes mellitus with exudative maculopathy | 97894 |
C10EQ00 | Type 1 diabetes mellitus with gastroparesis | 55239 |
C10EQ11 | Type I diabetes mellitus with gastroparesis | 108724 |
C10F000 | Type 2 diabetes mellitus with renal complications | 18777 |
C10F011 | Type II diabetes mellitus with renal complications | 57278 |
C10F100 | Type 2 diabetes mellitus with ophthalmic complications | 47321 |
C10F111 | Type II diabetes mellitus with ophthalmic complications | 100964 |
C10F200 | Type 2 diabetes mellitus with neurological complications | 34268 |
C10F211 | Type II diabetes mellitus with neurological complications | 98616 |
C10F300 | Type 2 diabetes mellitus with multiple complications | 65267 |
C10F311 | Type II diabetes mellitus with multiple complications | 43227 |
C10F400 | Type 2 diabetes mellitus with ulcer | 49074 |
C10F411 | Type II diabetes mellitus with ulcer | 91646 |
C10F500 | Type 2 diabetes mellitus with gangrene | 12736 |
C10F511 | Type II diabetes mellitus with gangrene | 104323 |
C10F600 | Type 2 diabetes mellitus with retinopathy | 18496 |
C10F611 | Type II diabetes mellitus with retinopathy | 49655 |
C10FA00 | Type 2 diabetes mellitus with mononeuropathy | 62674 |
C10FA11 | Type II diabetes mellitus with mononeuropathy | 95351 |
C10FB00 | Type 2 diabetes mellitus with polyneuropathy | 18425 |
C10FB11 | Type II diabetes mellitus with polyneuropathy | 50527 |
C10FC00 | Type 2 diabetes mellitus with nephropathy | 12640 |
C10FC11 | Type II diabetes mellitus with nephropathy | 102201 |
C10FE00 | Type 2 diabetes mellitus with diabetic cataract | 44982 |
C10FE11 | Type II diabetes mellitus with diabetic cataract | 93727 |
C10FF00 | Type 2 diabetes mellitus with peripheral angiopathy | 37806 |
C10FF11 | Type II diabetes mellitus with peripheral angiopathy | 104639 |
C10FG00 | Type 2 diabetes mellitus with arthropathy | 59253 |
C10FG11 | Type II diabetes mellitus with arthropathy | 103902 |
C10FH00 | Type 2 diabetes mellitus with neuropathic arthropathy | 35385 |
C10FH11 | Type II diabetes mellitus with neuropathic arthropathy | 109197 |
C10FL00 | Type 2 diabetes mellitus with persistent proteinuria | 26054 |
C10FL11 | Type II diabetes mellitus with persistent proteinuria | 60796 |
C10FM00 | Type 2 diabetes mellitus with persistent microalbuminuria | 18390 |
C10FM11 | Type II diabetes mellitus with persistent microalbuminuria | 85991 |
C10FQ00 | Type 2 diabetes mellitus with exudative maculopathy | 25591 |
C10FR00 | Type 2 diabetes mellitus with gastroparesis | 63690 |
C10H000 | DM induced by non-steroid drugs without complication | 67212 |
C10yy00 | Other specified diabetes mellitus with other spec comps | 10098 |
C10yz00 | Diabetes mellitus NOS with other specified manifestation | 70821 |
C10z.00 | Diabetes mellitus with unspecified complication | 45491 |
C10z000 | Diabetes mellitus, juvenile type, + unspecified complication | 68792 |
C10z100 | Diabetes mellitus, adult onset, + unspecified complication | 63762 |
C10zy00 | Other specified diabetes mellitus with unspecified comps | 64283 |
C10zz00 | Diabetes mellitus NOS with unspecified complication | 64357 |
C314.11 | Renal diabetes | 11848 |
Cyu2300 | [X]Unspecified diabetes mellitus with renal complications | 100292 |
F171100 | Autonomic neuropathy due to diabetes | 17067 |
F345000 | Diabetic mononeuritis multiplex | 44033 |
F35z000 | Diabetic mononeuritis NOS | 17247 |
F372.00 | Polyneuropathy in diabetes | 31790 |
F372.11 | Diabetic polyneuropathy | 5002 |
F372.12 | Diabetic neuropathy | 2342 |
F372000 | Acute painful diabetic neuropathy | 48078 |
F372100 | Chronic painful diabetic neuropathy | 35785 |
F372200 | Asymptomatic diabetic neuropathy | 24571 |
F374z00 | Polyneuropathy in disease NOS | 63555 |
F381300 | Myasthenic syndrome due to diabetic amyotrophy | 39420 |
F381311 | Diabetic amyotrophy | 2340 |
F3y0.00 | Diabetic mononeuropathy | 37315 |
F420.00 | Diabetic retinopathy | 1323 |
F420000 | Background diabetic retinopathy | 7069 |
F420100 | Proliferative diabetic retinopathy | 3286 |
F420200 | Preproliferative diabetic retinopathy | 2986 |
F420300 | Advanced diabetic maculopathy | 10099 |
F420400 | Diabetic maculopathy | 3837 |
F420500 | Advanced diabetic retinal disease | 47584 |
F420600 | Non proliferative diabetic retinopathy | 10755 |
F420700 | High risk proliferative diabetic retinopathy | 30477 |
F420800 | High risk non proliferative diabetic retinopathy | 65463 |
F420z00 | Diabetic retinopathy NOS | 11626 |
F440700 | Diabetic iritis | 17313 |
F464000 | Diabetic cataract | 10659 |
G73y000 | Diabetic peripheral angiopathy | 34152 |
K01x111 | Kimmelstiel - Wilson disease | 45499 |
K08yA00 | Proteinuric diabetic nephropathy | 105302 |
K08yA11 | Clinical diabetic nephropathy | 107881 |
K27y700 | Erectile dysfunction due to diabetes mellitus | 106360 |
Kyu0300 | [X]Glomerular disorders in diabetes mellitus | 99628 |
M271000 | Ischaemic ulcer diabetic foot | 24327 |
M271200 | Mixed diabetic ulcer - foot | 9881 |
N030000 | Diabetic cheiroarthropathy | 18142 |
N030011 | Diabetic cheiropathy | 57333 |
N030100 | Diabetic Charcot arthropathy | 27891 |
R054200 | [D]Gangrene of toe in diabetic | 53634 |
R054300 | [D]Widespread diabetic foot gangrene | 31053 |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH1068/version/2339/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH1068/version/2339/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH1068/version/2339/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH1068/version/2339/export/codes/?format=json |
CSV | site_root/phenotypes/PH1068/version/2339/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
2339 | Diabetes with end-organ damage - Charlson primary care | coldeaa | 2023-02-14 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.