Chronic pulmonary disease comorbidity category for Elixhauser index, defined in Read codes for primary care by David Metcalfe et. al.
Metcalfe, D., Masters, J., Delmestri, A. et al. Coding algorithms for defining Charlson and Elixhauser co-morbidities in Read-coded databases. BMC Med Res Methodol 19, 115 (2019). https://doi.org/10.1186/s12874-019-0753-5
Elixhauser A, Steiner C, Harris DR, et al. Comorbidity measures for use with administrative data. Med Care. 1998;36(1):8–27.
Lyons J, Akbari A, Agrawal U, et al Protocol for the development of the Wales Multimorbidity e-Cohort (WMC): data sources and methods to construct a population-based research platform to investigate multimorbidity BMJ Open 2021;11:e047101. doi: 10.1136/bmjopen-2020-047101
Code | Description | Medcode |
---|---|---|
114 PF | PIGEON FANCIER'S LUNG | 303069 |
13N8.00 | Bird fancier | 33658 |
13Y4.00 | Asthma society member | 43770 |
14B3.12 | History of chronic obstructive pulmonary disease | 103494 |
14B4.00 | H/O: asthma | 719 |
173A.00 | Exercise induced asthma | 5867 |
173c.00 | Occupational asthma | 22752 |
173d.00 | Work aggravated asthma | 73522 |
1761.00 | C/O bronchial catarrh | 294460 |
178..00 | Asthma trigger | 11022 |
1780.00 | Aspirin induced asthma | 41017 |
1781.00 | Asthma trigger - pollen | 102341 |
1782.00 | Asthma trigger - tobacco smoke | 103955 |
1783.00 | Asthma trigger - warm air | 102952 |
1784.00 | Asthma trigger - emotion | 103952 |
1785.00 | Asthma trigger - damp | 103945 |
1786.00 | Asthma trigger - animals | 103321 |
1787.00 | Asthma trigger - seasonal | 102301 |
1788.00 | Asthma trigger - cold air | 103813 |
1789.00 | Asthma trigger - respiratory infection | 102449 |
178A.00 | Asthma trigger - airborne dust | 103944 |
178B.00 | Asthma trigger - exercise | 102871 |
1I70.00 | Chronic obstructive pulmonary disease excluded by spirometry | 19428 |
1O2..00 | Asthma confirmed | 11370 |
2126200 | Asthma resolved | 10996 |
388t000 | Royal College Physician asthma assessment 3 question score | 103631 |
38DT.00 | Asthma control questionnaire | 100397 |
38DV.00 | Mini asthma quality of life questionnaire | 102209 |
38Dd.00 | Clinical chronic obstructive pulmonary disease questionnaire | 100877 |
38Dg.00 | Chronic obstructive pulmonary disease assessment test | 100237 |
466 BC | BRONCHITIS SUBACUTE | 293231 |
466 D | BRONCHITIS PURULENT | 306525 |
490 | BRONCHITIS | 303966 |
490 T | TRACHEOBRONCHITIS | 229332 |
491 | CHRONIC BRONCHITIS | 303970 |
491 AC | BRONCHITIS ACUTE ON CHRONIC | 303971 |
491 BS | CHRONIC SPASMODIC BRONCHITIS | 220239 |
491 BT | BRONCHITIS OBSTRUCTIVE | 275013 |
491 E | CHRONIC BRONCHITIS WITH EMPHYSEMA | 303972 |
491 R | BRONCHITIS RECURRENT | 306529 |
492 | EMPHYSEMA PULMONARY | 303973 |
493 | ASTHMA | 303974 |
493 A | BRONCHITIS ALLERGIC | 256648 |
493 AA | ASTHMA ACUTE | 303975 |
493 AB | ASTHMA ATTACK | 303976 |
493 AC | BRONCHITIS ALLERGIC CHRONIC | 265868 |
493 AD | ASTHMA OCCASIONAL | 303977 |
493 AI | ASTHMA SEVERITY MILD | 306532 |
493 AJ | ASTHMA SEVERITY MODERATE | 306533 |
493 BD | ASTHMA AND BRONCHITIS | 306536 |
493 BG | ASTHMA FREQUENCY REGULARLY | 265869 |
493 BI | ASTHMA FREQUENCY ON EXERCISE ONLY | 284119 |
493 BR | BRONCHIAL ASTHMA | 303979 |
493 D | STATUS ASTHMATICUS | 303982 |
493 EA | ASTHMA EXERCISE INCLUDED | 306539 |
493 EB | ASTHMA EXERCISE INDUCED | 303983 |
493 EP | ASTHMA EPISODIC | 306540 |
493 GR | ASTHMA ALLERGIC GRASS | 303985 |
493 GS | ASTHMA POLLEN INITIATED | 238257 |
493 HR | ASTHMA HIGH RISK | 303986 |
493 HT | INTRINSIC ASTHMA | 275019 |
493 JC | CHRONIC ASTHMA | 256652 |
493 KA | EXACERBATION OF ASTHMA | 303987 |
493 KB | ASTHMA EXACERBATION | 303988 |
493 NA | NOCTURNAL ASTHMA | 303989 |
5151.00 | ANTHRACOSILICOSIS | 256689 |
5152.00 | ASBESTOSIS | 304050 |
5161F | FARMERS' LUNG | 265894 |
518 | BRONCHIECTASIS | 304054 |
5192BY | BYSSINOSIS | 220257 |
5192CM | OBSTRUCTIVE LUNG DISEASE COMPENSATORY | 304061 |
5199CL | OBSTRUCTIVE LUNG DISEASE | 304067 |
6.6300000000e+102 | Asthma severely restricts exercise | 240351 |
661M100 | Asthma self-management plan agreed | 105674 |
661M300 | COPD self-management plan agreed | 104117 |
661N100 | Asthma self-management plan review | 105420 |
661N300 | COPD self-management plan review | 104169 |
663 | Asthma sometimes restricts exercise | 213221 |
663..11 | Asthma monitoring | 81 |
663N.00 | Asthma disturbing sleep | 7416 |
663N000 | Asthma causing night waking | 30815 |
663N100 | Asthma disturbs sleep weekly | 38146 |
663N200 | Asthma disturbs sleep frequently | 13175 |
663O.00 | Asthma not disturbing sleep | 13173 |
663O000 | Asthma never disturbs sleep | 38143 |
663P.00 | Asthma limiting activities | 7191 |
663P000 | Asthma limits activities 1 to 2 times per month | 102713 |
663P100 | Asthma limits activities 1 to 2 times per week | 102888 |
663P200 | Asthma limits activities most days | 103998 |
663Q.00 | Asthma not limiting activities | 13174 |
663U.00 | Asthma management plan given | 7378 |
663V.00 | Asthma severity | 13064 |
663V000 | Occasional asthma | 3458 |
663V100 | Mild asthma | 3018 |
663V200 | Moderate asthma | 13065 |
663V300 | Severe asthma | 3366 |
663W.00 | Asthma prophylactic medication used | 7229 |
663d.00 | Emergency asthma admission since last appointment | 24479 |
663e.00 | Asthma restricts exercise | 25181 |
663e000 | Asthma sometimes restricts exercise | 26861 |
663e100 | Asthma severely restricts exercise | 26506 |
663f.00 | Asthma never restricts exercise | 26504 |
663h.00 | Asthma - currently dormant | 13066 |
663j.00 | Asthma - currently active | 10487 |
663m.00 | Asthma accident and emergency attendance since last visit | 47337 |
663n.00 | Asthma treatment compliance satisfactory | 19520 |
663p.00 | Asthma treatment compliance unsatisfactory | 19519 |
663q.00 | Asthma daytime symptoms | 42824 |
663r.00 | Asthma causes night symptoms 1 to 2 times per month | 39570 |
663s.00 | Asthma never causes daytime symptoms | 26501 |
663t.00 | Asthma causes daytime symptoms 1 to 2 times per month | 31225 |
663u.00 | Asthma causes daytime symptoms 1 to 2 times per week | 24884 |
663v.00 | Asthma causes daytime symptoms most days | 26503 |
663w.00 | Asthma limits walking up hills or stairs | 38144 |
663x.00 | Asthma limits walking on the flat | 38145 |
663y.00 | Number of asthma exacerbations in past year | 9018 |
66Y5.00 | Change in asthma management plan | 9552 |
66Y9.00 | Step up change in asthma management plan | 9663 |
66YA.00 | Step down change in asthma management plan | 18223 |
66YB.00 | Chronic obstructive pulmonary disease monitoring | 9520 |
66YB000 | Chronic obstructive pulmonary disease 3 monthly review | 102685 |
66YB100 | Chronic obstructive pulmonary disease 6 monthly review | 103007 |
66YC.00 | Absent from work or school due to asthma | 41020 |
66YD.00 | Chronic obstructive pulmonary disease monitoring due | 37371 |
66YE.00 | Asthma monitoring due | 18141 |
66YI.00 | COPD self-management plan given | 18501 |
66YJ.00 | Asthma annual review | 10043 |
66YK.00 | Asthma follow-up | 13176 |
66YL.00 | Chronic obstructive pulmonary disease follow-up | 18621 |
66YL.11 | COPD follow-up | 18476 |
66YM.00 | Chronic obstructive pulmonary disease annual review | 11287 |
66YP.00 | Asthma night-time symptoms | 31167 |
66YQ.00 | Asthma monitoring by nurse | 19167 |
66YR.00 | Asthma monitoring by doctor | 30458 |
66YS.00 | Chronic obstructive pulmonary disease monitoring by nurse | 26018 |
66YT.00 | Chronic obstructive pulmonary disease monitoring by doctor | 45998 |
66YZ.00 | Does not have asthma management plan | 47993 |
66Yd.00 | COPD accident and emergency attendance since last visit | 19106 |
66Ye.00 | Emergency COPD admission since last appointment | 19003 |
66Yf.00 | Number of COPD exacerbations in past year | 28743 |
66Yg.00 | Chronic obstructive pulmonary disease disturbs sleep | 45770 |
66Yh.00 | Chronic obstructive pulmonary disease does not disturb sleep | 45771 |
66Yi.00 | Multiple COPD emergency hospital admissions | 46036 |
66Yp.00 | Asthma review using Roy Colleg of Physicians three questions | 102170 |
66Yq.00 | Asthma causes night time symptoms 1 to 2 times per week | 102400 |
66Yr.00 | Asthma causes symptoms most nights | 102395 |
66Ys.00 | Asthma never causes night symptoms | 103612 |
66Yu.00 | Number days absent from school due to asthma in past 6 month | 107167 |
66k..00 | Cystic fibrosis monitoring | 100430 |
66k0.00 | Cystic fibrosis annual review | 100520 |
679J.00 | Health education - asthma | 26496 |
679J000 | Health education - asthma self management | 100107 |
679J100 | Health education - structured asthma discussion | 100740 |
679J200 | Health education - structured patient focused asthma discuss | 103318 |
679V.00 | Health education - chronic obstructive pulmonary disease | 42313 |
691 TM | ECZEMA WITH ASTHMA | 306888 |
7832AB | WHEEZING BRONCHIAL | 305170 |
8791.00 | Further asthma - drug prevent. | 24506 |
8793.00 | Asthma control step 0 | 29645 |
8794.00 | Asthma control step 1 | 16785 |
8795.00 | Asthma control step 2 | 16667 |
8796.00 | Asthma control step 3 | 18224 |
8797.00 | Asthma control step 4 | 20886 |
8798.00 | Asthma control step 5 | 20860 |
8B3j.00 | Asthma medication review | 10274 |
8BMW.00 | Issue of chronic obstructive pulmonary disease rescue pack | 101042 |
8BMa000 | Chronic obstructiv pulmonary disease medication optimisation | 103678 |
8CE2.00 | Asthma leaflet given | 35927 |
8CE6.00 | Chronic obstructive pulmonary disease leaflet given | 19721 |
8CMA000 | Patient has a written asthma personal action plan | 99793 |
8CMV.00 | Has chronic obstructive pulmonary disease care plan | 104481 |
8CMW500 | Chronic obstructive pulmonary disease care pathway | 105457 |
8CR0.00 | Asthma clinical management plan | 25791 |
8CR1.00 | Chronic obstructive pulmonary disease clini management plan | 45777 |
8CeD.00 | Preferred place of care for next exacerbation of COPD | 103558 |
8H2P.00 | Emergency admission, asthma | 7058 |
8H2R.00 | Admit COPD emergency | 11019 |
8Hkw.00 | Referral to COPD community nursing team | 103758 |
8IEZ.00 | Chronic obstructive pulmonary disease rescue pack declined | 106945 |
8IEy.00 | Chronic obstructive pulmon dis wr self managem plan declined | 107877 |
9N1d.00 | Seen in asthma clinic | 5515 |
9NI8.00 | Asthma outreach clinic | 92109 |
9NNX.00 | Under care of asthma specialist nurse | 100509 |
9NgP.00 | On chronic obstructive pulmonary disease supprtv cre pathway | 104985 |
9NgP.11 | On COPD (chr obstruc pulmonary disease) supportv cre pathway | 104710 |
9Nk7000 | Seen in chronic obstructive pulmonary disease clinic | 106637 |
9No7.00 | Seen in cystic fibrosis clinic | 101408 |
9OJ..00 | Asthma monitoring admin. | 16655 |
9OJ1.00 | Attends asthma monitoring | 46529 |
9OJ2.00 | Refuses asthma monitoring | 11387 |
9OJ3.00 | Asthma monitor offer default | 41554 |
9OJ4.00 | Asthma monitor 1st letter | 25707 |
9OJ5.00 | Asthma monitor 2nd letter | 25706 |
9OJ6.00 | Asthma monitor 3rd letter | 25705 |
9OJ7.00 | Asthma monitor verbal invite | 37943 |
9OJ8.00 | Asthma monitor phone invite | 31135 |
9OJ9.00 | Asthma monitoring deleted | 54946 |
9OJA.00 | Asthma monitoring check done | 19539 |
9OJA.11 | Asthma monitored | 8355 |
9OJZ.00 | Asthma monitoring admin.NOS | 30382 |
9Oi..00 | Chronic obstructive pulmonary disease monitoring admin | 18792 |
9Oi0.00 | Chronic obstructive pulmonary disease monitoring 1st letter | 28755 |
9Oi1.00 | Chronic obstructive pulmonary disease monitoring 2nd letter | 34202 |
9Oi2.00 | Chronic obstructive pulmonary disease monitoring 3rd letter | 34215 |
9Oi3.00 | Chronic obstructive pulmonary disease monitoring verb invite | 42258 |
9Oi4.00 | Chronic obstructive pulmonary disease monitor phone invite | 38074 |
9OqCC00 | Cystic fibrosis repeat screening with further sample require | 109495 |
9Q21.00 | Patient in asthma study | 5138 |
9e03.00 | GP OOH service notified of COPD care plan | 104265 |
9h5..00 | Exception reporting: COPD quality indicators | 18717 |
9h51.00 | Excepted from COPD quality indicators: Patient unsuitable | 11026 |
9h52.00 | Excepted from COPD quality indicators: Informed dissent | 11266 |
9hA..00 | Exception reporting: asthma quality indicators | 18692 |
9hA1.00 | Excepted from asthma quality indicators: Patient unsuitable | 11673 |
9hA2.00 | Excepted from asthma quality indicators: Informed dissent | 11695 |
9kf..00 | COPD - enhanced services administration | 97800 |
9kf0.00 | COPD patient unsuitable for pulmonary rehab - enh serv admin | 99948 |
9kf0.11 | COPD patient unsuitable for pulmonary rehabilitation | 103864 |
9kf1.00 | Refer COPD structured smoking assessment - enhanc serv admin | 98284 |
9kf1.11 | Referred for COPD structured smoking assessment | 103400 |
9kf2.00 | COPD structured smoking assessment declined - enh serv admin | 98283 |
9kf2.11 | COPD structured smoking assessment declined | 103760 |
A11..11 | Lung tuberculosis | 47336 |
A115.00 | Tuberculous bronchiectasis | 15693 |
A124300 | Tuberculosis of lung, confirmed by unspecified means | 58588 |
A789900 | HIV disease resulting in lymphoid interstitial pneumonitis | 65117 |
AB24.00 | Candidiasis of lung | 48481 |
AB63600 | Aspergillus bronchitis | 100650 |
AD04.00 | Toxoplasma pneumonitis | 56762 |
C10N100 | Cystic fibrosis related diabetes mellitus | 93380 |
C350300 | Idiopathic pulmonary haemosiderosis | 29966 |
C370.00 | Cystic fibrosis | 6220 |
C370000 | Cystic fibrosis with no meconium ileus | 65344 |
C370100 | Cystic fibrosis with meconium ileus | 69017 |
C370111 | Meconium ileus in cystic fibrosis | 36622 |
C370200 | Cystic fibrosis with pulmonary manifestations | 18914 |
C370300 | Cystic fibrosis with intestinal manifestations | 18905 |
C370400 | Arthropathy in cystic fibrosis | 100610 |
C370500 | Cystic fibrosis with distal intestinal obstruction syndrome | 103224 |
C370900 | Exacerbation of cystic fibrosis | 106432 |
C370y00 | Cystic fibrosis with other manifestations | 73065 |
C370z00 | Cystic fibrosis NOS | 49770 |
H06..00 | Acute bronchitis and bronchiolitis | 29669 |
H060500 | Acute tracheobronchitis | 11101 |
H060z00 | Acute bronchitis NOS | 20198 |
H3...00 | Chronic obstructive pulmonary disease | 1001 |
H3...11 | Chronic obstructive airways disease | 998 |
H30..00 | Bronchitis unspecified | 148 |
H30..11 | Chest infection - unspecified bronchitis | 17359 |
H30..12 | Recurrent wheezy bronchitis | 7092 |
H300.00 | Tracheobronchitis NOS | 3163 |
H301.00 | Laryngotracheobronchitis | 1934 |
H302.00 | Wheezy bronchitis | 152 |
H30z.00 | Bronchitis NOS | 3480 |
H31..00 | Chronic bronchitis | 3243 |
H310.00 | Simple chronic bronchitis | 25603 |
H310000 | Chronic catarrhal bronchitis | 15626 |
H310100 | Smokers' cough | 16717 |
H310z00 | Simple chronic bronchitis NOS | 61118 |
H311.00 | Mucopurulent chronic bronchitis | 11150 |
H311000 | Purulent chronic bronchitis | 40159 |
H311100 | Fetid chronic bronchitis | 37959 |
H311z00 | Mucopurulent chronic bronchitis NOS | 61513 |
H312.00 | Obstructive chronic bronchitis | 27819 |
H312000 | Chronic asthmatic bronchitis | 5798 |
H312011 | Chronic wheezy bronchitis | 5909 |
H312100 | Emphysematous bronchitis | 14798 |
H312200 | Acute exacerbation of chronic obstructive airways disease | 1446 |
H312300 | Bronchiolitis obliterans | 26125 |
H312z00 | Obstructive chronic bronchitis NOS | 44525 |
H313.00 | Mixed simple and mucopurulent chronic bronchitis | 24248 |
H31y.00 | Other chronic bronchitis | 66043 |
H31y100 | Chronic tracheobronchitis | 45089 |
H31yz00 | Other chronic bronchitis NOS | 68066 |
H31z.00 | Chronic bronchitis NOS | 15157 |
H32..00 | Emphysema | 794 |
H320.00 | Chronic bullous emphysema | 26306 |
H320000 | Segmental bullous emphysema | 56860 |
H320100 | Zonal bullous emphysema | 68662 |
H320200 | Giant bullous emphysema | 60188 |
H320300 | Bullous emphysema with collapse | 99536 |
H320311 | Tension pneumatocoele | 103733 |
H320z00 | Chronic bullous emphysema NOS | 23492 |
H321.00 | Panlobular emphysema | 46578 |
H322.00 | Centrilobular emphysema | 10980 |
H32y.00 | Other emphysema | 40788 |
H32y000 | Acute vesicular emphysema | 92955 |
H32y100 | Atrophic (senile) emphysema | 70787 |
H32y111 | Acute interstitial emphysema | 59263 |
H32y200 | MacLeod's unilateral emphysema | 63479 |
H32yz00 | Other emphysema NOS | 16410 |
H32z.00 | Emphysema NOS | 33450 |
H33..00 | Asthma | 78 |
H33..11 | Bronchial asthma | 1555 |
H330.00 | Extrinsic (atopic) asthma | 7146 |
H330.11 | Allergic asthma | 2290 |
H330.12 | Childhood asthma | 1208 |
H330.13 | Hay fever with asthma | 15248 |
H330.14 | Pollen asthma | 7731 |
H330000 | Extrinsic asthma without status asthmaticus | 14777 |
H330011 | Hay fever with asthma | 5627 |
H330100 | Extrinsic asthma with status asthmaticus | 27926 |
H330111 | Extrinsic asthma with asthma attack | 6707 |
H330z00 | Extrinsic asthma NOS | 45782 |
H331.00 | Intrinsic asthma | 5267 |
H331.11 | Late onset asthma | 3665 |
H331000 | Intrinsic asthma without status asthmaticus | 29325 |
H331100 | Intrinsic asthma with status asthmaticus | 58196 |
H331111 | Intrinsic asthma with asthma attack | 18323 |
H331z00 | Intrinsic asthma NOS | 45073 |
H332.00 | Mixed asthma | 25796 |
H333.00 | Acute exacerbation of asthma | 185 |
H334.00 | Brittle asthma | 40823 |
H335.00 | Chronic asthma with fixed airflow obstruction | 106805 |
H33z.00 | Asthma unspecified | 4442 |
H33z.11 | Hyperreactive airways disease | 32727 |
H33z000 | Status asthmaticus NOS | 4892 |
H33z011 | Severe asthma attack | 233 |
H33z100 | Asthma attack | 232 |
H33z111 | Asthma attack NOS | 8335 |
H33z200 | Late-onset asthma | 12987 |
H33zz00 | Asthma NOS | 16070 |
H33zz11 | Exercise induced asthma | 4606 |
H33zz12 | Allergic asthma NEC | 21232 |
H33zz13 | Allergic bronchitis NEC | 18207 |
H34..00 | Bronchiectasis | 2195 |
H340.00 | Recurrent bronchiectasis | 20364 |
H341.00 | Post-infective bronchiectasis | 41491 |
H34z.00 | Bronchiectasis NOS | 32679 |
H35..00 | Extrinsic allergic alveolitis | 11312 |
H35..11 | Hypersensitivity pneumonitis | 103637 |
H350.00 | Farmers' lung | 15588 |
H351.00 | Bagassosis | 62200 |
H352.00 | Bird-fancier's lung | 27345 |
H352000 | Budgerigar-fanciers' lung | 54822 |
H352100 | Pigeon-fanciers' lung | 31447 |
H352z00 | Bird-fancier's lung NOS | 36240 |
H353.00 | Suberosis ( cork-handlers' lung ) | 93206 |
H354.00 | Malt workers' lung | 67709 |
H355.00 | Mushroom workers' lung | 41694 |
H356.00 | Maple bark strippers' lung | 56652 |
H357.00 | 'Ventilation' pneumonitis | 26278 |
H35y.00 | Other allergic alveolitis | 51858 |
H35y000 | Cheese-washers' lung | 91989 |
H35y100 | Coffee-workers' lung | 53943 |
H35y200 | Fish-meal workers' lung | 70286 |
H35y300 | Furriers' lung | 280093 |
H35y500 | Pituitary snuff-takers' disease | 45427 |
H35y600 | Sequoiosis (red-cedar asthma) | 93353 |
H35y700 | Wood asthma | 39478 |
H35y800 | Air-conditioner and humidifier lung | 69452 |
H35yz00 | Other allergic alveolitis NOS | 55552 |
H35z.00 | Allergic alveolitis and pneumonitis NOS | 46977 |
H35z000 | Allergic extrinsic alveolitis NOS | 62442 |
H35z100 | Hypersensitivity pneumonitis NOS | 11833 |
H35zz00 | Allergic alveolitis and pneumonitis NOS | 53095 |
H36..00 | Mild chronic obstructive pulmonary disease | 10863 |
H37..00 | Moderate chronic obstructive pulmonary disease | 10802 |
H38..00 | Severe chronic obstructive pulmonary disease | 9876 |
H39..00 | Very severe chronic obstructive pulmonary disease | 93568 |
H3A..00 | End stage chronic obstructive airways disease | 104608 |
H3y..00 | Other specified chronic obstructive airways disease | 12166 |
H3y..11 | Other specified chronic obstructive pulmonary disease | 67040 |
H3y0.00 | Chronic obstruct pulmonary dis with acute lower resp infectn | 21061 |
H3y1.00 | Chron obstruct pulmonary dis wth acute exacerbation, unspec | 7884 |
H3z..00 | Chronic obstructive airways disease NOS | 5710 |
H3z..11 | Chronic obstructive pulmonary disease NOS | 37247 |
H4...00 | Lung disease due to external agents | 21973 |
H4...11 | Pneumoconioses | 25013 |
H4...12 | Occupational lung disease | 21257 |
H40..00 | Coal workers' pneumoconiosis | 19492 |
H41..00 | Asbestosis | 8303 |
H410.00 | Pleural plaque disease due to asbestosis | 5005 |
H410.11 | Asbestos-induced pleural plaque | 100994 |
H41z.00 | Asbestosis NOS | 51410 |
H42..00 | Silica and silicate pneumoconiosis | 46460 |
H420.00 | Talc pneumoconiosis | 60805 |
H421.00 | Simple silicosis | 62233 |
H422.00 | Complicated silicosis | 71853 |
H423.00 | Massive silicotic fibrosis | 89206 |
H42z.00 | Silica pneumoconiosis NOS | 23446 |
H43..00 | Pneumoconiosis due to other inorganic dust | 65376 |
H430.00 | Aluminosis of lung | 252526 |
H431.00 | Bauxite fibrosis of lung | 94894 |
H432.00 | Berylliosis | 49194 |
H433.00 | Graphite fibrosis of lung | 94575 |
H434.00 | Siderosis | 30235 |
H435.00 | Stannosis | 93577 |
H43z.00 | Pneumoconiosis due to inorganic dust NOS | 23461 |
H44..00 | Pneumopathy due to inhalation of other dust | 60313 |
H440.00 | Byssinosis | 37365 |
H441.00 | Cannabinosis | 26442 |
H442.00 | Flax-dressers' disease | 252529 |
H44z.00 | Pneumopathy due to inhalation of other dust NOS | 73414 |
H45..00 | Pneumoconiosis NOS | 31423 |
H450.00 | Pneumoconiosis associated with tuberculosis | 63172 |
H46..00 | Respiratory disease due to chemical fumes and vapours | 31722 |
H460.00 | Bronchitis and pneumonitis due to chemical fumes | 38639 |
H460z00 | Bronchitis and pneumonitis due to chemical fumes NOS | 55758 |
H464.00 | Chronic respiratory conditions due to chemical fumes | 47142 |
H464000 | Chronic emphysema due to chemical fumes | 64721 |
H464100 | Obliterative bronchiolitis due to chemical fumes | 63216 |
H464200 | Chronic pulmonary fibrosis due to chemical fumes | 47782 |
H464z00 | Chronic respiratory conditions due to chemical fumes NOS | 70815 |
H465.00 | Chemical-induced pulmonary oedema | 104557 |
H46z.00 | Respiratory conditions due to chemical fumes NOS | 48647 |
H46zz00 | Respiratory conditions due to chemical fumes NOS | 33663 |
H47..00 | Pneumonitis due to inhalation of solids or liquids | 9711 |
H47y000 | Detergent asthma | 47684 |
H48..00 | Progressive massive fibrosis | 43285 |
H4y..00 | Other specified lung diseases due to external agent | 38985 |
H4y1.00 | Chronic pulmonary radiation disease | 69914 |
H4y1000 | Chronic pulmonary fibrosis following radiation | 22536 |
H4y1z00 | Chronic pulmonary radiation disease NOS | 50374 |
H4y2.00 | Drug-induced interstitial lung disorders | 44015 |
H4y2000 | Acute drug-induced interstitial lung disorders | 53205 |
H4y2100 | Chronic drug-induced interstitial lung disorders | 43417 |
H4yy.00 | Other external agent causing respiratory condition | 55557 |
H4yz.00 | External agent causing respiratory conditions NOS | 62707 |
H4z..00 | Lung disease due to external agents NOS | 34001 |
H5...00 | Other respiratory system diseases | 11494 |
H50..00 | Empyema | 2375 |
H500.00 | Empyema with fistula | 59340 |
H500000 | Empyema with bronchocutaneous fistula | 66856 |
H500100 | Empyema with bronchopleural fistula | 34651 |
H500400 | Empyema with pleural fistula NOS | 99547 |
H501.00 | Empyema with no fistula | 53494 |
H501000 | Pleural abscess | 6624 |
H501100 | Thorax abscess NOS | 15932 |
H501200 | Pleural empyema | 44425 |
H501300 | Lung empyema NOS | 38052 |
H501400 | Purulent pleurisy | 49452 |
H501500 | Pyopneumothorax | 46628 |
H501600 | Pyothorax | 59587 |
H50z.00 | Empyema NOS | 34282 |
H52y100 | Chronic pneumothorax | 70492 |
H52yz11 | Spontaneous pneumothorax NOS | 9101 |
H52z.00 | Pneumothorax NOS | 28695 |
H53..00 | Abscess of lung and mediastinum | 21185 |
H530.00 | Abscess of lung | 29005 |
H530000 | Single lung abscess | 33730 |
H530100 | Multiple lung abscess | 37711 |
H530200 | Gangrenous pneumonia | 57667 |
H530300 | Abscess of lung with pneumonia | 35189 |
H530z00 | Abscess of lung NOS | 11202 |
H531.00 | Abscess of mediastinum | 20127 |
H53z.00 | Abscess of lung and mediastinum NOS | 34659 |
H540.00 | Pulmonary hypostasis | 38297 |
H540000 | Hypostatic pneumonia | 23333 |
H540100 | Hypostatic bronchopneumonia | 24356 |
H540z00 | Pulmonary hypostasis NOS | 46405 |
H541000 | Chronic pulmonary oedema | 26082 |
H541z00 | Pulmonary oedema NOS | 7321 |
H54z.00 | Pulmonary congestion and hypostasis NOS | 61229 |
H55..00 | Postinflammatory pulmonary fibrosis | 7791 |
H55..11 | Cirrhosis of lung | 40953 |
H56..00 | Other alveolar and parietoalveolar disease | 31806 |
H560.00 | Pulmonary alveolar proteinosis | 61119 |
H561.00 | Idiopathic pulmonary haemosiderosis | 27348 |
H562.00 | Pulmonary alveolar microlithiasis | 68814 |
H563.00 | Idiopathic fibrosing alveolitis | 6837 |
H563.11 | Hamman - Rich syndrome | 63174 |
H563.12 | Cryptogenic fibrosing alveolitis | 5519 |
H563.13 | Idiopathic pulmonary fibrosis | 103753 |
H563100 | Diffuse pulmonary fibrosis | 6051 |
H563200 | Pulmonary fibrosis | 103472 |
H563300 | Usual interstitial pneumonitis | 103559 |
H563z00 | Idiopathic fibrosing alveolitis NOS | 28229 |
H564.00 | Bronchiolitis obliterans organising pneumonia | 22835 |
H564.11 | Cryptogenic organising pneumonia | 103475 |
H56y.00 | Other alveolar and parietoalveolar disease | 54308 |
H56y000 | Endogenous lipoid pneumonia | 61991 |
H56y100 | Interstitial pneumonia | 4910 |
H56yz00 | Other alveolar and parietoalveolar disease NOS | 33830 |
H56z.00 | Alveolar and parietoalveolar disease NOS | 15815 |
H57..00 | Lung involvement in diseases EC | 49044 |
H571.00 | Rheumatic pneumonia | 64799 |
H572.00 | Lung disease with systemic sclerosis | 94996 |
H57y.00 | Lung disease with diseases EC | 58791 |
H57y000 | Pulmonary amyloidosis | 54010 |
H57y100 | Lung disease with polymyositis | 42940 |
H57y200 | Pulmonary sarcoidosis | 3859 |
H57y500 | Lung disease with syphilis | 96655 |
H57yz00 | Lung disease with diseases EC NOS | 63912 |
H58..00 | Other diseases of lung | 6563 |
H581.00 | Interstitial emphysema | 22905 |
H582.00 | Compensatory emphysema | 54893 |
H583.00 | Pulmonary eosinophilia | 22915 |
H583000 | Loeffler's syndrome | 31319 |
H583100 | Tropical eosinophilia | 16439 |
H583200 | Eosinophilic bronchitis | 106650 |
H583z00 | Pulmonary eosinophilia NOS | 20269 |
H58y.00 | Other lung disease NEC | 51069 |
H58y000 | Broncholithiasis | 24466 |
H58y100 | Calcification of lung | 36706 |
H58y200 | Pulmolithiasis | 99158 |
H58y300 | Interstitial lung disease NEC | 8317 |
H58y400 | Squamous metaplasia of lung | 6140 |
H58y500 | Respiratory bronchiolitis associated interstitial lung dis | 103785 |
H58y700 | Interstitial lung disease due to connective tissue disease | 104915 |
H58yz00 | Other lung disease NEC NOS | 11573 |
H58z.00 | Lung disease NOS | 1813 |
H59..00 | Respiratory failure | 25249 |
H591.00 | Chronic respiratory failure | 24814 |
H592.00 | Chronic type 1 respiratory failure | 94946 |
H593.00 | Chronic type 2 respiratory failure | 94486 |
Hyu3000 | [X]Other emphysema | 66058 |
Hyu3100 | [X]Other specified chronic obstructive pulmonary disease | 65733 |
Hyu4000 | [X]Pneumoconiosis due to other dust containing silica | 105939 |
Hyu4100 | [X]Pneumoconiosis due to other specified inorganic dusts | 298515 |
Hyu4300 | [X]Hypersensitivity pneumonitis due to other organic dusts | 106515 |
Hyu5000 | [X]Other interstitial pulmonary diseases with fibrosis | 65060 |
