Diabetes (uncomplicated) comorbidity category for Elixhauser index, defined in Read codes for primary care by David Metcalfe et. al.
Metcalfe, D., Masters, J., Delmestri, A. et al. Coding algorithms for defining Charlson and Elixhauser co-morbidities in Read-coded databases. BMC Med Res Methodol 19, 115 (2019). https://doi.org/10.1186/s12874-019-0753-5
Elixhauser A, Steiner C, Harris DR, et al. Comorbidity measures for use with administrative data. Med Care. 1998;36(1):8–27.
Lyons J, Akbari A, Agrawal U, et al Protocol for the development of the Wales Multimorbidity e-Cohort (WMC): data sources and methods to construct a population-based research platform to investigate multimorbidity BMJ Open 2021;11:e047101. doi: 10.1136/bmjopen-2020-047101
Code | Description | Medcode |
---|---|---|
13AB.00 | Diabetic lipid lowering diet | 21689 |
13AC.00 | Diabetic weight reducing diet | 13078 |
13B1.00 | Diabetic diet | 13074 |
13L4.11 | Diabetic child | 16946 |
13Y1.00 | Diabetic association member | 46533 |
1434.00 | H/O: diabetes mellitus | 6813 |
1IA..00 | No evidence of diabetic nephropathy | 103935 |
250 A | SUGAR DIABETES | 303250 |
250 AB | ABSCESS DIABETIC | 292948 |
250 AD | DIABETES MELLITUS INSULIN DEPENDANT | 303252 |
250 AK | MATURITY ONSET DIABETES MELLITUS INSULIN | 303253 |
250 AN | DIABETES | 303256 |
250 AT | DIABETIC AMYOTROPHY | 237987 |
250 CT | DIABETIC CATARACT | 303258 |
250 DC | DIETARY CONTROL DIABETES | 303259 |
250 DR | DIABETIC DIARRHOEA | 247152 |
250 E | HYPOGLYCAEMIA IN DIABETES MELLITUS | 306131 |
250 G | ULCER DIABETIC | 247153 |
250 GA | GANGRENE DIABETIC | 210870 |
250 H | COMA DIABETIC | 283819 |
250 HC | HYPOGLYCAEMIC COMA DIABETIC | 283820 |
250 HP | PRECOMA DIABETIC | 303261 |
250 JA | DIABETIC ACIDOSIS | 229069 |
250 JK | KETOACIDOSIS DIABETIC | 303262 |
250 JL | KETOSIS DIABETIC | 303263 |
250 NH | HYPEROSMOLAR DIABETIC STATE | 283822 |
250 NT | UNSTABLE DIABETIC | 306134 |
250 PR | PRURITUS DIABETIC | 256384 |
2500AH | LATENT DIABETES | 283823 |
2BBJ.00 | O/E - no right diabetic retinopathy | 13100 |
2BBK.00 | O/E - no left diabetic retinopathy | 13104 |
2BBM.00 | O/E - diabetic maculopathy absent both eyes | 47144 |
2G5A.00 | O/E - Right diabetic foot at risk | 17095 |
2G5B.00 | O/E - Left diabetic foot at risk | 26664 |
2G5E.00 | O/E - Right diabetic foot at low risk | 26666 |
2G5F.00 | O/E - Right diabetic foot at moderate risk | 31157 |
2G5G.00 | O/E - Right diabetic foot at high risk | 31171 |
2G5I.00 | O/E - Left diabetic foot at low risk | 26667 |
2G5J.00 | O/E - Left diabetic foot at moderate risk | 31156 |
2G5K.00 | O/E - Left diabetic foot at high risk | 31172 |
2G5d.00 | O/E - Left diabetic foot at increased risk | 105740 |
2G5e.00 | O/E - Right diabetic foot at increased risk | 105741 |
3881.00 | Education score - diabetes | 12703 |
3882.00 | Diabetes well being questionnaire | 34528 |
3883.00 | Diabetes treatment satisfaction questionnaire | 98954 |
42W..00 | Hb. A1C - diabetic control | 9958 |
42WZ.00 | Hb. A1C - diabetic control NOS | 14049 |
42c..00 | HbA1 - diabetic control | 14050 |
44V3.00 | Glucose tol. test diabetic | 32770 |
661M400 | Diabetes self-management plan agreed | 108993 |
661N400 | Diabetes self-management plan review | 107423 |
66A..00 | Diabetic monitoring | 3550 |
66A1.00 | Initial diabetic assessment | 13070 |
66A2.00 | Follow-up diabetic assessment | 608 |
66A3.00 | Diabetic on diet only | 7563 |
66A4.00 | Diabetic on oral treatment | 1684 |
66A5.00 | Diabetic on insulin | 8842 |
66A8.00 | Has seen dietician - diabetes | 13069 |
66A9.00 | Understands diet - diabetes | 38078 |
66AA.11 | Injection sites - diabetic | 20696 |
66AD.00 | Fundoscopy - diabetic check | 13196 |
66AG.00 | Diabetic drug side effects | 53238 |
66AH.00 | Diabetic treatment changed | 16490 |
66AH200 | Conversion to insulin by diabetes specialist nurse | 107508 |
66AI.00 | Diabetic - good control | 13071 |
66AJ.00 | Diabetic - poor control | 2378 |
66AJ.11 | Unstable diabetes | 9013 |
66AJ100 | Brittle diabetes | 2478 |
66AJz00 | Diabetic - poor control NOS | 22023 |
66AK.00 | Diabetic - cooperative patient | 43951 |
66AL.00 | Diabetic-uncooperative patient | 17869 |
66AM.00 | Diabetic - follow-up default | 17886 |
66AN.00 | Date diabetic treatment start | 29041 |
66AO.00 | Date diabetic treatment stopp. | 55123 |
66AP.00 | Diabetes: practice programme | 12506 |
66AQ.00 | Diabetes: shared care programme | 12675 |
66AQ000 | Unsuitable for diabetes year of care programme | 100533 |
66AQ100 | Declined consent for diabetes year of care programme | 101190 |
66AR.00 | Diabetes management plan given | 8836 |
66AS.00 | Diabetic annual review | 6125 |
66AS000 | Diabetes Year of Care annual review | 107464 |
66AT.00 | Annual diabetic blood test | 18167 |
66AU.00 | Diabetes care by hospital only | 12307 |
66AV.00 | Diabetic on insulin and oral treatment | 28769 |
66AW.00 | Diabetic foot risk assessment | 50175 |
66AX.00 | Diabetes: shared care in pregnancy - diabetol and obstet | 46577 |
66AY.00 | Diabetic diet - good compliance | 26604 |
66AZ.00 | Diabetic monitoring NOS | 13067 |
66Aa.00 | Diabetic diet - poor compliance | 25636 |
66Ab.00 | Diabetic foot examination | 22823 |
66Ac.00 | Diabetic peripheral neuropathy screening | 10977 |
66Af.00 | Patient diabetes education review | 32619 |
66Ai.00 | Diabetic 6 month review | 28873 |
66Ak.00 | Diabetic monitoring - lower risk albumin excretion | 66475 |
66Al.00 | Diabetic monitoring - higher risk albumin excretion | 61470 |
66An.00 | Diabetes type 1 review | 85660 |
66Ao.00 | Diabetes type 2 review | 83532 |
66Aq.00 | Diabetic foot screen | 95994 |
66As.00 | Diabetic on subcutaneous treatment | 101728 |
66At.00 | Diabetic dietary review | 101177 |
66At000 | Type I diabetic dietary review | 102704 |
66At011 | Type 1 diabetic dietary review | 104453 |
66At100 | Type II diabetic dietary review | 101801 |
66At111 | Type 2 diabetic dietary review | 102611 |
66Au.00 | Diabetic erectile dysfunction review | 102434 |
66o..00 | Further diabetic monitoring | 107452 |
6761.00 | Diabetic pre-pregnancy counselling | 49884 |
679L.00 | Health education - diabetes | 13057 |
679L000 | Education in self management of diabetes | 100436 |
679L200 | Education about diabetes and driving | 107361 |
679L211 | Advice about diabetes and driving | 107739 |
679R.00 | Patient offered diabetes structured education programme | 12682 |
67D8.00 | Provision of diabetes clinical summary | 104374 |
67IJ100 | Pre-conception advice for diabetes mellitus | 102767 |
68A7.00 | Diabetic retinopathy screening | 18311 |
68A9.00 | Diabetic retinopathy screening offered | 19739 |
68AB.00 | Diabetic digital retinopathy screening offered | 61021 |
8A12.00 | Diabetic crisis monitoring | 47341 |
8A13.00 | Diabetic stabilisation | 24363 |
8B3l.00 | Diabetes medication review | 11471 |
8BL2.00 | Patient on maximal tolerated therapy for diabetes | 12213 |
8CA4100 | Pt advised re diabetic diet | 8414 |
8CE0.00 | Diabetic leaflet given | 18066 |
8CMW700 | Diabetes clinical pathway | 105585 |
8CP2.00 | Transition of diabetes care options discussed | 28856 |
8CR2.00 | Diabetes clinical management plan | 63412 |
8CS0.00 | Diabetes care plan agreed | 47032 |
8H2J.00 | Admit diabetic emergency | 7059 |
8H3O.00 | Non-urgent diabetic admission | 35321 |
8H4e.00 | Referral to diabetes special interest general practitioner | 94330 |
8H7C.00 | Refer, diabetic liaison nurse | 12225 |
8H7f.00 | Referral to diabetes nurse | 8306 |
8H7r.00 | Refer to diabetic foot screener | 11677 |
8HHy.00 | Referral to diabetic register | 57723 |
8HKE.00 | Diabetology D.V. requested | 61557 |
8HLE.00 | Diabetology D.V. done | 47370 |
8HME.00 | Listed for Diabetology admissn | 72333 |
8HTE100 | Referral to community diabetes clinic | 105207 |
8HTe.00 | Referral to diabetes preconception counselling clinic | 50937 |
8HTi.00 | Referral to multidisciplinary diabetic clinic | 69163 |
8HTk.00 | Referral to diabetic eye clinic | 19381 |
8HVU.00 | Private referral to diabetologist | 34541 |
8Hg4.00 | Discharged from care of diabetes specialist nurse | 47058 |
8HgC.00 | Discharged from diabetes shared care programme | 100422 |
8Hj0.00 | Referral to diabetes structured education programme | 47011 |
8Hj1.00 | Family/carer referral to diabetes structured education prog | 95641 |
8Hj3.00 | Referral to DAFNE diabetes structured education programme | 93704 |
8Hj4.00 | Referral to DESMOND diabetes structured education programme | 93657 |
8Hj5.00 | Referral to XPERT diabetes structured education programme | 93870 |
8Hl1.00 | Referral for diabetic retinopathy screening | 64142 |
8Hl4.00 | Referral to community diabetes specialist nurse | 82474 |
8Hlc.00 | Referral to community diabetes service | 104287 |
8I3W.00 | Diabetic foot examination declined | 18824 |
8I3X.00 | Diabetic retinopathy screening refused | 12262 |
8I57.00 | Patient held diabetic record declined | 58639 |
8I6F.00 | Diabetic retinopathy screening not indicated | 18747 |
8I6G.00 | Diabetic foot examination not indicated | 12247 |
8I81.00 | Did not complete diabetes structured education programme | 95094 |
8I82.00 | Did not complete DAFNE diabetes structured education program | 97809 |
8I83.00 | Did not complete DESMOND diabetes structured educat program | 95093 |
8I84.00 | Did not complete XPERT diabetes structured education program | 94956 |
8I94.00 | Diabetes structured education programme not available | 107414 |
8IAs.00 | Diabetic dietary review declined | 101456 |
8IE2.00 | Diabetes care plan declined | 103743 |
8IEQ.00 | Referral to community diabetes specialist nurse declined | 105937 |
8IEa.00 | Referral to DAFNE diabetes structured educn prog declined | 106953 |
8OA3.00 | Provision of written information about diabetes and driving | 106679 |
918T.00 | Diabetes key contact | 54419 |
9360.00 | Patient held diabetic record issued | 52237 |
93C4.00 | Patient consent given for addition to diabetic register | 57389 |
9M00.00 | Informed consent for diabetes national audit | 61461 |
9M10.00 | Informed dissent for diabetes national audit | 44312 |
9N0m.00 | Seen in diabetic nurse consultant clinic | 38103 |
9N0n.00 | Seen in community diabetes specialist clinic | 32739 |
9N0o.00 | Seen in community diabetic specialist nurse clinic | 38129 |
9N1Q.00 | Seen in diabetic clinic | 2379 |
9N1i.00 | Seen in diabetic foot clinic | 10824 |
9N1o.00 | Seen in multidisciplinary diabetic clinic | 95813 |
9N1v.00 | Seen in diabetic eye clinic | 9974 |
9N2d.00 | Seen by diabetologist | 46521 |
9N2i.00 | Seen by diabetic liaison nurse | 12507 |
9N4I.00 | DNA - Did not attend diabetic clinic | 9145 |
9N4p.00 | Did not attend diabetic retinopathy clinic | 30648 |
9NJy.00 | In-house diabetic foot screening | 108634 |
9NM0.00 | Attending diabetes clinic | 6430 |
9NN8.00 | Under care of diabetologist | 54601 |
9NN9.00 | Under care of diabetes specialist nurse | 11930 |
9NND.00 | Under care of diabetic foot screener | 11094 |
9NiA.00 | Did not attend diabetes structured education programme | 95553 |
9NiC.00 | Did not attend DAFNE diabetes structured education programme | 99277 |
9NiD.00 | Did not attend DESMOND diabetes structured education program | 95159 |
9NiE.00 | Did not attend XPERT diabetes structured education programme | 94955 |
9NiZ.00 | Did not attend diabetes foot screening | 102768 |
9OL..00 | Diabetes monitoring admin. | 9897 |
9OL..11 | Diabetes clinic administration | 13191 |
9OL1.00 | Attends diabetes monitoring | 13197 |
9OL2.00 | Refuses diabetes monitoring | 26603 |
9OL3.00 | Diabetes monitoring default | 22130 |
9OL4.00 | Diabetes monitoring 1st letter | 13194 |
9OL5.00 | Diabetes monitoring 2nd letter | 13195 |
9OL6.00 | Diabetes monitoring 3rd letter | 12030 |
9OL7.00 | Diabetes monitor.verbal invite | 31240 |
9OL8.00 | Diabetes monitor.phone invite | 31141 |
9OLA.00 | Diabetes monitor. check done | 13192 |
9OLA.11 | Diabetes monitored | 20900 |
9OLB.00 | Attended diabetes structured education programme | 26605 |
9OLD.00 | Diabetic patient unsuitable for digital retinal photography | 35383 |
9OLF.00 | Diabetes structured education programme completed | 94186 |
9OLG.00 | Attended XPERT diabetes structured education programme | 94011 |
9OLH.00 | Attended DAFNE diabetes structured education programme | 93390 |
9OLJ.00 | DAFNE diabetes structured education programme completed | 93491 |
9OLK.00 | DESMOND diabetes structured education programme completed | 93529 |
9OLL.00 | XPERT diabetes structured education programme completed | 93631 |
9OLM.00 | Diabetes structured education programme declined | 93854 |
9OLN.00 | Diabetes monitor invitation by SMS (short message service) | 101455 |
9OLZ.00 | Diabetes monitoring admin.NOS | 31241 |
9Oy0000 | Diabetic foot screening invitation | 106738 |
9Oy0200 | Diabetic foot screening invitation first letter | 106723 |
9Oy0300 | Diabetic foot screening invitation second letter | 106722 |
9Oy0400 | Diabetic foot screening invitation third letter | 107793 |
9b92000 | Diabetic medicine | 103798 |
9h4..00 | Exception reporting: diabetes quality indicators | 28574 |
9h41.00 | Excepted from diabetes qual indicators: Patient unsuitable | 11041 |
9h42.00 | Excepted from diabetes quality indicators: Informed dissent | 11348 |
9h43.00 | Excepted from diabetes qual indicators: service unavailable | 101834 |
9m0..00 | Diabetic retinopathy screening administrative status | 106269 |
9m00.00 | Eligible for diabetic retinopathy screening | 106332 |
9m02.00 | Eligibility temporarily inactive for diabetic retinop screen | 109521 |
9m03.00 | Eligibility permanently inactive for diabetic retinop screen | 109520 |
9m04.00 | Excluded from diabetic retinopathy screening | 106327 |
9m05.00 | Excluded from diabetic retinopathy screening as moved away | 106350 |
9m06.00 | Excluded from diabetic retinopathy screening as deceased | 106352 |
9m07.00 | Excluded diabetc retinop screen as under care ophthalmolgist | 106328 |
9m08.00 | Excluded from diabetic retinopathy screening as blind | 106329 |
9m0C.00 | Excluded frm diabetic retinopathy screen as terminal illness | 106778 |
9m0D.00 | Excluded from diabetic retinopthy screen as learn disability | 107597 |
9m0E.00 | Excluded from diabetic retinopathy screen physical disorder | 106445 |
C10..00 | Diabetes mellitus | 711 |
C100.00 | Diabetes mellitus with no mention of complication | 38986 |
C100000 | Diabetes mellitus, juvenile type, no mention of complication | 24490 |
C100011 | Insulin dependent diabetes mellitus | 1038 |
C100100 | Diabetes mellitus, adult onset, no mention of complication | 14803 |
C100111 | Maturity onset diabetes | 14889 |
C100112 | Non-insulin dependent diabetes mellitus | 506 |
C100z00 | Diabetes mellitus NOS with no mention of complication | 50972 |
C101.00 | Diabetes mellitus with ketoacidosis | 1682 |
C101000 | Diabetes mellitus, juvenile type, with ketoacidosis | 53200 |
C101100 | Diabetes mellitus, adult onset, with ketoacidosis | 54856 |
C101y00 | Other specified diabetes mellitus with ketoacidosis | 38617 |
C101z00 | Diabetes mellitus NOS with ketoacidosis | 42505 |
C102.00 | Diabetes mellitus with hyperosmolar coma | 21482 |
C102000 | Diabetes mellitus, juvenile type, with hyperosmolar coma | 40023 |
C102100 | Diabetes mellitus, adult onset, with hyperosmolar coma | 43139 |
C102z00 | Diabetes mellitus NOS with hyperosmolar coma | 72345 |
C103.00 | Diabetes mellitus with ketoacidotic coma | 15690 |
C103000 | Diabetes mellitus, juvenile type, with ketoacidotic coma | 42567 |
C103100 | Diabetes mellitus, adult onset, with ketoacidotic coma | 68843 |
C103y00 | Other specified diabetes mellitus with coma | 59288 |
C103z00 | Diabetes mellitus NOS with ketoacidotic coma | 65062 |
C104.11 | Diabetic nephropathy | 2475 |
C108.00 | Insulin dependent diabetes mellitus | 1647 |
C108.11 | IDDM-Insulin dependent diabetes mellitus | 18505 |
C108.12 | Type 1 diabetes mellitus | 17858 |
C108.13 | Type I diabetes mellitus | 24423 |
C108400 | Unstable insulin dependent diabetes mellitus | 26855 |
C108411 | Unstable type I diabetes mellitus | 60107 |
C108412 | Unstable type 1 diabetes mellitus | 97474 |
C108800 | Insulin dependent diabetes mellitus - poor control | 6791 |
C108811 | Type I diabetes mellitus - poor control | 46850 |
C108812 | Type 1 diabetes mellitus - poor control | 45914 |
C108900 | Insulin dependent diabetes maturity onset | 31310 |
C108911 | Type I diabetes mellitus maturity onset | 63017 |
C108912 | Type 1 diabetes mellitus maturity onset | 97446 |
C108A00 | Insulin-dependent diabetes without complication | 56448 |
C108A11 | Type I diabetes mellitus without complication | 95992 |
C108E00 | Insulin dependent diabetes mellitus with hypoglycaemic coma | 44440 |
C108E11 | Type I diabetes mellitus with hypoglycaemic coma | 42729 |
C108E12 | Type 1 diabetes mellitus with hypoglycaemic coma | 70766 |
C109.00 | Non-insulin dependent diabetes mellitus | 4513 |
C109.11 | NIDDM - Non-insulin dependent diabetes mellitus | 5884 |
C109.12 | Type 2 diabetes mellitus | 17859 |
C109.13 | Type II diabetes mellitus | 18219 |
C109700 | Non-insulin dependent diabetes mellitus - poor control | 8403 |
C109711 | Type II diabetes mellitus - poor control | 24458 |
C109712 | Type 2 diabetes mellitus - poor control | 45913 |
C109900 | Non-insulin-dependent diabetes mellitus without complication | 29979 |
C109911 | Type II diabetes mellitus without complication | 109103 |
C109912 | Type 2 diabetes mellitus without complication | 105784 |
C109D00 | Non-insulin dependent diabetes mellitus with hypoglyca coma | 43785 |
C109D11 | Type II diabetes mellitus with hypoglycaemic coma | 56268 |
C109D12 | Type 2 diabetes mellitus with hypoglycaemic coma | 61071 |
C109J00 | Insulin treated Type 2 diabetes mellitus | 18278 |
C109J11 | Insulin treated non-insulin dependent diabetes mellitus | 37648 |
C109J12 | Insulin treated Type II diabetes mellitus | 18264 |
C109K00 | Hyperosmolar non-ketotic state in type 2 diabetes mellitus | 36633 |
C10A.00 | Malnutrition-related diabetes mellitus | 52236 |
C10A000 | Malnutrition-related diabetes mellitus with coma | 66675 |
C10A100 | Malnutrition-related diabetes mellitus with ketoacidosis | 33969 |
C10B.00 | Diabetes mellitus induced by steroids | 11551 |
C10B000 | Steroid induced diabetes mellitus without complication | 26108 |
C10C.00 | Diabetes mellitus autosomal dominant | 43453 |
C10C.11 | Maturity onset diabetes in youth | 46624 |
C10C.12 | Maturity onset diabetes in youth type 1 | 98392 |
C10D.00 | Diabetes mellitus autosomal dominant type 2 | 36695 |
C10D.11 | Maturity onset diabetes in youth type 2 | 59991 |
C10E.00 | Type 1 diabetes mellitus | 1549 |
C10E.11 | Type I diabetes mellitus | 12455 |
C10E.12 | Insulin dependent diabetes mellitus | 51261 |
C10E400 | Unstable type 1 diabetes mellitus | 43921 |
C10E411 | Unstable type I diabetes mellitus | 49949 |
C10E412 | Unstable insulin dependent diabetes mellitus | 54600 |
C10E800 | Type 1 diabetes mellitus - poor control | 35288 |
C10E811 | Type I diabetes mellitus - poor control | 105337 |
C10E812 | Insulin dependent diabetes mellitus - poor control | 72702 |
C10E900 | Type 1 diabetes mellitus maturity onset | 40682 |
C10E911 | Type I diabetes mellitus maturity onset | 96235 |
C10E912 | Insulin dependent diabetes maturity onset | 97849 |
C10EA00 | Type 1 diabetes mellitus without complication | 69676 |
C10EA11 | Type I diabetes mellitus without complication | 62613 |
C10EA12 | Insulin-dependent diabetes without complication | 99719 |
C10EE00 | Type 1 diabetes mellitus with hypoglycaemic coma | 39070 |
C10EE12 | Insulin dependent diabetes mellitus with hypoglycaemic coma | 99716 |
C10EM00 | Type 1 diabetes mellitus with ketoacidosis | 10692 |
C10EM11 | Type I diabetes mellitus with ketoacidosis | 62209 |
C10EN00 | Type 1 diabetes mellitus with ketoacidotic coma | 40837 |
C10EN11 | Type I diabetes mellitus with ketoacidotic coma | 66145 |
C10ER00 | Latent autoimmune diabetes mellitus in adult | 95636 |
C10F.00 | Type 2 diabetes mellitus | 758 |
C10F.11 | Type II diabetes mellitus | 22884 |
C10F700 | Type 2 diabetes mellitus - poor control | 25627 |
C10F711 | Type II diabetes mellitus - poor control | 47315 |
C10F900 | Type 2 diabetes mellitus without complication | 47954 |
C10F911 | Type II diabetes mellitus without complication | 53392 |
C10FD00 | Type 2 diabetes mellitus with hypoglycaemic coma | 46917 |
C10FD11 | Type II diabetes mellitus with hypoglycaemic coma | 98723 |
C10FJ00 | Insulin treated Type 2 diabetes mellitus | 1407 |
C10FJ11 | Insulin treated Type II diabetes mellitus | 64668 |
C10FK00 | Hyperosmolar non-ketotic state in type 2 diabetes mellitus | 34450 |
C10FK11 | Hyperosmolar non-ketotic state in type II diabetes mellitus | 107701 |
C10FN00 | Type 2 diabetes mellitus with ketoacidosis | 32627 |
C10FN11 | Type II diabetes mellitus with ketoacidosis | 106528 |
C10FP00 | Type 2 diabetes mellitus with ketoacidotic coma | 51756 |
C10FP11 | Type II diabetes mellitus with ketoacidotic coma | 106061 |
C10FS00 | Maternally inherited diabetes mellitus | 95539 |
C10G.00 | Secondary pancreatic diabetes mellitus | 51697 |
C10G000 | Secondary pancreatic diabetes mellitus without complication | 96506 |
C10H.00 | Diabetes mellitus induced by non-steroid drugs | 61122 |
C10N.00 | Secondary diabetes mellitus | 22487 |
C10N000 | Secondary diabetes mellitus without complication | 94383 |
C10P.00 | Diabetes mellitus in remission | 107603 |
C10P000 | Type I diabetes mellitus in remission | 108360 |
C10P011 | Type 1 diabetes mellitus in remission | 109628 |
C10P100 | Type II diabetes mellitus in remission | 107824 |
C10y.00 | Diabetes mellitus with other specified manifestation | 33343 |
C10y100 | Diabetes mellitus, adult, + other specified manifestation | 63371 |
C10yz00 | Diabetes mellitus NOS with other specified manifestation | 70821 |
C11y000 | Steroid induced diabetes | 32193 |
C350011 | Bronzed diabetes | 23479 |
Cyu2.00 | [X]Diabetes mellitus | 52212 |
Cyu2000 | [X]Other specified diabetes mellitus | 41686 |
L180000 | Diabetes mellitus - unspec whether in pregnancy/puerperium | 67635 |
L180500 | Pre-existing diabetes mellitus, insulin-dependent | 50960 |
L180600 | Pre-existing diabetes mellitus, non-insulin-dependent | 50609 |
L180700 | Pre-existing malnutrition-related diabetes mellitus | 109133 |
L180X00 | Pre-existing diabetes mellitus, unspecified | 55431 |
M037200 | Cellulitis in diabetic foot | 7328 |
Q441.00 | Neonatal diabetes mellitus | 21472 |
TJ23.00 | Adverse reaction to insulins and antidiabetic agents | 68928 |
TJ23z00 | Adverse reaction to insulins and antidiabetic agents NOS | 61210 |
U602311 | [X] Adverse reaction to insulins and antidiabetic agents | 65684 |
U60231E | [X] Adverse reaction to insulins and antidiabetic agents NOS | 100033 |
ZC2C800 | Dietary advice for diabetes mellitus | 10642 |
ZC2C900 | Dietary advice for type I diabetes | 69043 |
ZC2CA00 | Dietary advice for type II diabetes | 25041 |
ZL22500 | Under care of diabetic liaison nurse | 45250 |
ZL62500 | Referral to diabetes nurse | 11977 |
ZL62600 | Referral to diabetic liaison nurse | 13678 |
ZLA2500 | Seen by diabetic liaison nurse | 8618 |
ZLD7500 | Discharge by diabetic liaison nurse | 58133 |
ZRB4.00 | Diabetes clinic satisfaction questionnaire | 68546 |
ZRB4.11 | CSQ - Diabetes clinic satisfaction questionnaire | 91164 |
ZRB5.00 | Diabetes treatment satisfaction questionnaire | 94699 |
ZRB5.11 | DTSQ - Diabetes treatment satisfaction questionnaire | 68818 |
ZRB6.00 | Diabetes wellbeing questionnaire | 38130 |
ZRB6.11 | DWBQ - Diabetes wellbeing questionnaire | 97824 |
ZRbH.00 | Perceived control of insulin-dependent diabetes | 32359 |
ZV65312 | [V]Dietary counselling in diabetes mellitus | 16881 |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH1077/version/2357/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH1077/version/2357/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH1077/version/2357/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH1077/version/2357/export/codes/?format=json |
CSV | site_root/phenotypes/PH1077/version/2357/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
2357 | Diabetes (uncomplicated) - Elixhauser primary care | coldeaa | 2023-02-14 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.