Peripheral vascular disease comorbidity category for Elixhauser index, defined in Read codes for primary care by David Metcalfe et. al.
Metcalfe, D., Masters, J., Delmestri, A. et al. Coding algorithms for defining Charlson and Elixhauser co-morbidities in Read-coded databases. BMC Med Res Methodol 19, 115 (2019). https://doi.org/10.1186/s12874-019-0753-5
Elixhauser A, Steiner C, Harris DR, et al. Comorbidity measures for use with administrative data. Med Care. 1998;36(1):8–27.
Lyons J, Akbari A, Agrawal U, et al Protocol for the development of the Wales Multimorbidity e-Cohort (WMC): data sources and methods to construct a population-based research platform to investigate multimorbidity BMJ Open 2021;11:e047101. doi: 10.1136/bmjopen-2020-047101
Code | Description | Medcode |
---|---|---|
14AE.00 | H/O: aortic aneurysm | 16993 |
14NB.00 | H/O: Peripheral vascular disease procedure | 59534 |
16I..00 | Claudication distance | 7975 |
2456.00 | O/E - arterial wall - aneurysm | 13294 |
2I16.00 | O/E - gangrene | 294754 |
4410N | DISSECTION AORTA | 265827 |
4419.00 | AORTIC ANEURYSM | 303853 |
4430G | SYMMETRICAL GANGRENE EXTREMITIES | 238224 |
4439A | INTERMITTENT CLAUDICATION | 303862 |
4439GD | PVD (PERIPHERAL VASCULAR DISEASE) | 303865 |
4459CR | ULCER WITH GANGRENE | 265839 |
4459FT | GANGRENE FOOT | 211121 |
4459N | GANGRENE | 303871 |
4459TE | GANGRENE TOE | 303872 |
585I000 | Abdominal aortic aneurysm screen ultrasound scan abnormal | 104467 |
6075GM | SCROTAL GANGRENE | 229454 |
662U.00 | Peripheral vascular disease monitoring | 18499 |
66f3.00 | Aortic aneurysm monitoring | 103613 |
7A10100 | Bypass aorta by anastomosis axillary to femoral artery NEC | 23352 |
7A10200 | Axillo-bifemoral bypass graft | 34153 |
7A10300 | Axillo-unifemoral PTFE bypass graft | 40302 |
7A10400 | Bypass aorta anastomosis axillary artery bi femoral arteries | 102684 |
7A11.00 | Replacement of aneurysmal bifurcation of aorta | 52358 |
7A11000 | Emerg repl aneurysm bifurc aorta by anast aorta to fem art | 96654 |
7A11100 | Replace aneurysm bifurc aorta by anast aorta to femoral art | 56495 |
7A11200 | Emerg repl aneurysm bifurc aorta by anast aorta to iliac a | 69922 |
7A11211 | Y graft of abdominal Aortic aneurysm (emergency) | 92925 |
7A11300 | Replace aneurysm bifurc aorta by anast aorta to iliac artery | 56510 |
7A11311 | Y graft abdominal Aortic aneurysm | 51166 |
7A11y00 | Replacement of aneurysmal bifurcation of aorta OS | 62301 |
7A11z00 | Replacement of aneurysmal bifurcation of aorta NOS | 66761 |
7A12.00 | Other bypass of bifurcation of aorta | 36952 |
7A12000 | Emerg bypass bifurc aorta by anast aorta to femoral artery | 48755 |
7A12100 | Bypass bifurc aorta by anastom aorta to femoral artery NEC | 2761 |
7A12y00 | Other specified other bypass of bifurcation of aorta | 55825 |
7A12z00 | Other bypass of bifurcation of aorta NOS | 64798 |
7A13.00 | Emergency replacement of aneurysmal segment of aorta | 31613 |
7A13.11 | Emergency repair of aortic aneurysm | 17220 |
7A13000 | Emerg replace aneurysm asc aorta by anastom aorta to aorta | 99722 |
7A13100 | Emerg replace aneurysm thor aorta by anastom aorta to aorta | 93060 |
7A13300 | Emerg replace aneurysm infrarenal aorta by anast aorta/aorta | 66232 |
7A13400 | Emerg replace aneurysm abdom aorta by anast aorta/aorta NEC | 54192 |
7A13411 | Tube graft abdominal Aortic aneurysm (emergency) | 63408 |
7A13y00 | Emergency replacement of aneurysmal segment of aorta OS | 45477 |
7A13z00 | Emergency replacement of aneurysmal segment of aorta NOS | 45474 |
7A14.00 | Other replacement of aneurysmal segment of aorta | 43108 |
7A14.11 | Aortic aneurysm repair | 1736 |
7A14000 | Replace aneurysm ascend aorta by anast of aorta/aorta NEC | 64961 |
7A14100 | Replace aneurysm thoracic aorta by anast of aorta/aorta NEC | 42444 |
7A14400 | Replace aneurysm abdominal aorta by anast aorta to aorta NEC | 19996 |
7A14411 | Tube graft of Abdominal aortic aneurysm | 26232 |
7A14y00 | Other replacement of aneurysmal segment of aorta OS | 55445 |
7A14z00 | Other replacement of aneurysmal segment of aorta NOS | 36651 |
7A15.00 | Other emergency bypass of segment of aorta | 31822 |
7A15y00 | Other specified other emergency bypass of segment of aorta | 101835 |
7A15z00 | Other emergency bypass of segment of aorta NOS | 104815 |
7A16.00 | Other bypass of segment of aorta | 37639 |
7A16y00 | Other specified other bypass of segment of aorta | 59518 |
7A16z00 | Other bypass of segment of aorta NOS | 42751 |
7A17100 | Revision of prosthesis of bifurcation of aorta | 66316 |
7A19200 | Open embolectomy of bifurcation of aorta | 55402 |
7A19400 | Operation on aneurysm of aorta NEC | 33430 |
7A1A100 | Percutaneous transluminal angioplasty of aorta NEC | 30466 |
7A1B.00 | Transluminal operations on aneurysmal segment of aorta | 93959 |
7A1B000 | Endovascular stenting infrarenal abdominal aortic aneurysm | 70446 |
7A1B100 | Endovascular stenting of suprarenal aortic aneurysm | 97030 |
7A1B200 | Endovascular stenting of thoracic aortic aneurysm | 51061 |
7A1B300 | Endovascular stenting of aortic dissection in any position | 83527 |
7A1B500 | Endovascular stenting of aorto-uniiliac aneurysm | 95976 |
7A1B600 | Endovascular stenting for aortic aneurysm of bifurcation NEC | 100195 |
7A1B700 | Endovascular stenting for aorto-uniiliac aneurysm | 97109 |
7A1B800 | Endovascul insert stent infrarenal abdominal aortic aneurysm | 97217 |
7A1B900 | Endovascular insertion stent for suprarenal aortic aneurysm | 106780 |
7A1BA00 | Endovascular insertion of stent for thoracic aortic aneurysm | 98542 |
7A1BB00 | Endovascular ins stent for aortic dissection in any position | 99787 |
7A1BC00 | Endovas insert stent for aortic aneurysm of bifurcation NEC | 99859 |
7A1BD00 | Endovascular insertion of stent for aorto-uniiliac aneurysm | 98175 |
7A1Bz00 | Transluminal operations on aneurysmal segment of aorta NOS | 90861 |
7A1C.00 | Translum insert stent graft for aneurysmal segment of aorta | 94331 |
7A1C000 | Endovas ins stent graft for infrarenal abdom aortic aneurysm | 83577 |
7A1C100 | Endovas insert of stent graft for suprarenal aortic aneurysm | 94682 |
7A1C200 | Endov insertion of stent graft for thoracic aortic aneurysm | 91462 |
7A1C300 | Endov ins stent graft for aortic dissection in any position | 89714 |
7A1C500 | Endovas insertion of stent graft for aorto-uniiliac aneurysm | 103427 |
7A1Cy00 | OS translum ins stent graft for aneurysmal segment of aorta | 98565 |
7A1Cz00 | Translum ins stent graft for aneurysmal segment of aorta NOS | 93627 |
7A21400 | Operation on aneurysm of carotid artery | 36145 |
7A22000 | Percutaneous transluminal angioplasty of carotid artery | 29973 |
7A23800 | Percutaneous coil embolisation of cerebral artery aneurysm | 30415 |
7A23z00 | Operation on cerebral artery/ circle of Willis aneurysm NOS | 50260 |
7A26D00 | Reconstruction of subclavian artery with vein graft | 93794 |
7A26F00 | Reconstruction of brachial artery with vein graft | 35211 |
7A27C00 | Operation on aneurysm of subclavian artery | 45308 |
7A27D00 | Operation on aneurysm of axillary artery | 106096 |
7A27E00 | Operation on aneurysm of brachial artery | 47618 |
7A28000 | Percutaneous transluminal angioplasty of subclavian artery | 31723 |
7A28100 | Percutaneous transluminal angioplasty of brachial artery | 37465 |
7A28200 | Percutaneous transluminal angioplasty of vertebral artery | 55074 |
7A28C00 | Percutaneous transluminal angioplasty of axillary artery | 60370 |
7A31300 | Operation on aneurysm of renal artery | 24684 |
7A32000 | Percutaneous transluminal angioplasty of renal artery | 25844 |
7A34D00 | Operation on aneurysm of superior mesenteric artery NEC | 91084 |
7A34E00 | Operation on aneurysm of inferior mesenteric artery NEC | 61042 |
7A34F00 | Operation on aneurysm of suprarenal artery NEC | 100025 |
7A34K00 | Operation on aneurysm visceral branch of abdominal aorta NEC | 66633 |
7A35000 | Percutaneous transluminal angioplasty of coeliac artery NEC | 46164 |
7A35100 | Percutaneous transluminal angioplasty sup mesenteric art NEC | 22880 |
7A35200 | Percutaneous transluminal angioplasty inf mesenteric art NEC | 71414 |
7A35300 | Percutaneous transluminal angioplasty suprarenal artery NEC | 41220 |
7A40.00 | Replacement of aneurysmal iliac artery | 59756 |
7A40.11 | Replacement of aneurysmal iliac artery by anastomosis | 103347 |
7A40000 | Emerg replace aneurysm iliac art by iliac/femoral art anast | 96699 |
7A40200 | Emerg replace aneurysmal iliac artery by fem/fem art anast | 109431 |
7A40A00 | Replace aneurysm iliac art by aorta/ext iliac art anast NEC | 99727 |
7A40y00 | Other specified replacement of aneurysmal iliac artery | 106488 |
7A40z00 | Replacement of aneurysmal iliac artery NOS | 95503 |
7A41.00 | Other bypass of iliac artery | 21927 |
7A41.11 | Other bypass of iliac artery by anastomosis | 101910 |
7A41000 | Emerg bypass iliac art by iliac/femoral art anastomosis NEC | 44250 |
7A41100 | Bypass iliac artery by iliac/femoral artery anastomosis NEC | 28616 |
7A41200 | Emerg bypass iliac artery by femoral/femoral art anast NEC | 72448 |
7A41300 | Bypass iliac artery by femoral/femoral art anastomosis NEC | 36443 |
7A41900 | Bypass common iliac artery by aorta/com iliac art anast NEC | 32492 |
7A41D00 | Bypass iliac artery by iliac/iliac artery anastomosis NEC | 100036 |
7A41y00 | Other specified other bypass of iliac artery | 52357 |
7A41z00 | Other bypass of iliac artery NOS | 38921 |
7A42.11 | Reconstruction of common iliac artery | 63280 |
7A42011 | Endarterectomy and patch repair of common iliac artery | 36065 |
7A42111 | Endarterectomy of common iliac artery NEC | 44430 |
7A43.11 | Other open operations on common iliac artery | 53580 |
7A43011 | Repair of common iliac artery NEC | 66437 |
7A43111 | Open embolectomy of common iliac artery | 47562 |
7A43200 | Operation on aneurysm of iliac artery NEC | 39749 |
7A44.11 | Transluminal operations on common iliac artery | 59187 |
7A44000 | Percutaneous transluminal angioplasty of iliac artery | 10827 |
7A44211 | Arteriography of common iliac artery | 37577 |
7A45.00 | Emergency replacement of aneurysmal femoral/popliteal artery | 61666 |
7A45.12 | Emergency replacement of aneurysmal common femoral artery | 103988 |
7A45.14 | Emergency replacement of aneurysmal popliteal artery | 46125 |
7A45.15 | Emergency replacement aneurysmal superficial femoral artery | 94784 |
7A45000 | Emerg replace aneurysm fem art by fem/pop art anast c prosth | 55476 |
7A45200 | Emerg replace aneurysm fem art by fem/pop anast c vein graft | 62025 |
7A45700 | Emerg replace aneurysm pop art by pop/tib anast c vein graft | 89470 |
7A45D00 | Emerg replace aneurysm pop artery by pop/fem art anastomosis | 55394 |
7A45y00 | Emergency replacement aneurysmal femoral/popliteal artery OS | 103044 |
7A46.00 | Other replacement of aneurysmal femoral artery | 69346 |
7A46.11 | Other replacement aneurysmal femoral artery by anastomosis | 68385 |
7A46.14 | Other replacement of aneurysmal popliteal artery | 44439 |
7A46.15 | Other replacement of aneurysmal superficial femoral artery | 103731 |
7A46000 | Replace aneurysm fem art by fem/pop art anastom c prosth NEC | 96472 |
7A46100 | Replace aneurysm pop art by pop/pop art anastom c prosth NEC | 58092 |
7A46300 | Replace aneurysm pop art by pop/pop a anast c vein graft NEC | 71141 |
7A46C00 | Replace aneurysm fem artery by fem/fem art anastomosis NEC | 97661 |
7A46D00 | Replace aneurysm popliteal artery by pop/fem anastomosis NEC | 95416 |
7A46y00 | Other replacement of aneurysmal femoral/popliteal artery OS | 94556 |
7A46z00 | Other replacement of aneurysmal femoral/popliteal artery NOS | 96656 |
7A47.00 | Other emergency bypass of femoral artery or popliteal artery | 9099 |
7A47.12 | Other emergency bypass of common femoral artery | 100113 |
7A47.13 | Other emergency bypass of deep femoral artery | 63238 |
7A47.14 | Other emergency bypass of popliteal artery | 39776 |
7A47.15 | Other emergency bypass of superficial femoral artery | 97606 |
7A47.16 | Other emergency bypass of femoral artery | 11766 |
7A47200 | Emerg bypass femoral art by fem/pop a anast c vein graft NEC | 52342 |
7A47300 | Emerg bypass pop art by pop/pop art anast c vein graft NEC | 60693 |
7A47600 | Emerg bypass femoral art by fem/tib a anast c vein graft NEC | 96255 |
7A47700 | Emerg bypass pop art by pop/tib art anast c vein graft NEC | 66879 |
7A47C00 | Emerg bypass femoral artery by fem/fem art anastomosis NEC | 48939 |
7A47y00 | Other emergency bypass of femoral or popliteal artery OS | 65692 |
7A47z00 | Other emergency bypass of femoral or popliteal artery NOS | 68320 |
7A48.00 | Other bypass of femoral artery or popliteal artery | 24692 |
7A48.11 | Other bypass of femoral or popliteal artery by anastomosis | 61974 |
7A48.12 | Other bypass of common femoral artery | 37787 |
7A48.14 | Other bypass of femoral artery | 18060 |
7A48.15 | Other bypass of popliteal artery | 12331 |
7A48.16 | Other bypass of superficial femoral artery | 40732 |
7A48000 | Bypass femoral artery by fem/pop art anast c prosthesis NEC | 27580 |
7A48300 | Bypass popliteal artery by pop/pop a anast c vein graft NEC | 24097 |
7A48400 | Bypass femoral artery by fem/tib art anast c prosthesis NEC | 39877 |
7A48700 | Bypass popliteal artery by pop/tib a anast c vein graft NEC | 48700 |
7A48800 | Bypass femoral artery by fem/peron a anast c prosthesis NEC | 67982 |
7A48A00 | Bypass femoral artery by fem/peron a anast c vein graft NEC | 53675 |
7A48C00 | Bypass femoral artery by femoral/femoral art anastomosis NEC | 45428 |
7A48y00 | Other bypass of femoral artery or popliteal artery OS | 42640 |
7A48z00 | Other bypass of femoral artery or popliteal artery NOS | 2066 |
7A49800 | Reconstruction of femoral artery with vein graft | 52869 |
7A49900 | Reconstruction of popliteal artery with vein graft | 69519 |
7A4A400 | Ligation of aneurysm of popliteal artery | 51124 |
7A4A500 | Operation on aneurysm of femoral artery NEC | 28840 |
7A4B000 | Percutaneous transluminal angioplasty of femoral artery | 6356 |
7A4B100 | Percutaneous transluminal angioplasty of popliteal artery | 29112 |
7A52300 | Repair of artery using vein graft NEC | 997 |
7A53400 | Operation on aneurysm of artery NEC | 3589 |
7A54000 | Percutaneous transluminal angioplasty of artery NEC | 733 |
7A58.00 | Transluminal coil embolisation of aneurysm | 55604 |
7A58000 | Percutaneous transluminal coil embolisation aneurysm small | 96562 |
7A58100 | Percutaneous transluminal coil embolisation aneurysm medium | 102306 |
7A58300 | Percutaneous transluminal coil embolisation aneurysm giant | 95577 |
7A58y00 | Other specified transluminal coil embolisation of aneurysm | 95170 |
7A58z00 | Transluminal coil embolisation of aneurysm NOS | 94155 |
7A59.00 | Transluminal balloon assisted coil embolisation of aneurysm | 88788 |
7A59200 | Perc translum balloon assist coil embolisat single aneurysm | 105179 |
7A59z00 | Transluminal balloon assisted coil embolisation aneurysm NOS | 97645 |
7A5A.00 | Transluminal stent assisted coil embolisation of aneurysm | 93083 |
7A5A000 | Perc translumin stent assis coil embolis three more aneurysm | 109538 |
7A5A200 | Perc trans stent assisted coil embolisation single aneurysm | 105868 |
7A5Az00 | Transluminal stent assisted coil embolisation aneurysm NOS | 101797 |
7A5B.00 | Other transluminal embolisation of aneurysm | 89456 |
7A5B000 | Percutaneous translumin liquid polymer embolisation aneurysm | 103431 |
7A5By00 | Other specified other transluminal embolisation of aneurysm | 91887 |
7A5Bz00 | Other transluminal embolisation of aneurysm NOS | 86065 |
7A6H400 | Percutaneous transluminal angioplasty of vascular graft | 66921 |
9N4h.00 | DNA - Did not attend peripheral vascular disease clinic | 43001 |
9m1..00 | Peripheral vascular disease monitoring invitation | 106224 |
9m10.00 | Peripheral vascular disease monitoring first letter | 106260 |
9m11.00 | Peripheral vascular disease monitoring second letter | 106660 |
9m12.00 | Peripheral vascular disease monitoring third letter | 106855 |
G341100 | Other cardiac wall aneurysm | 67087 |
G341z00 | Aneurysm of heart NOS | 41677 |
G421.00 | Aneurysm of pulmonary artery | 22781 |
G673.00 | Cerebral aneurysm, nonruptured | 4635 |
G70..00 | Atherosclerosis | 5640 |
G700.00 | Aortic atherosclerosis | 1318 |
G701.00 | Renal artery atherosclerosis | 16284 |
G701011 | ARAS - Atherosclerotic renal artery stenosis | 107071 |
G702.00 | Extremity artery atheroma | 14797 |
G702z00 | Extremity artery atheroma NOS | 16260 |
G70y000 | Carotid artery atherosclerosis | 37199 |
G70z.00 | Arteriosclerotic vascular disease NOS | 3995 |
G71..00 | Aortic aneurysm | 1735 |
G710.00 | Dissecting aortic aneurysm | 16521 |
G711.00 | Thoracic aortic aneurysm which has ruptured | 27563 |
G711.11 | Ruptured thoracic aortic aneurysm | 16800 |
G712.00 | Thoracic aortic aneurysm without mention of rupture | 23532 |
G713.00 | Abdominal aortic aneurysm which has ruptured | 17767 |
G713.11 | Ruptured abdominal aortic aneurysm | 13572 |
G713000 | Ruptured suprarenal aortic aneurysm | 63920 |
G714.00 | Abdominal aortic aneurysm without mention of rupture | 1867 |
G714.11 | AAA - Abdominal aortic aneurysm without mention of rupture | 17345 |
G714000 | Juxtarenal aortic aneurysm | 45521 |
G714100 | Inflammatory abdominal aortic aneurysm | 28109 |
G714200 | Infrarenal abdominal aortic aneurysm | 101379 |
G714300 | Aneurysm of suprarenal aorta | 101195 |
G715.00 | Ruptured aortic aneurysm NOS | 15304 |
G715000 | Thoracoabdominal aortic aneurysm, ruptured | 11430 |
G716.00 | Aortic aneurysm without mention of rupture NOS | 16034 |
G716000 | Thoracoabdominal aortic aneurysm, without mention of rupture | 40787 |
G718.00 | Leaking abdominal aortic aneurysm | 9759 |
G71z.00 | Aortic aneurysm NOS | 6872 |
G72..00 | Other aneurysm | 9454 |
G720.00 | Aneurysm of artery of arm | 59492 |
G720000 | Aneurysm of brachial artery | 33613 |
G720100 | Aneurysm of radial artery | 25438 |
G720200 | Aneurysm of ulnar artery | 30248 |
G720z00 | Aneurysm of arm artery NOS | 94408 |
G721.00 | Aneurysm of renal artery | 18478 |
G722.00 | Aneurysm of iliac artery | 17560 |
G722000 | Aneurysm of common iliac artery | 16395 |
G722100 | Aneurysm of external iliac artery | 60879 |
G722200 | Aneurysm of internal iliac artery | 58794 |
G722z00 | Aneurysm of iliac artery NOS | 59671 |
G723.00 | Aneurysm of leg artery | 45000 |
G723000 | Aneurysm of femoral artery | 6684 |
G723100 | Aneurysm of popliteal artery | 16366 |
G723200 | Aneurysm of anterior tibial artery | 67026 |
G723300 | Aneurysm of dorsalis pedis artery | 69847 |
G723400 | Aneurysm of posterior tibial artery | 72062 |
G723500 | Ruptured popliteal artery aneurysm | 31055 |
G723600 | Post radiological femoral false aneurysm | 40524 |
G723z00 | Aneurysm of leg artery NOS | 63059 |
G726.00 | Dissection of renal artery | 107998 |
G727.00 | Dissection of iliac artery | 105917 |
G728.00 | Dissection of artery of lower extremity | 105117 |
G72A.00 | Dissection of other specified arteries | 104957 |
G72B.00 | Dissection of artery | 104311 |
G72y.00 | Aneurysm of other artery | 41171 |
G72y000 | Aneurysm of common carotid art | 31876 |
G72y100 | Aneurysm of external carotid artery | 50678 |
G72y200 | Aneurysm of internal carotid artery | 36390 |
G72y300 | Aneurysm of neck artery NOS | 58698 |
G72y400 | Aneurysm of subclavian artery | 35529 |
G72y500 | Aneurysm of splenic artery | 38732 |
G72y600 | Aneurysm of axillary artery | 52549 |
G72y700 | Aneurysm of coeliac artery | 66823 |
G72y800 | Aneurysm of superior mesenteric artery | 59538 |
G72y900 | Aneurysm of inferior mesenteric artery | 57135 |
G72yA00 | Aneurysm of hepatic artery | 27389 |
G72yB00 | Aneurysm of other visceral artery | 59536 |
G72yz00 | Other aneurysm NOS | 16068 |
G72z.00 | Aneurysm NOS | 3588 |
G73..00 | Other peripheral vascular disease | 5943 |
G73..11 | Peripheral ischaemic vascular disease | 5702 |
G73..12 | Ischaemia of legs | 1826 |
G73..13 | Peripheral ischaemia | 6827 |
G731.00 | Thromboangiitis obliterans | 34638 |
G731000 | Buerger's disease | 23497 |
G731100 | Presenile gangrene | 234295 |
G731z00 | Thromboangiitis obliterans NOS | 67401 |
G732.00 | Peripheral gangrene | 9204 |
G732000 | Gangrene of toe | 5414 |
G732100 | Gangrene of foot | 12735 |
G732200 | Gangrene of finger | 280004 |
G732300 | Gangrene of thumb | 225163 |
G732400 | Gangrene of hand | 207115 |
G734.00 | Peripheral arterial disease | 105317 |
G73y.00 | Other specified peripheral vascular disease | 38907 |
G73yz00 | Other specified peripheral vascular disease NOS | 4325 |
G73z.00 | Peripheral vascular disease NOS | 3530 |
G73z000 | Intermittent claudication | 1517 |
G73z011 | Claudication | 6853 |
G73z012 | Vascular claudication | 101866 |
G73zz00 | Peripheral vascular disease NOS | 2760 |
G74..00 | Arterial embolism and thrombosis | 4289 |
G740.00 | Embolism and thrombosis of the abdominal aorta | 15253 |
G741.00 | Embolism and thrombosis of the thoracic aorta | 45645 |
G742.00 | Embolism and thrombosis of an arm or leg artery | 44085 |
G742000 | Embolism and thrombosis of the brachial artery | 34159 |
G742100 | Embolism and thrombosis of the radial artery | 29372 |
G742200 | Embolism and thrombosis of the ulnar artery | 62368 |
G742300 | Embolism and thrombosis of an arm artery NOS | 30495 |
G742400 | Embolism and thrombosis of the femoral artery | 2065 |
G742500 | Embolism and thrombosis of the popliteal artery | 4539 |
G742600 | Embolism and thrombosis of the anterior tibial artery | 69232 |
G742700 | Embolism and thrombosis of the dorsalis pedis artery | 71860 |
G742800 | Embolism and thrombosis of the posterior tibial artery | 99532 |
G742900 | Embolism and thrombosis of a leg artery NOS | 44835 |
G742z00 | Peripheral arterial embolism and thrombosis NOS | 15302 |
G743.00 | Embolism and thrombosis of other and unspec parts aorta | 28062 |
G74y.00 | Embolism and thrombosis of other specified artery | 32235 |
G74y000 | Embolism and/or thrombosis of the common iliac artery | 54865 |
G74y300 | Embolism and thrombosis of the iliac artery unspecified | 27494 |
G74y500 | Embolism and thrombosis of the subclavian artery | 6900 |
G74y600 | Embolism and thrombosis of the splenic artery | 66981 |
G74y700 | Embolism and thrombosis of the axillary artery | 31460 |
G74y800 | Embolism and thrombosis of the coeliac artery | 47665 |
G74y900 | Embolism and thrombosis of the hepatic artery | 49490 |
G74yz00 | Embolism and thrombosis of other arteries NOS | 41597 |
G74z.00 | Arterial embolism and thrombosis NOS | 3714 |
G76A.00 | Arterial insufficiency | 18423 |
Gyu7000 | [X]Atherosclerosis of other arteries | 100579 |
Gyu7100 | [X]Aortic aneurysm of unspecified site, ruptured | 102725 |
Gyu7200 | [X]Aortic aneurysm of unspecified site, nonruptured | 102719 |
Gyu7300 | [X]Aneurysm of other specified arteries | 95381 |
Gyu7400 | [X]Other specified peripheral vascular diseases | 73961 |
Gyu7800 | [X]Aneurysm of aorta in diseases classified elsewhere | 105621 |
M271300 | Arterial leg ulcer | 11624 |
M271400 | Mixed venous and arterial leg ulcer | 8801 |
P72z100 | Congenital aneurysm of aorta | 56200 |
P76..00 | Other peripheral vascular system anomalies | 45384 |
P766.00 | Peripheral arterio-venous aneurysm | 18269 |
P767.00 | Congenital peripheral aneurysm | 61062 |
P76z.00 | Peripheral vascular system anomaly NOS | 56429 |
P7y0100 | Congenital cerebral arteriovenous aneurysm | 24424 |
R054.00 | [D]Gangrene | 263093 |
R054000 | [D]Gangrene, spreading cutaneous | 51634 |
R054z00 | [D]Gangrene NOS | 226622 |
SP12z00 | Peripheral vascular complications of care NOS | 44528 |
g71..00 | Aortic aneurysm | 344556 |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH1092/version/2387/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH1092/version/2387/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH1092/version/2387/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH1092/version/2387/export/codes/?format=json |
CSV | site_root/phenotypes/PH1092/version/2387/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
2387 | Peripheral vascular disease - Elixhauser primary care | coldeaa | 2023-02-14 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.