Psychoses comorbidity category for Elixhauser index, defined in Read codes for primary care by David Metcalfe et. al.
Metcalfe, D., Masters, J., Delmestri, A. et al. Coding algorithms for defining Charlson and Elixhauser co-morbidities in Read-coded databases. BMC Med Res Methodol 19, 115 (2019). https://doi.org/10.1186/s12874-019-0753-5
Elixhauser A, Steiner C, Harris DR, et al. Comorbidity measures for use with administrative data. Med Care. 1998;36(1):8–27.
Lyons J, Akbari A, Agrawal U, et al Protocol for the development of the Wales Multimorbidity e-Cohort (WMC): data sources and methods to construct a population-based research platform to investigate multimorbidity BMJ Open 2021;11:e047101. doi: 10.1136/bmjopen-2020-047101
Code | Description | Medcode |
---|---|---|
13L3.12 | Schizophrenic child | 31950 |
13Y2.00 | Schizophrenia association member | 67943 |
1464.00 | H/O: schizophrenia | 6325 |
146D.00 | H/O: manic depressive disorder | 11548 |
146H.00 | H/O: psychosis | 12777 |
1BH..00 | Delusions | 1915 |
1BH..11 | Delusion | 17982 |
1BH0.00 | Delusion of persecution | 43462 |
1BH1.00 | Grandiose delusions | 32875 |
1BH2.00 | Ideas of reference | 55479 |
1BH3.00 | Paranoid ideation | 22643 |
1S42.00 | Manic mood | 22713 |
212T.00 | Psychosis, schizophrenia + bipolar affective disord resolved | 19345 |
212V.00 | Bipolar affective disorder resolved | 85102 |
212W.00 | Schizophrenia resolved | 88275 |
212X.00 | Psychosis resolved | 85972 |
225E.00 | O/E - paranoid delusions | 12472 |
225F.00 | O/E - delusion of persecution | 52523 |
285..11 | Psychotic condition, insight present | 4390 |
286..11 | Poor insight into psychotic condition | 22644 |
38C1400 | Assessment of cause of psychotic and behavioural symptoms | 109365 |
6657.00 | On lithium | 22564 |
6657.11 | Lithium monitoring | 16889 |
6657.12 | Started lithium | 34795 |
69DD.00 | Antipsychotic medication physical health check | 109252 |
8BM0100 | Antipsychotic medication review | 103676 |
8HHs.00 | Referral to psychosis early intervention service | 26178 |
E00..00 | Senile and presenile organic psychotic conditions | 33707 |
E00y.00 | Other senile and presenile organic psychoses | 15249 |
E00y.11 | Presbyophrenic psychosis | 51494 |
E00z.00 | Senile or presenile psychoses NOS | 2882 |
E011100 | Korsakov's alcoholic psychosis with peripheral neuritis | 11106 |
E01y.00 | Other alcoholic psychosis | 33670 |
E02..00 | Drug psychoses | 16256 |
E02y.00 | Other drug psychoses | 51135 |
E02yz00 | Other drug psychoses NOS | 28767 |
E02z.00 | Drug psychosis NOS | 26002 |
E03..00 | Transient organic psychoses | 55150 |
E03y.00 | Other transient organic psychoses | 68201 |
E03y300 | Unspecified puerperal psychosis | 2114 |
E03yz00 | Other transient organic psychoses NOS | 59197 |
E03z.00 | Transient organic psychoses NOS | 57637 |
E04..00 | Other chronic organic psychoses | 62087 |
E04y.00 | Other specified chronic organic psychoses | 23677 |
E04z.00 | Chronic organic psychosis NOS | 39625 |
E0y..00 | Other specified organic psychoses | 66545 |
E0z..00 | Organic psychoses NOS | 36861 |
E1...00 | Non-organic psychoses | 15958 |
E10..00 | Schizophrenic disorders | 854 |
E100.00 | Simple schizophrenia | 32222 |
E100.11 | Schizophrenia simplex | 73295 |
E100000 | Unspecified schizophrenia | 15733 |
E100100 | Subchronic schizophrenia | 23616 |
E100200 | Chronic schizophrenic | 3984 |
E100300 | Acute exacerbation of subchronic schizophrenia | 57666 |
E100400 | Acute exacerbation of chronic schizophrenia | 44498 |
E100500 | Schizophrenia in remission | 58687 |
E100z00 | Simple schizophrenia NOS | 53625 |
E101.00 | Hebephrenic schizophrenia | 30619 |
E101000 | Unspecified hebephrenic schizophrenia | 66506 |
E101400 | Acute exacerbation of chronic hebephrenic schizophrenia | 97919 |
E101500 | Hebephrenic schizophrenia in remission | 67768 |
E101z00 | Hebephrenic schizophrenia NOS | 48054 |
E102.00 | Catatonic schizophrenia | 25546 |
E102000 | Unspecified catatonic schizophrenia | 58716 |
E102100 | Subchronic catatonic schizophrenia | 99199 |
E102400 | Acute exacerbation of chronic catatonic schizophrenia | 107222 |
E102500 | Catatonic schizophrenia in remission | 102427 |
E102z00 | Catatonic schizophrenia NOS | 63867 |
E103.00 | Paranoid schizophrenia | 1494 |
E103000 | Unspecified paranoid schizophrenia | 33383 |
E103100 | Subchronic paranoid schizophrenia | 104760 |
E103200 | Chronic paranoid schizophrenia | 31362 |
E103300 | Acute exacerbation of subchronic paranoid schizophrenia | 51322 |
E103400 | Acute exacerbation of chronic paranoid schizophrenia | 53032 |
E103500 | Paranoid schizophrenia in remission | 36172 |
E103z00 | Paranoid schizophrenia NOS | 9281 |
E104.00 | Acute schizophrenic episode | 576 |
E105.00 | Latent schizophrenia | 66410 |
E105000 | Unspecified latent schizophrenia | 102311 |
E105200 | Chronic latent schizophrenia | 94299 |
E105500 | Latent schizophrenia in remission | 96883 |
E105z00 | Latent schizophrenia NOS | 102446 |
E106.00 | Residual schizophrenia | 38063 |
E107.00 | Schizo-affective schizophrenia | 2117 |
E107.11 | Cyclic schizophrenia | 99000 |
E107000 | Unspecified schizo-affective schizophrenia | 58862 |
E107100 | Subchronic schizo-affective schizophrenia | 61098 |
E107200 | Chronic schizo-affective schizophrenia | 43800 |
E107300 | Acute exacerbation subchronic schizo-affective schizophrenia | 58866 |
E107400 | Acute exacerbation of chronic schizo-affective schizophrenia | 63478 |
E107500 | Schizo-affective schizophrenia in remission | 56438 |
E107z00 | Schizo-affective schizophrenia NOS | 10575 |
E10y.00 | Other schizophrenia | 39062 |
E10y.11 | Cenesthopathic schizophrenia | 92994 |
E10y000 | Atypical schizophrenia | 33338 |
E10y100 | Coenesthopathic schizophrenia | 99070 |
E10yz00 | Other schizophrenia NOS | 49761 |
E10z.00 | Schizophrenia NOS | 8407 |
E11..00 | Affective psychoses | 14656 |
E11..11 | Bipolar psychoses | 8567 |
E11..13 | Manic psychoses | 26161 |
E110.00 | Manic disorder, single episode | 37070 |
E110.11 | Hypomanic psychoses | 18909 |
E110000 | Single manic episode, unspecified | 20110 |
E110100 | Single manic episode, mild | 14728 |
E110200 | Single manic episode, moderate | 24640 |
E110300 | Single manic episode, severe without mention of psychosis | 43093 |
E110400 | Single manic episode, severe, with psychosis | 50218 |
E110600 | Single manic episode in full remission | 70000 |
E110z00 | Manic disorder, single episode NOS | 36611 |
E111.00 | Recurrent manic episodes | 26227 |
E111000 | Recurrent manic episodes, unspecified | 19967 |
E111100 | Recurrent manic episodes, mild | 46425 |
E111200 | Recurrent manic episodes, moderate | 27739 |
E111300 | Recurrent manic episodes, severe without mention psychosis | 65811 |
E111400 | Recurrent manic episodes, severe, with psychosis | 32295 |
E111500 | Recurrent manic episodes, partial or unspecified remission | 58863 |
E111600 | Recurrent manic episodes, in full remission | 37178 |
E111z00 | Recurrent manic episode NOS | 46415 |
E112400 | Single major depressive episode, severe, with psychosis | 32159 |
E113400 | Recurrent major depressive episodes, severe, with psychosis | 24171 |
E114.00 | Bipolar affective disorder, currently manic | 3702 |
E114.11 | Manic-depressive - now manic | 17385 |
E114000 | Bipolar affective disorder, currently manic, unspecified | 35738 |
E114100 | Bipolar affective disorder, currently manic, mild | 36126 |
E114200 | Bipolar affective disorder, currently manic, moderate | 46434 |
E114300 | Bipolar affect disord, currently manic, severe, no psychosis | 16347 |
E114400 | Bipolar affect disord, currently manic,severe with psychosis | 55829 |
E114500 | Bipolar affect disord,currently manic, part/unspec remission | 59011 |
E114600 | Bipolar affective disorder, currently manic, full remission | 63784 |
E114z00 | Bipolar affective disorder, currently manic, NOS | 57605 |
E115.00 | Bipolar affective disorder, currently depressed | 4677 |
E115000 | Bipolar affective disorder, currently depressed, unspecified | 15923 |
E115400 | Bipolar affect disord, now depressed, severe with psychosis | 63701 |
E116.00 | Mixed bipolar affective disorder | 31316 |
E116000 | Mixed bipolar affective disorder, unspecified | 31535 |
E116100 | Mixed bipolar affective disorder, mild | 24689 |
E116200 | Mixed bipolar affective disorder, moderate | 63150 |
E116300 | Mixed bipolar affective disorder, severe, without psychosis | 63284 |
E116400 | Mixed bipolar affective disorder, severe, with psychosis | 54195 |
E116500 | Mixed bipolar affective disorder, partial/unspec remission | 63651 |
E116600 | Mixed bipolar affective disorder, in full remission | 55064 |
E116z00 | Mixed bipolar affective disorder, NOS | 63583 |
E117.00 | Unspecified bipolar affective disorder | 14784 |
E117000 | Unspecified bipolar affective disorder, unspecified | 49763 |
E117100 | Unspecified bipolar affective disorder, mild | 63698 |
E117200 | Unspecified bipolar affective disorder, moderate | 68647 |
E117300 | Unspecified bipolar affective disorder, severe, no psychosis | 73423 |
E117400 | Unspecified bipolar affective disorder,severe with psychosis | 68326 |
E117500 | Unspecified bipolar affect disord, partial/unspec remission | 70721 |
E117600 | Unspecified bipolar affective disorder, in full remission | 24230 |
E117z00 | Unspecified bipolar affective disorder, NOS | 27986 |
E11y.00 | Other and unspecified manic-depressive psychoses | 60178 |
E11y000 | Unspecified manic-depressive psychoses | 11596 |
E11y100 | Atypical manic disorder | 70925 |
E11y300 | Other mixed manic-depressive psychoses | 70399 |
E11yz00 | Other and unspecified manic-depressive psychoses NOS | 33426 |
E11z.00 | Other and unspecified affective psychoses | 41992 |
E11z000 | Unspecified affective psychoses NOS | 54607 |
E11zz00 | Other affective psychosis NOS | 33425 |
E12..00 | Paranoid states | 4261 |
E120.00 | Simple paranoid state | 14743 |
E121.00 | Chronic paranoid psychosis | 3890 |
E12z.00 | Paranoid psychosis NOS | 12771 |
E13..00 | Other nonorganic psychoses | 31984 |
E13..11 | Reactive psychoses | 20228 |
E130.00 | Reactive depressive psychosis | 8478 |
E131.00 | Acute hysterical psychosis | 29937 |
E134.00 | Psychogenic paranoid psychosis | 24345 |
E13y.00 | Other reactive psychoses | 16333 |
E13y100 | Brief reactive psychosis | 23538 |
E13yz00 | Other reactive psychoses NOS | 26119 |
E13z.00 | Nonorganic psychosis NOS | 14965 |
E13z.11 | Psychotic episode NOS | 3636 |
E14..00 | Psychoses with origin in childhood | 43225 |
E141.00 | Disintegrative psychosis | 56143 |
E141100 | Residual disintegrative psychoses | 41207 |
E14y.00 | Other childhood psychoses | 71819 |
E14y000 | Atypical childhood psychoses | 24244 |
E14yz00 | Other childhood psychoses NOS | 66757 |
E14z.00 | Child psychosis NOS | 52849 |
E14z.11 | Childhood schizophrenia NOS | 37395 |
E1y..00 | Other specified non-organic psychoses | 16537 |
E1z..00 | Non-organic psychosis NOS | 22188 |
E212.00 | Schizoid personality disorder | 3369 |
E212000 | Unspecified schizoid personality disorder | 67130 |
E212200 | Schizotypal personality | 61969 |
E212z00 | Schizoid personality disorder NOS | 14747 |
Eu02z12 | [X] Presenile psychosis NOS | 47619 |
Eu02z15 | [X] Senile psychosis NOS | 27935 |
Eu03.11 | [X]Korsakov's psychosis, nonalcoholic | 57993 |
Eu04.13 | [X]Acute / subacute infective psychosis | 24387 |
Eu05200 | [X]Organic delusional [schizophrenia-like] disorder | 21986 |
Eu05212 | [X]Schizophrenia-like psychosis in epilepsy | 31877 |
Eu0z.11 | [X]Organic psychosis NOS | 21985 |
Eu0z.12 | [X]Symptomatic psychosis NOS | 8766 |
Eu10514 | [X]Alcoholic psychosis NOS | 17607 |
Eu12500 | [X]Mental & behav dis due to cannabinoids: psychotic disordr | 38429 |
Eu13500 | [X]Mental & behav dis due to seds/hypntcs: psychotic disordr | 69138 |
Eu14500 | [X]Mental & behav dis due to use cocaine: psychotic disorder | 49565 |
Eu15500 | [X]Mental/behav dis oth stims inc caffeine: psychotic dis | 49879 |
Eu16500 | [X]Mental & behav dis due to hallucinogens: psychotic disord | 54983 |
Eu18500 | [X]Mental & behav dis due to vol solvents: psychotic disordr | 98618 |
Eu2..00 | [X]Schizophrenia, schizotypal and delusional disorders | 17281 |
Eu20.00 | [X]Schizophrenia | 34236 |
Eu20000 | [X]Paranoid schizophrenia | 16764 |
Eu20011 | [X]Paraphrenic schizophrenia | 50060 |
Eu20100 | [X]Hebephrenic schizophrenia | 43405 |
Eu20111 | [X]Disorganised schizophrenia | 53985 |
Eu20200 | [X]Catatonic schizophrenia | 61501 |
Eu20211 | [X]Catatonic stupor | 20572 |
Eu20212 | [X]Schizophrenic catalepsy | 64533 |
Eu20213 | [X]Schizophrenic catatonia | 35877 |
Eu20214 | [X]Schizophrenic flexibilatis cerea | 31493 |
Eu20300 | [X]Undifferentiated schizophrenia | 60013 |
Eu20311 | [X]Atypical schizophrenia | 91547 |
Eu20500 | [X]Residual schizophrenia | 64264 |
Eu20511 | [X]Chronic undifferentiated schizophrenia | 24107 |
Eu20600 | [X]Simple schizophrenia | 35848 |
Eu20y00 | [X]Other schizophrenia | 49420 |
Eu20y12 | [X]Schizophreniform disord NOS | 94001 |
Eu20y13 | [X]Schizophrenifrm psychos NOS | 18053 |
Eu20z00 | [X]Schizophrenia, unspecified | 34966 |
Eu21.00 | [X]Schizotypal disorder | 39316 |
Eu21.11 | [X]Latent schizophrenic reaction | 91511 |
Eu21.12 | [X]Borderline schizophrenia | 54387 |
Eu21.13 | [X]Latent schizophrenia | 64993 |
Eu21.14 | [X]Prepsychotic schizophrenia | 62449 |
Eu21.15 | [X]Prodromal schizophrenia | 40386 |
Eu21.16 | [X]Pseudoneurotic schizophrenia | 49852 |
Eu21.17 | [X]Pseudopsychopathic schizophrenia | 71250 |
Eu21.18 | [X]Schizotypal personality disorder | 26859 |
Eu22.00 | [X]Persistent delusional disorders | 28562 |
Eu22000 | [X]Delusional disorder | 34389 |
Eu22011 | [X]Paranoid psychosis | 2113 |
Eu23000 | [X]Acute polymorphic psychot disord without symp of schizoph | 36720 |
Eu23012 | [X]Cycloid psychosis | 21455 |
Eu23100 | [X]Acute polymorphic psychot disord with symp of schizophren | 21595 |
Eu23112 | [X]Cycloid psychosis with symptoms of schizophrenia | 26143 |
Eu23200 | [X]Acute schizophrenia-like psychotic disorder | 11778 |
Eu23211 | [X]Brief schizophreniform disorder | 59096 |
Eu23212 | [X]Brief schizophrenifrm psych | 70884 |
Eu23214 | [X]Schizophrenic reaction | 94604 |
Eu23300 | [X]Other acute predominantly delusional psychotic disorders | 44307 |
Eu23312 | [X]Psychogenic paranoid psychosis | 27770 |
Eu23y00 | [X]Other acute and transient psychotic disorders | 44503 |
Eu23z00 | [X]Acute and transient psychotic disorder, unspecified | 34168 |
Eu23z11 | [X]Brief reactive psychosis NOS | 31707 |
Eu23z12 | [X]Reactive psychosis | 29651 |
Eu24.13 | [X]Induced psychotic disorder | 11973 |
Eu25.00 | [X]Schizoaffective disorders | 9422 |
Eu25000 | [X]Schizoaffective disorder, manic type | 33847 |
Eu25011 | [X]Schizoaffective psychosis, manic type | 16905 |
Eu25012 | [X]Schizophreniform psychosis, manic type | 51903 |
Eu25200 | [X]Schizoaffective disorder, mixed type | 33693 |
Eu25211 | [X]Cyclic schizophrenia | 104763 |
Eu25212 | [X]Mixed schizophrenic and affective psychosis | 37580 |
Eu25y00 | [X]Other schizoaffective disorders | 58532 |
Eu25z00 | [X]Schizoaffective disorder, unspecified | 37681 |
Eu25z11 | [X]Schizoaffective psychosis NOS | 33410 |
Eu26.00 | [X]Nonorganic psychosis in remission | 101987 |
Eu2y.00 | [X]Other nonorganic psychotic disorders | 30985 |
Eu2y.11 | [X]Chronic hallucinatory psychosis | 31738 |
Eu2z.00 | [X]Unspecified nonorganic psychosis | 11244 |
Eu2z.11 | [X]Psychosis NOS | 694 |
Eu30.00 | [X]Manic episode | 12173 |
Eu30.11 | [X]Bipolar disorder, single manic episode | 9521 |
Eu30000 | [X]Hypomania | 2741 |
Eu30100 | [X]Mania without psychotic symptoms | 13024 |
Eu30200 | [X]Mania with psychotic symptoms | 21065 |
Eu30211 | [X]Mania with mood-congruent psychotic symptoms | 37102 |
Eu30212 | [X]Mania with mood-incongruent psychotic symptoms | 48632 |
Eu30y00 | [X]Other manic episodes | 32088 |
Eu30z00 | [X]Manic episode, unspecified | 44513 |
Eu30z11 | [X]Mania NOS | 4678 |
Eu31.00 | [X]Bipolar affective disorder | 6874 |
Eu31.11 | [X]Manic-depressive illness | 1531 |
Eu31000 | [X]Bipolar affective disorder, current episode hypomanic | 16808 |
Eu31100 | [X]Bipolar affect disorder cur epi manic wout psychotic symp | 26299 |
Eu31200 | [X]Bipolar affect disorder cur epi manic with psychotic symp | 28277 |
Eu31400 | [X]Bipol aff disord, curr epis sev depress, no psychot symp | 23713 |
Eu31500 | [X]Bipolar affect dis cur epi severe depres with psyc symp | 4732 |
Eu31600 | [X]Bipolar affective disorder, current episode mixed | 44693 |
Eu31700 | [X]Bipolar affective disorder, currently in remission | 27584 |
Eu31800 | [X]Bipolar affective disorder type I | 104065 |
Eu31900 | [X]Bipolar affective disorder type II | 103915 |
Eu31911 | [X]Bipolar II disorder | 104051 |
Eu31y00 | [X]Other bipolar affective disorders | 53840 |
Eu31y11 | [X]Bipolar II disorder | 73924 |
Eu31y12 | [X]Recurrent manic episodes | 51032 |
Eu31z00 | [X]Bipolar affective disorder, unspecified | 33751 |
Eu32311 | [X]Single episode of major depression and psychotic symptoms | 24117 |
Eu32900 | [X]Single major depr ep, severe with psych, psych in remiss | 101054 |
Eu32A00 | [X]Recurr major depr ep, severe with psych, psych in remiss | 101153 |
Eu33300 | [X]Recurrent depress disorder cur epi severe with psyc symp | 47009 |
Eu33311 | [X]Endogenous depression with psychotic symptoms | 23731 |
Eu33316 | [X]Recurrent severe episodes/reactive depressive psychosis | 37764 |
Eu3z.11 | [X]Affective psychosis NOS | 31633 |
Eu44.14 | [X]Hysterical psychosis | 28168 |
Eu60100 | [X]Schizoid personality disorder | 38371 |
Eu84013 | [X]Infantile psychosis | 61304 |
Eu84111 | [X]Atypical childhood psychosis | 24062 |
Eu84312 | [X]Disintegrative psychosis | 62222 |
Eu84314 | [X]Symbiotic psychosis | 53848 |
Eu84512 | [X]Schizoid disorder of childhood | 59285 |
R20z.00 | [D]Senility, without psychosis NOS | 92341 |
SL93.00 | Other antipsychotics/neuroleptics/tranquilliser poisoning | 53277 |
ZRby100 | Profile of mood states, bipolar | 30282 |
ZRhi.00 | Rust inventory of schizotypal cognitions | 93192 |
ZS7C611 | Schizophrenic language | 57376 |
ZV11000 | [V]Personal history of schizophrenia | 22104 |
ZV11112 | [V]Personal history of manic-depressive psychosis | 22080 |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH1093/version/2389/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH1093/version/2389/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH1093/version/2389/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH1093/version/2389/export/codes/?format=json |
CSV | site_root/phenotypes/PH1093/version/2389/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
2389 | Psychoses - Elixhauser primary care | coldeaa | 2023-02-14 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.