These codes are not intended to be mandatory, but are to be used as a starting point for the identification of COPD in routine EHR. Each study may differ in the sensitivity and specificity of the coding required.
According to the National Institute for Health and Care Excellence (NICE) guidelines for the diagnosis of COPD, COPD should be suspected in patients over 35 years old who have a risk factor (typically smoking) and at least one symptom. It is therefore recommended that these codes are only utilised in an adult population at least 35 years old with a history of smoking.
https://www.nice.org.uk/guidance/ng115/chapter/Recommendations#diagnosing-copd
Validation of Read Codes for the Identification of COPD in CPRD
"Quint et al. validated a set of Read codes for the identification of COPD in CPRD in 2014. Using diagnostic codes alone, the positive predictive value (PPV) was 86.5% (77.5?92.3%). Requiring a diagnostic code, spirometry measures, and specific medication increased PPV to 89.4% (80.7?94.5%) but reduced case numbers by 10%."
Publications in 2019 using validated Read codes from Quint et al. 2014
D. Stolz, Kostikas, K., Loefroth, E., Fogel, R., Gutzwiller, F. S., Conti, V., Cao, H., and Clemens, A., ?Differences in COPD exacerbation risk between women and men: analysis from the UK Clinical Practice Research Datalink data?, Chest, 2019."
M. Pikoula, Quint, J. K., Nissen, F., Hemingway, H., Smeeth, L., and Denaxas, S., ?Identifying clinically important COPD sub-types using data-driven approaches in primary care population based electronic health records?, BMC Med Inform Decis Mak, vol. 19, p. 86, 2019."
H. R. Whittaker, Mullerova, H., Jarvis, D., Barnes, N. C., Jones, P. W., Compton, C. H., Kiddle, S. J., and Quint, J. K., ?Inhaled corticosteroids, blood eosinophils, and FEV1 decline in patients with COPD in a large UK primary health care setting?, Int J Chron Obstruct Pulmon Dis, vol. 14, pp. 1063-1073, 2019."
C. I. Bloom, Ricciardi, F., Smeeth, L., Stone, P., and Quint, J. K., ?Predicting COPD 1-year mortality using prognostic predictors routinely measured in primary care?, BMC Med, vol. 17, p. 73, 2019."
D. Dedman, Coton, S. J., Ghosh, R. E., Meeraus, W., Crim, C., Harvey, C., Amelio, J., and Landis, S. H., ?Treatment Patterns of New Users of Fluticasone Furoate/Vilanterol in Asthma and COPD in UK Primary Care: Retrospective Cohort Study?, Pulmonary Therapy, vol. 5, pp. 81-95, 2019."
J. D. Chalmers, Poole, C., Webster, S., Tebboth, A., Dickinson, S., and Gayle, A., ?Assessing the healthcare resource use associated with inappropriate prescribing of inhaled corticosteroids for people with chronic obstructive pulmonary disease (COPD) in GOLD groups A or B: an observational study using the Clinical Practice Research Data?, Respir Res, vol. 19, p. 63, 2018."
Publications in 2019 using Read codes from QOF
P. Rockenschaub, Jhass, A., Freemantle, N., Aryee, A., Rafiq, M., Hayward, A., and Shallcross, L., ?Opportunities to reduce antibiotic prescribing for patients with COPD in primary care: a cohort study using electronic health records from the Clinical Practice Research Datalink (CPRD)?, J Antimicrob Chemother, 2019."
Code | Description | SNOMED CT Description ID | SNOMED CT Concept ID | Validated Read Codes Quint et al. 2014 | Quality and Outcomes Framework Read Codes 2017/18 |
---|---|---|---|---|---|
14B3.12 | History of chronic obstructive pulmonary disease | 1765681000000110 | 270473001 | ||
14OX.00 | At risk of chronic obstructive pulmonary diseas exacerbation | 756761000000112 | 383611000000102 | ||
663K.00 | Airways obstructn irreversible | 1489743015 | 170628003 | Y | |
66YB.00 | Chronic obstructive pulmonary disease monitoring | 1484924013 | 390891009 | Y | |
66YB000 | Chronic obstructive pulmonary disease 3 monthly review | 1683181000000112 | 760601000000107 | ||
66YB100 | Chronic obstructive pulmonary disease 6 monthly review | 1683221000000119 | 760621000000103 | ||
66YB200 | Telehealth chronic obstructive pulmonary disease monitoring | 3305683010 | 716358000 | ||
66YD.00 | Chronic obstructive pulmonary disease monitoring due | 1484971019 | 390941006 | Y | |
66YI.00 | Chronic obstructive pulmonary disease self-management plan given | 1484924013 | 390891009 | ||
66YL.00 | Chronic obstructive pulmonary disease follow-up | 1488423019 | 394702007 | Y | |
66YL.11 | COPD follow-up | 1488423019 | 394702007 | Y | |
66YM.00 | Chronic obstructive pulmonary disease annual review | 1488424013 | 394703002 | Y | |
66YS.00 | Chronic obstructive pulmonary disease monitoring by nurse | 1780380013 | 401184000 | Y | |
66YT.00 | Chronic obstructive pulmonary disease monitoring by doctor | 1780381012 | 401185004 | Y | |
66Yd.00 | Chronic obstructive pulmonary disease accident and emergency attendance since last visit | 2533538014 | 413845009 | ||
66Ye.00 | Emergency chronic obstructive pulmonary disease admission since last appointment | 2533539018 | 414087000 | ||
66Yf.00 | Number of chronic obstructive pulmonary disease exacerbations in past year | 3335171010 | 723245007 | ||
66Yh.00 | Chronic obstructive pulmonary disease does not disturb sleep | 299031000000110 | 198411000000102 | Y | |
66Yi.00 | Multiple chronic obstructive pulmonary disease emergency hospital admissions | 300201000000114 | 198901000000105 | ||
679V.00 | Health education ? chronic obstructive pulmonary disease | 3543021016 | 741056003 | Y | |
6Yg.00 | Chronic obstructive pulmonary disease disturbs sleep | 299001000000116 | 198401000000104 | Y | |
8CMW500 | Chronic obstructive pulmonary disease care pathway | 2199261000000110 | 848431000000106 | ||
8CR1.00 | Chronic obstructive pulmonary disease clini management plan | 3517019016 | 736283006 | Y | |
9NgP.00 | On chronic obstructive pulmonary disease supportv cre pathway | 2149041000000110 | 826111000000109 | ||
9NgP.11 | On COPD (chr obstruc pulmonary disease) supportv cre pathway | 2155811000000119 | 826111000000109 | ||
9Nk7000 | Seen in chronic obstructive pulmonary disease clinic | 2219551000000113 | 857661000000104 | ||
9Oi..00 | Chronic obstructive pulmonary disease monitoring admin | 1564971000000118 | 713731000000102 | Y | |
9Oi0.00 | Chronic obstructive pulmonary disease monitoring 1st letter | 1568801000000112 | 716241000000106 | Y | |
9Oi1.00 | Chronic obstructive pulmonary disease monitoring 2nd letter | 1569571000000113 | 717021000000106 | Y | |
9Oi2.00 | Chronic obstructive pulmonary disease monitoring 3rd letter | 1570061000000113 | 717521000000104 | Y | |
9Oi3.00 | Chronic obstructive pulmonary disease monitoring verb invite | 1568831000000118 | 716281000000103 | Y | |
9Oi4.00 | Chronic obstructive pulmonary disease monitor phone invite | 1569451000000115 | 716901000000101 | Y | |
H31..00 | Chronic bronchitis | 105519017 | 63480004 | Y | |
H310.00 | Simple chronic bronchitis | 102938011 | 61937009 | Y | |
H310000 | Chronic catarrhal bronchitis | 508562012 | 89549007 | Y | |
H310z00 | Simple chronic bronchitis NOS | 102938011 | 61937009 | Y | |
H311.00 | Mucopurulent chronic bronchitis | 123588010 | 74417001 | Y | |
H311000 | Purulent chronic bronchitis | 506053014 | 84409004 | Y | |
H311100 | Fetid chronic bronchitis | 506053014 | 84409004 | Y | |
H311z00 | Mucopurulent chronic bronchitis NOS | 123588010 | 74417001 | Y | |
H312.00 | Obstructive chronic bronchitis | 285100019 | 185086009 | Y | |
H312000 | Chronic asthmatic bronchitis | 301450011 | 195949008 | Y | |
H312011 | Chronic wheezy bronchitis | 301451010 | 195949008 | ||
H312100 | Emphysematous bronchitis | 285100019 | 185086009 | Y | Y |
H312200 | Acute exacerbation of chronic obstructive airways disease | 301453013 | 195951007 | ||
H312300 | Bronchiolitis obliterans | 492443010 | 40100001 | Y | |
H312z00 | Obstructive chronic bronchitis NOS | 285100019 | 185086009 | Y | Y |
H313.00 | Mixed simple and mucopurulent chronic bronchitis | 301456017 | 195953005 | Y | |
H31y.00 | Other chronic bronchitis | 105519017 | 63480004 | Y | |
H31y100 | Chronic tracheobronchitis | 87480013 | 52571006 | Y | |
H31yz00 | Other chronic bronchitis NOS | 105519017 | 63480004 | Y | |
H31z.00 | Chronic bronchitis NOS | 105519017 | 63480004 | Y | |
H32..00 | Emphysema | 144964015 | 8743301 | Y | Y |
H320.00 | Chronic bullous emphysema | 301460019 | 195957006 | Y | Y |
H320000 | Segmental bullous emphysema | 301463017 | 195958001 | Y | |
H320100 | Zonal bullous emphysema | 301464011 | 195959009 | Y | |
H320200 | Giant bullous emphysema | 27096010 | 16003001 | Y | |
H320300 | Bullous emphysema with collapse | 396108018 | 266355005 | Y | |
H320z00 | Chronic bullous emphysema NOS | 301460019 | 195957006 | Y | Y |
H321.00 | Panlobular emphysema | 9337016 | 4981000 | Y | |
H322.00 | Centrilobular emphysema | 113497011 | 68328006 | Y | Y |
H32y.00 | Other emphysema | 144964015 | 87433001 | Y | |
H32y000 | Acute vesicular emphysema | 301470017 | 195963002 | Y | |
H32y100 | Atrophic (senile) emphysema | 396109014 | 266356006 | Y | |
H32y111 | Acute interstitial emphysema | 503646013 | 77690003 | ||
H32y200 | MacLeod's unilateral emphysema | 1230190015 | 45145000 | Y | |
H32yz00 | Other emphysema NOS | 144964015 | 87433001 | Y | |
H32yz11 | Sawyer-Jones syndrome | 75284014 | 45145000 | Y | |
H32z.00 | Emphysema NOS | 144964015 | 8743301 | Y | Y |
H36..00 | Mild chronic obstructive pulmonary disease | 457168017 | 313296004 | Y | Y |
H37..00 | Moderate chronic obstructive pulmonary disease | 457169013 | 313297008 | Y | Y |
H38..00 | Severe chronic obstructive pulmonary disease | 457171013 | 313299006 | Y | Y |
H39..00 | Very severe chronic obstructive pulmonary disease | 516801000000112 | 293991000000106 | Y | Y |
H3?00 | Chronic obstructive pulmonary disease | 475431013 | 13645005 | Y | Y |
H3?11 | Chronic obstructive airways disease | 475423015 | 13645005 | Y | Y |
H3A..00 | End stage chronic obstructive airways disease | 216596014 | 135836000 | Y | |
H3B..00 | Asthma-chronic obstructive pulmonary disease overlap syndrome | 3046456013 | 10692761000119107 | Y | |
H3y..00 | Other specified chronic obstructive airways disease | 475428012 | 13645005 | Y | Y |
H3y..11 | Other specified chronic obstructive pulmonary disease | 475431013 | 13645005 | Y | |
H3y0.00 | Chronic obstruct pulmonary dis with acute lower resp infectn | 301542016 | 196001008 | ||
H3y1.00 | Chron obstruct pulmonary dis wth acute exacerbation, unspec | 301453013 | 195951007 | ||
H3z..00 | Chronic obstructive airways disease NOS | 475428012 | 13645005 | Y | Y |
H3z..11 | Chronic obstructive pulmonary disease NOS | 475431013 | 13645005 | Y | Y |
H464000 | Chronic emphysema due to chemical fumes | 301572010 | 196026004 | Y | |
H464100 | Obliterative bronchiolitis due to chemical fumes | 301573017 | 196027008 | Y | |
H583200 | Eosinophilic bronchitis | 2240631000000119 | 866901000000103 | Y | |
Hyu3000 | [X]Other emphysema | 144964015 | 87433001 | Y | |
Hyu3100 | [X]Other specified chronic obstructive pulmonary disease | 475431013 | 13645005 | Y |
Code | Description | Validated Read Codes Quint et al. 2014 | Description | Quality and Outcomes Framework Read Codes 2017/18 | Read v2 Code |
---|---|---|---|---|---|
10692761000119107 | Asthma-chronic obstructive pulmonary disease overlap syndrome | Y | H3B..00 | ||
135836000 | End stage chronic obstructive airways disease | Y | H3A..00 | ||
13645005 | [X]Other specified chronic obstructive pulmonary disease | Y | Hyu3100 | ||
16003001 | Giant bullous emphysema | Y | H320200 | ||
170628003 | Y | Airways obstructn irreversible | 663K.00 | ||
1823851000006103 | Chronic obstructive pulmonary disease confirmed | ||||
185086009 | Y | Emphysematous bronchitis | Y | H312100 | |
195949008 | Chronic asthmatic bronchitis | Y | H312000 | ||
195951007 | Acute exacerbation of chronic obstructive airways disease | H312200 | |||
195953005 | Mixed simple and mucopurulent chronic bronchitis | Y | H313.00 | ||
195957006 | Y | Chronic bullous emphysema | Y | H320.00 | |
195958001 | Segmental bullous emphysema | Y | H320000 | ||
195959009 | Zonal bullous emphysema | Y | H320100 | ||
195963002 | Acute vesicular emphysema | Y | H32y000 | ||
196001008 | Chronic obstruct pulmonary dis with acute lower resp infectn | H3y0.00 | |||
196026004 | Chronic emphysema due to chemical fumes | Y | H464000 | ||
196027008 | Obliterative bronchiolitis due to chemical fumes | Y | H464100 | ||
198401000000104 | Y | Chronic obstructive pulmonary disease disturbs sleep | 6Yg.00 | ||
198411000000102 | Y | Chronic obstructive pulmonary disease does not disturb sleep | 66Yh.00 | ||
198901000000105 | Multiple chronic obstructive pulmonary disease emergency hospital admissions | 66Yi.00 | |||
266355005 | Bullous emphysema with collapse | Y | H320300 | ||
266356006 | Atrophic (senile) emphysema | Y | H32y100 | ||
270473001 | History of chronic obstructive pulmonary disease | 14B3.12 | |||
293991000000106 | Y | Very severe chronic obstructive pulmonary disease | Y | H39..00 | |
313296004 | Y | Mild chronic obstructive pulmonary disease | Y | H36..00 | |
313297008 | Y | Moderate chronic obstructive pulmonary disease | Y | H37..00 | |
313299006 | Y | Severe chronic obstructive pulmonary disease | Y | H38..00 | |
383611000000102 | At risk of chronic obstructive pulmonary diseas exacerbation | 14OX.00 | |||
390891009 | Y | Chronic obstructive pulmonary disease monitoring | 66YB.00 | ||
390941006 | Y | Chronic obstructive pulmonary disease monitoring due | 66YD.00 | ||
394702007 | Y | Chronic obstructive pulmonary disease follow-up | 66YL.00 | ||
394703002 | Y | Chronic obstructive pulmonary disease annual review | 66YM.00 | ||
40100001 | Bronchiolitis obliterans | Y | H312300 | ||
401184000 | Y | Chronic obstructive pulmonary disease monitoring by nurse | 66YS.00 | ||
401185004 | Y | Chronic obstructive pulmonary disease monitoring by doctor | 66YT.00 | ||
413845009 | Chronic obstructive pulmonary disease accident and emergency attendance since last visit | 66Yd.00 | |||
414087000 | Emergency chronic obstructive pulmonary disease admission since last appointment | 66Ye.00 | |||
45145000 | MacLeod's unilateral emphysema | Y | H32y200 | ||
4981000 | Panlobular emphysema | Y | H321.00 | ||
52571006 | Chronic tracheobronchitis | Y | H31y100 | ||
61937009 | Simple chronic bronchitis | Y | H310.00 | ||
63480004 | Chronic bronchitis | Y | H31..00 | ||
68328006 | Y | Centrilobular emphysema | Y | H322.00 | |
713731000000102 | Y | Chronic obstructive pulmonary disease monitoring admin | 9Oi..00 | ||
716241000000106 | Y | Chronic obstructive pulmonary disease monitoring 1st letter | 9Oi0.00 | ||
716281000000103 | Y | Chronic obstructive pulmonary disease monitoring verb invite | 9Oi3.00 | ||
716358000 | Telehealth chronic obstructive pulmonary disease monitoring | 66YB200 | |||
716901000000101 | Y | Chronic obstructive pulmonary disease monitor phone invite | 9Oi4.00 | ||
717021000000106 | Y | Chronic obstructive pulmonary disease monitoring 2nd letter | 9Oi1.00 | ||
717521000000104 | Y | Chronic obstructive pulmonary disease monitoring 3rd letter | 9Oi2.00 | ||
723245007 | Number of chronic obstructive pulmonary disease exacerbations in past year | 66Yf.00 | |||
736283006 | Y | Chronic obstructive pulmonary disease clini management plan | 8CR1.00 | ||
741056003 | Y | Health education ? chronic obstructive pulmonary disease | 679V.00 | ||
74417001 | Mucopurulent chronic bronchitis | Y | H311.00 | ||
760601000000107 | Chronic obstructive pulmonary disease 3 monthly review | 66YB000 | |||
760621000000103 | Chronic obstructive pulmonary disease 6 monthly review | 66YB100 | |||
77690003 | Acute interstitial emphysema | H32y111 | |||
826111000000109 | On chronic obstructive pulmonary disease supportv cre pathway | 9NgP.00 | |||
84409004 | Fetid chronic bronchitis | Y | H311100 | ||
848431000000106 | Chronic obstructive pulmonary disease care pathway | 8CMW500 | |||
857661000000104 | Seen in chronic obstructive pulmonary disease clinic | 9Nk7000 | |||
866901000000103 | Eosinophilic bronchitis | Y | H583200 | ||
87433001 | [X]Other emphysema | Y | Hyu3000 | ||
8743301 | Y | Emphysema | Y | H32..00 | |
89549007 | Chronic catarrhal bronchitis | Y | H310000 |
Code | Description | Field |
---|---|---|
1112 | Chronic obstructive airways disease/COPD | 20002 |
1113 | Emphysema/chronic bronchitis | 20002 |
1472 | Emphysema | 20002 |
Code | Description |
---|---|
J43 | Emphysema |
J44 | Other chronic obstructive pulmonary disease |
Code | Description |
---|---|
J43 | Emphysema |
J44 | Other chronic obstructive pulmonary disease |
Code | Description |
---|---|
CA22 | Chronic obstructive pulmonary disease |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH11/version/22/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH11/version/22/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH11/version/22/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH11/version/22/export/codes/?format=json |
CSV | site_root/phenotypes/PH11/version/22/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
22 | COPD | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.