At the specified date, a patient is defined as having had Visual impairment and 'Visual impairment and blindness' IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date:
Primary care
OR Secondary care
Kuan V., Denaxas S., Gonzalez-Izquierdo A. et al. A chronological map of 308 physical and mental health conditions from 4 million individuals in the National Health Service. The Lancet Digital Health - DOI 10.1016/S2589-7500(19)30012-3
Code | Description | Disease | Medcode | Category |
---|---|---|---|---|
1B75.00 | Loss of vision | Visual impairment and blindness | 3268 | Diagnosis of blindness |
2B6A.11 | O/E - blind R-eye | Visual impairment and blindness | 10388 | Diagnosis of blindness |
2B6B.00 | O/E - R-eye completely blind | Visual impairment and blindness | 33014 | Diagnosis of blindness |
2B6S.00 | O/E - pinhole R-eye completely blind | Visual impairment and blindness | 51274 | Diagnosis of blindness |
2B7A.11 | O/E - blind L-eye | Visual impairment and blindness | 3852 | Diagnosis of blindness |
2B7B.00 | O/E - L-eye completely blind | Visual impairment and blindness | 33016 | Diagnosis of blindness |
2B7S.00 | O/E - pinhole L-eye completely blind | Visual impairment and blindness | 54513 | Diagnosis of blindness |
2BBo.00 | O/E - sight threatening diabetic retinopathy | Visual impairment and blindness | 52630 | Diagnosis of blindness |
2BBr.00 | Impaired vision due to diabetic retinopathy | Visual impairment and blindness | 101881 | Diagnosis of blindness |
6688 | Registered partially sighted | Visual impairment and blindness | 2746 | Diagnosis of blindness |
6688.11 | Registered partially blind | Visual impairment and blindness | 6768 | Diagnosis of blindness |
6689 | Registered blind | Visual impairment and blindness | 510 | Diagnosis of blindness |
6689.11 | Registered severely sight impaired | Visual impairment and blindness | 101051 | Diagnosis of blindness |
668D.00 | Registered sight impaired | Visual impairment and blindness | 100999 | Diagnosis of blindness |
8F6..11 | Blind rehabilitation | Visual impairment and blindness | 55846 | Diagnosis of blindness |
8F61.00 | Blind rehabilitation | Visual impairment and blindness | 67126 | Diagnosis of blindness |
8F62.00 | Blind lead dog rehabilitation | Visual impairment and blindness | 91521 | Diagnosis of blindness |
8HlE.00 | Referral to visual impairment multidisciplinary team | Visual impairment and blindness | 98935 | Diagnosis of blindness |
9NfB.00 | Requires deafblind communicator guide | Visual impairment and blindness | 105795 | Diagnosis of blindness |
9NlD.00 | Seen by visual impairment teacher | Visual impairment and blindness | 98226 | Diagnosis of blindness |
9m08.00 | Excluded from diabetic retinopathy screening as blind | Visual impairment and blindness | 106329 | Diagnosis of blindness |
F404100 | Blind hypotensive eye | Visual impairment and blindness | 10868 | Diagnosis of blindness |
F404200 | Blind hypertensive eye | Visual impairment and blindness | 37086 | Diagnosis of blindness |
F49..00 | Blindness and low vision | Visual impairment and blindness | 8367 | Diagnosis of blindness |
F49..11 | Impaired vision | Visual impairment and blindness | 6020 | Diagnosis of blindness |
F49..13 | Partial sight | Visual impairment and blindness | 3976 | Diagnosis of blindness |
F49..14 | Sight impaired | Visual impairment and blindness | 9645 | Diagnosis of blindness |
F490.00 | Blindness, both eyes | Visual impairment and blindness | 1990 | Diagnosis of blindness |
F490000 | Unspecified blindness both eyes | Visual impairment and blindness | 55108 | Diagnosis of blindness |
F490100 | Both eyes total visual impairment | Visual impairment and blindness | 55436 | Diagnosis of blindness |
F490200 | Better eye: near total VI, Lesser eye: unspecified | Visual impairment and blindness | 98672 | Diagnosis of blindness |
F490400 | Better eye: near total VI, Lesser eye: near total VI | Visual impairment and blindness | 96455 | Diagnosis of blindness |
F490600 | Better eye: profound VI, Lesser eye: total VI | Visual impairment and blindness | 99191 | Diagnosis of blindness |
F490900 | Acquired blindness, both eyes | Visual impairment and blindness | 42262 | Diagnosis of blindness |
F490z00 | Blindness both eyes NOS | Visual impairment and blindness | 47956 | Diagnosis of blindness |
F491.00 | Better eye: low vision, Lesser eye: profound VI | Visual impairment and blindness | 55844 | Diagnosis of blindness |
F491000 | One eye blind, one eye low vision | Visual impairment and blindness | 29387 | Diagnosis of blindness |
F491100 | Better eye: severe VI, Lesser eye: blind, unspecified | Visual impairment and blindness | 99504 | Diagnosis of blindness |
F491300 | Better eye: severe VI, Lesser eye: near total VI | Visual impairment and blindness | 50679 | Diagnosis of blindness |
F491400 | Better eye: severe VI, Lesser eye: profound VI | Visual impairment and blindness | 67594 | Diagnosis of blindness |
F491500 | Better eye: moderate VI, Lesser eye: blind, unspecified | Visual impairment and blindness | 68391 | Diagnosis of blindness |
F491700 | Better eye: moderate VI, Lesser eye: near total VI | Visual impairment and blindness | 72411 | Diagnosis of blindness |
F491z00 | One eye blind, one eye low vision NOS | Visual impairment and blindness | 54962 | Diagnosis of blindness |
F492.00 | Low vision, both eyes | Visual impairment and blindness | 7203 | Diagnosis of blindness |
F492000 | Low vision, both eyes unspecified | Visual impairment and blindness | 40451 | Diagnosis of blindness |
F492200 | Better eye: severe VI, Lesser eye: severe VI | Visual impairment and blindness | 66731 | Diagnosis of blindness |
F492300 | Better eye: moderate VI, Lesser eye: low vision unspecified | Visual impairment and blindness | 73224 | Diagnosis of blindness |
F492400 | Better eye: moderate VI, Lesser eye: severe VI | Visual impairment and blindness | 68386 | Diagnosis of blindness |
F492500 | Better eye: moderate VI, Lesser eye: moderate VI | Visual impairment and blindness | 71319 | Diagnosis of blindness |
F492z00 | Low vision, both eyes NOS | Visual impairment and blindness | 33447 | Diagnosis of blindness |
F493.00 | Visual loss, both eyes unqualified | Visual impairment and blindness | 20256 | Diagnosis of blindness |
F494.00 | Legal blindness USA | Visual impairment and blindness | 60401 | Diagnosis of blindness |
F495.00 | Profound impairment, one eye | Visual impairment and blindness | 15269 | Diagnosis of blindness |
F495000 | Blindness, one eye, unspecified | Visual impairment and blindness | 3851 | Diagnosis of blindness |
F495100 | Lesser eye: total visual impairment, Better eye: unspecified | Visual impairment and blindness | 63045 | Diagnosis of blindness |
F495200 | Lesser eye: total VI, Better eye: near normal vision | Visual impairment and blindness | 99165 | Diagnosis of blindness |
F495300 | Lesser eye: total VI, Better eye: normal vision | Visual impairment and blindness | 99166 | Diagnosis of blindness |
F495400 | Lesser eye: near total VI, Better eye: unspecified | Visual impairment and blindness | 60043 | Diagnosis of blindness |
F495500 | Lesser eye: near total VI, Better eye: near normal vision | Visual impairment and blindness | 63928 | Diagnosis of blindness |
F495600 | Lesser eye: near total VI, Better eye: normal vision | Visual impairment and blindness | 65144 | Diagnosis of blindness |
F495800 | Lesser eye: profound VI, Better eye: near normal vision | Visual impairment and blindness | 69998 | Diagnosis of blindness |
F495A00 | Acquired blindness, one eye | Visual impairment and blindness | 38000 | Diagnosis of blindness |
F495z00 | Profound impairment one eye NOS | Visual impairment and blindness | 44954 | Diagnosis of blindness |
F496.00 | Low vision, one eye | Visual impairment and blindness | 25831 | Diagnosis of blindness |
F496000 | Low vision, one eye, unspecified | Visual impairment and blindness | 20607 | Diagnosis of blindness |
F496100 | Lesser eye: severe VI, Better eye: unspecified | Visual impairment and blindness | 104087 | Diagnosis of blindness |
F496200 | Lesser eye: severe VI, Better eye: near normal vision | Visual impairment and blindness | 25168 | Diagnosis of blindness |
F496300 | Lesser eye: severe VI, Better eye: normal vision | Visual impairment and blindness | 67765 | Diagnosis of blindness |
F496400 | Lesser eye: moderate VI, Better eye: unspecified | Visual impairment and blindness | 100755 | Diagnosis of blindness |
F496500 | Lesser eye: moderate VI, Better eye: near normal vision | Visual impairment and blindness | 62657 | Diagnosis of blindness |
F496600 | Lesser eye: moderate VI, Better eye: normal vision | Visual impairment and blindness | 67872 | Diagnosis of blindness |
F496z00 | Low vision, one eye NOS | Visual impairment and blindness | 37893 | Diagnosis of blindness |
F497.00 | Severe visual impairment, binocular | Visual impairment and blindness | 104853 | Diagnosis of blindness |
F498.00 | Moderate visual impairment, binocular | Visual impairment and blindness | 105665 | Diagnosis of blindness |
F499.00 | Mild or no visual impairment, binocular | Visual impairment and blindness | 104666 | Diagnosis of blindness |
F49A.00 | Blindness, monocular | Visual impairment and blindness | 104077 | Diagnosis of blindness |
F49B.00 | Severe visual impairment, monocular | Visual impairment and blindness | 105206 | Diagnosis of blindness |
F49C.00 | Moderate visual impairment, monocular | Visual impairment and blindness | 105493 | Diagnosis of blindness |
F49y.00 | Visual loss, one eye, unqualified | Visual impairment and blindness | 25547 | Diagnosis of blindness |
F49z.00 | Visual loss NOS | Visual impairment and blindness | 1444 | Diagnosis of blindness |
F49z.11 | Acquired blindness | Visual impairment and blindness | 23742 | Diagnosis of blindness |
F49z000 | Charles Bonnet syndrome | Visual impairment and blindness | 18819 | Diagnosis of blindness |
F4H7300 | Cortical blindness | Visual impairment and blindness | 32467 | Diagnosis of blindness |
Fy1..00 | Combined visual and hearing impairment | Visual impairment and blindness | 103907 | Diagnosis of blindness |
FyuL.00 | [X]Visual disturbances and blindness | Visual impairment and blindness | 98637 | Diagnosis of blindness |
SJ0z.11 | Blindness - traumatic - NOS | Visual impairment and blindness | 32044 | Diagnosis of blindness |
Z96..00 | Provision for visual and hearing impairment | Visual impairment and blindness | 32905 | Diagnosis of blindness |
Z961.00 | Provision of guide help for visual and hearing impairment | Visual impairment and blindness | 38717 | Diagnosis of blindness |
Z962.00 | Provision of communicator for visual and hearing impairment | Visual impairment and blindness | 107912 | Diagnosis of blindness |
ZK74.00 | Issue of local authority blind registration | Visual impairment and blindness | 100108 | Diagnosis of blindness |
ZN56800 | Blind telephone user | Visual impairment and blindness | 73508 | Diagnosis of blindness |
ZN56A00 | Deaf-blind telephone user | Visual impairment and blindness | 110179 | Diagnosis of blindness |
ZRhO.00 | Reynell Zinkin language scale for the visually impaired | Visual impairment and blindness | 52227 | Diagnosis of blindness |
ZRr6.00 | Vineland maturity scales adapted for the blind | Visual impairment and blindness | 90766 | Diagnosis of blindness |
ZV41000 | [V]Problems with sight | Visual impairment and blindness | 6661 | Diagnosis of blindness |
Code | Description | Disease | ReadcodeDescr | Readcode |
---|---|---|---|---|
100108 | Diagnosis of blindness | Visual impairment and blindness | Issue of local authority blind registration | ZK74.00 |
100755 | Diagnosis of blindness | Visual impairment and blindness | Lesser eye: moderate VI, Better eye: unspecified | F496400 |
100999 | Diagnosis of blindness | Visual impairment and blindness | Registered sight impaired | 668D.00 |
101051 | Diagnosis of blindness | Visual impairment and blindness | Registered severely sight impaired | 6689.11 |
101881 | Diagnosis of blindness | Visual impairment and blindness | Impaired vision due to diabetic retinopathy | 2BBr.00 |
10388 | Diagnosis of blindness | Visual impairment and blindness | O/E - blind R-eye | 2B6A.11 |
103907 | Diagnosis of blindness | Visual impairment and blindness | Combined visual and hearing impairment | Fy1..00 |
104077 | Diagnosis of blindness | Visual impairment and blindness | Blindness, monocular | F49A.00 |
104087 | Diagnosis of blindness | Visual impairment and blindness | Lesser eye: severe VI, Better eye: unspecified | F496100 |
104666 | Diagnosis of blindness | Visual impairment and blindness | Mild or no visual impairment, binocular | F499.00 |
104853 | Diagnosis of blindness | Visual impairment and blindness | Severe visual impairment, binocular | F497.00 |
105206 | Diagnosis of blindness | Visual impairment and blindness | Severe visual impairment, monocular | F49B.00 |
105493 | Diagnosis of blindness | Visual impairment and blindness | Moderate visual impairment, monocular | F49C.00 |
105665 | Diagnosis of blindness | Visual impairment and blindness | Moderate visual impairment, binocular | F498.00 |
105795 | Diagnosis of blindness | Visual impairment and blindness | Requires deafblind communicator guide | 9NfB.00 |
106329 | Diagnosis of blindness | Visual impairment and blindness | Excluded from diabetic retinopathy screening as blind | 9m08.00 |
107912 | Diagnosis of blindness | Visual impairment and blindness | Provision of communicator for visual and hearing impairment | Z962.00 |
10868 | Diagnosis of blindness | Visual impairment and blindness | Blind hypotensive eye | F404100 |
110179 | Diagnosis of blindness | Visual impairment and blindness | Deaf-blind telephone user | ZN56A00 |
1444 | Diagnosis of blindness | Visual impairment and blindness | Visual loss NOS | F49z.00 |
15269 | Diagnosis of blindness | Visual impairment and blindness | Profound impairment, one eye | F495.00 |
18819 | Diagnosis of blindness | Visual impairment and blindness | Charles Bonnet syndrome | F49z000 |
1990 | Diagnosis of blindness | Visual impairment and blindness | Blindness, both eyes | F490.00 |
20256 | Diagnosis of blindness | Visual impairment and blindness | Visual loss, both eyes unqualified | F493.00 |
20607 | Diagnosis of blindness | Visual impairment and blindness | Low vision, one eye, unspecified | F496000 |
23742 | Diagnosis of blindness | Visual impairment and blindness | Acquired blindness | F49z.11 |
25168 | Diagnosis of blindness | Visual impairment and blindness | Lesser eye: severe VI, Better eye: near normal vision | F496200 |
25547 | Diagnosis of blindness | Visual impairment and blindness | Visual loss, one eye, unqualified | F49y.00 |
25831 | Diagnosis of blindness | Visual impairment and blindness | Low vision, one eye | F496.00 |
2746 | Diagnosis of blindness | Visual impairment and blindness | Registered partially sighted | 6688 |
29387 | Diagnosis of blindness | Visual impairment and blindness | One eye blind, one eye low vision | F491000 |
32044 | Diagnosis of blindness | Visual impairment and blindness | Blindness - traumatic - NOS | SJ0z.11 |
32467 | Diagnosis of blindness | Visual impairment and blindness | Cortical blindness | F4H7300 |
3268 | Diagnosis of blindness | Visual impairment and blindness | Loss of vision | 1B75.00 |
32905 | Diagnosis of blindness | Visual impairment and blindness | Provision for visual and hearing impairment | Z96..00 |
33014 | Diagnosis of blindness | Visual impairment and blindness | O/E - R-eye completely blind | 2B6B.00 |
33016 | Diagnosis of blindness | Visual impairment and blindness | O/E - L-eye completely blind | 2B7B.00 |
33447 | Diagnosis of blindness | Visual impairment and blindness | Low vision, both eyes NOS | F492z00 |
37086 | Diagnosis of blindness | Visual impairment and blindness | Blind hypertensive eye | F404200 |
37893 | Diagnosis of blindness | Visual impairment and blindness | Low vision, one eye NOS | F496z00 |
38000 | Diagnosis of blindness | Visual impairment and blindness | Acquired blindness, one eye | F495A00 |
3851 | Diagnosis of blindness | Visual impairment and blindness | Blindness, one eye, unspecified | F495000 |
3852 | Diagnosis of blindness | Visual impairment and blindness | O/E - blind L-eye | 2B7A.11 |
38717 | Diagnosis of blindness | Visual impairment and blindness | Provision of guide help for visual and hearing impairment | Z961.00 |
3976 | Diagnosis of blindness | Visual impairment and blindness | Partial sight | F49..13 |
40451 | Diagnosis of blindness | Visual impairment and blindness | Low vision, both eyes unspecified | F492000 |
42262 | Diagnosis of blindness | Visual impairment and blindness | Acquired blindness, both eyes | F490900 |
44954 | Diagnosis of blindness | Visual impairment and blindness | Profound impairment one eye NOS | F495z00 |
47956 | Diagnosis of blindness | Visual impairment and blindness | Blindness both eyes NOS | F490z00 |
50679 | Diagnosis of blindness | Visual impairment and blindness | Better eye: severe VI, Lesser eye: near total VI | F491300 |
510 | Diagnosis of blindness | Visual impairment and blindness | Registered blind | 6689 |
51274 | Diagnosis of blindness | Visual impairment and blindness | O/E - pinhole R-eye completely blind | 2B6S.00 |
52227 | Diagnosis of blindness | Visual impairment and blindness | Reynell Zinkin language scale for the visually impaired | ZRhO.00 |
52630 | Diagnosis of blindness | Visual impairment and blindness | O/E - sight threatening diabetic retinopathy | 2BBo.00 |
54513 | Diagnosis of blindness | Visual impairment and blindness | O/E - pinhole L-eye completely blind | 2B7S.00 |
54962 | Diagnosis of blindness | Visual impairment and blindness | One eye blind, one eye low vision NOS | F491z00 |
55108 | Diagnosis of blindness | Visual impairment and blindness | Unspecified blindness both eyes | F490000 |
55436 | Diagnosis of blindness | Visual impairment and blindness | Both eyes total visual impairment | F490100 |
55844 | Diagnosis of blindness | Visual impairment and blindness | Better eye: low vision, Lesser eye: profound VI | F491.00 |
55846 | Diagnosis of blindness | Visual impairment and blindness | Blind rehabilitation | 8F6..11 |
60043 | Diagnosis of blindness | Visual impairment and blindness | Lesser eye: near total VI, Better eye: unspecified | F495400 |
6020 | Diagnosis of blindness | Visual impairment and blindness | Impaired vision | F49..11 |
60401 | Diagnosis of blindness | Visual impairment and blindness | Legal blindness USA | F494.00 |
62657 | Diagnosis of blindness | Visual impairment and blindness | Lesser eye: moderate VI, Better eye: near normal vision | F496500 |
63045 | Diagnosis of blindness | Visual impairment and blindness | Lesser eye: total visual impairment, Better eye: unspecified | F495100 |
63928 | Diagnosis of blindness | Visual impairment and blindness | Lesser eye: near total VI, Better eye: near normal vision | F495500 |
65144 | Diagnosis of blindness | Visual impairment and blindness | Lesser eye: near total VI, Better eye: normal vision | F495600 |
6661 | Diagnosis of blindness | Visual impairment and blindness | [V]Problems with sight | ZV41000 |
66731 | Diagnosis of blindness | Visual impairment and blindness | Better eye: severe VI, Lesser eye: severe VI | F492200 |
67126 | Diagnosis of blindness | Visual impairment and blindness | Blind rehabilitation | 8F61.00 |
67594 | Diagnosis of blindness | Visual impairment and blindness | Better eye: severe VI, Lesser eye: profound VI | F491400 |
6768 | Diagnosis of blindness | Visual impairment and blindness | Registered partially blind | 6688.11 |
67765 | Diagnosis of blindness | Visual impairment and blindness | Lesser eye: severe VI, Better eye: normal vision | F496300 |
67872 | Diagnosis of blindness | Visual impairment and blindness | Lesser eye: moderate VI, Better eye: normal vision | F496600 |
68386 | Diagnosis of blindness | Visual impairment and blindness | Better eye: moderate VI, Lesser eye: severe VI | F492400 |
68391 | Diagnosis of blindness | Visual impairment and blindness | Better eye: moderate VI, Lesser eye: blind, unspecified | F491500 |
69998 | Diagnosis of blindness | Visual impairment and blindness | Lesser eye: profound VI, Better eye: near normal vision | F495800 |
71319 | Diagnosis of blindness | Visual impairment and blindness | Better eye: moderate VI, Lesser eye: moderate VI | F492500 |
7203 | Diagnosis of blindness | Visual impairment and blindness | Low vision, both eyes | F492.00 |
72411 | Diagnosis of blindness | Visual impairment and blindness | Better eye: moderate VI, Lesser eye: near total VI | F491700 |
73224 | Diagnosis of blindness | Visual impairment and blindness | Better eye: moderate VI, Lesser eye: low vision unspecified | F492300 |
73508 | Diagnosis of blindness | Visual impairment and blindness | Blind telephone user | ZN56800 |
8367 | Diagnosis of blindness | Visual impairment and blindness | Blindness and low vision | F49..00 |
90766 | Diagnosis of blindness | Visual impairment and blindness | Vineland maturity scales adapted for the blind | ZRr6.00 |
91521 | Diagnosis of blindness | Visual impairment and blindness | Blind lead dog rehabilitation | 8F62.00 |
9645 | Diagnosis of blindness | Visual impairment and blindness | Sight impaired | F49..14 |
96455 | Diagnosis of blindness | Visual impairment and blindness | Better eye: near total VI, Lesser eye: near total VI | F490400 |
98226 | Diagnosis of blindness | Visual impairment and blindness | Seen by visual impairment teacher | 9NlD.00 |
98637 | Diagnosis of blindness | Visual impairment and blindness | [X]Visual disturbances and blindness | FyuL.00 |
98672 | Diagnosis of blindness | Visual impairment and blindness | Better eye: near total VI, Lesser eye: unspecified | F490200 |
98935 | Diagnosis of blindness | Visual impairment and blindness | Referral to visual impairment multidisciplinary team | 8HlE.00 |
99165 | Diagnosis of blindness | Visual impairment and blindness | Lesser eye: total VI, Better eye: near normal vision | F495200 |
99166 | Diagnosis of blindness | Visual impairment and blindness | Lesser eye: total VI, Better eye: normal vision | F495300 |
99191 | Diagnosis of blindness | Visual impairment and blindness | Better eye: profound VI, Lesser eye: total VI | F490600 |
99504 | Diagnosis of blindness | Visual impairment and blindness | Better eye: severe VI, Lesser eye: blind, unspecified | F491100 |
Code | Description | Disease | Category |
---|---|---|---|
H54 | Visual impairment including blindness (binocular or monocular) | Visual impairment and blindness | Diagnosis of Visual impairment and blindness |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH126/version/252/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH126/version/252/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH126/version/252/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH126/version/252/export/codes/?format=json |
CSV | site_root/phenotypes/PH126/version/252/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
252 | Visual impairment and blindness | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.