At the specified date, a patient is defined as having had 'Cerebral Palsy' IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date:
Primary care
OR Secondary care
Kuan V., Denaxas S., Gonzalez-Izquierdo A. et al. A chronological map of 308 physical and mental health conditions from 4 million individuals in the National Health Service. The Lancet Digital Health - DOI 10.1016/S2589-7500(19)30012-3
Code | Description | Disease | Medcode | Category |
---|---|---|---|---|
38Gw.00 | Gross Motor Function Classification System Cerebral Palsy | Cerebral Palsy | 107844.0 | Diagnosis of Cerebral Palsy |
F137.11 | Athetoid cerebral palsy | Cerebral Palsy | 73943.0 | Diagnosis of Cerebral Palsy |
F137.12 | Athetosis - congenital | Cerebral Palsy | 42406.0 | Diagnosis of Cerebral Palsy |
F137000 | Athetoid cerebral palsy | Cerebral Palsy | 16977.0 | Diagnosis of Cerebral Palsy |
F137011 | Vogt's disease | Cerebral Palsy | 64561.0 | Diagnosis of Cerebral Palsy |
F137100 | Double athetosis | Cerebral Palsy | 92598.0 | Diagnosis of Cerebral Palsy |
F137111 | Congenital athetosis | Cerebral Palsy | 66314.0 | Diagnosis of Cerebral Palsy |
F23..00 | Congenital cerebral palsy | Cerebral Palsy | 2069.0 | Diagnosis of Cerebral Palsy |
F23..11 | Congenital spastic cerebral palsy | Cerebral Palsy | 15530.0 | Diagnosis of Cerebral Palsy |
F23..12 | Infantile cerebral palsy | Cerebral Palsy | 5560.0 | Diagnosis of Cerebral Palsy |
F23..13 | Littles disease | Cerebral Palsy | 39971.0 | Diagnosis of Cerebral Palsy |
F23..14 | Cerebral atonia | Cerebral Palsy | 61219.0 | Diagnosis of Cerebral Palsy |
F230.00 | Congenital diplegia | Cerebral Palsy | 25324.0 | Diagnosis of Cerebral Palsy |
F230.11 | Paraplegia - congenital | Cerebral Palsy | 99040.0 | Diagnosis of Cerebral Palsy |
F230000 | Congenital paraplegia | Cerebral Palsy | 37160.0 | Diagnosis of Cerebral Palsy |
F230100 | Cerebral palsy with spastic diplegia | Cerebral Palsy | 5512.0 | Diagnosis of Cerebral Palsy |
F230111 | Spastic diplegic cerebral palsy | Cerebral Palsy | 104775.0 | Diagnosis of Cerebral Palsy |
F230z00 | Congenital diplegia NOS | Cerebral Palsy | 45551.0 | Diagnosis of Cerebral Palsy |
F231.00 | Congenital hemiplegia | Cerebral Palsy | 27966.0 | Diagnosis of Cerebral Palsy |
F232.00 | Congenital quadriplegia | Cerebral Palsy | 21249.0 | Diagnosis of Cerebral Palsy |
F232.11 | Tetraplegia - congenital | Cerebral Palsy | 48126.0 | Diagnosis of Cerebral Palsy |
F233.00 | Congenital monoplegia | Cerebral Palsy | 33925.0 | Diagnosis of Cerebral Palsy |
F233.11 | Congenital spastic foot | Cerebral Palsy | 55593.0 | Diagnosis of Cerebral Palsy |
F234.00 | Infantile hemiplegia NOS | Cerebral Palsy | 2019.0 | Diagnosis of Cerebral Palsy |
F23y.00 | Other congenital cerebral palsy | Cerebral Palsy | 53178.0 | Diagnosis of Cerebral Palsy |
F23y000 | Ataxic infantile cerebral palsy | Cerebral Palsy | 21548.0 | Diagnosis of Cerebral Palsy |
F23y100 | Flaccid infantile cerebral palsy | Cerebral Palsy | 104828.0 | Diagnosis of Cerebral Palsy |
F23y200 | Spastic cerebral palsy | Cerebral Palsy | 25570.0 | Diagnosis of Cerebral Palsy |
F23y300 | Dyskinetic cerebral palsy | Cerebral Palsy | 49967.0 | Diagnosis of Cerebral Palsy |
F23y400 | Ataxic diplegic cerebral palsy | Cerebral Palsy | 52659.0 | Diagnosis of Cerebral Palsy |
F23y500 | Worster-Drought syndrome | Cerebral Palsy | 95132.0 | Diagnosis of Cerebral Palsy |
F23y511 | Congenital suprabulbar paresis | Cerebral Palsy | 100627.0 | Diagnosis of Cerebral Palsy |
F23y600 | Choreoathetoid cerebral palsy | Cerebral Palsy | 107551.0 | Diagnosis of Cerebral Palsy |
F23yz00 | Other infantile cerebral palsy NOS | Cerebral Palsy | 12666.0 | Diagnosis of Cerebral Palsy |
F23z.00 | Congenital cerebral palsy NOS | Cerebral Palsy | 28306.0 | Diagnosis of Cerebral Palsy |
F2B..00 | Cerebral palsy | Cerebral Palsy | 104498.0 | Diagnosis of Cerebral Palsy |
F2B0.00 | Spastic quadriplegic cerebral palsy | Cerebral Palsy | 104580.0 | Diagnosis of Cerebral Palsy |
F2B1.00 | Spastic hemiplegic cerebral palsy | Cerebral Palsy | 105133.0 | Diagnosis of Cerebral Palsy |
F2By.00 | Other cerebral palsy | Cerebral Palsy | 104782.0 | Diagnosis of Cerebral Palsy |
F2Bz.00 | Cerebral palsy NOS | Cerebral Palsy | 104654.0 | Diagnosis of Cerebral Palsy |
Fyu9.00 | [X]Cerebral palsy and other paralytic syndromes | Cerebral Palsy | 53755.0 | Diagnosis of Cerebral Palsy |
Fyu9000 | [X]Other infantile cerebral palsy | Cerebral Palsy | 90520.0 | Diagnosis of Cerebral Palsy |
G669.00 | Cerebral palsy, not congenital or infantile, acute | Cerebral Palsy | 16956.0 | Diagnosis of Cerebral Palsy |
Code | Description | Disease | ReadcodeDescr | Readcode |
---|---|---|---|---|
100627.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Congenital suprabulbar paresis | F23y511 |
104498.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Cerebral palsy | F2B..00 |
104580.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Spastic quadriplegic cerebral palsy | F2B0.00 |
104654.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Cerebral palsy NOS | F2Bz.00 |
104775.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Spastic diplegic cerebral palsy | F230111 |
104782.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Other cerebral palsy | F2By.00 |
104828.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Flaccid infantile cerebral palsy | F23y100 |
105133.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Spastic hemiplegic cerebral palsy | F2B1.00 |
107551.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Choreoathetoid cerebral palsy | F23y600 |
107844.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Gross Motor Function Classification System Cerebral Palsy | 38Gw.00 |
12666.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Other infantile cerebral palsy NOS | F23yz00 |
15530.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Congenital spastic cerebral palsy | F23..11 |
16956.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Cerebral palsy, not congenital or infantile, acute | G669.00 |
16977.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Athetoid cerebral palsy | F137000 |
2019.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Infantile hemiplegia NOS | F234.00 |
2069.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Congenital cerebral palsy | F23..00 |
21249.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Congenital quadriplegia | F232.00 |
21548.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Ataxic infantile cerebral palsy | F23y000 |
25324.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Congenital diplegia | F230.00 |
25570.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Spastic cerebral palsy | F23y200 |
27966.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Congenital hemiplegia | F231.00 |
28306.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Congenital cerebral palsy NOS | F23z.00 |
33925.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Congenital monoplegia | F233.00 |
37160.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Congenital paraplegia | F230000 |
39971.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Littles disease | F23..13 |
42406.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Athetosis - congenital | F137.12 |
45551.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Congenital diplegia NOS | F230z00 |
48126.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Tetraplegia - congenital | F232.11 |
49967.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Dyskinetic cerebral palsy | F23y300 |
52659.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Ataxic diplegic cerebral palsy | F23y400 |
53178.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Other congenital cerebral palsy | F23y.00 |
53755.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | [X]Cerebral palsy and other paralytic syndromes | Fyu9.00 |
5512.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Cerebral palsy with spastic diplegia | F230100 |
55593.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Congenital spastic foot | F233.11 |
5560.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Infantile cerebral palsy | F23..12 |
61219.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Cerebral atonia | F23..14 |
64561.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Vogt's disease | F137011 |
66314.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Congenital athetosis | F137111 |
73943.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Athetoid cerebral palsy | F137.11 |
90520.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | [X]Other infantile cerebral palsy | Fyu9000 |
92598.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Double athetosis | F137100 |
95132.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Worster-Drought syndrome | F23y500 |
99040.0 | Diagnosis of Cerebral Palsy | Cerebral Palsy | Paraplegia - congenital | F230.11 |
Code | Description | Disease | Category |
---|---|---|---|
G80 | Cerebral palsy | Cerebral Palsy | Diagnosis of Cerebral palsy |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH132/version/264/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH132/version/264/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH132/version/264/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH132/version/264/export/codes/?format=json |
CSV | site_root/phenotypes/PH132/version/264/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
264 | Cerebral Palsy | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.