At the specified date, a patient is defined as having had Eye infections IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date:
Secondary care
Kuan V., Denaxas S., Gonzalez-Izquierdo A. et al. A chronological map of 308 physical and mental health conditions from 4 million individuals in the National Health Service. The Lancet Digital Health - DOI 10.1016/S2589-7500(19)30012-3
Code | Description | Disease | Category |
---|---|---|---|
A18.5 | Tuberculosis of eye | Eye infections | Diagnosis of Eye infections |
A21.1 | Oculoglandular tularaemia | Eye infections | Diagnosis of Eye infections |
A54.3 | Gonococcal infection of eye | Eye infections | Diagnosis of Eye infections |
A71 | Trachoma | Eye infections | Diagnosis of Eye infections |
A74.0 | Chlamydial conjunctivitis | Eye infections | Diagnosis of Eye infections |
B00.5 | Herpesviral ocular disease | Eye infections | Diagnosis of Eye infections |
B02.3 | Zoster ocular disease | Eye infections | Diagnosis of Eye infections |
B30 | Viral conjunctivitis | Eye infections | Diagnosis of Eye infections |
B58.0 | Toxoplasma oculopathy | Eye infections | Diagnosis of Eye infections |
B69.1 | Cysticercosis of eye | Eye infections | Diagnosis of Eye infections |
B87.2 | Ocular myiasis | Eye infections | Diagnosis of Eye infections |
B94.0 | Sequelae of trachoma | Eye infections | Diagnosis of Eye infections |
H00.0 | Hordeolum and other deep inflammation of eyelid | Eye infections | Diagnosis of Eye infections |
H10 | Conjunctivitis | Eye infections | Diagnosis of Eye infections |
H13.1 | Conjunctivitis in infectious and parasitic diseases classified elsewhere | Eye infections | Diagnosis of Eye infections |
H19.1 | Herpesviral keratitis and keratoconjunctivitis | Eye infections | Diagnosis of Eye infections |
H19.2 | Keratitis and keratoconjunctivitis in other infectious and parasitic diseases classified elsewhere | Eye infections | Diagnosis of Eye infections |
P39.1 | Neonatal conjunctivitis and dacryocystitis | Eye infections | Diagnosis of Eye infections |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH167/version/334/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH167/version/334/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH167/version/334/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH167/version/334/export/codes/?format=json |
CSV | site_root/phenotypes/PH167/version/334/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
334 | Eye infections | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.