At the specified date, a patient is defined as having had 'Glaucoma' IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date:
Primary care
OR Secondary care
ALL diagnoses of 'Glaucoma' or history of diagnosis during a hospitalization OR Secondary care (OPCS4)
ALL procedures for 'Glaucoma' during a hospitalization
Kuan V., Denaxas S., Gonzalez-Izquierdo A. et al. A chronological map of 308 physical and mental health conditions from 4 million individuals in the National Health Service. The Lancet Digital Health - DOI 10.1016/S2589-7500(19)30012-3
Code | Description | Disease | Medcode | Category |
---|---|---|---|---|
7259.00 | Operations following glaucoma surgery | Glaucoma | 46069.0 | Diagnosis of glaucoma |
7259000.0 | Needling of bleb following glaucoma surgery | Glaucoma | 65079.0 | Diagnosis of glaucoma |
7259100.0 | Injection of bleb following glaucoma surgery | Glaucoma | 89934.0 | Diagnosis of glaucoma |
7259200.0 | Revision of bleb NEC following glaucoma surgery | Glaucoma | 88595.0 | Diagnosis of glaucoma |
7259300.0 | Removal of releasable suture following glaucoma surgery | Glaucoma | 91442.0 | Diagnosis of glaucoma |
7259400.0 | Laser suture lysis following glaucoma surgery | Glaucoma | 93967.0 | Diagnosis of glaucoma |
7259y00 | Other specified operations following glaucoma surgery | Glaucoma | 88142.0 | Diagnosis of glaucoma |
7259z00 | Operations following glaucoma surgery NOS | Glaucoma | 95852.0 | Diagnosis of glaucoma |
7275.00 | Pan retinal photocoagulation for glaucoma | Glaucoma | 11059.0 | Diagnosis of glaucoma |
F404211 | Glaucoma - absolute | Glaucoma | 44338.0 | Diagnosis of glaucoma |
F45..00 | Glaucoma | Glaucoma | 2074.0 | Diagnosis of glaucoma |
F450100 | Open angle glaucoma with borderline intraocular pressure | Glaucoma | 10070.0 | Diagnosis of glaucoma |
F451.00 | Open-angle glaucoma | Glaucoma | 1798.0 | Diagnosis of glaucoma |
F451000 | Unspecified open-angle glaucoma | Glaucoma | 42447.0 | Diagnosis of glaucoma |
F451100 | Primary open-angle glaucoma | Glaucoma | 4581.0 | Diagnosis of glaucoma |
F451111 | Simple chronic glaucoma | Glaucoma | 30649.0 | Diagnosis of glaucoma |
F451200 | Low tension glaucoma | Glaucoma | 9469.0 | Diagnosis of glaucoma |
F451211 | Normal pressure glaucoma | Glaucoma | 53879.0 | Diagnosis of glaucoma |
F451500 | Open-angle glaucoma residual stage | Glaucoma | 72394.0 | Diagnosis of glaucoma |
F451z00 | Open-angle glaucoma NOS | Glaucoma | 28189.0 | Diagnosis of glaucoma |
F452.00 | Primary angle-closure glaucoma | Glaucoma | 2823.0 | Diagnosis of glaucoma |
F452.11 | Closed angle glaucoma | Glaucoma | 6315.0 | Diagnosis of glaucoma |
F452000 | Unspecified primary angle-closure glaucoma | Glaucoma | 20520.0 | Diagnosis of glaucoma |
F452100 | Intermittent primary angle-closure glaucoma | Glaucoma | 44817.0 | Diagnosis of glaucoma |
F452200 | Acute primary angle-closure glaucoma | Glaucoma | 28536.0 | Diagnosis of glaucoma |
F452300 | Chronic primary angle-closure glaucoma | Glaucoma | 35446.0 | Diagnosis of glaucoma |
F452400 | Primary angle-closure glaucoma residual stage | Glaucoma | 67413.0 | Diagnosis of glaucoma |
F452500 | Plateau iris | Glaucoma | 107407.0 | Diagnosis of glaucoma |
F452z00 | Primary angle-closure glaucoma NOS | Glaucoma | 39120.0 | Diagnosis of glaucoma |
F45y.00 | Other specified forms of glaucoma | Glaucoma | 28505.0 | Diagnosis of glaucoma |
F45y200 | Low tension glaucoma | Glaucoma | 8132.0 | Diagnosis of glaucoma |
F45yz00 | Other specified glaucoma NOS | Glaucoma | 44295.0 | Diagnosis of glaucoma |
F45z.00 | Glaucoma NOS | Glaucoma | 8001.0 | Diagnosis of glaucoma |
F463100 | Glaucomatous subcapsular flecks | Glaucoma | 107168.0 | Diagnosis of glaucoma |
F4H1400 | Optic disc glaucomatous atrophy | Glaucoma | 20230.0 | Diagnosis of glaucoma |
FyuG.00 | [X]Glaucoma | Glaucoma | 52888.0 | Diagnosis of glaucoma |
Code | Description | Disease | ReadcodeDescr | Readcode |
---|---|---|---|---|
10070.0 | Diagnosis of glaucoma | Glaucoma | Open angle glaucoma with borderline intraocular pressure | F450100 |
107168.0 | Diagnosis of glaucoma | Glaucoma | Glaucomatous subcapsular flecks | F463100 |
107407.0 | Diagnosis of glaucoma | Glaucoma | Plateau iris | F452500 |
11059.0 | Diagnosis of glaucoma | Glaucoma | Pan retinal photocoagulation for glaucoma | 7275.00 |
1798.0 | Diagnosis of glaucoma | Glaucoma | Open-angle glaucoma | F451.00 |
20230.0 | Diagnosis of glaucoma | Glaucoma | Optic disc glaucomatous atrophy | F4H1400 |
20520.0 | Diagnosis of glaucoma | Glaucoma | Unspecified primary angle-closure glaucoma | F452000 |
2074.0 | Diagnosis of glaucoma | Glaucoma | Glaucoma | F45..00 |
28189.0 | Diagnosis of glaucoma | Glaucoma | Open-angle glaucoma NOS | F451z00 |
2823.0 | Diagnosis of glaucoma | Glaucoma | Primary angle-closure glaucoma | F452.00 |
28505.0 | Diagnosis of glaucoma | Glaucoma | Other specified forms of glaucoma | F45y.00 |
28536.0 | Diagnosis of glaucoma | Glaucoma | Acute primary angle-closure glaucoma | F452200 |
30649.0 | Diagnosis of glaucoma | Glaucoma | Simple chronic glaucoma | F451111 |
35446.0 | Diagnosis of glaucoma | Glaucoma | Chronic primary angle-closure glaucoma | F452300 |
39120.0 | Diagnosis of glaucoma | Glaucoma | Primary angle-closure glaucoma NOS | F452z00 |
42447.0 | Diagnosis of glaucoma | Glaucoma | Unspecified open-angle glaucoma | F451000 |
44295.0 | Diagnosis of glaucoma | Glaucoma | Other specified glaucoma NOS | F45yz00 |
44338.0 | Diagnosis of glaucoma | Glaucoma | Glaucoma - absolute | F404211 |
44817.0 | Diagnosis of glaucoma | Glaucoma | Intermittent primary angle-closure glaucoma | F452100 |
4581.0 | Diagnosis of glaucoma | Glaucoma | Primary open-angle glaucoma | F451100 |
46069.0 | Diagnosis of glaucoma | Glaucoma | Operations following glaucoma surgery | 7259.00 |
52888.0 | Diagnosis of glaucoma | Glaucoma | [X]Glaucoma | FyuG.00 |
53879.0 | Diagnosis of glaucoma | Glaucoma | Normal pressure glaucoma | F451211 |
6315.0 | Diagnosis of glaucoma | Glaucoma | Closed angle glaucoma | F452.11 |
65079.0 | Diagnosis of glaucoma | Glaucoma | Needling of bleb following glaucoma surgery | 7259000.0 |
67413.0 | Diagnosis of glaucoma | Glaucoma | Primary angle-closure glaucoma residual stage | F452400 |
72394.0 | Diagnosis of glaucoma | Glaucoma | Open-angle glaucoma residual stage | F451500 |
8001.0 | Diagnosis of glaucoma | Glaucoma | Glaucoma NOS | F45z.00 |
8132.0 | Diagnosis of glaucoma | Glaucoma | Low tension glaucoma | F45y200 |
88142.0 | Diagnosis of glaucoma | Glaucoma | Other specified operations following glaucoma surgery | 7259y00 |
88595.0 | Diagnosis of glaucoma | Glaucoma | Revision of bleb NEC following glaucoma surgery | 7259200.0 |
89934.0 | Diagnosis of glaucoma | Glaucoma | Injection of bleb following glaucoma surgery | 7259100.0 |
91442.0 | Diagnosis of glaucoma | Glaucoma | Removal of releasable suture following glaucoma surgery | 7259300.0 |
93967.0 | Diagnosis of glaucoma | Glaucoma | Laser suture lysis following glaucoma surgery | 7259400.0 |
9469.0 | Diagnosis of glaucoma | Glaucoma | Low tension glaucoma | F451200 |
95852.0 | Diagnosis of glaucoma | Glaucoma | Operations following glaucoma surgery NOS | 7259z00 |
Code | Description | Disease | Category |
---|---|---|---|
H40.1 | Primary open-angle glaucoma | Glaucoma | Diagnosis of Glaucoma |
H40.2 | Primary angle-closure glaucoma | Glaucoma | Diagnosis of Glaucoma |
H40.9 | Glaucoma, unspecified | Glaucoma | Diagnosis of Glaucoma |
Code | Description | Disease | Category |
---|---|---|---|
C60.1 | Trabeculectomy | Glaucoma | Procedure for glaucoma |
C60.2 | Inclusion of iris | Glaucoma | Procedure for glaucoma |
C60.3 | Fixation of iris | Glaucoma | Procedure for glaucoma |
C60.4 | Iridoplasty NEC | Glaucoma | Procedure for glaucoma |
C60.5 | Insertion of tube into anterior chamber of eye to assist drainage of aqueous humour | Glaucoma | Procedure for glaucoma |
C60.6 | Viscocanulostomy | Glaucoma | Procedure for glaucoma |
C60.8 | Other specified filtering operations on iris | Glaucoma | Procedure for glaucoma |
C60.9 | Unspecified filtering operations on iris | Glaucoma | Procedure for glaucoma |
C61.1 | Laser trabeculoplasty | Glaucoma | Procedure for glaucoma |
C61.2 | Trabeculotomy | Glaucoma | Procedure for glaucoma |
C61.3 | Goniotomy | Glaucoma | Procedure for glaucoma |
C61.4 | Goniopuncture | Glaucoma | Procedure for glaucoma |
C61.5 | Viscogonioplasty | Glaucoma | Procedure for glaucoma |
C61.8 | Other specified other operations on trabecular meshwork of eye | Glaucoma | Procedure for glaucoma |
C61.9 | Unspecified other operations on trabecular meshwork of eye | Glaucoma | Procedure for glaucoma |
C62.1 | Iridosclerotomy | Glaucoma | Procedure for glaucoma |
C62.2 | Surgical iridotomy | Glaucoma | Procedure for glaucoma |
C62.3 | Laser iridotomy | Glaucoma | Procedure for glaucoma |
C62.4 | Correction iridodialysis NEC | Glaucoma | Procedure for glaucoma |
C62.8 | Other specified incision of iris | Glaucoma | Procedure for glaucoma |
C62.9 | Unspecified incision of iris | Glaucoma | Procedure for glaucoma |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH176/version/352/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH176/version/352/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH176/version/352/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH176/version/352/export/codes/?format=json |
CSV | site_root/phenotypes/PH176/version/352/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
352 | Glaucoma | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.