At the specified date, a patient is defined as having had 'Gout' IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date:
Primary care
OR Secondary care (ICD10)
Kuan V., Denaxas S., Gonzalez-Izquierdo A. et al. A chronological map of 308 physical and mental health conditions from 4 million individuals in the National Health Service. The Lancet Digital Health - DOI 10.1016/S2589-7500(19)30012-3
Code | Description | Disease | Medcode | Category |
---|---|---|---|---|
1443.00 | H/O: gout | Gout | 3759.0 | History of Gout |
2D52.00 | O/E - auricle of ear - tophi | Gout | 17284.0 | Diagnosis of Gout |
669..00 | Gout monitoring | Gout | 16475.0 | Diagnosis of Gout |
6691.00 | Initial gout assessment | Gout | 14996.0 | Diagnosis of Gout |
6692.00 | Follow-up gout assessment | Gout | 35660.0 | Diagnosis of Gout |
6693.00 | Joints gout affected | Gout | 29658.0 | Diagnosis of Gout |
6695.00 | Date gout treatment started | Gout | 34006.0 | Diagnosis of Gout |
6696.00 | Date of last gout attack | Gout | 68209.0 | Diagnosis of Gout |
6697.00 | Gout associated problems | Gout | 58746.0 | Diagnosis of Gout |
669Z.00 | Gout monitoring NOS | Gout | 52117.0 | Diagnosis of Gout |
C34..00 | Gout | Gout | 709.0 | Diagnosis of Gout |
C340.00 | Gouty arthropathy | Gout | 10080.0 | Diagnosis of Gout |
C341.00 | Gouty nephropathy | Gout | 52969.0 | Diagnosis of Gout |
C341z00 | Gouty nephropathy NOS | Gout | 61145.0 | Diagnosis of Gout |
C342.00 | Idiopathic gout | Gout | 11462.0 | Diagnosis of Gout |
C344.00 | Drug-induced gout | Gout | 44566.0 | Diagnosis of Gout |
C345.00 | Gout due to impairment of renal function | Gout | 21687.0 | Diagnosis of Gout |
C34y.00 | Other specified gouty manifestation | Gout | 28999.0 | Diagnosis of Gout |
C34y000 | Gouty tophi of ear | Gout | 36481.0 | Diagnosis of Gout |
C34y100 | Gouty tophi of heart | Gout | 93689.0 | Diagnosis of Gout |
C34y200 | Gouty tophi of other sites | Gout | 4440.0 | Diagnosis of Gout |
C34y300 | Gouty iritis | Gout | 50067.0 | Diagnosis of Gout |
C34y400 | Gouty neuritis | Gout | 59344.0 | Diagnosis of Gout |
C34y500 | Gouty tophi of hand | Gout | 9874.0 | Diagnosis of Gout |
C34yz00 | Other specified gouty manifestation NOS | Gout | 27521.0 | Diagnosis of Gout |
C34z.00 | Gout NOS | Gout | 24153.0 | Diagnosis of Gout |
G557300 | Gouty tophi of heart | Gout | 57334.0 | Diagnosis of Gout |
N023.00 | Gouty arthritis | Gout | 2857.0 | Diagnosis of Gout |
N023100 | Gouty arthritis of the shoulder region | Gout | 72471.0 | Diagnosis of Gout |
N023200 | Gouty arthritis of the upper arm | Gout | 97539.0 | Diagnosis of Gout |
N023300 | Gouty arthritis of the forearm | Gout | 45465.0 | Diagnosis of Gout |
N023400 | Gouty arthritis of the hand | Gout | 52101.0 | Diagnosis of Gout |
N023600 | Gouty arthritis of the lower leg | Gout | 49775.0 | Diagnosis of Gout |
N023700 | Gouty arthritis of the ankle and foot | Gout | 35664.0 | Diagnosis of Gout |
N023800 | Gouty arthritis of toe | Gout | 93677.0 | Diagnosis of Gout |
N023x00 | Gouty arthritis of multiple sites | Gout | 58064.0 | Diagnosis of Gout |
N023y00 | Gouty arthritis of other specified site | Gout | 60541.0 | Diagnosis of Gout |
N023z00 | Gouty arthritis NOS | Gout | 12594.0 | Diagnosis of Gout |
Nyu1700 | [X]Other secondary gout | Gout | 94539.0 | Diagnosis of Gout |
Code | Description | Disease | ReadcodeDescr | Readcode |
---|---|---|---|---|
10080.0 | Diagnosis of Gout | Gout | Gouty arthropathy | C340.00 |
11462.0 | Diagnosis of Gout | Gout | Idiopathic gout | C342.00 |
12594.0 | Diagnosis of Gout | Gout | Gouty arthritis NOS | N023z00 |
14996.0 | Diagnosis of Gout | Gout | Initial gout assessment | 6691.00 |
16475.0 | Diagnosis of Gout | Gout | Gout monitoring | 669..00 |
17284.0 | Diagnosis of Gout | Gout | O/E - auricle of ear - tophi | 2D52.00 |
21687.0 | Diagnosis of Gout | Gout | Gout due to impairment of renal function | C345.00 |
24153.0 | Diagnosis of Gout | Gout | Gout NOS | C34z.00 |
27521.0 | Diagnosis of Gout | Gout | Other specified gouty manifestation NOS | C34yz00 |
2857.0 | Diagnosis of Gout | Gout | Gouty arthritis | N023.00 |
28999.0 | Diagnosis of Gout | Gout | Other specified gouty manifestation | C34y.00 |
29658.0 | Diagnosis of Gout | Gout | Joints gout affected | 6693.00 |
34006.0 | Diagnosis of Gout | Gout | Date gout treatment started | 6695.00 |
35660.0 | Diagnosis of Gout | Gout | Follow-up gout assessment | 6692.00 |
35664.0 | Diagnosis of Gout | Gout | Gouty arthritis of the ankle and foot | N023700 |
36481.0 | Diagnosis of Gout | Gout | Gouty tophi of ear | C34y000 |
3759.0 | History of Gout | Gout | H/O: gout | 1443.00 |
4440.0 | Diagnosis of Gout | Gout | Gouty tophi of other sites | C34y200 |
44566.0 | Diagnosis of Gout | Gout | Drug-induced gout | C344.00 |
45465.0 | Diagnosis of Gout | Gout | Gouty arthritis of the forearm | N023300 |
49775.0 | Diagnosis of Gout | Gout | Gouty arthritis of the lower leg | N023600 |
50067.0 | Diagnosis of Gout | Gout | Gouty iritis | C34y300 |
52101.0 | Diagnosis of Gout | Gout | Gouty arthritis of the hand | N023400 |
52117.0 | Diagnosis of Gout | Gout | Gout monitoring NOS | 669Z.00 |
52969.0 | Diagnosis of Gout | Gout | Gouty nephropathy | C341.00 |
57334.0 | Diagnosis of Gout | Gout | Gouty tophi of heart | G557300 |
58064.0 | Diagnosis of Gout | Gout | Gouty arthritis of multiple sites | N023x00 |
58746.0 | Diagnosis of Gout | Gout | Gout associated problems | 6697.00 |
59344.0 | Diagnosis of Gout | Gout | Gouty neuritis | C34y400 |
60541.0 | Diagnosis of Gout | Gout | Gouty arthritis of other specified site | N023y00 |
61145.0 | Diagnosis of Gout | Gout | Gouty nephropathy NOS | C341z00 |
68209.0 | Diagnosis of Gout | Gout | Date of last gout attack | 6696.00 |
709.0 | Diagnosis of Gout | Gout | Gout | C34..00 |
72471.0 | Diagnosis of Gout | Gout | Gouty arthritis of the shoulder region | N023100 |
93677.0 | Diagnosis of Gout | Gout | Gouty arthritis of toe | N023800 |
93689.0 | Diagnosis of Gout | Gout | Gouty tophi of heart | C34y100 |
94539.0 | Diagnosis of Gout | Gout | [X]Other secondary gout | Nyu1700 |
97539.0 | Diagnosis of Gout | Gout | Gouty arthritis of the upper arm | N023200 |
9874.0 | Diagnosis of Gout | Gout | Gouty tophi of hand | C34y500 |
Code | Description | Disease | Category |
---|---|---|---|
M10 | Gout | Gout | Diagnosis of Gout |
M14.0 | Gouty arthropathy due to enzyme defects and other inherited disorders | Gout | Diagnosis of Gout |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH177/version/354/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH177/version/354/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH177/version/354/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH177/version/354/export/codes/?format=json |
CSV | site_root/phenotypes/PH177/version/354/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
354 | Gout | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.