At the specified date, a patient is defined as having had 'Haemangioma, any site' IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date:
Primary care
OR Secondary care
Kuan V., Denaxas S., Gonzalez-Izquierdo A. et al. A chronological map of 308 physical and mental health conditions from 4 million individuals in the National Health Service. The Lancet Digital Health - DOI 10.1016/S2589-7500(19)30012-3
Code | Description | Disease | Medcode | Category |
---|---|---|---|---|
2F25.00 | O/E - capilliary naevi present | Haemangioma, any site | 6525.0 | Diagnosis of Haemangioma, any site |
7A6G600 | Excision of haemangioma | Haemangioma, any site | 4386.0 | Diagnosis of Haemangioma, any site |
B7J..00 | Haemangiomas and lymphangiomas of any site | Haemangioma, any site | 57570.0 | Diagnosis of Haemangioma, any site |
B7J0.00 | Haemangioma | Haemangioma, any site | 679.0 | Diagnosis of Haemangioma, any site |
B7J0.11 | Glomus tumour | Haemangioma, any site | 15169.0 | Diagnosis of Haemangioma, any site |
B7J0000 | Haemangioma of unspecified site | Haemangioma, any site | 15185.0 | Diagnosis of Haemangioma, any site |
B7J0100 | Haemangioma of skin and subcutaneous tissue | Haemangioma, any site | 1165.0 | Diagnosis of Haemangioma, any site |
B7J0111 | Skin haemangioma | Haemangioma, any site | 12281.0 | Diagnosis of Haemangioma, any site |
B7J0112 | Subcutaneous haemangioma | Haemangioma, any site | 48140.0 | Diagnosis of Haemangioma, any site |
B7J0200 | Haemangioma of intracranial structures | Haemangioma, any site | 5100.0 | Diagnosis of Haemangioma, any site |
B7J0300 | Haemangioma of retina | Haemangioma, any site | 43674.0 | Diagnosis of Haemangioma, any site |
B7J0400 | Haemangioma of intra-abdominal structures | Haemangioma, any site | 33366.0 | Diagnosis of Haemangioma, any site |
B7J0z00 | Haemangioma NOS | Haemangioma, any site | 28527.0 | Diagnosis of Haemangioma, any site |
B7Jz.00 | Haemangioma or lymphangioma NOS | Haemangioma, any site | 33641.0 | Diagnosis of Haemangioma, any site |
BBDC.00 | [M]Glomus tumour | Haemangioma, any site | 45969.0 | Diagnosis of Haemangioma, any site |
BBGK.13 | [M]Sclerosing haemangioma | Haemangioma, any site | 22655.0 | Diagnosis of Haemangioma, any site |
BBT..11 | [M]Haemangiomatous tumours | Haemangioma, any site | 36646.0 | Diagnosis of Haemangioma, any site |
BBT0.00 | [M]Haemangioma NOS | Haemangioma, any site | 45686.0 | Diagnosis of Haemangioma, any site |
BBT2.00 | [M]Cavernous haemangioma | Haemangioma, any site | 4392.0 | Diagnosis of Haemangioma, any site |
BBT3.00 | [M]Venous haemangioma | Haemangioma, any site | 17738.0 | Diagnosis of Haemangioma, any site |
BBT4.00 | [M]Racemose haemangioma | Haemangioma, any site | 101256.0 | Diagnosis of Haemangioma, any site |
BBT4.11 | [M]Arteriovenous haemangioma | Haemangioma, any site | 11719.0 | Diagnosis of Haemangioma, any site |
BBT7000 | [M]Haemangioendothelioma, benign | Haemangioma, any site | 94042.0 | Diagnosis of Haemangioma, any site |
BBT8.00 | [M]Capillary haemangioma | Haemangioma, any site | 7363.0 | Diagnosis of Haemangioma, any site |
BBT8.11 | [M]Haemangioma simplex | Haemangioma, any site | 109447.0 | Diagnosis of Haemangioma, any site |
BBT8.12 | [M]Infantile haemangioma | Haemangioma, any site | 50658.0 | Diagnosis of Haemangioma, any site |
BBT8.13 | [M]Juvenile haemangioma | Haemangioma, any site | 65852.0 | Diagnosis of Haemangioma, any site |
BBT8.14 | [M]Plexiform haemangioma | Haemangioma, any site | 62001.0 | Diagnosis of Haemangioma, any site |
BBT9.00 | [M]Intramuscular haemangioma | Haemangioma, any site | 43321.0 | Diagnosis of Haemangioma, any site |
BBTC.00 | [M]Verrucous keratotic haemangioma | Haemangioma, any site | 37117.0 | Diagnosis of Haemangioma, any site |
BBTD000 | [M]Haemangiopericytoma, benign | Haemangioma, any site | 99715.0 | Diagnosis of Haemangioma, any site |
BBTF.00 | [M]Haemangioblastoma | Haemangioma, any site | 1969.0 | Diagnosis of Haemangioma, any site |
BBTG.00 | [M]Epithelioid haemangioma | Haemangioma, any site | 53774.0 | Diagnosis of Haemangioma, any site |
BBTH.00 | [M]Histiocytoid haemangioma | Haemangioma, any site | 59746.0 | Diagnosis of Haemangioma, any site |
BBd7.00 | [M]Haemangioblastic meningioma | Haemangioma, any site | 21598.0 | Diagnosis of Haemangioma, any site |
BBd8.00 | [M]Haemangiopericytic meningioma | Haemangioma, any site | 50822.0 | Diagnosis of Haemangioma, any site |
G771200 | Campbell de Morgan's spots | Haemangioma, any site | 6185.0 | Diagnosis of Haemangioma, any site |
PG42000 | Multiple enchondromata with haemangioma | Haemangioma, any site | 59737.0 | Diagnosis of Haemangioma, any site |
PG42011 | Kast's syndrome | Haemangioma, any site | 101861.0 | Diagnosis of Haemangioma, any site |
PG42012 | Maffuci's syndrome | Haemangioma, any site | 61992.0 | Diagnosis of Haemangioma, any site |
PH31200 | Strawberry naevus | Haemangioma, any site | 531.0 | Diagnosis of Haemangioma, any site |
Code | Description | Disease | ReadcodeDescr | Readcode |
---|---|---|---|---|
101256.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | [M]Racemose haemangioma | BBT4.00 |
101861.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | Kast's syndrome | PG42011 |
109447.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | [M]Haemangioma simplex | BBT8.11 |
1165.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | Haemangioma of skin and subcutaneous tissue | B7J0100 |
11719.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | [M]Arteriovenous haemangioma | BBT4.11 |
12281.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | Skin haemangioma | B7J0111 |
15169.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | Glomus tumour | B7J0.11 |
15185.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | Haemangioma of unspecified site | B7J0000 |
17738.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | [M]Venous haemangioma | BBT3.00 |
1969.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | [M]Haemangioblastoma | BBTF.00 |
21598.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | [M]Haemangioblastic meningioma | BBd7.00 |
22655.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | [M]Sclerosing haemangioma | BBGK.13 |
28527.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | Haemangioma NOS | B7J0z00 |
33366.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | Haemangioma of intra-abdominal structures | B7J0400 |
33641.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | Haemangioma or lymphangioma NOS | B7Jz.00 |
36646.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | [M]Haemangiomatous tumours | BBT..11 |
37117.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | [M]Verrucous keratotic haemangioma | BBTC.00 |
43321.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | [M]Intramuscular haemangioma | BBT9.00 |
43674.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | Haemangioma of retina | B7J0300 |
4386.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | Excision of haemangioma | 7A6G600 |
4392.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | [M]Cavernous haemangioma | BBT2.00 |
45686.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | [M]Haemangioma NOS | BBT0.00 |
45969.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | [M]Glomus tumour | BBDC.00 |
48140.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | Subcutaneous haemangioma | B7J0112 |
50658.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | [M]Infantile haemangioma | BBT8.12 |
50822.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | [M]Haemangiopericytic meningioma | BBd8.00 |
5100.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | Haemangioma of intracranial structures | B7J0200 |
531.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | Strawberry naevus | PH31200 |
53774.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | [M]Epithelioid haemangioma | BBTG.00 |
57570.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | Haemangiomas and lymphangiomas of any site | B7J..00 |
59737.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | Multiple enchondromata with haemangioma | PG42000 |
59746.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | [M]Histiocytoid haemangioma | BBTH.00 |
6185.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | Campbell de Morgan's spots | G771200 |
61992.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | Maffuci's syndrome | PG42012 |
62001.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | [M]Plexiform haemangioma | BBT8.14 |
6525.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | O/E - capilliary naevi present | 2F25.00 |
65852.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | [M]Juvenile haemangioma | BBT8.13 |
679.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | Haemangioma | B7J0.00 |
7363.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | [M]Capillary haemangioma | BBT8.00 |
94042.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | [M]Haemangioendothelioma, benign | BBT7000 |
99715.0 | Diagnosis of Haemangioma, any site | Haemangioma, any site | [M]Haemangiopericytoma, benign | BBTD000 |
Code | Description | Disease | Category |
---|---|---|---|
D18.0 | Haemangioma, any site | Haemangioma, any site | Diagnosis of Haemangioma, any site |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH178/version/356/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH178/version/356/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH178/version/356/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH178/version/356/export/codes/?format=json |
CSV | site_root/phenotypes/PH178/version/356/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
356 | Haemangioma, any site | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.