At the specified date, a patient is defined as having had 'HIV' IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date:
Primary care
OR Secondary care
Kuan V., Denaxas S., Gonzalez-Izquierdo A. et al. A chronological map of 308 physical and mental health conditions from 4 million individuals in the National Health Service. The Lancet Digital Health - DOI 10.1016/S2589-7500(19)30012-3
Code | Description | Disease | Medcode | Category |
---|---|---|---|---|
43C3.11 | HIV positive | HIV | 2835.0 | Diagnosis of HIV |
4J34.00 | HIV viral load | HIV | 27053.0 | Diagnosis of HIV |
4J3F.00 | Human immunodeficiency virus viral load by log rank | HIV | 96902.0 | Diagnosis of HIV |
65QA.00 | AIDS carrier | HIV | 23763.0 | History of HIV |
65VE.00 | Notification of AIDS | HIV | 33943.0 | History of HIV |
66j..00 | Human immunodeficiency virus monitoring | HIV | 98966.0 | History of HIV |
66j0.00 | Human immunodeficiency virus annual review | HIV | 101191.0 | History of HIV |
9kl..00 | HIV pos gen health check serv declind - enhanc service admin | HIV | 105040.0 | History of HIV |
A788.00 | Acquired immune deficiency syndrome | HIV | 23770.0 | Diagnosis of HIV |
A788.11 | Human immunodeficiency virus infection | HIV | 9130.0 | Diagnosis of HIV |
A788000 | Acute human immunodeficiency virus infection | HIV | 58857.0 | Diagnosis of HIV |
A788100 | Asymptomatic human immunodeficiency virus infection | HIV | 58859.0 | Diagnosis of HIV |
A788200 | HIV infection with persistent generalised lymphadenopathy | HIV | 69766.0 | Diagnosis of HIV |
A788300 | Human immunodeficiency virus with constitutional disease | HIV | 70869.0 | Diagnosis of HIV |
A788400 | Human immunodeficiency virus with neurological disease | HIV | 53636.0 | Diagnosis of HIV |
A788500 | Human immunodeficiency virus with secondary infection | HIV | 70528.0 | Diagnosis of HIV |
A788600 | Human immunodeficiency virus with secondary cancers | HIV | 101836.0 | Diagnosis of HIV |
A788U00 | HIV disease result/haematological+immunologic abnorms,NEC | HIV | 47632.0 | Diagnosis of HIV |
A788W00 | HIV disease resulting in unspecified malignant neoplasm | HIV | 67575.0 | Diagnosis of HIV |
A788X00 | HIV disease resulting/unspcf infectious+parasitic disease | HIV | 71450.0 | Diagnosis of HIV |
A788y00 | Human immunodeficiency virus with other clinical findings | HIV | 62891.0 | Diagnosis of HIV |
A788z00 | Acquired human immunodeficiency virus infection syndrome NOS | HIV | 36294.0 | Diagnosis of HIV |
A789.00 | Human immunodef virus resulting in other disease | HIV | 44303.0 | Diagnosis of HIV |
A789000 | HIV disease resulting in mycobacterial infection | HIV | 37006.0 | Diagnosis of HIV |
A789100 | HIV disease resulting in cytomegaloviral disease | HIV | 66368.0 | Diagnosis of HIV |
A789200 | HIV disease resulting in candidiasis | HIV | 23951.0 | Diagnosis of HIV |
A789300 | HIV disease resulting in Pneumocystis carinii pneumonia | HIV | 27641.0 | Diagnosis of HIV |
A789311 | HIV disease resulting in Pneumocystis jirovecii pneumonia | HIV | 104717.0 | Diagnosis of HIV |
A789400 | HIV disease resulting in multiple infections | HIV | 50076.0 | Diagnosis of HIV |
A789500 | HIV disease resulting in Kaposi's sarcoma | HIV | 27853.0 | Diagnosis of HIV |
A789511 | HIV disease resulting in Kaposi sarcoma | HIV | 108054.0 | Diagnosis of HIV |
A789600 | HIV disease resulting in Burkitt's lymphoma | HIV | 44617.0 | Diagnosis of HIV |
A789700 | HIV dis resulting oth types of non-Hodgkin's lymphoma | HIV | 66367.0 | Diagnosis of HIV |
A789800 | HIV disease resulting in multiple malignant neoplasms | HIV | 105324.0 | Diagnosis of HIV |
A789900 | HIV disease resulting in lymphoid interstitial pneumonitis | HIV | 65117.0 | Diagnosis of HIV |
A789A00 | HIV disease resulting in wasting syndrome | HIV | 8281.0 | Diagnosis of HIV |
A789X00 | HIV dis reslt/oth mal neopl/lymph,h'matopoetc+reltd tissu | HIV | 51708.0 | Diagnosis of HIV |
AyuC.00 | [X]Human immunodeficiency virus disease | HIV | 62854.0 | Diagnosis of HIV |
AyuC100 | [X]HIV disease resulting in other viral infections | HIV | 107807.0 | Diagnosis of HIV |
AyuC300 | [X]HIV disease resulting in multiple infections | HIV | 102117.0 | Diagnosis of HIV |
AyuC400 | [X]HIV disease resulting/other infectious+parasitic diseases | HIV | 104134.0 | Diagnosis of HIV |
AyuC600 | [X]HIV disease resulting in other non-Hodgkin's lymphoma | HIV | 69767.0 | Diagnosis of HIV |
AyuCB00 | [X]HIV disease result/haematological+immunologic abnorms,NEC | HIV | 96751.0 | Diagnosis of HIV |
AyuCC00 | [X]HIV disease resulting in other specified conditions | HIV | 102252.0 | Diagnosis of HIV |
AyuCD00 | [X]Unspecified human immunodeficiency virus [HIV] disease | HIV | 100769.0 | Diagnosis of HIV |
Eu02400 | [X]Dementia in human immunodef virus [HIV] disease | HIV | 41185.0 | Diagnosis of HIV |
R109.00 | [D]Laboratory evidence of human immunodeficiency virus [HIV] | HIV | 44288.0 | Diagnosis of HIV |
ZV01A00 | [V]Asymptomatic human immunodeficency virus infection status | HIV | 24872.0 | Diagnosis of HIV |
Code | Description | Disease | ReadcodeDescr | Readcode |
---|---|---|---|---|
100769.0 | Diagnosis of HIV | HIV | [X]Unspecified human immunodeficiency virus [HIV] disease | AyuCD00 |
101191.0 | History of HIV | HIV | Human immunodeficiency virus annual review | 66j0.00 |
101836.0 | Diagnosis of HIV | HIV | Human immunodeficiency virus with secondary cancers | A788600 |
102117.0 | Diagnosis of HIV | HIV | [X]HIV disease resulting in multiple infections | AyuC300 |
102252.0 | Diagnosis of HIV | HIV | [X]HIV disease resulting in other specified conditions | AyuCC00 |
104134.0 | Diagnosis of HIV | HIV | [X]HIV disease resulting/other infectious+parasitic diseases | AyuC400 |
104717.0 | Diagnosis of HIV | HIV | HIV disease resulting in Pneumocystis jirovecii pneumonia | A789311 |
105040.0 | History of HIV | HIV | HIV pos gen health check serv declind - enhanc service admin | 9kl..00 |
105324.0 | Diagnosis of HIV | HIV | HIV disease resulting in multiple malignant neoplasms | A789800 |
107807.0 | Diagnosis of HIV | HIV | [X]HIV disease resulting in other viral infections | AyuC100 |
108054.0 | Diagnosis of HIV | HIV | HIV disease resulting in Kaposi sarcoma | A789511 |
23763.0 | History of HIV | HIV | AIDS carrier | 65QA.00 |
23770.0 | Diagnosis of HIV | HIV | Acquired immune deficiency syndrome | A788.00 |
23951.0 | Diagnosis of HIV | HIV | HIV disease resulting in candidiasis | A789200 |
24872.0 | Diagnosis of HIV | HIV | [V]Asymptomatic human immunodeficency virus infection status | ZV01A00 |
27053.0 | Diagnosis of HIV | HIV | HIV viral load | 4J34.00 |
27641.0 | Diagnosis of HIV | HIV | HIV disease resulting in Pneumocystis carinii pneumonia | A789300 |
27853.0 | Diagnosis of HIV | HIV | HIV disease resulting in Kaposi's sarcoma | A789500 |
2835.0 | Diagnosis of HIV | HIV | HIV positive | 43C3.11 |
33943.0 | History of HIV | HIV | Notification of AIDS | 65VE.00 |
36294.0 | Diagnosis of HIV | HIV | Acquired human immunodeficiency virus infection syndrome NOS | A788z00 |
37006.0 | Diagnosis of HIV | HIV | HIV disease resulting in mycobacterial infection | A789000 |
41185.0 | Diagnosis of HIV | HIV | [X]Dementia in human immunodef virus [HIV] disease | Eu02400 |
44288.0 | Diagnosis of HIV | HIV | [D]Laboratory evidence of human immunodeficiency virus [HIV] | R109.00 |
44303.0 | Diagnosis of HIV | HIV | Human immunodef virus resulting in other disease | A789.00 |
44617.0 | Diagnosis of HIV | HIV | HIV disease resulting in Burkitt's lymphoma | A789600 |
47632.0 | Diagnosis of HIV | HIV | HIV disease result/haematological+immunologic abnorms,NEC | A788U00 |
50076.0 | Diagnosis of HIV | HIV | HIV disease resulting in multiple infections | A789400 |
51708.0 | Diagnosis of HIV | HIV | HIV dis reslt/oth mal neopl/lymph,h'matopoetc+reltd tissu | A789X00 |
53636.0 | Diagnosis of HIV | HIV | Human immunodeficiency virus with neurological disease | A788400 |
58857.0 | Diagnosis of HIV | HIV | Acute human immunodeficiency virus infection | A788000 |
58859.0 | Diagnosis of HIV | HIV | Asymptomatic human immunodeficiency virus infection | A788100 |
62854.0 | Diagnosis of HIV | HIV | [X]Human immunodeficiency virus disease | AyuC.00 |
62891.0 | Diagnosis of HIV | HIV | Human immunodeficiency virus with other clinical findings | A788y00 |
65117.0 | Diagnosis of HIV | HIV | HIV disease resulting in lymphoid interstitial pneumonitis | A789900 |
66367.0 | Diagnosis of HIV | HIV | HIV dis resulting oth types of non-Hodgkin's lymphoma | A789700 |
66368.0 | Diagnosis of HIV | HIV | HIV disease resulting in cytomegaloviral disease | A789100 |
67575.0 | Diagnosis of HIV | HIV | HIV disease resulting in unspecified malignant neoplasm | A788W00 |
69766.0 | Diagnosis of HIV | HIV | HIV infection with persistent generalised lymphadenopathy | A788200 |
69767.0 | Diagnosis of HIV | HIV | [X]HIV disease resulting in other non-Hodgkin's lymphoma | AyuC600 |
70528.0 | Diagnosis of HIV | HIV | Human immunodeficiency virus with secondary infection | A788500 |
70869.0 | Diagnosis of HIV | HIV | Human immunodeficiency virus with constitutional disease | A788300 |
71450.0 | Diagnosis of HIV | HIV | HIV disease resulting/unspcf infectious+parasitic disease | A788X00 |
8281.0 | Diagnosis of HIV | HIV | HIV disease resulting in wasting syndrome | A789A00 |
9130.0 | Diagnosis of HIV | HIV | Human immunodeficiency virus infection | A788.11 |
96751.0 | Diagnosis of HIV | HIV | [X]HIV disease result/haematological+immunologic abnorms,NEC | AyuCB00 |
96902.0 | Diagnosis of HIV | HIV | Human immunodeficiency virus viral load by log rank | 4J3F.00 |
98966.0 | History of HIV | HIV | Human immunodeficiency virus monitoring | 66j..00 |
Code | Description | Disease | Category |
---|---|---|---|
B20 | Human immunodeficiency virus [HIV] disease resulting in infectious and parasitic diseases | HIV | Diagnosis of HIV |
B21 | Human immunodeficiency virus [HIV] disease resulting in malignant neoplasms | HIV | Diagnosis of HIV |
B22 | Human immunodeficiency virus [HIV] disease resulting in other specified diseases | HIV | Diagnosis of HIV |
B23 | Human immunodeficiency virus [HIV] disease resulting in other conditions | HIV | Diagnosis of HIV |
B24 | Unspecified human immunodeficiency virus [HIV] disease | HIV | Diagnosis of HIV |
F02.4 | Dementia in human immunodeficiency virus [HIV] disease | HIV | Diagnosis of HIV |
R75 | Laboratory evidence of human immunodeficiency virus [HIV] | HIV | Diagnosis of HIV |
Z21 | Asymptomatic human immunodeficiency virus [HIV] infection status | HIV | Diagnosis of HIV |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH184/version/368/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH184/version/368/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH184/version/368/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH184/version/368/export/codes/?format=json |
CSV | site_root/phenotypes/PH184/version/368/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
368 | HIV | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.