At the specified date, a patient is defined as having had 'Hodgkin Lymphoma' IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date:
Primary care
OR Secondary care
Kuan V., Denaxas S., Gonzalez-Izquierdo A. et al. A chronological map of 308 physical and mental health conditions from 4 million individuals in the National Health Service. The Lancet Digital Health - DOI 10.1016/S2589-7500(19)30012-3
Code | Description | Disease | Medcode | Category |
---|---|---|---|---|
B61..00 | Hodgkin's disease | Hodgkin Lymphoma | 2462.0 | Diagnosis of Hodgkin Lymphoma |
B61..11 | Hodgkin lymphoma | Hodgkin Lymphoma | 104291.0 | Diagnosis of Hodgkin Lymphoma |
B610.00 | Hodgkin's paragranuloma | Hodgkin Lymphoma | 65489.0 | Diagnosis of Hodgkin Lymphoma |
B610100 | Hodgkin's paragranuloma of lymph nodes of head, face, neck | Hodgkin Lymphoma | 100423.0 | Diagnosis of Hodgkin Lymphoma |
B610300 | Hodgkin's paragranuloma of intra-abdominal lymph nodes | Hodgkin Lymphoma | 98840.0 | Diagnosis of Hodgkin Lymphoma |
B611.00 | Hodgkin's granuloma | Hodgkin Lymphoma | 44196.0 | Diagnosis of Hodgkin Lymphoma |
B611100 | Hodgkin's granuloma of lymph nodes of head, face and neck | Hodgkin Lymphoma | 98909.0 | Diagnosis of Hodgkin Lymphoma |
B612.00 | Hodgkin's sarcoma | Hodgkin Lymphoma | 64036.0 | Diagnosis of Hodgkin Lymphoma |
B612400 | Hodgkin's sarcoma of lymph nodes of axilla and upper limb | Hodgkin Lymphoma | 68039.0 | Diagnosis of Hodgkin Lymphoma |
B613.00 | Hodgkin's disease, lymphocytic-histiocytic predominance | Hodgkin Lymphoma | 38939.0 | Diagnosis of Hodgkin Lymphoma |
B613000 | Hodgkin's, lymphocytic-histiocytic predominance unspec site | Hodgkin Lymphoma | 71142.0 | Diagnosis of Hodgkin Lymphoma |
B613100 | Hodgkin's, lymphocytic-histiocytic pred of head, face, neck | Hodgkin Lymphoma | 68330.0 | Diagnosis of Hodgkin Lymphoma |
B613200 | Hodgkin's, lymphocytic-histiocytic pred intrathoracic nodes | Hodgkin Lymphoma | 92245.0 | Diagnosis of Hodgkin Lymphoma |
B613300 | Hodgkin's, lymphocytic-histiocytic pred intra-abdominal node | Hodgkin Lymphoma | 73532.0 | Diagnosis of Hodgkin Lymphoma |
B613500 | Hodgkin's, lymphocytic-histiocytic pred inguinal and leg | Hodgkin Lymphoma | 93951.0 | Diagnosis of Hodgkin Lymphoma |
B613600 | Hodgkin's, lymphocytic-histiocytic pred intrapelvic nodes | Hodgkin Lymphoma | 95338.0 | Diagnosis of Hodgkin Lymphoma |
B613700 | Hodgkin's, lymphocytic-histiocytic predominance of spleen | Hodgkin Lymphoma | 106911.0 | Diagnosis of Hodgkin Lymphoma |
B613800 | Hodgkin's, lymphocytic-histiocytic pred of multiple sites | Hodgkin Lymphoma | 104743.0 | Diagnosis of Hodgkin Lymphoma |
B613z00 | Hodgkin's, lymphocytic-histiocytic predominance NOS | Hodgkin Lymphoma | 29876.0 | Diagnosis of Hodgkin Lymphoma |
B614.00 | Hodgkin's disease, nodular sclerosis | Hodgkin Lymphoma | 29178.0 | Diagnosis of Hodgkin Lymphoma |
B614000 | Hodgkin's disease, nodular sclerosis of unspecified site | Hodgkin Lymphoma | 57225.0 | Diagnosis of Hodgkin Lymphoma |
B614100 | Hodgkin's nodular sclerosis of head, face and neck | Hodgkin Lymphoma | 55303.0 | Diagnosis of Hodgkin Lymphoma |
B614200 | Hodgkin's nodular sclerosis of intrathoracic lymph nodes | Hodgkin Lymphoma | 67506.0 | Diagnosis of Hodgkin Lymphoma |
B614300 | Hodgkin's nodular sclerosis of intra-abdominal lymph nodes | Hodgkin Lymphoma | 61149.0 | Diagnosis of Hodgkin Lymphoma |
B614400 | Hodgkin's nodular sclerosis of lymph nodes of axilla and arm | Hodgkin Lymphoma | 65483.0 | Diagnosis of Hodgkin Lymphoma |
B614700 | Hodgkin's disease, nodular sclerosis of spleen | Hodgkin Lymphoma | 105472.0 | Diagnosis of Hodgkin Lymphoma |
B614800 | Hodgkin's nodular sclerosis of lymph nodes of multiple sites | Hodgkin Lymphoma | 19140.0 | Diagnosis of Hodgkin Lymphoma |
B614z00 | Hodgkin's disease, nodular sclerosis NOS | Hodgkin Lymphoma | 63054.0 | Diagnosis of Hodgkin Lymphoma |
B615.00 | Hodgkin's disease, mixed cellularity | Hodgkin Lymphoma | 49605.0 | Diagnosis of Hodgkin Lymphoma |
B615000 | Hodgkin's disease, mixed cellularity of unspecified site | Hodgkin Lymphoma | 97863.0 | Diagnosis of Hodgkin Lymphoma |
B615100 | Hodgkin's mixed cellularity of lymph nodes head, face, neck | Hodgkin Lymphoma | 94407.0 | Diagnosis of Hodgkin Lymphoma |
B615200 | Hodgkin's mixed cellularity of intrathoracic lymph nodes | Hodgkin Lymphoma | 58684.0 | Diagnosis of Hodgkin Lymphoma |
B615500 | Hodgkin's mixed cellularity of lymph nodes inguinal and leg | Hodgkin Lymphoma | 108886.0 | Diagnosis of Hodgkin Lymphoma |
B615z00 | Hodgkin's disease, mixed cellularity NOS | Hodgkin Lymphoma | 94005.0 | Diagnosis of Hodgkin Lymphoma |
B616.00 | Hodgkin's disease, lymphocytic depletion | Hodgkin Lymphoma | 67703.0 | Diagnosis of Hodgkin Lymphoma |
B616000 | Hodgkin's lymphocytic depletion of unspecified site | Hodgkin Lymphoma | 95049.0 | Diagnosis of Hodgkin Lymphoma |
B616400 | Hodgkin's lymphocytic depletion lymph nodes axilla and arm | Hodgkin Lymphoma | 63625.0 | Diagnosis of Hodgkin Lymphoma |
B616500 | Hodgkin's lymphocytic depletion lymph nodes inguinal and leg | Hodgkin Lymphoma | 110563.0 | Diagnosis of Hodgkin Lymphoma |
B616700 | Hodgkin's disease, lymphocytic depletion of spleen | Hodgkin Lymphoma | 101715.0 | Diagnosis of Hodgkin Lymphoma |
B616800 | Hodgkin's lymphocytic depletion lymph nodes multiple sites | Hodgkin Lymphoma | 107032.0 | Diagnosis of Hodgkin Lymphoma |
B616z00 | Hodgkin's disease, lymphocytic depletion NOS | Hodgkin Lymphoma | 101530.0 | Diagnosis of Hodgkin Lymphoma |
B617.00 | Nodular lymphocyte predominant Hodgkin lymphoma | Hodgkin Lymphoma | 104895.0 | Diagnosis of Hodgkin Lymphoma |
B618.00 | Nodular sclerosis classical Hodgkin lymphoma | Hodgkin Lymphoma | 105841.0 | Diagnosis of Hodgkin Lymphoma |
B619.00 | Mixed cellularity classical Hodgkin lymphoma | Hodgkin Lymphoma | 108775.0 | Diagnosis of Hodgkin Lymphoma |
B61B.00 | Lymphocyte-rich classical Hodgkin lymphoma | Hodgkin Lymphoma | 106597.0 | Diagnosis of Hodgkin Lymphoma |
B61C.00 | Other classical Hodgkin lymphoma | Hodgkin Lymphoma | 104484.0 | Diagnosis of Hodgkin Lymphoma |
B61z.00 | Hodgkin's disease NOS | Hodgkin Lymphoma | 53397.0 | Diagnosis of Hodgkin Lymphoma |
B61z.11 | Hodgkin lymphoma NOS | Hodgkin Lymphoma | 106349.0 | Diagnosis of Hodgkin Lymphoma |
B61z000 | Hodgkin's disease NOS, unspecified site | Hodgkin Lymphoma | 61662.0 | Diagnosis of Hodgkin Lymphoma |
B61z100 | Hodgkin's disease NOS of lymph nodes of head, face and neck | Hodgkin Lymphoma | 59778.0 | Diagnosis of Hodgkin Lymphoma |
B61z200 | Hodgkin's disease NOS of intrathoracic lymph nodes | Hodgkin Lymphoma | 59755.0 | Diagnosis of Hodgkin Lymphoma |
B61z300 | Hodgkin's disease NOS of intra-abdominal lymph nodes | Hodgkin Lymphoma | 107804.0 | Diagnosis of Hodgkin Lymphoma |
B61z400 | Hodgkin's disease NOS of lymph nodes of axilla and arm | Hodgkin Lymphoma | 91900.0 | Diagnosis of Hodgkin Lymphoma |
B61z500 | Hodgkin's disease NOS of lymph nodes inguinal region and leg | Hodgkin Lymphoma | 99012.0 | Diagnosis of Hodgkin Lymphoma |
B61z700 | Hodgkin's disease NOS of spleen | Hodgkin Lymphoma | 94279.0 | Diagnosis of Hodgkin Lymphoma |
B61z800 | Hodgkin's disease NOS of lymph nodes of multiple sites | Hodgkin Lymphoma | 97746.0 | Diagnosis of Hodgkin Lymphoma |
B61zz00 | Hodgkin's disease NOS | Hodgkin Lymphoma | 42461.0 | Diagnosis of Hodgkin Lymphoma |
BBj..00 | [M]Hodgkin's disease | Hodgkin Lymphoma | 20710.0 | Diagnosis of Hodgkin Lymphoma |
BBj0.00 | [M]Hodgkin's disease NOS | Hodgkin Lymphoma | 61997.0 | Diagnosis of Hodgkin Lymphoma |
BBj1.00 | [M]Hodgkin's disease, lymphocytic predominance | Hodgkin Lymphoma | 56041.0 | Diagnosis of Hodgkin Lymphoma |
BBj1000 | [M]Hodgkin,s disease, lymphocytic predominance, diffuse | Hodgkin Lymphoma | 65584.0 | Diagnosis of Hodgkin Lymphoma |
BBj1100 | [M]Hodgkin,s disease, lymphocytic predominance, nodular | Hodgkin Lymphoma | 31537.0 | Diagnosis of Hodgkin Lymphoma |
BBj2.00 | [M]Hodgkin's disease, mixed cellularity | Hodgkin Lymphoma | 51285.0 | Diagnosis of Hodgkin Lymphoma |
BBj4.00 | [M]Hodgkin's disease,lymphocytic depletion,diffuse fibrosis | Hodgkin Lymphoma | 96183.0 | Diagnosis of Hodgkin Lymphoma |
BBj6.00 | [M]Hodgkin's disease, nodular sclerosis NOS | Hodgkin Lymphoma | 42198.0 | Diagnosis of Hodgkin Lymphoma |
BBj6000 | [M]Hodgkin,s disease, nodular sclerosis, lymphocytic predom | Hodgkin Lymphoma | 40508.0 | Diagnosis of Hodgkin Lymphoma |
BBj6100 | [M]Hodgkin,s disease, nodular sclerosis, mixed cellularity | Hodgkin Lymphoma | 64343.0 | Diagnosis of Hodgkin Lymphoma |
BBj6200 | [M]Hodgkin,s disease, nodular sclerosis, lymphocytic deplet | Hodgkin Lymphoma | 31741.0 | Diagnosis of Hodgkin Lymphoma |
BBj7.00 | [M]Hodgkin's disease, nodular sclerosis, cellular phase | Hodgkin Lymphoma | 99200.0 | Diagnosis of Hodgkin Lymphoma |
BBj9.00 | [M]Hodgkin's granuloma | Hodgkin Lymphoma | 89230.0 | Diagnosis of Hodgkin Lymphoma |
BBjz.00 | [M]Hodgkin's disease NOS | Hodgkin Lymphoma | 42769.0 | Diagnosis of Hodgkin Lymphoma |
ByuD000 | [X]Other Hodgkin's disease | Hodgkin Lymphoma | 43415.0 | Diagnosis of Hodgkin Lymphoma |
ZV10711 | [V]Personal history of Hodgkin's disease | Hodgkin Lymphoma | 40561.0 | History of Hodgkin Lymphoma |
Code | Description | Disease | ReadcodeDescr | Readcode |
---|---|---|---|---|
100423.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's paragranuloma of lymph nodes of head, face, neck | B610100 |
101530.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's disease, lymphocytic depletion NOS | B616z00 |
101715.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's disease, lymphocytic depletion of spleen | B616700 |
104291.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin lymphoma | B61..11 |
104484.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Other classical Hodgkin lymphoma | B61C.00 |
104743.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's, lymphocytic-histiocytic pred of multiple sites | B613800 |
104895.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Nodular lymphocyte predominant Hodgkin lymphoma | B617.00 |
105472.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's disease, nodular sclerosis of spleen | B614700 |
105841.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Nodular sclerosis classical Hodgkin lymphoma | B618.00 |
106349.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin lymphoma NOS | B61z.11 |
106597.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Lymphocyte-rich classical Hodgkin lymphoma | B61B.00 |
106911.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's, lymphocytic-histiocytic predominance of spleen | B613700 |
107032.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's lymphocytic depletion lymph nodes multiple sites | B616800 |
107804.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's disease NOS of intra-abdominal lymph nodes | B61z300 |
108775.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Mixed cellularity classical Hodgkin lymphoma | B619.00 |
108886.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's mixed cellularity of lymph nodes inguinal and leg | B615500 |
110563.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's lymphocytic depletion lymph nodes inguinal and leg | B616500 |
19140.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's nodular sclerosis of lymph nodes of multiple sites | B614800 |
20710.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | [M]Hodgkin's disease | BBj..00 |
2462.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's disease | B61..00 |
29178.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's disease, nodular sclerosis | B614.00 |
29876.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's, lymphocytic-histiocytic predominance NOS | B613z00 |
31537.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | [M]Hodgkin,s disease, lymphocytic predominance, nodular | BBj1100 |
31741.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | [M]Hodgkin,s disease, nodular sclerosis, lymphocytic deplet | BBj6200 |
38939.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's disease, lymphocytic-histiocytic predominance | B613.00 |
40508.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | [M]Hodgkin,s disease, nodular sclerosis, lymphocytic predom | BBj6000 |
40561.0 | History of Hodgkin Lymphoma | Hodgkin Lymphoma | [V]Personal history of Hodgkin's disease | ZV10711 |
42198.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | [M]Hodgkin's disease, nodular sclerosis NOS | BBj6.00 |
42461.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's disease NOS | B61zz00 |
42769.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | [M]Hodgkin's disease NOS | BBjz.00 |
43415.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | [X]Other Hodgkin's disease | ByuD000 |
44196.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's granuloma | B611.00 |
49605.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's disease, mixed cellularity | B615.00 |
51285.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | [M]Hodgkin's disease, mixed cellularity | BBj2.00 |
53397.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's disease NOS | B61z.00 |
55303.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's nodular sclerosis of head, face and neck | B614100 |
56041.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | [M]Hodgkin's disease, lymphocytic predominance | BBj1.00 |
57225.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's disease, nodular sclerosis of unspecified site | B614000 |
58684.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's mixed cellularity of intrathoracic lymph nodes | B615200 |
59755.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's disease NOS of intrathoracic lymph nodes | B61z200 |
59778.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's disease NOS of lymph nodes of head, face and neck | B61z100 |
61149.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's nodular sclerosis of intra-abdominal lymph nodes | B614300 |
61662.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's disease NOS, unspecified site | B61z000 |
61997.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | [M]Hodgkin's disease NOS | BBj0.00 |
63054.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's disease, nodular sclerosis NOS | B614z00 |
63625.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's lymphocytic depletion lymph nodes axilla and arm | B616400 |
64036.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's sarcoma | B612.00 |
64343.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | [M]Hodgkin,s disease, nodular sclerosis, mixed cellularity | BBj6100 |
65483.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's nodular sclerosis of lymph nodes of axilla and arm | B614400 |
65489.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's paragranuloma | B610.00 |
65584.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | [M]Hodgkin,s disease, lymphocytic predominance, diffuse | BBj1000 |
67506.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's nodular sclerosis of intrathoracic lymph nodes | B614200 |
67703.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's disease, lymphocytic depletion | B616.00 |
68039.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's sarcoma of lymph nodes of axilla and upper limb | B612400 |
68330.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's, lymphocytic-histiocytic pred of head, face, neck | B613100 |
71142.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's, lymphocytic-histiocytic predominance unspec site | B613000 |
73532.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's, lymphocytic-histiocytic pred intra-abdominal node | B613300 |
89230.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | [M]Hodgkin's granuloma | BBj9.00 |
91900.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's disease NOS of lymph nodes of axilla and arm | B61z400 |
92245.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's, lymphocytic-histiocytic pred intrathoracic nodes | B613200 |
93951.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's, lymphocytic-histiocytic pred inguinal and leg | B613500 |
94005.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's disease, mixed cellularity NOS | B615z00 |
94279.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's disease NOS of spleen | B61z700 |
94407.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's mixed cellularity of lymph nodes head, face, neck | B615100 |
95049.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's lymphocytic depletion of unspecified site | B616000 |
95338.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's, lymphocytic-histiocytic pred intrapelvic nodes | B613600 |
96183.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | [M]Hodgkin's disease,lymphocytic depletion,diffuse fibrosis | BBj4.00 |
97746.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's disease NOS of lymph nodes of multiple sites | B61z800 |
97863.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's disease, mixed cellularity of unspecified site | B615000 |
98840.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's paragranuloma of intra-abdominal lymph nodes | B610300 |
98909.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's granuloma of lymph nodes of head, face and neck | B611100 |
99012.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | Hodgkin's disease NOS of lymph nodes inguinal region and leg | B61z500 |
99200.0 | Diagnosis of Hodgkin Lymphoma | Hodgkin Lymphoma | [M]Hodgkin's disease, nodular sclerosis, cellular phase | BBj7.00 |
Code | Description | Disease | Category |
---|---|---|---|
C81 | Hodgkin lymphoma | Hodgkin Lymphoma | Diagnosis of Hodgkin Lymphoma |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH186/version/372/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH186/version/372/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH186/version/372/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH186/version/372/export/codes/?format=json |
CSV | site_root/phenotypes/PH186/version/372/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
372 | Hodgkin Lymphoma | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.