Use MODIFIED CALIBER 'Hypertension' phenotyping algorithm:
At the specified date, a patient is defined as having had 'Hypertension' IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date:
1) Diagnosis and history of 'Hypertension' (primary or secondary) during a consultation in primary care: ht_gprd = 1 OR 3 OR 4 OR 2) Diagnosis of 'Hypertension' (primary or secondary) during a hospitalisation: ht_hes = 3 OR 4
Kuan V., Denaxas S., Gonzalez-Izquierdo A. et al. A chronological map of 308 physical and mental health conditions from 4 million individuals in the National Health Service. The Lancet Digital Health - DOI 10.1016/S2589-7500(19)30012-3
Code | Description | Disease | Medcode | Category |
---|---|---|---|---|
14A2.00 | H/O: hypertension | Hypertension | 2666 | History of hypertension (1) |
2126100 | Hypertension resolved | Hypertension | 3269 | History of hypertension (1) |
212K.00 | Hypertension resolved | Hypertension | 19342 | History of hypertension (1) |
6146200 | Hypertension induced by oral contraceptive pill | Hypertension | 32976 | Secondary hypertension (4) |
6624 | Borderline hyperten:yearly obs | Hypertension | 8296 | Hypertension (3) |
6627 | Good hypertension control | Hypertension | 16565 | Hypertension (3) |
6628 | Poor hypertension control | Hypertension | 27511 | Hypertension (3) |
662F.00 | Hypertension treatm. started | Hypertension | 21826 | Hypertension (3) |
662G.00 | Hypertensive treatm.changed | Hypertension | 13188 | Hypertension (3) |
662O.00 | On treatment for hypertension | Hypertension | 3425 | Hypertension (3) |
662b.00 | Moderate hypertension control | Hypertension | 18590 | Hypertension (3) |
662c.00 | Hypertension six month review | Hypertension | 18482 | Hypertension (3) |
662d.00 | Hypertension annual review | Hypertension | 19070 | Hypertension (3) |
662r.00 | Trial withdrawal of antihypertensive therapy | Hypertension | 95359 | Hypertension (3) |
7Q01.00 | High cost hypertension drugs | Hypertension | 85944 | Hypertension (3) |
8B26.00 | Antihypertensive therapy | Hypertension | 18057 | Hypertension (3) |
8BL0.00 | Patient on maximal tolerated antihypertensive therapy | Hypertension | 11056 | Hypertension (3) |
8I3N.00 | Hypertension treatment refused | Hypertension | 22333 | Hypertension (3) |
9OI9.00 | Hypertens.monitor deleted | Hypertension | 66645 | History of hypertension (1) |
F404200 | Blind hypertensive eye | Hypertension | 37086 | Hypertension (3) |
F421300 | Hypertensive retinopathy | Hypertension | 6702 | Hypertension (3) |
G2...00 | Hypertensive disease | Hypertension | 204 | Hypertension (3) |
G2...11 | BP - hypertensive disease | Hypertension | 8732 | Hypertension (3) |
G20..00 | Essential hypertension | Hypertension | 799 | Hypertension (3) |
G200.00 | Malignant essential hypertension | Hypertension | 15377 | Hypertension (3) |
G201.00 | Benign essential hypertension | Hypertension | 1894 | Hypertension (3) |
G202.00 | Systolic hypertension | Hypertension | 4372 | Hypertension (3) |
G203.00 | Diastolic hypertension | Hypertension | 83473 | Hypertension (3) |
G20z.00 | Essential hypertension NOS | Hypertension | 10818 | Hypertension (3) |
G20z.11 | Hypertension NOS | Hypertension | 3712 | Hypertension (3) |
G21..00 | Hypertensive heart disease | Hypertension | 16292 | Hypertension (3) |
G210.00 | Malignant hypertensive heart disease | Hypertension | 50157 | Hypertension (3) |
G210000 | Malignant hypertensive heart disease without CCF | Hypertension | 95334 | Hypertension (3) |
G210100 | Malignant hypertensive heart disease with CCF | Hypertension | 72668 | Hypertension (3) |
G211.00 | Benign hypertensive heart disease | Hypertension | 52427 | Hypertension (3) |
G211000 | Benign hypertensive heart disease without CCF | Hypertension | 61660 | Hypertension (3) |
G211100 | Benign hypertensive heart disease with CCF | Hypertension | 52127 | Hypertension (3) |
G21z.00 | Hypertensive heart disease NOS | Hypertension | 31464 | Hypertension (3) |
G21z000 | Hypertensive heart disease NOS without CCF | Hypertension | 61166 | Hypertension (3) |
G21z011 | Cardiomegaly - hypertensive | Hypertension | 8857 | Hypertension (3) |
G21z100 | Hypertensive heart disease NOS with CCF | Hypertension | 62718 | Hypertension (3) |
G21zz00 | Hypertensive heart disease NOS | Hypertension | 16173 | Hypertension (3) |
G22..00 | Hypertensive renal disease | Hypertension | 4668 | Hypertension (3) |
G220.00 | Malignant hypertensive renal disease | Hypertension | 39649 | Hypertension (3) |
G221.00 | Benign hypertensive renal disease | Hypertension | 43935 | Hypertension (3) |
G222.00 | Hypertensive renal disease with renal failure | Hypertension | 32423 | Hypertension (3) |
G22z.00 | Hypertensive renal disease NOS | Hypertension | 15106 | Hypertension (3) |
G22z.11 | Renal hypertension | Hypertension | 29310 | Hypertension (3) |
G23..00 | Hypertensive heart and renal disease | Hypertension | 63466 | Hypertension (3) |
G230.00 | Malignant hypertensive heart and renal disease | Hypertension | 67232 | Hypertension (3) |
G231.00 | Benign hypertensive heart and renal disease | Hypertension | 63000 | Hypertension (3) |
G232.00 | Hypertensive heart&renal dis wth (congestive) heart failure | Hypertension | 21837 | Hypertension (3) |
G233.00 | Hypertensive heart and renal disease with renal failure | Hypertension | 28684 | Hypertension (3) |
G234.00 | Hyperten heart&renal dis+both(congestv)heart and renal fail | Hypertension | 57987 | Hypertension (3) |
G23z.00 | Hypertensive heart and renal disease NOS | Hypertension | 68659 | Hypertension (3) |
G24..00 | Secondary hypertension | Hypertension | 7329 | Secondary hypertension (4) |
G240.00 | Secondary malignant hypertension | Hypertension | 31755 | Secondary hypertension (4) |
G240000 | Secondary malignant renovascular hypertension | Hypertension | 59383 | Secondary hypertension (4) |
G240z00 | Secondary malignant hypertension NOS | Hypertension | 73293 | Secondary hypertension (4) |
G241.00 | Secondary benign hypertension | Hypertension | 57288 | Secondary hypertension (4) |
G241000 | Secondary benign renovascular hypertension | Hypertension | 25371 | Secondary hypertension (4) |
G241z00 | Secondary benign hypertension NOS | Hypertension | 51635 | Secondary hypertension (4) |
G244.00 | Hypertension secondary to endocrine disorders | Hypertension | 34744 | Secondary hypertension (4) |
G24z.00 | Secondary hypertension NOS | Hypertension | 16059 | Secondary hypertension (4) |
G24z000 | Secondary renovascular hypertension NOS | Hypertension | 31387 | Secondary hypertension (4) |
G24z100 | Hypertension secondary to drug | Hypertension | 31341 | Secondary hypertension (4) |
G24zz00 | Secondary hypertension NOS | Hypertension | 42229 | Secondary hypertension (4) |
G2y..00 | Other specified hypertensive disease | Hypertension | 18765 | Hypertension (3) |
G2z..00 | Hypertensive disease NOS | Hypertension | 7057 | Hypertension (3) |
G672.00 | Hypertensive encephalopathy | Hypertension | 3979 | Hypertension (3) |
G672.11 | Hypertensive crisis | Hypertension | 31816 | Hypertension (3) |
Gyu2.00 | [X]Hypertensive diseases | Hypertension | 69753 | Hypertension (3) |
Gyu2100 | [X]Hypertension secondary to other renal disorders | Hypertension | 97533 | Secondary hypertension (4) |
L122.00 | Other pre-existing hypertension in preg/childbirth/puerp | Hypertension | 66567 | Hypertension (3) |
L122000 | Other pre-existing hypertension in preg/childb/puerp unspec | Hypertension | 73586 | Hypertension (3) |
L122100 | Other pre-existing hypertension in preg/childb/puerp - deliv | Hypertension | 72030 | Hypertension (3) |
L122300 | Other pre-exist hypertension in preg/childb/puerp-not deliv | Hypertension | 96743 | Hypertension (3) |
L122z00 | Other pre-existing hypertension in preg/childb/puerp NOS | Hypertension | 62432 | Hypertension (3) |
L127.00 | Pre-eclampsia or eclampsia with pre-existing hypertension | Hypertension | 43664 | Hypertension (3) |
L127z00 | Pre-eclampsia or eclampsia + pre-existing hypertension NOS | Hypertension | 93055 | Hypertension (3) |
L128.00 | Pre-exist hypertension compl preg childbirth and puerperium | Hypertension | 44549 | Hypertension (3) |
L128000 | Pre-exist hyperten heart dis compl preg childbth+puerperium | Hypertension | 60655 | Hypertension (3) |
L128200 | Pre-exist 2ndry hypertens comp preg childbth and puerperium | Hypertension | 52621 | Hypertension (3) |
TJC7.00 | Adverse reaction to other antihypertensives | Hypertension | 21660 | Hypertension (3) |
TJC7z00 | Adverse reaction to antihypertensives NOS | Hypertension | 20497 | Hypertension (3) |
U60C500 | [X]Oth antihyperten drug caus advers eff in therap use, NEC | Hypertension | 63164 | Hypertension (3) |
U60C511 | [X] Adverse reaction to other antihypertensives | Hypertension | 30770 | Hypertension (3) |
U60C51A | [X] Adverse reaction to antihypertensives NOS | Hypertension | 44350 | Hypertension (3) |
Code | Description | Disease | ReadcodeDescr | Readcode |
---|---|---|---|---|
10818 | Hypertension (3) | Hypertension | Essential hypertension NOS | G20z.00 |
11056 | Hypertension (3) | Hypertension | Patient on maximal tolerated antihypertensive therapy | 8BL0.00 |
13188 | Hypertension (3) | Hypertension | Hypertensive treatm.changed | 662G.00 |
15106 | Hypertension (3) | Hypertension | Hypertensive renal disease NOS | G22z.00 |
15377 | Hypertension (3) | Hypertension | Malignant essential hypertension | G200.00 |
16059 | Secondary hypertension (4) | Hypertension | Secondary hypertension NOS | G24z.00 |
16173 | Hypertension (3) | Hypertension | Hypertensive heart disease NOS | G21zz00 |
16292 | Hypertension (3) | Hypertension | Hypertensive heart disease | G21..00 |
16565 | Hypertension (3) | Hypertension | Good hypertension control | 6627 |
18057 | Hypertension (3) | Hypertension | Antihypertensive therapy | 8B26.00 |
18482 | Hypertension (3) | Hypertension | Hypertension six month review | 662c.00 |
18590 | Hypertension (3) | Hypertension | Moderate hypertension control | 662b.00 |
18765 | Hypertension (3) | Hypertension | Other specified hypertensive disease | G2y..00 |
1894 | Hypertension (3) | Hypertension | Benign essential hypertension | G201.00 |
19070 | Hypertension (3) | Hypertension | Hypertension annual review | 662d.00 |
19342 | History of hypertension (1) | Hypertension | Hypertension resolved | 212K.00 |
204 | Hypertension (3) | Hypertension | Hypertensive disease | G2...00 |
20497 | Hypertension (3) | Hypertension | Adverse reaction to antihypertensives NOS | TJC7z00 |
21660 | Hypertension (3) | Hypertension | Adverse reaction to other antihypertensives | TJC7.00 |
21826 | Hypertension (3) | Hypertension | Hypertension treatm. started | 662F.00 |
21837 | Hypertension (3) | Hypertension | Hypertensive heart&renal dis wth (congestive) heart failure | G232.00 |
22333 | Hypertension (3) | Hypertension | Hypertension treatment refused | 8I3N.00 |
25371 | Secondary hypertension (4) | Hypertension | Secondary benign renovascular hypertension | G241000 |
2666 | History of hypertension (1) | Hypertension | H/O: hypertension | 14A2.00 |
27511 | Hypertension (3) | Hypertension | Poor hypertension control | 6628 |
28684 | Hypertension (3) | Hypertension | Hypertensive heart and renal disease with renal failure | G233.00 |
29310 | Hypertension (3) | Hypertension | Renal hypertension | G22z.11 |
30770 | Hypertension (3) | Hypertension | [X] Adverse reaction to other antihypertensives | U60C511 |
31341 | Secondary hypertension (4) | Hypertension | Hypertension secondary to drug | G24z100 |
31387 | Secondary hypertension (4) | Hypertension | Secondary renovascular hypertension NOS | G24z000 |
31464 | Hypertension (3) | Hypertension | Hypertensive heart disease NOS | G21z.00 |
31755 | Secondary hypertension (4) | Hypertension | Secondary malignant hypertension | G240.00 |
31816 | Hypertension (3) | Hypertension | Hypertensive crisis | G672.11 |
32423 | Hypertension (3) | Hypertension | Hypertensive renal disease with renal failure | G222.00 |
3269 | History of hypertension (1) | Hypertension | Hypertension resolved | 2126100 |
32976 | Secondary hypertension (4) | Hypertension | Hypertension induced by oral contraceptive pill | 6146200 |
3425 | Hypertension (3) | Hypertension | On treatment for hypertension | 662O.00 |
34744 | Secondary hypertension (4) | Hypertension | Hypertension secondary to endocrine disorders | G244.00 |
37086 | Hypertension (3) | Hypertension | Blind hypertensive eye | F404200 |
3712 | Hypertension (3) | Hypertension | Hypertension NOS | G20z.11 |
39649 | Hypertension (3) | Hypertension | Malignant hypertensive renal disease | G220.00 |
3979 | Hypertension (3) | Hypertension | Hypertensive encephalopathy | G672.00 |
42229 | Secondary hypertension (4) | Hypertension | Secondary hypertension NOS | G24zz00 |
43664 | Hypertension (3) | Hypertension | Pre-eclampsia or eclampsia with pre-existing hypertension | L127.00 |
4372 | Hypertension (3) | Hypertension | Systolic hypertension | G202.00 |
43935 | Hypertension (3) | Hypertension | Benign hypertensive renal disease | G221.00 |
44350 | Hypertension (3) | Hypertension | [X] Adverse reaction to antihypertensives NOS | U60C51A |
44549 | Hypertension (3) | Hypertension | Pre-exist hypertension compl preg childbirth and puerperium | L128.00 |
4668 | Hypertension (3) | Hypertension | Hypertensive renal disease | G22..00 |
50157 | Hypertension (3) | Hypertension | Malignant hypertensive heart disease | G210.00 |
51635 | Secondary hypertension (4) | Hypertension | Secondary benign hypertension NOS | G241z00 |
52127 | Hypertension (3) | Hypertension | Benign hypertensive heart disease with CCF | G211100 |
52427 | Hypertension (3) | Hypertension | Benign hypertensive heart disease | G211.00 |
52621 | Hypertension (3) | Hypertension | Pre-exist 2ndry hypertens comp preg childbth and puerperium | L128200 |
57288 | Secondary hypertension (4) | Hypertension | Secondary benign hypertension | G241.00 |
57987 | Hypertension (3) | Hypertension | Hyperten heart&renal dis+both(congestv)heart and renal fail | G234.00 |
59383 | Secondary hypertension (4) | Hypertension | Secondary malignant renovascular hypertension | G240000 |
60655 | Hypertension (3) | Hypertension | Pre-exist hyperten heart dis compl preg childbth+puerperium | L128000 |
61166 | Hypertension (3) | Hypertension | Hypertensive heart disease NOS without CCF | G21z000 |
61660 | Hypertension (3) | Hypertension | Benign hypertensive heart disease without CCF | G211000 |
62432 | Hypertension (3) | Hypertension | Other pre-existing hypertension in preg/childb/puerp NOS | L122z00 |
62718 | Hypertension (3) | Hypertension | Hypertensive heart disease NOS with CCF | G21z100 |
63000 | Hypertension (3) | Hypertension | Benign hypertensive heart and renal disease | G231.00 |
63164 | Hypertension (3) | Hypertension | [X]Oth antihyperten drug caus advers eff in therap use, NEC | U60C500 |
63466 | Hypertension (3) | Hypertension | Hypertensive heart and renal disease | G23..00 |
66567 | Hypertension (3) | Hypertension | Other pre-existing hypertension in preg/childbirth/puerp | L122.00 |
66645 | History of hypertension (1) | Hypertension | Hypertens.monitor deleted | 9OI9.00 |
6702 | Hypertension (3) | Hypertension | Hypertensive retinopathy | F421300 |
67232 | Hypertension (3) | Hypertension | Malignant hypertensive heart and renal disease | G230.00 |
68659 | Hypertension (3) | Hypertension | Hypertensive heart and renal disease NOS | G23z.00 |
69753 | Hypertension (3) | Hypertension | [X]Hypertensive diseases | Gyu2.00 |
7057 | Hypertension (3) | Hypertension | Hypertensive disease NOS | G2z..00 |
72030 | Hypertension (3) | Hypertension | Other pre-existing hypertension in preg/childb/puerp - deliv | L122100 |
72668 | Hypertension (3) | Hypertension | Malignant hypertensive heart disease with CCF | G210100 |
7329 | Secondary hypertension (4) | Hypertension | Secondary hypertension | G24..00 |
73293 | Secondary hypertension (4) | Hypertension | Secondary malignant hypertension NOS | G240z00 |
73586 | Hypertension (3) | Hypertension | Other pre-existing hypertension in preg/childb/puerp unspec | L122000 |
799 | Hypertension (3) | Hypertension | Essential hypertension | G20..00 |
8296 | Hypertension (3) | Hypertension | Borderline hyperten:yearly obs | 6624 |
83473 | Hypertension (3) | Hypertension | Diastolic hypertension | G203.00 |
85944 | Hypertension (3) | Hypertension | High cost hypertension drugs | 7Q01.00 |
8732 | Hypertension (3) | Hypertension | BP - hypertensive disease | G2...11 |
8857 | Hypertension (3) | Hypertension | Cardiomegaly - hypertensive | G21z011 |
93055 | Hypertension (3) | Hypertension | Pre-eclampsia or eclampsia + pre-existing hypertension NOS | L127z00 |
95334 | Hypertension (3) | Hypertension | Malignant hypertensive heart disease without CCF | G210000 |
95359 | Hypertension (3) | Hypertension | Trial withdrawal of antihypertensive therapy | 662r.00 |
96743 | Hypertension (3) | Hypertension | Other pre-exist hypertension in preg/childb/puerp-not deliv | L122300 |
97533 | Secondary hypertension (4) | Hypertension | [X]Hypertension secondary to other renal disorders | Gyu2100 |
Code | Description | Disease | Category |
---|---|---|---|
I10 | Essential (primary) hypertension | Hypertension | Hypertension (3) |
I11 | Hypertensive heart disease | Hypertension | Hypertension (3) |
I12 | Hypertensive renal disease | Hypertension | Hypertension (3) |
I13 | Hypertensive heart and renal disease | Hypertension | Hypertension (3) |
I15 | Secondary hypertension | Hypertension | Secondary hypertension (4) |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH189/version/378/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH189/version/378/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH189/version/378/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH189/version/378/export/codes/?format=json |
CSV | site_root/phenotypes/PH189/version/378/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
378 | Hypertension | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.