At the specified date, a patient is defined as having had Post-term infant IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date:
Primary care
Post-term infant diagnosis or history of diagnosis during a consultation AND IF the patient is aged < 1y at the first event date OR Secondary care
ALL diagnoses of Post-term infant or history of diagnosis during a hospitalization AND IF the patient is aged < 1y at the first event date
Kuan V., Denaxas S., Gonzalez-Izquierdo A. et al. A chronological map of 308 physical and mental health conditions from 4 million individuals in the National Health Service. The Lancet Digital Health - DOI 10.1016/S2589-7500(19)30012-3
Code | Description | Disease | Medcode | Category |
---|---|---|---|---|
4H23.00 | Amniotic fluid -meconium stain | Intrauterine hypoxia | 73394.0 | Diagnosis of Intrauterine hypoxia |
L263.00 | Fetal distress - affecting management | Intrauterine hypoxia | 13276.0 | Diagnosis of Intrauterine hypoxia |
L263.11 | Fetal acidosis | Intrauterine hypoxia | 95649.0 | Diagnosis of Intrauterine hypoxia |
L263.14 | Meconium stained liquor | Intrauterine hypoxia | 26837.0 | Diagnosis of Intrauterine hypoxia |
L263000 | Fetal distress unspecified | Intrauterine hypoxia | 64335.0 | Diagnosis of Intrauterine hypoxia |
L263100 | Fetal distress - delivered | Intrauterine hypoxia | 68431.0 | Diagnosis of Intrauterine hypoxia |
L263200 | Fetal distress with antenatal problem | Intrauterine hypoxia | 44828.0 | Diagnosis of Intrauterine hypoxia |
L263400 | Labour and delivery complic by meconium in amniotic fluid | Intrauterine hypoxia | 24243.0 | Diagnosis of Intrauterine hypoxia |
L263500 | Lab+del comp fetal ht rate anom wth meconium in amnio fluid | Intrauterine hypoxia | 41102.0 | Diagnosis of Intrauterine hypoxia |
L263600 | Labour+delivery complicatd by biochem evidence/fetal stress | Intrauterine hypoxia | 49485.0 | Diagnosis of Intrauterine hypoxia |
L263700 | Maternal care for fetal hypoxia | Intrauterine hypoxia | 46514.0 | Diagnosis of Intrauterine hypoxia |
L263z00 | Fetal distress NOS | Intrauterine hypoxia | 53863.0 | Diagnosis of Intrauterine hypoxia |
Lyu4800 | [X]Labour+delivery complicat/oth evidence of fetal distress | Intrauterine hypoxia | 52151.0 | Diagnosis of Intrauterine hypoxia |
Q21..00 | Intrauterine hypoxia and birth asphyxia | Intrauterine hypoxia | 41296.0 | Diagnosis of Intrauterine hypoxia |
Q21..11 | Intrauterine hypoxia | Intrauterine hypoxia | 36694.0 | Diagnosis of Intrauterine hypoxia |
Q21..12 | Labour fetal anoxia | Intrauterine hypoxia | 46502.0 | Diagnosis of Intrauterine hypoxia |
Q212.00 | Liveborn with prelabour fetal distress | Intrauterine hypoxia | 5479.0 | Diagnosis of Intrauterine hypoxia |
Q212.11 | Fetal distress before labour - liveborn | Intrauterine hypoxia | 34132.0 | Diagnosis of Intrauterine hypoxia |
Q212000 | Liveborn with prelabour abnormal heart beat | Intrauterine hypoxia | 96821.0 | Diagnosis of Intrauterine hypoxia |
Q212100 | Liveborn with prelabour hypoxia | Intrauterine hypoxia | 70850.0 | Diagnosis of Intrauterine hypoxia |
Q212200 | Liveborn with prelabour meconium in liquor | Intrauterine hypoxia | 48274.0 | Diagnosis of Intrauterine hypoxia |
Q212z00 | Liveborn with prelabour fetal distress NOS | Intrauterine hypoxia | 97471.0 | Diagnosis of Intrauterine hypoxia |
Q213.00 | Liveborn with labour fetal distress | Intrauterine hypoxia | 42322.0 | Diagnosis of Intrauterine hypoxia |
Q213.11 | Fetal distress in labour - liveborn | Intrauterine hypoxia | 23009.0 | Diagnosis of Intrauterine hypoxia |
Q213000 | Liveborn with labour abnormal heart beat | Intrauterine hypoxia | 64732.0 | Diagnosis of Intrauterine hypoxia |
Q213100 | Liveborn with labour hypoxia | Intrauterine hypoxia | 98422.0 | Diagnosis of Intrauterine hypoxia |
Q213200 | Liveborn with labour meconium in liquor | Intrauterine hypoxia | 102969.0 | Diagnosis of Intrauterine hypoxia |
Q213z00 | Liveborn with labour fetal distress NOS | Intrauterine hypoxia | 50281.0 | Diagnosis of Intrauterine hypoxia |
Q214.00 | Liveborn with fetal distress, unspecified | Intrauterine hypoxia | 3620.0 | Diagnosis of Intrauterine hypoxia |
Q214.11 | Fetal distress, unspecified when, liveborn | Intrauterine hypoxia | 26401.0 | Diagnosis of Intrauterine hypoxia |
Q214000 | Liveborn with abnormal heart beat, unspecified | Intrauterine hypoxia | 94759.0 | Diagnosis of Intrauterine hypoxia |
Q214100 | Liveborn with fetal hypoxia, unspecified | Intrauterine hypoxia | 53241.0 | Diagnosis of Intrauterine hypoxia |
Q214200 | Liveborn with meconium liquor, unspecified | Intrauterine hypoxia | 101103.0 | Diagnosis of Intrauterine hypoxia |
Q214z00 | Liveborn with unspecified fetal distress NOS | Intrauterine hypoxia | 16097.0 | Diagnosis of Intrauterine hypoxia |
Q311000 | Meconium aspiration syndrome | Intrauterine hypoxia | 11693.0 | Diagnosis of Intrauterine hypoxia |
Z264800 | Meconium stained liquor | Intrauterine hypoxia | 35054.0 | Diagnosis of Intrauterine hypoxia |
Z264900 | Old meconium staining liquor | Intrauterine hypoxia | 39759.0 | Diagnosis of Intrauterine hypoxia |
Z264A00 | Fresh meconium staining liquor | Intrauterine hypoxia | 22597.0 | Diagnosis of Intrauterine hypoxia |
Z264B00 | Thick meconium stained liquor | Intrauterine hypoxia | 42131.0 | Diagnosis of Intrauterine hypoxia |
Code | Description | Disease | ReadcodeDescr | Readcode |
---|---|---|---|---|
101103.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Liveborn with meconium liquor, unspecified | Q214200 |
102969.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Liveborn with labour meconium in liquor | Q213200 |
11693.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Meconium aspiration syndrome | Q311000 |
13276.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Fetal distress - affecting management | L263.00 |
16097.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Liveborn with unspecified fetal distress NOS | Q214z00 |
22597.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Fresh meconium staining liquor | Z264A00 |
23009.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Fetal distress in labour - liveborn | Q213.11 |
24243.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Labour and delivery complic by meconium in amniotic fluid | L263400 |
26401.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Fetal distress, unspecified when, liveborn | Q214.11 |
26837.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Meconium stained liquor | L263.14 |
34132.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Fetal distress before labour - liveborn | Q212.11 |
35054.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Meconium stained liquor | Z264800 |
3620.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Liveborn with fetal distress, unspecified | Q214.00 |
36694.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Intrauterine hypoxia | Q21..11 |
39759.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Old meconium staining liquor | Z264900 |
41102.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Lab+del comp fetal ht rate anom wth meconium in amnio fluid | L263500 |
41296.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Intrauterine hypoxia and birth asphyxia | Q21..00 |
42131.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Thick meconium stained liquor | Z264B00 |
42322.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Liveborn with labour fetal distress | Q213.00 |
44828.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Fetal distress with antenatal problem | L263200 |
46502.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Labour fetal anoxia | Q21..12 |
46514.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Maternal care for fetal hypoxia | L263700 |
48274.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Liveborn with prelabour meconium in liquor | Q212200 |
49485.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Labour+delivery complicatd by biochem evidence/fetal stress | L263600 |
50281.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Liveborn with labour fetal distress NOS | Q213z00 |
52151.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | [X]Labour+delivery complicat/oth evidence of fetal distress | Lyu4800 |
53241.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Liveborn with fetal hypoxia, unspecified | Q214100 |
53863.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Fetal distress NOS | L263z00 |
5479.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Liveborn with prelabour fetal distress | Q212.00 |
64335.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Fetal distress unspecified | L263000 |
64732.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Liveborn with labour abnormal heart beat | Q213000 |
68431.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Fetal distress - delivered | L263100 |
70850.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Liveborn with prelabour hypoxia | Q212100 |
73394.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Amniotic fluid -meconium stain | 4H23.00 |
94759.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Liveborn with abnormal heart beat, unspecified | Q214000 |
95649.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Fetal acidosis | L263.11 |
96821.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Liveborn with prelabour abnormal heart beat | Q212000 |
97471.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Liveborn with prelabour fetal distress NOS | Q212z00 |
98422.0 | Diagnosis of Intrauterine hypoxia | Intrauterine hypoxia | Liveborn with labour hypoxia | Q213100 |
Code | Description | Disease | Category |
---|---|---|---|
P20 | Intrauterine hypoxia | Intrauterine hypoxia | Diagnosis of Intrauterine hypoxia |
P24.0 | Neonatal aspiration of meconium | Intrauterine hypoxia | Diagnosis of Intrauterine hypoxia |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH195/version/390/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH195/version/390/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH195/version/390/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH195/version/390/export/codes/?format=json |
CSV | site_root/phenotypes/PH195/version/390/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
390 | Intrauterine hypoxia | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.