Using electronic health records from 1714 UK general practices registered with the Clinical Practice Research Datalink we examined incidence and event rates of depression and anxiety disorders, self-harm, prescriptions for antidepressants and benzodiazepines and GP referrals to mental health services per 100,000 person-months, before, during and after the peak of the Covid-19 emergency. Analyses were stratified by gender, age group and practice-level Index of Multiple Deprivation quintile.
Matthew J Carr, Sarah Steeg, Roger T Webb, Nav Kapur, Carolyn A Chew-Graham, Kathrym M Abel, Holly Hope, Matthias Pierce, Darren M. Ashcroft, Primary care contact for mental illness and self-harm before during and after the peak of the Covid-19 pandemic in the UK: cohort study of 13 million individual". 2020.
Code | Description | coding_system | upload_date | entity | list_name |
---|---|---|---|---|---|
1B1V.00 | C/O - panic attack | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
225J.00 | O/E - panic attack | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
8CAZ000 | Patient given advice about management of anxiety | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
8G52.00 | Antiphobic therapy | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
8G94.00 | Anxiety management training | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
8HHp.00 | Referral for guided self-help for anxiety | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
8IH5300 | Referral for guided self-help for anxiety declined | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E200100 | Panic disorder | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E200111 | Panic attack | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E200200 | Generalised anxiety disorder | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E200300 | Anxiety with depression | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E200400 | Chronic anxiety | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E200500 | Recurrent anxiety | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E202.00 | Phobic disorders | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E202.11 | Social phobic disorders | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E202.12 | Phobic anxiety | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E202.99 | Phobic state | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E202000 | Phobia unspecified | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E202100 | Agoraphobia with panic attacks | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E202199 | Agoraphobia | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E202200 | Agoraphobia without mention of panic attacks | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E202299 | Agoraphobia | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E202300 | Social phobia; fear of eating in public | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E202400 | Social phobia; fear of public speaking | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E202500 | Social phobia; fear of public washing | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E202600 | Acrophobia | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E202800 | Claustrophobia | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E202z00 | Phobic disorder NOS | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E202z98 | Needle phobia | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E202z99 | Other phobias | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E203.00 | Obsessive-compulsive disorders | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E203.11 | Anancastic neurosis | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E203000 | Compulsive neurosis | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E203100 | Obsessional neurosis | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E203z00 | Obsessive-compulsive disorder NOS | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E20z.00 | Neurotic disorder NOS | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E28z.12 | Flying phobia | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
E29y199 | Chron post-traum stress dis | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu05400 | [X]Organic anxiety disorder | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu34114 | [X]Persistant anxiety depression | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu40.00 | [X]Phobic anxiety disorders | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu40000 | [X]Agoraphobia | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu40011 | [X]Agoraphobia without history of panic disorder | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu40012 | [X]Panic disorder with agoraphobia | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu40100 | [X]Social phobias | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu40111 | [X]Anthropophobia | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu40112 | [X]Social neurosis | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu40200 | [X]Specific (isolated) phobias | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu40211 | [X]Acrophobia | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu40212 | [X]Animal phobias | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu40213 | [X]Claustrophobia | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu40214 | [X]Simple phobia | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu40299 | Needle phobia | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu40300 | [X]Needle phobia | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu40y00 | [X]Other phobic anxiety disorders | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu40z00 | [X]Phobic anxiety disorder; unspecified | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu40z11 | [X]Phobia NOS | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu40z12 | [X]Phobic state NOS | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu41.00 | [X]Other anxiety disorders | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu41000 | [X]Panic disorder [episodic paroxysmal anxiety] | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu41011 | [X]Panic attack | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu41012 | [X]Panic state | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu41100 | [X]Generalized anxiety disorder | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu41111 | [X]Anxiety neurosis | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu41200 | [X]Mixed anxiety and depressive disorder | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu41211 | [X]Mild anxiety depression | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu41300 | [X]Other mixed anxiety disorders | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu41y00 | [X]Other specified anxiety disorders | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu41y11 | [X]Anxiety hysteria | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu41z00 | [X]Anxiety disorder; unspecified | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu42.00 | [X]Obsessive - compulsive disorder | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu42.12 | [X]Obsessive-compulsive neurosis | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu42000 | [X]Predominantly obsessional thoughts or ruminations | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu42200 | [X]Mixed obsessional thoughts and acts | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu42y00 | [X]Other obsessive-compulsive disorders | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu42z00 | [X]Obsessive-compulsive disorder; unspecified | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu43013 | [X]Combat fatigue | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu43100 | [X]Post - traumatic stress disorder | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu43300 | [X]Acute post-traumatic stress disorder follow military comb | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu43400 | [X]Chron post-traumatic stress disorder follow military comb | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu43500 | [X]Delayed post-traumat stress disorder follow military comb | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu93000 | [X]Separation anxiety disorder of childhood | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu93100 | [X]Phobic anxiety disorder of childhood | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu93200 | [X]Social anxiety disorder of childhood | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Eu93y12 | [X]Childhood overanxious disorder | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Z481.00 | Phobia counselling | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Z4L1.00 | Anxiety counselling | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
Z522600 | Flooding - obsessional compulsive disorder | Read | 2020-10-14 | diagnostic | 836 - res173: Anxiety (Read codes) |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH2/version/4/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH2/version/4/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH2/version/4/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH2/version/4/export/codes/?format=json |
CSV | site_root/phenotypes/PH2/version/4/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
4 | Anxiety | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.