Code | Description |
---|---|
1C12.00 | Hearing difficulty |
1C13.00 | Deafness |
1C13.11 | Deafness symptom |
1C13100 | Unilateral deafness |
1C13200 | Partial deafness |
1C13300 | Bilateral deafness |
1C16.00 | Deteriorating hearing |
1C17.00 | Hearing aid problem |
1C18.00 | Difficulty hearing with background noise |
1C19.00 | Difficulty hearing whispers |
2BL..11 | O/E - deaf |
2BL2.00 | O/E - slightly deaf |
2BL3.00 | O/E - significantly deaf |
2BL4.00 | O/E - very deaf |
2BL5.00 | O/E - completely deaf |
2BM2.00 | O/E -tune fork=conductive deaf |
2BM2.11 | O/E - conductive deafness |
2BM3.00 | O/E tune fork=perceptive deaf |
2BM3.11 | O/E - perceptive deafness |
2BM4.00 | O/E - High tone deafness |
2DG..00 | Hearing aid worn |
7311A00 | Insertn bone anchors subcutaneous bone anchored hearing aid |
8D2..12 | Hearing aid provision |
8D21.00 | Provide head worn hearing aid |
8D23.00 | Ear fitting hearing aid |
A560200 | Rubella deafness |
F580100 | Presbyacusis |
F581200 | Noise-induced hearing loss |
F581211 | Noise induced deafness |
F582.00 | Unspecified sudden hearing loss |
F59..00 | Hearing loss |
F59..11 | Deafness |
F590.00 | Conductive hearing loss |
F590.11 | Conductive deafness |
F590000 | Unspecified conductive hearing loss |
F590100 | Conductive hearing loss due to disorder of external ear |
F590200 | Conductive hearing loss due to disorder of tympanic membrane |
F590300 | Conductive hearing loss due to disorder of middle ear |
F590400 | Conductive hearing loss due to disorder of inner ear |
F590500 | Conductive hearing loss, bilateral |
F590600 | Conduct hear loss,unilat+unrestric hearing on contralat side |
F590y00 | Combined conductive hearing loss |
F590z00 | Conductive hearing loss NOS |
F591.00 | Sensorineural hearing loss |
F591.11 | High frequency deafness |
F591.12 | Low frequency deafness |
F591.13 | Perceptive deafness |
F591000 | Unspecified perceptive hearing loss |
F591100 | Sensory hearing loss |
F591200 | Neural hearing loss |
F591211 | Nerve deafness |
F591300 | Central hearing loss |
F591400 | Congenital sensorineural deafness |
F591500 | Ototoxicity - deafness |
F591600 | Sensorineural hearing loss, bilateral |
F591700 | Sensorineurl hear loss,unilat unrestrict hear/contralat side |
F591y00 | Combined perceptive hearing loss |
F591z00 | Perceptive hearing loss NOS |
F592.00 | Mixed conductive and sensorineural deafness |
F592.11 | Mixed hearing loss |
F592000 | Mix cond/sensneurl hear loss,unlat unrestrc hear/contrlat sd |
F592100 | Mixed conductive and sensorineural hearing loss, bilateral |
F593.00 | Deaf mutism, NEC |
F594.00 | High frequency deafness |
F595.00 | Low frequency deafness |
F596.00 | Maternally inherited deafness |
F59y.00 | Other specified forms of hearing loss |
F59z.00 | Deafness NOS |
F59z.11 | Chronic deafness |
F5A..00 | Hearing impairment |
FyuU000 | [X]Deaf mutism, not elsewhere classified |
FyuU100 | [X]Other specified hearing loss |
P40..00 | Ear anomalies with hearing impairment |
P40z.11 | Deafness due to congenital anomaly NEC |
SJ15.12 | Deafness - traumatic - NOS |
Z8B5200 | Unable to use hearing aid |
Z8B5300 | Does use hearing aid |
Z8B5311 | Uses hearing aid |
Z8B5500 | Difficulty using hearing aid |
Z911.00 | Hearing aid procedure |
Z911100 | Fit hearing aid |
Z911500 | Checking hearing aid |
Z9E8100 | Hearing aid provision |
ZE7..00 | Hearing problem |
ZE87.00 | Hearing loss |
ZE87.11 | Deafness |
ZE87.12 | Difficulty hearing |
ZE87.13 | Hard of hearing |
ZE87.15 | HI - Hearing impairment |
ZE87.16 | HL - Hearing loss |
ZE87.17 | HOH - Hard of hearing |
ZE87.18 | Hearing impairment |
ZE87.19 | Hearing impaired |
ZV41200 | [V]Problems with hearing |
ZV45N00 | [V]Bone anchored hearing aid in situ |
ZV53200 | [V]Fitting or adjustment of hearing aid |
Code | Description |
---|---|
H90 | Conductive and sensorineural hearing loss |
H90.0 | Conductive hearing loss, bilateral |
H90.1 | Conductive hearing loss, unilateral with unrestricted hearing on the contralateral side |
H90.2 | Conductive hearing loss, unspecified |
H90.3 | Sensorineural hearing loss, bilateral |
H90.4 | Sensorineural hearing loss, unilateral with unrestricted hearing on the contralateral side |
H90.5 | Sensorineural hearing loss, unspecified |
H90.6 | Mixed conductive and sensorineural hearing loss, bilateral |
H90.7 | Mixed conductive and sensorineural hearing loss, unilateral with unrestricted hearing on the contralateral side |
H90.8 | Mixed conductive and sensorineural hearing loss, unspecified |
H91 | Other hearing loss |
H91.0 | Ototoxic hearing loss |
H91.1 | Presbycusis |
H91.2 | Sudden idiopathic hearing loss |
H91.3 | Deaf mutism, not elsewhere classified |
H91.8 | Other specified hearing loss |
H91.9 | Hearing loss, unspecified |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH20/version/40/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH20/version/40/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH20/version/40/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH20/version/40/export/codes/?format=json |
CSV | site_root/phenotypes/PH20/version/40/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
40 | Hearing loss | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.