Use MODIFIED CALIBER 'Myocardial infarction' phenotyping algorithm:
At the specified date, a patient is considered to have had a 'Myocardial infarction' IF they meet any of the criteria below on or before the specified date.
The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date.
Primary care diagnosis of MI: myo_infarct_gprd: category 1, category 2, category 3, category 4, category 5, category 6, category 7
Secondary care diagnosis of MI: myo_infarct_hes: category 1, category 5, category 6, category 7
Secondary care procedure code for coronary thrombolysis: lysis_opcs category 2
Kuan V., Denaxas S., Gonzalez-Izquierdo A. et al. A chronological map of 308 physical and mental health conditions from 4 million individuals in the National Health Service. The Lancet Digital Health - DOI 10.1016/S2589-7500(19)30012-3
Code | Description | Disease | Medcode | Category |
---|---|---|---|---|
14A3.00 | H/O: myocardial infarct <60 | Myocardial infarction | 35674 | History of MI (1) |
14A4.00 | H/O: myocardial infarct >60 | Myocardial infarction | 40399 | History of MI (1) |
14AH.00 | H/O: Myocardial infarction in last year | Myocardial infarction | 50372 | History of MI (1) |
323..00 | ECG: myocardial infarction | Myocardial infarction | 7783 | Acute MI not further specified (5) |
3233 | ECG: antero-septal infarct. | Myocardial infarction | 26975 | Acute MI not further specified (5) |
3234 | ECG:posterior/inferior infarct | Myocardial infarction | 26972 | Acute MI not further specified (5) |
3235 | ECG: subendocardial infarct | Myocardial infarction | 55401 | Acute MI not further specified (5) |
3236 | ECG: lateral infarction | Myocardial infarction | 52705 | Acute MI not further specified (5) |
323Z.00 | ECG: myocardial infarct NOS | Myocardial infarction | 59032 | Acute MI not further specified (5) |
889A.00 | Diab mellit insulin-glucose infus acute myocardial infarct | Myocardial infarction | 61670 | Acute MI not further specified (5) |
G30..00 | Acute myocardial infarction | Myocardial infarction | 241 | Acute MI not further specified (5) |
G30..11 | Attack - heart | Myocardial infarction | 13566 | Possible MI or uncertain date (2) |
G30..12 | Coronary thrombosis | Myocardial infarction | 2491 | Acute MI not further specified (5) |
G30..13 | Cardiac rupture following myocardial infarction (MI) | Myocardial infarction | 30421 | Acute MI not further specified (5) |
G30..14 | Heart attack | Myocardial infarction | 1204 | Possible MI or uncertain date (2) |
G30..15 | MI - acute myocardial infarction | Myocardial infarction | 1677 | Acute MI not further specified (5) |
G30..16 | Thrombosis - coronary | Myocardial infarction | 13571 | Acute MI not further specified (5) |
G30..17 | Silent myocardial infarction | Myocardial infarction | 17689 | Possible MI or uncertain date (2) |
G300.00 | Acute anterolateral infarction | Myocardial infarction | 12139 | Acute MI not further specified (5) |
G301.00 | Other specified anterior myocardial infarction | Myocardial infarction | 5387 | Acute MI not further specified (5) |
G301000 | Acute anteroapical infarction | Myocardial infarction | 40429 | Acute MI not further specified (5) |
G301100 | Acute anteroseptal infarction | Myocardial infarction | 17872 | Acute MI not further specified (5) |
G301z00 | Anterior myocardial infarction NOS | Myocardial infarction | 14897 | Acute MI not further specified (5) |
G302.00 | Acute inferolateral infarction | Myocardial infarction | 8935 | Acute MI not further specified (5) |
G303.00 | Acute inferoposterior infarction | Myocardial infarction | 29643 | Acute MI not further specified (5) |
G304.00 | Posterior myocardial infarction NOS | Myocardial infarction | 23892 | Acute MI not further specified (5) |
G305.00 | Lateral myocardial infarction NOS | Myocardial infarction | 14898 | Acute MI not further specified (5) |
G306.00 | True posterior myocardial infarction | Myocardial infarction | 63467 | Acute MI not further specified (5) |
G307.00 | Acute subendocardial infarction | Myocardial infarction | 3704 | Acute MI not further specified (5) |
G307000 | Acute non-Q wave infarction | Myocardial infarction | 9507 | Acute MI not further specified (5) |
G307100 | Acute non-ST segment elevation myocardial infarction | Myocardial infarction | 10562 | NSTEMI (4) |
G308.00 | Inferior myocardial infarction NOS | Myocardial infarction | 1678 | Acute MI not further specified (5) |
G309.00 | Acute Q-wave infarct | Myocardial infarction | 30330 | Acute MI not further specified (5) |
G30A.00 | Mural thrombosis | Myocardial infarction | 17133 | Possible MI or uncertain date (2) |
G30B.00 | Acute posterolateral myocardial infarction | Myocardial infarction | 32854 | Acute MI not further specified (5) |
G30X.00 | Acute transmural myocardial infarction of unspecif site | Myocardial infarction | 29758 | Acute MI not further specified (5) |
G30X000 | Acute ST segment elevation myocardial infarction | Myocardial infarction | 12229 | STEMI (3) |
G30y.00 | Other acute myocardial infarction | Myocardial infarction | 34803 | Acute MI not further specified (5) |
G30y000 | Acute atrial infarction | Myocardial infarction | 28736 | Acute MI not further specified (5) |
G30y100 | Acute papillary muscle infarction | Myocardial infarction | 62626 | Acute MI not further specified (5) |
G30y200 | Acute septal infarction | Myocardial infarction | 41221 | Acute MI not further specified (5) |
G30yz00 | Other acute myocardial infarction NOS | Myocardial infarction | 46017 | Acute MI not further specified (5) |
G30z.00 | Acute myocardial infarction NOS | Myocardial infarction | 14658 | Acute MI not further specified (5) |
G310.00 | Postmyocardial infarction syndrome | Myocardial infarction | 23579 | History of MI (1) |
G310.11 | Dressler's syndrome | Myocardial infarction | 15661 | Complications of MI (7) |
G31y100 | Microinfarction of heart | Myocardial infarction | 68357 | Acute MI not further specified (5) |
G32..00 | Old myocardial infarction | Myocardial infarction | 4017 | History of MI (1) |
G32..11 | Healed myocardial infarction | Myocardial infarction | 16408 | History of MI (1) |
G32..12 | Personal history of myocardial infarction | Myocardial infarction | 17464 | History of MI (1) |
G33z500 | Post infarct angina | Myocardial infarction | 9555 | History of MI (1) |
G35..00 | Subsequent myocardial infarction | Myocardial infarction | 18842 | Subsequent MI (6) |
G350.00 | Subsequent myocardial infarction of anterior wall | Myocardial infarction | 45809 | Subsequent MI (6) |
G351.00 | Subsequent myocardial infarction of inferior wall | Myocardial infarction | 38609 | Subsequent MI (6) |
G353.00 | Subsequent myocardial infarction of other sites | Myocardial infarction | 72562 | Subsequent MI (6) |
G35X.00 | Subsequent myocardial infarction of unspecified site | Myocardial infarction | 46166 | Subsequent MI (6) |
G36..00 | Certain current complication follow acute myocardial infarct | Myocardial infarction | 36423 | Complications of MI (7) |
G360.00 | Haemopericardium/current comp folow acut myocard infarct | Myocardial infarction | 24126 | Complications of MI (7) |
G361.00 | Atrial septal defect/curr comp folow acut myocardal infarct | Myocardial infarction | 23708 | Complications of MI (7) |
G362.00 | Ventric septal defect/curr comp fol acut myocardal infarctn | Myocardial infarction | 37657 | Complications of MI (7) |
G363.00 | Ruptur cardiac wall w'out haemopericard/cur comp fol ac MI | Myocardial infarction | 59189 | Complications of MI (7) |
G364.00 | Ruptur chordae tendinae/curr comp fol acute myocard infarct | Myocardial infarction | 59940 | Complications of MI (7) |
G365.00 | Rupture papillary muscle/curr comp fol acute myocard infarct | Myocardial infarction | 69474 | Complications of MI (7) |
G366.00 | Thrombosis atrium,auric append&vent/curr comp foll acute MI | Myocardial infarction | 29553 | Complications of MI (7) |
G38..00 | Postoperative myocardial infarction | Myocardial infarction | 32272 | Acute MI not further specified (5) |
G380.00 | Postoperative transmural myocardial infarction anterior wall | Myocardial infarction | 46112 | Acute MI not further specified (5) |
G381.00 | Postoperative transmural myocardial infarction inferior wall | Myocardial infarction | 46276 | Acute MI not further specified (5) |
G384.00 | Postoperative subendocardial myocardial infarction | Myocardial infarction | 41835 | Acute MI not further specified (5) |
G38z.00 | Postoperative myocardial infarction, unspecified | Myocardial infarction | 68748 | Acute MI not further specified (5) |
G501.00 | Post infarction pericarditis | Myocardial infarction | 35119 | Complications of MI (7) |
Gyu3400 | [X]Acute transmural myocardial infarction of unspecif site | Myocardial infarction | 96838 | Acute MI not further specified (5) |
Code | Description | Disease | ReadcodeDescr | Readcode |
---|---|---|---|---|
10562 | NSTEMI (4) | Myocardial infarction | Acute non-ST segment elevation myocardial infarction | G307100 |
1204 | Possible MI or uncertain date (2) | Myocardial infarction | Heart attack | G30..14 |
12139 | Acute MI not further specified (5) | Myocardial infarction | Acute anterolateral infarction | G300.00 |
12229 | STEMI (3) | Myocardial infarction | Acute ST segment elevation myocardial infarction | G30X000 |
13566 | Possible MI or uncertain date (2) | Myocardial infarction | Attack - heart | G30..11 |
13571 | Acute MI not further specified (5) | Myocardial infarction | Thrombosis - coronary | G30..16 |
14658 | Acute MI not further specified (5) | Myocardial infarction | Acute myocardial infarction NOS | G30z.00 |
14897 | Acute MI not further specified (5) | Myocardial infarction | Anterior myocardial infarction NOS | G301z00 |
14898 | Acute MI not further specified (5) | Myocardial infarction | Lateral myocardial infarction NOS | G305.00 |
15661 | Complications of MI (7) | Myocardial infarction | Dressler's syndrome | G310.11 |
16408 | History of MI (1) | Myocardial infarction | Healed myocardial infarction | G32..11 |
1677 | Acute MI not further specified (5) | Myocardial infarction | MI - acute myocardial infarction | G30..15 |
1678 | Acute MI not further specified (5) | Myocardial infarction | Inferior myocardial infarction NOS | G308.00 |
17133 | Possible MI or uncertain date (2) | Myocardial infarction | Mural thrombosis | G30A.00 |
17464 | History of MI (1) | Myocardial infarction | Personal history of myocardial infarction | G32..12 |
17689 | Possible MI or uncertain date (2) | Myocardial infarction | Silent myocardial infarction | G30..17 |
17872 | Acute MI not further specified (5) | Myocardial infarction | Acute anteroseptal infarction | G301100 |
18842 | Subsequent MI (6) | Myocardial infarction | Subsequent myocardial infarction | G35..00 |
23579 | History of MI (1) | Myocardial infarction | Postmyocardial infarction syndrome | G310.00 |
23708 | Complications of MI (7) | Myocardial infarction | Atrial septal defect/curr comp folow acut myocardal infarct | G361.00 |
23892 | Acute MI not further specified (5) | Myocardial infarction | Posterior myocardial infarction NOS | G304.00 |
241 | Acute MI not further specified (5) | Myocardial infarction | Acute myocardial infarction | G30..00 |
24126 | Complications of MI (7) | Myocardial infarction | Haemopericardium/current comp folow acut myocard infarct | G360.00 |
2491 | Acute MI not further specified (5) | Myocardial infarction | Coronary thrombosis | G30..12 |
26972 | Acute MI not further specified (5) | Myocardial infarction | ECG:posterior/inferior infarct | 3234 |
26975 | Acute MI not further specified (5) | Myocardial infarction | ECG: antero-septal infarct. | 3233 |
28736 | Acute MI not further specified (5) | Myocardial infarction | Acute atrial infarction | G30y000 |
29553 | Complications of MI (7) | Myocardial infarction | Thrombosis atrium,auric append&vent/curr comp foll acute MI | G366.00 |
29643 | Acute MI not further specified (5) | Myocardial infarction | Acute inferoposterior infarction | G303.00 |
29758 | Acute MI not further specified (5) | Myocardial infarction | Acute transmural myocardial infarction of unspecif site | G30X.00 |
30330 | Acute MI not further specified (5) | Myocardial infarction | Acute Q-wave infarct | G309.00 |
30421 | Acute MI not further specified (5) | Myocardial infarction | Cardiac rupture following myocardial infarction (MI) | G30..13 |
32272 | Acute MI not further specified (5) | Myocardial infarction | Postoperative myocardial infarction | G38..00 |
32854 | Acute MI not further specified (5) | Myocardial infarction | Acute posterolateral myocardial infarction | G30B.00 |
34803 | Acute MI not further specified (5) | Myocardial infarction | Other acute myocardial infarction | G30y.00 |
35119 | Complications of MI (7) | Myocardial infarction | Post infarction pericarditis | G501.00 |
35674 | History of MI (1) | Myocardial infarction | H/O: myocardial infarct <60 | 14A3.00 |
36423 | Complications of MI (7) | Myocardial infarction | Certain current complication follow acute myocardial infarct | G36..00 |
3704 | Acute MI not further specified (5) | Myocardial infarction | Acute subendocardial infarction | G307.00 |
37657 | Complications of MI (7) | Myocardial infarction | Ventric septal defect/curr comp fol acut myocardal infarctn | G362.00 |
38609 | Subsequent MI (6) | Myocardial infarction | Subsequent myocardial infarction of inferior wall | G351.00 |
4017 | History of MI (1) | Myocardial infarction | Old myocardial infarction | G32..00 |
40399 | History of MI (1) | Myocardial infarction | H/O: myocardial infarct >60 | 14A4.00 |
40429 | Acute MI not further specified (5) | Myocardial infarction | Acute anteroapical infarction | G301000 |
41221 | Acute MI not further specified (5) | Myocardial infarction | Acute septal infarction | G30y200 |
41835 | Acute MI not further specified (5) | Myocardial infarction | Postoperative subendocardial myocardial infarction | G384.00 |
45809 | Subsequent MI (6) | Myocardial infarction | Subsequent myocardial infarction of anterior wall | G350.00 |
46017 | Acute MI not further specified (5) | Myocardial infarction | Other acute myocardial infarction NOS | G30yz00 |
46112 | Acute MI not further specified (5) | Myocardial infarction | Postoperative transmural myocardial infarction anterior wall | G380.00 |
46166 | Subsequent MI (6) | Myocardial infarction | Subsequent myocardial infarction of unspecified site | G35X.00 |
46276 | Acute MI not further specified (5) | Myocardial infarction | Postoperative transmural myocardial infarction inferior wall | G381.00 |
50372 | History of MI (1) | Myocardial infarction | H/O: Myocardial infarction in last year | 14AH.00 |
52705 | Acute MI not further specified (5) | Myocardial infarction | ECG: lateral infarction | 3236 |
5387 | Acute MI not further specified (5) | Myocardial infarction | Other specified anterior myocardial infarction | G301.00 |
55401 | Acute MI not further specified (5) | Myocardial infarction | ECG: subendocardial infarct | 3235 |
59032 | Acute MI not further specified (5) | Myocardial infarction | ECG: myocardial infarct NOS | 323Z.00 |
59189 | Complications of MI (7) | Myocardial infarction | Ruptur cardiac wall w'out haemopericard/cur comp fol ac MI | G363.00 |
59940 | Complications of MI (7) | Myocardial infarction | Ruptur chordae tendinae/curr comp fol acute myocard infarct | G364.00 |
61670 | Acute MI not further specified (5) | Myocardial infarction | Diab mellit insulin-glucose infus acute myocardial infarct | 889A.00 |
62626 | Acute MI not further specified (5) | Myocardial infarction | Acute papillary muscle infarction | G30y100 |
63467 | Acute MI not further specified (5) | Myocardial infarction | True posterior myocardial infarction | G306.00 |
68357 | Acute MI not further specified (5) | Myocardial infarction | Microinfarction of heart | G31y100 |
68748 | Acute MI not further specified (5) | Myocardial infarction | Postoperative myocardial infarction, unspecified | G38z.00 |
69474 | Complications of MI (7) | Myocardial infarction | Rupture papillary muscle/curr comp fol acute myocard infarct | G365.00 |
72562 | Subsequent MI (6) | Myocardial infarction | Subsequent myocardial infarction of other sites | G353.00 |
7783 | Acute MI not further specified (5) | Myocardial infarction | ECG: myocardial infarction | 323..00 |
8935 | Acute MI not further specified (5) | Myocardial infarction | Acute inferolateral infarction | G302.00 |
9507 | Acute MI not further specified (5) | Myocardial infarction | Acute non-Q wave infarction | G307000 |
9555 | History of MI (1) | Myocardial infarction | Post infarct angina | G33z500 |
96838 | Acute MI not further specified (5) | Myocardial infarction | [X]Acute transmural myocardial infarction of unspecif site | Gyu3400 |
Code | Description | Disease | Category |
---|---|---|---|
I21 | Acute myocardial infarction | Myocardial infarction | Acute MI not further specified (5) |
I22 | Subsequent myocardial infarction | Myocardial infarction | Subsequent MI (6) |
I23 | Certain current complications following acute myocardial infarction | Myocardial infarction | Complications of MI (7) |
I241 | Dressler's syndrome | Myocardial infarction | Complications of MI (7) |
I252 | Old myocardial infarction | Myocardial infarction | History of MI (1) |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH215/version/430/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH215/version/430/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH215/version/430/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH215/version/430/export/codes/?format=json |
CSV | site_root/phenotypes/PH215/version/430/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
430 | Myocardial infarction | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.