At the specified date, a patient is defined as having had 'Other haemolytic anaemias' IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date:
Primary care
OR
Possible diagnosis of 'Other haemolytic anaemias' during a consultation IF there is NO record satisfying the criteria for Thalassaemia or Sickle Cell Anaemia. OR Secondary care (ICD10)
ALL diagnoses of 'Other haemolytic anaemias' or history of diagnosis during a hospitalization
Kuan V., Denaxas S., Gonzalez-Izquierdo A. et al. A chronological map of 308 physical and mental health conditions from 4 million individuals in the National Health Service. The Lancet Digital Health - DOI 10.1016/S2589-7500(19)30012-3
Code | Description | Disease | Medcode | Category |
---|---|---|---|---|
1453.00 | H/O: haemolytic anaemia | Other haemolytic anaemias | 21335.0 | Possible Diagnosis of Other haemolytic anaemias |
D1...00 | Haemolytic anaemias | Other haemolytic anaemias | 3326.0 | Possible Diagnosis of Other haemolytic anaemias |
D10..00 | Hereditary haemolytic anaemias | Other haemolytic anaemias | 39456.0 | Possible Diagnosis of Other haemolytic anaemias |
D100.00 | Hereditary spherocytosis | Other haemolytic anaemias | 7237.0 | Diagnosis of Other haemolytic anaemias |
D100.11 | Acholuric familial jaundice | Other haemolytic anaemias | 39682.0 | Diagnosis of Other haemolytic anaemias |
D100.12 | Minkowski - Chauffard syndrome | Other haemolytic anaemias | 64619.0 | Diagnosis of Other haemolytic anaemias |
D101.00 | Hereditary elliptocytosis | Other haemolytic anaemias | 31107.0 | Diagnosis of Other haemolytic anaemias |
D101.11 | Ovalocytosis - hereditary | Other haemolytic anaemias | 49822.0 | Diagnosis of Other haemolytic anaemias |
D102.00 | Haemolytic anaemia due to glutathione metabolism disorder | Other haemolytic anaemias | 71808.0 | Diagnosis of Other haemolytic anaemias |
D102000 | Glucose-6-phosphate dehydrogenase deficiency anaemia | Other haemolytic anaemias | 22531.0 | Diagnosis of Other haemolytic anaemias |
D102100 | Favism | Other haemolytic anaemias | 44381.0 | Diagnosis of Other haemolytic anaemias |
D102200 | Drug-induced enzyme deficiency anaemia | Other haemolytic anaemias | 49451.0 | Diagnosis of Other haemolytic anaemias |
D103000 | Haemolytic anaemia due to hexokinase deficiency | Other haemolytic anaemias | 107820.0 | Diagnosis of Other haemolytic anaemias |
D103100 | Haemolytic anaemia due to pyruvate kinase deficiency | Other haemolytic anaemias | 55561.0 | Diagnosis of Other haemolytic anaemias |
D103300 | Anaemia due to disorders of nucleotide metabolism | Other haemolytic anaemias | 104454.0 | Diagnosis of Other haemolytic anaemias |
D103z00 | Enzyme deficiency haemolytic anaemia NOS | Other haemolytic anaemias | 110176.0 | Diagnosis of Other haemolytic anaemias |
D107.00 | Other haemoglobinopathies | Other haemolytic anaemias | 1529.0 | Possible Diagnosis of Other haemolytic anaemias |
D107000 | Congenital Heinz-body anaemia | Other haemolytic anaemias | 57298.0 | Diagnosis of Other haemolytic anaemias |
D107100 | Hereditary persistence of fetal haemoglobin [HPFH] | Other haemolytic anaemias | 45944.0 | Diagnosis of Other haemolytic anaemias |
D107111 | Hb F disease | Other haemolytic anaemias | 46322.0 | Diagnosis of Other haemolytic anaemias |
D107200 | Haemoglobin Bart's disease | Other haemolytic anaemias | 40545.0 | Diagnosis of Other haemolytic anaemias |
D107300 | Haemoglobin-C disease | Other haemolytic anaemias | 31800.0 | Diagnosis of Other haemolytic anaemias |
D107400 | Haemoglobin-D disease | Other haemolytic anaemias | 7624.0 | Diagnosis of Other haemolytic anaemias |
D107500 | Haemoglobin-E disease | Other haemolytic anaemias | 32373.0 | Diagnosis of Other haemolytic anaemias |
D107600 | Haemoglobin Zurich disease | Other haemolytic anaemias | 31662.0 | Diagnosis of Other haemolytic anaemias |
D107700 | Haemoglobin-H disease | Other haemolytic anaemias | 7526.0 | Diagnosis of Other haemolytic anaemias |
D107y00 | Other specified other haemoglobinopathy | Other haemolytic anaemias | 45935.0 | Possible Diagnosis of Other haemolytic anaemias |
D107z00 | Other haemoglobinopathy NOS | Other haemolytic anaemias | 31462.0 | Possible Diagnosis of Other haemolytic anaemias |
D10y.00 | Other specified hereditary haemolytic anaemias | Other haemolytic anaemias | 72721.0 | Possible Diagnosis of Other haemolytic anaemias |
D10y000 | Stomatocytosis | Other haemolytic anaemias | 47598.0 | Diagnosis of Other haemolytic anaemias |
D10yz00 | Other specified hereditary haemolytic anaemia NOS | Other haemolytic anaemias | 103151.0 | Possible Diagnosis of Other haemolytic anaemias |
D10z.00 | Hereditary haemolytic anaemia NOS | Other haemolytic anaemias | 14698.0 | Possible Diagnosis of Other haemolytic anaemias |
D11..00 | Acquired haemolytic anaemias | Other haemolytic anaemias | 27771.0 | Diagnosis of Other haemolytic anaemias |
D110.00 | Autoimmune haemolytic anaemias | Other haemolytic anaemias | 3818.0 | Diagnosis of Other haemolytic anaemias |
D110.11 | Coombs positive haemolysis | Other haemolytic anaemias | 21369.0 | Diagnosis of Other haemolytic anaemias |
D110000 | Primary cold-type haemolytic anaemia | Other haemolytic anaemias | 39944.0 | Diagnosis of Other haemolytic anaemias |
D110100 | Primary warm-type haemolytic anaemia | Other haemolytic anaemias | 49182.0 | Diagnosis of Other haemolytic anaemias |
D110200 | Secondary cold-type haemolytic anaemia | Other haemolytic anaemias | 57575.0 | Diagnosis of Other haemolytic anaemias |
D110400 | Drug-induced autoimmune haemolytic anaemia | Other haemolytic anaemias | 31734.0 | Diagnosis of Other haemolytic anaemias |
D110z00 | Autoimmune haemolytic anaemia NOS | Other haemolytic anaemias | 39876.0 | Diagnosis of Other haemolytic anaemias |
D111.00 | Non-autoimmune haemolytic anaemia | Other haemolytic anaemias | 57897.0 | Possible Diagnosis of Other haemolytic anaemias |
D111000 | Mechanical haemolytic anaemia | Other haemolytic anaemias | 43367.0 | Diagnosis of Other haemolytic anaemias |
D111100 | Microangiopathic haemolytic anaemia | Other haemolytic anaemias | 38327.0 | Diagnosis of Other haemolytic anaemias |
D111300 | Haemolytic-uraemic syndrome | Other haemolytic anaemias | 29323.0 | Diagnosis of Other haemolytic anaemias |
D111400 | Drug-induced haemolytic anaemia | Other haemolytic anaemias | 67088.0 | Diagnosis of Other haemolytic anaemias |
D111500 | Infective haemolytic anaemia | Other haemolytic anaemias | 63936.0 | Diagnosis of Other haemolytic anaemias |
D111y00 | Other specified non-autoimmune haemolytic anaemia | Other haemolytic anaemias | 99308.0 | Possible Diagnosis of Other haemolytic anaemias |
D111z00 | Non-autoimmune haemolytic anaemia NOS | Other haemolytic anaemias | 94214.0 | Possible Diagnosis of Other haemolytic anaemias |
D112.00 | Haemoglobinuria due to haemolysis from external causes | Other haemolytic anaemias | 26437.0 | Diagnosis of Other haemolytic anaemias |
D112000 | Haemoglobinuria from exertion | Other haemolytic anaemias | 91034.0 | Diagnosis of Other haemolytic anaemias |
D112011 | March haemoglobinuria | Other haemolytic anaemias | 5434.0 | Diagnosis of Other haemolytic anaemias |
D112012 | Marchiafava - Micheli syndrome | Other haemolytic anaemias | 100022.0 | Diagnosis of Other haemolytic anaemias |
D112100 | Paroxysmal nocturnal haemoglobinuria | Other haemolytic anaemias | 35612.0 | Diagnosis of Other haemolytic anaemias |
D112200 | Paroxysmal cold haemoglobinuria | Other haemolytic anaemias | 28238.0 | Diagnosis of Other haemolytic anaemias |
D112z00 | Haemoglobinuria due to haemolysis from external cause NOS | Other haemolytic anaemias | 52522.0 | Diagnosis of Other haemolytic anaemias |
D112z11 | Cold haemoglobinuria | Other haemolytic anaemias | 48096.0 | Diagnosis of Other haemolytic anaemias |
D112z12 | Acquired haemolytic anaemia with haemoglobinuria NEC | Other haemolytic anaemias | 50495.0 | Diagnosis of Other haemolytic anaemias |
D112z13 | Paroxysmal haemoglobinuria NOS | Other haemolytic anaemias | 61665.0 | Diagnosis of Other haemolytic anaemias |
D11z.00 | Acquired haemolytic anaemia NOS | Other haemolytic anaemias | 15314.0 | Diagnosis of Other haemolytic anaemias |
D11z000 | Acquired spherocytosis | Other haemolytic anaemias | 29933.0 | Diagnosis of Other haemolytic anaemias |
D11z100 | Pyknocytosis, infantile | Other haemolytic anaemias | 64468.0 | Diagnosis of Other haemolytic anaemias |
D1y..00 | Other specified haemolytic anaemias | Other haemolytic anaemias | 39967.0 | Possible Diagnosis of Other haemolytic anaemias |
D1z..00 | Haemolytic anaemias NOS | Other haemolytic anaemias | 18631.0 | Possible Diagnosis of Other haemolytic anaemias |
Dyu1.00 | [X]Haemolytic anaemias | Other haemolytic anaemias | 99917.0 | Possible Diagnosis of Other haemolytic anaemias |
Dyu1300 | [X]Other haemoglobinopathies | Other haemolytic anaemias | 87112.0 | Possible Diagnosis of Other haemolytic anaemias |
Dyu1500 | [X]Other autoimmune haemolytic anaemias | Other haemolytic anaemias | 100388.0 | Diagnosis of Other haemolytic anaemias |
Q430.00 | Perinatal jaundice from hereditary haemolytic anaemias | Other haemolytic anaemias | 70762.0 | Possible Diagnosis of Other haemolytic anaemias |
Q430000 | Neonatal jaundice + glucose-6-phosphate dehydrogenase defic. | Other haemolytic anaemias | 39164.0 | Diagnosis of Other haemolytic anaemias |
Q430z00 | Perinatal jaundice from hereditary haemolytic anaemia NOS | Other haemolytic anaemias | 103252.0 | Possible Diagnosis of Other haemolytic anaemias |
Code | Description | Disease | ReadcodeDescr | Readcode |
---|---|---|---|---|
100022.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Marchiafava - Micheli syndrome | D112012 |
100388.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | [X]Other autoimmune haemolytic anaemias | Dyu1500 |
103151.0 | Possible Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Other specified hereditary haemolytic anaemia NOS | D10yz00 |
103252.0 | Possible Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Perinatal jaundice from hereditary haemolytic anaemia NOS | Q430z00 |
104454.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Anaemia due to disorders of nucleotide metabolism | D103300 |
107820.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Haemolytic anaemia due to hexokinase deficiency | D103000 |
110176.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Enzyme deficiency haemolytic anaemia NOS | D103z00 |
14698.0 | Possible Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Hereditary haemolytic anaemia NOS | D10z.00 |
1529.0 | Possible Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Other haemoglobinopathies | D107.00 |
15314.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Acquired haemolytic anaemia NOS | D11z.00 |
18631.0 | Possible Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Haemolytic anaemias NOS | D1z..00 |
21335.0 | Possible Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | H/O: haemolytic anaemia | 1453.00 |
21369.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Coombs positive haemolysis | D110.11 |
22531.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Glucose-6-phosphate dehydrogenase deficiency anaemia | D102000 |
26437.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Haemoglobinuria due to haemolysis from external causes | D112.00 |
27771.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Acquired haemolytic anaemias | D11..00 |
28238.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Paroxysmal cold haemoglobinuria | D112200 |
29323.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Haemolytic-uraemic syndrome | D111300 |
29933.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Acquired spherocytosis | D11z000 |
31107.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Hereditary elliptocytosis | D101.00 |
31462.0 | Possible Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Other haemoglobinopathy NOS | D107z00 |
31662.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Haemoglobin Zurich disease | D107600 |
31734.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Drug-induced autoimmune haemolytic anaemia | D110400 |
31800.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Haemoglobin-C disease | D107300 |
32373.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Haemoglobin-E disease | D107500 |
3326.0 | Possible Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Haemolytic anaemias | D1...00 |
35612.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Paroxysmal nocturnal haemoglobinuria | D112100 |
3818.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Autoimmune haemolytic anaemias | D110.00 |
38327.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Microangiopathic haemolytic anaemia | D111100 |
39164.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Neonatal jaundice + glucose-6-phosphate dehydrogenase defic. | Q430000 |
39456.0 | Possible Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Hereditary haemolytic anaemias | D10..00 |
39682.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Acholuric familial jaundice | D100.11 |
39876.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Autoimmune haemolytic anaemia NOS | D110z00 |
39944.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Primary cold-type haemolytic anaemia | D110000 |
39967.0 | Possible Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Other specified haemolytic anaemias | D1y..00 |
40545.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Haemoglobin Bart's disease | D107200 |
43367.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Mechanical haemolytic anaemia | D111000 |
44381.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Favism | D102100 |
45935.0 | Possible Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Other specified other haemoglobinopathy | D107y00 |
45944.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Hereditary persistence of fetal haemoglobin [HPFH] | D107100 |
46322.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Hb F disease | D107111 |
47598.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Stomatocytosis | D10y000 |
48096.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Cold haemoglobinuria | D112z11 |
49182.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Primary warm-type haemolytic anaemia | D110100 |
49451.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Drug-induced enzyme deficiency anaemia | D102200 |
49822.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Ovalocytosis - hereditary | D101.11 |
50495.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Acquired haemolytic anaemia with haemoglobinuria NEC | D112z12 |
52522.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Haemoglobinuria due to haemolysis from external cause NOS | D112z00 |
5434.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | March haemoglobinuria | D112011 |
55561.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Haemolytic anaemia due to pyruvate kinase deficiency | D103100 |
57298.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Congenital Heinz-body anaemia | D107000 |
57575.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Secondary cold-type haemolytic anaemia | D110200 |
57897.0 | Possible Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Non-autoimmune haemolytic anaemia | D111.00 |
61665.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Paroxysmal haemoglobinuria NOS | D112z13 |
63936.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Infective haemolytic anaemia | D111500 |
64468.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Pyknocytosis, infantile | D11z100 |
64619.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Minkowski - Chauffard syndrome | D100.12 |
67088.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Drug-induced haemolytic anaemia | D111400 |
70762.0 | Possible Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Perinatal jaundice from hereditary haemolytic anaemias | Q430.00 |
71808.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Haemolytic anaemia due to glutathione metabolism disorder | D102.00 |
7237.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Hereditary spherocytosis | D100.00 |
72721.0 | Possible Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Other specified hereditary haemolytic anaemias | D10y.00 |
7526.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Haemoglobin-H disease | D107700 |
7624.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Haemoglobin-D disease | D107400 |
87112.0 | Possible Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | [X]Other haemoglobinopathies | Dyu1300 |
91034.0 | Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Haemoglobinuria from exertion | D112000 |
94214.0 | Possible Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Non-autoimmune haemolytic anaemia NOS | D111z00 |
99308.0 | Possible Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | Other specified non-autoimmune haemolytic anaemia | D111y00 |
99917.0 | Possible Diagnosis of Other haemolytic anaemias | Other haemolytic anaemias | [X]Haemolytic anaemias | Dyu1.00 |
Code | Description | Disease | Category |
---|---|---|---|
D55 | Anaemia due to enzyme disorders | Other haemolytic anaemias | Diagnosis of Other haemolytic anaemias |
D58 | Other hereditary haemolytic anaemias | Other haemolytic anaemias | Diagnosis of Other haemolytic anaemias |
D59 | Acquired haemolytic anaemia | Other haemolytic anaemias | Diagnosis of Other haemolytic anaemias |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH228/version/456/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH228/version/456/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH228/version/456/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH228/version/456/export/codes/?format=json |
CSV | site_root/phenotypes/PH228/version/456/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
456 | Other haemolytic anaemias | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.