At the specified date, a patient is defined as having had Other nervous system infections IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date:
Secondary care
ALL diagnoses of Other nervous system infections or history of diagnosis during a hospitalization OR
ALL possible diagnosis of Other nervous system infections during a hospitalization IF NO record satisfying criteria for Meningitis or Encephalitis 30 days before or 30 days after the first event date for Other nervous system infections.
Kuan V., Denaxas S., Gonzalez-Izquierdo A. et al. A chronological map of 308 physical and mental health conditions from 4 million individuals in the National Health Service. The Lancet Digital Health - DOI 10.1016/S2589-7500(19)30012-3
Code | Description | Disease | Category |
---|---|---|---|
A06.6 | Amoebic brain abscess | Other nervous system infections | Diagnosis of Other nervous system infections |
A17.8 | Other tuberculosis of nervous system | Other nervous system infections | Diagnosis of Other nervous system infections |
A17.9 | Tuberculosis of nervous system, unspecified | Other nervous system infections | Diagnosis of Other nervous system infections |
A52.1 | Symptomatic neurosyphilis | Other nervous system infections | Diagnosis of Other nervous system infections |
A52.2 | Asymptomatic neurosyphilis | Other nervous system infections | Diagnosis of Other nervous system infections |
A52.3 | Neurosyphilis, unspecified | Other nervous system infections | Diagnosis of Other nervous system infections |
A80 | Acute poliomyelitis | Other nervous system infections | Diagnosis of Other nervous system infections |
A81 | Atypical virus infections of central nervous system | Other nervous system infections | Diagnosis of Other nervous system infections |
A82 | Rabies | Other nervous system infections | Diagnosis of Other nervous system infections |
A88 | Other viral infections of central nervous system, not elsewhere classified | Other nervous system infections | Diagnosis of Other nervous system infections |
A89 | Unspecified viral infection of central nervous system | Other nervous system infections | Diagnosis of Other nervous system infections |
B02.2 | Zoster with other nervous system involvement | Other nervous system infections | Diagnosis of Other nervous system infections |
B06.0 | Rubella with neurological complications | Other nervous system infections | Diagnosis of Other nervous system infections |
B43.1 | Phaeomycotic brain abscess | Other nervous system infections | Diagnosis of Other nervous system infections |
B45.1 | Cerebral cryptococcosis | Other nervous system infections | Diagnosis of Other nervous system infections |
B50.0 | Plasmodium falciparum malaria with cerebral complications | Other nervous system infections | Diagnosis of Other nervous system infections |
B58.2 | Toxoplasma meningoencephalitis | Other nervous system infections | Diagnosis of Other nervous system infections |
B69.0 | Cysticercosis of central nervous system | Other nervous system infections | Diagnosis of Other nervous system infections |
B90.0 | Sequelae of central nervous system tuberculosis | Other nervous system infections | Diagnosis of Other nervous system infections |
B91 | Sequelae of poliomyelitis | Other nervous system infections | Diagnosis of Other nervous system infections |
G04.2 | Bacterial meningoencephalitis and meningomyelitis, not elsewhere classified | Other nervous system infections | Possible diagnosis of Other nervous system infections |
G04.8 | Other encephalitis, myelitis and encephalomyelitis | Other nervous system infections | Possible diagnosis of Other nervous system infections |
G04.9 | Encephalitis, myelitis and encephalomyelitis, unspecified | Other nervous system infections | Possible diagnosis of Other nervous system infections |
G05.0 | Encephalitis, myelitis and encephalomyelitis in bacterial diseases classified elsewhere | Other nervous system infections | Possible diagnosis of Other nervous system infections |
G05.1 | Encephalitis, myelitis and encephalomyelitis in viral diseases classified elsewhere | Other nervous system infections | Possible diagnosis of Other nervous system infections |
G05.2 | Encephalitis, myelitis and encephalomyelitis in other infectious and parasitic diseases classified elsewhere | Other nervous system infections | Possible diagnosis of Other nervous system infections |
G06 | Intracranial and intraspinal abscess and granuloma | Other nervous system infections | Diagnosis of Other nervous system infections |
G07 | Intracranial and intraspinal abscess and granuloma in diseases classified elsewhere | Other nervous system infections | Diagnosis of Other nervous system infections |
G08 | Intracranial and intraspinal phlebitis and thrombophlebitis | Other nervous system infections | Diagnosis of Other nervous system infections |
M89.6 | Osteopathy after poliomyelitis | Other nervous system infections | Diagnosis of Other nervous system infections |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH229/version/458/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH229/version/458/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH229/version/458/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH229/version/458/export/codes/?format=json |
CSV | site_root/phenotypes/PH229/version/458/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
458 | Other nervous system infections | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.